Rockland County Asthma Hospital Discharge Rate Per 10,000 Population, Total
Asthma Hospital Discharge Rate Per 10,000 Population, Total
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2001 | 12.5 | 11.5 | |
| 2002 | 11.7 | 12.1 | 11.5 |
| 2003 | 12.1 | 11.2 | 13.1 |
| 2004 | 9.8 | 10.4 | 12.3 |
| 2005 | 9.4 | 10.3 | 12.3 |
| 2006 | 11.8 | 10.1 | 12.3 |
| 2007 | 9.1 | 10.8 | 11.3 |
| 2008 | 11.6 | 11.6 | 11.9 |
| 2009 | 14.0 | 12.2 | 13.1 |
| 2010 | 11.0 | 11.3 |


