Queens County Asthma Hospital Discharge Rate Per 10,000 Population, Total
Asthma Hospital Discharge Rate Per 10,000 Population, Total
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2001 | 21.9 | 34.1 | |
| 2002 | 22.0 | 22.9 | 34.4 |
| 2003 | 24.9 | 23.1 | 38.4 |
| 2004 | 22.4 | 22.4 | 34.9 |
| 2005 | 20.1 | 20.9 | 30.9 |
| 2006 | 20.2 | 20.0 | 31.0 |
| 2007 | 19.7 | 19.9 | 29.9 |
| 2008 | 19.9 | 19.5 | 31.0 |
| 2009 | 19.0 | 19.0 | 32.1 |
| 2010 | 18.0 | 29.6 |


