Asthma Hospital Discharges - Rate per 10,000 Population, Age 0-4
Source: 2008-2010 SPARCS Data as of April, 2012
| Discharges | Average Population | Average | ||||
|---|---|---|---|---|---|---|
| Region/County | 2008 | 2009 | 2010 | Total | 2008-2010 | Rate |
| Reg-1 Western New York | ||||||
| Allegany | 5 | 7 | 11 | 23 | 2,629 | 29.2 |
| Cattaraugus | 28 | 32 | 25 | 85 | 4,889 | 58.0 |
| Chautauqua | 14 | 17 | 21 | 52 | 7,425 | 23.3 |
| Erie | 196 | 259 | 242 | 697 | 48,841 | 47.6 |
| Genesee | 6 | 12 | 7 | 25 | 3,250 | 25.6 |
| Niagara | 26 | 31 | 30 | 87 | 11,470 | 25.3 |
| Orleans | 2 | 5 | 2 | 9 | 2,222 | 13.5 |
| Wyoming | 0 | 3 | 4 | 7 | 2,061 | 11.3 |
| Region Total | 277 | 366 | 342 | 985 | 82,787 | 39.7 |
| Reg-2 Finger Lakes | ||||||
| Chemung | 30 | 27 | 9 | 66 | 5,150 | 42.7 |
| Livingston | 5 | 10 | 5 | 20 | 3,127 | 21.3 |
| Monroe | 79 | 103 | 90 | 272 | 42,540 | 21.3 |
| Ontario | 11 | 11 | 3 | 25 | 5,738 | 14.5 |
| Schuyler | 1 | 3 | 2 | 6 | 848 | 23.6 |
| Seneca | 3 | 2 | 4 | 9 | 1,850 | 16.2 |
| Steuben | 23 | 23 | 16 | 62 | 5,619 | 36.8 |
| Wayne | 8 | 11 | 13 | 32 | 5,452 | 19.6 |
| Yates | 0 | 1 | 1 | 2 | 1,483 | 4.5 |
| Region Total | 160 | 191 | 143 | 494 | 71,807 | 22.9 |
| Reg-3 Central New York | ||||||
| Cayuga | 7 | 15 | 12 | 34 | 4,152 | 27.3 |
| Cortland | 2 | 3 | 1 | 6 | 2,631 | 7.6 |
| Herkimer | 6 | 5 | 7 | 18 | 3,471 | 17.3 |
| Jefferson | 34 | 34 | 37 | 105 | 8,847 | 39.6 |
| Lewis | 3 | 3 | 2 | 8 | 1,646 | 16.2 |
| Madison | 11 | 12 | 6 | 29 | 3,761 | 25.7 |
| Oneida | 54 | 56 | 67 | 177 | 12,900 | 45.7 |
| Onondaga | 68 | 80 | 55 | 203 | 27,098 | 25.0 |
| Oswego | 16 | 19 | 17 | 52 | 6,860 | 25.3 |
| St Lawrence | 15 | 18 | 17 | 50 | 6,287 | 26.5 |
| Tompkins | 14 | 17 | 17 | 48 | 4,442 | 36.0 |
| Region Total | 230 | 262 | 238 | 730 | 82,095 | 29.6 |
| Reg-4 New York-Penn | ||||||
| Broome | 27 | 30 | 25 | 82 | 10,313 | 26.5 |
| Chenango | 4 | 2 | 3 | 9 | 2,696 | 11.1 |
| Tioga | 1 | 5 | 3 | 9 | 2,877 | 10.4 |
| Region Total | 32 | 37 | 31 | 100 | 15,886 | 21.0 |
| Reg-5 Northeastern New York | ||||||
| Albany | 52 | 66 | 43 | 161 | 15,403 | 34.8 |
| Clinton | 14 | 18 | 6 | 38 | 3,955 | 32.0 |
| Columbia | 4 | 6 | 7 | 17 | 2,967 | 19.1 |
| Delaware | 7 | 4 | 5 | 16 | 2,298 | 23.2 |
| Essex | 3 | 3 | 2 | 8 | 1,829 | 14.6 |
| Franklin | 3 | 10 | 5 | 18 | 2,603 | 23.1 |
| Fulton | 17 | 30 | 14 | 61 | 2,927 | 69.5 |
| Greene | 3 | 5 | 6 | 14 | 2,346 | 19.9 |
| Hamilton | 0 | 0 | 0 | 0 | 178 | 0.0 |
| Montgomery | 14 | 9 | 7 | 30 | 3,033 | 33.0 |
| Otsego | 10 | 6 | 12 | 28 | 2,705 | 34.5 |
| Rensselaer | 37 | 48 | 36 | 121 | 8,732 | 46.2 |
| Saratoga | 32 | 27 | 32 | 91 | 11,993 | 25.3 |
| Schenectady | 56 | 39 | 44 | 139 | 9,330 | 49.7 |
| Schoharie | 5 | 2 | 5 | 12 | 1,486 | 26.9 |
| Warren | 6 | 6 | 6 | 18 | 3,215 | 18.7 |
| Washington | 5 | 5 | 7 | 17 | 3,282 | 17.3 |
| Region Total | 268 | 284 | 237 | 789 | 78,282 | 33.6 |
| Reg-6 Hudson Valley | ||||||
| Dutchess | 83 | 88 | 62 | 233 | 15,501 | 50.1 |
| Orange | 96 | 94 | 83 | 273 | 26,671 | 34.1 |
| Putnam | 11 | 7 | 14 | 32 | 5,174 | 20.6 |
| Rockland | 53 | 72 | 65 | 190 | 23,141 | 27.4 |
| Sullivan | 14 | 21 | 16 | 51 | 4,580 | 37.1 |
| Ulster | 41 | 32 | 24 | 97 | 9,094 | 35.6 |
| Westchester | 229 | 204 | 170 | 603 | 58,519 | 34.3 |
| Region Total | 527 | 518 | 434 | 1,479 | 142,680 | 34.6 |
| Reg-7 New York City | ||||||
| Bronx | 1,831 | 1,892 | 1,609 | 5,332 | 108,303 | 164.1 |
| Kings | 1,336 | 1,555 | 1,275 | 4,166 | 188,785 | 73.6 |
| New York | 522 | 511 | 512 | 1,545 | 89,712 | 57.4 |
| Queens | 1,035 | 951 | 804 | 2,790 | 142,134 | 65.4 |
| Richmond | 109 | 122 | 93 | 324 | 28,999 | 37.2 |
| Region Total | 4,833 | 5,031 | 4,293 | 14,157 | 557,933 | 84.6 |
| Reg-8 Nassau-Suffolk | ||||||
| Nassau | 318 | 394 | 368 | 1,080 | 73,876 | 48.7 |
| Suffolk | 391 | 414 | 367 | 1,172 | 90,458 | 43.2 |
| Region Total | 709 | 808 | 735 | 2,252 | 164,334 | 45.7 |
| New York State Total | 7,036 | 7,497 | 6,453 | 20,986 | 1,195,804 | 58.5 |


