Asthma Hospital Discharges - Rate per 10,000 Population, Age 0-17

Source: 2007-2009 SPARCS Data as of October, 2010

Click on a county name for a ten-year trend

  Discharges Population Average
Region/County 2007 2008 2009 Total 2008 Rate
Reg-1 Western New York
Allegany 16 16 19 51 9,807 17.3
Cattaraugus 23 36 50 109 17,836 20.4
Chautauqua 25 23 33 81 28,235 9.6
Erie 413 385 572 1,370 195,594 23.3
Genesee 12 7 16 35 12,615 9.2
Niagara 62 50 67 179 45,783 13.0
Orleans 7 5 6 18 9,125 6.6
Wyoming 2 1 7 10 8,116 4.1
Region Total 560 523 770 1,853 327,111 18.9
Reg-2 Finger Lakes
Chemung 45 41 49 135 18,933 23.8
Livingston 13 7 19 39 12,052 10.8
Monroe 193 173 199 565 164,904 11.4
Ontario 19 12 26 57 22,408 8.5
Schuyler 4 1 5 10 3,858 8.6
Seneca 3 3 4 10 6,867 4.9
Steuben 20 26 35 81 21,315 12.7
Wayne 16 13 22 51 21,410 7.9
Yates 4 3 4 11 5,710 6.4
Region Total 317 279 363 959 277,457 11.5
Reg-3 Central New York
Cayuga 10 18 25 53 16,578 10.7
Cortland 9 5 6 20 9,867 6.8
Herkimer 10 8 11 29 13,039 7.4
Jefferson 36 47 56 139 28,538 16.2
Lewis 1 6 6 13 5,873 7.4
Madison 18 19 24 61 14,423 14.1
Oneida 65 81 88 234 48,818 16.0
Onondaga 93 114 136 343 103,313 11.1
Oswego 31 35 32 98 26,827 12.2
St Lawrence 39 29 33 101 22,008 15.3
Tompkins 24 25 28 77 15,573 16.5
Region Total 336 387 445 1,168 304,857 12.8
Reg-4 New York-Penn
Broome 40 48 61 149 38,910 12.8
Chenango 7 5 8 20 10,895 6.1
Tioga 7 2 7 16 11,060 4.8
Region Total 54 55 76 185 60,865 10.1
Reg-5 Northeastern New York
Albany 104 87 129 320 59,938 17.8
Clinton 15 23 25 63 15,099 13.9
Columbia 11 8 10 29 12,638 7.6
Delaware 9 12 7 28 8,850 10.5
Essex 3 6 5 14 6,939 6.7
Franklin 6 6 13 25 9,286 9.0
Fulton 24 31 45 100 11,708 28.5
Greene 10 10 14 34 9,802 11.6
Hamilton 2 0 0 2 817 8.2
Montgomery 14 22 21 57 10,902 17.4
Otsego 18 14 14 46 11,082 13.8
Rensselaer 72 51 76 199 33,256 19.9
Saratoga 57 49 49 155 47,244 10.9
Schenectady 58 74 61 193 34,203 18.8
Schoharie 4 8 7 19 6,262 10.1
Warren 10 9 10 29 13,017 7.4
Washington 8 6 12 26 12,645 6.9
Region Total 425 416 498 1,339 303,688 14.7
Reg-6 Hudson Valley
Dutchess 138 150 161 449 64,400 23.2
Orange 154 169 202 525 100,082 17.5
Putnam 15 21 13 49 22,977 7.1
Rockland 65 80 125 270 79,475 11.3
Sullivan 43 31 37 111 17,041 21.7
Ulster 51 67 47 165 36,728 15.0
Westchester 339 400 419 1,158 228,123 16.9
Region Total 805 918 1,004 2,727 548,826 16.6
Reg-7 New York City
Bronx 3,161 3,280 3,450 9,891 388,071 85.0
Kings 2,497 2,476 2,830 7,803 641,638 40.5
New York 1,121 1,037 1,020 3,178 277,378 38.2
Queens 1,806 1,764 1,682 5,252 491,620 35.6
Richmond 211 196 241 648 113,910 19.0
Region Total 8,796 8,753 9,223 26,772 1,912,617 46.7
Reg-8 Nassau-Suffolk
Nassau 548 551 688 1,787 306,021 19.5
Suffolk 645 644 790 2,079 366,574 18.9
Region Total 1,193 1,195 1,478 3,866 672,595 19.2
New York State Total 12,486 12,526 13,857 38,869 4,408,016 29.4