Cayuga County - Age 18-64
Asthma Hospital Discharge Rate
per 10,000 Population
Source: 2008-2010 SPARCS Data as of April, 2012
| Discharges | Average Population | Discharge | |
|---|---|---|---|
| ZIP Code | 2008-2010 | 2008-2010 | Rate |
| 13021 | 104 | 24,940 | 13.9 |
| 13026* | 1,316 | ||
| 13033+ | 3 | 2,745 | 3.6 |
| 13034+ | 3 | 1,225 | 8.2 |
| 13071+ | 0 | 628 | 0.0 |
| 13081* | 657 | ||
| 13092+ | 0 | 1,742 | 0.0 |
| 13111+ | 0 | 1,204 | 0.0 |
| 13118+ | 5 | 4,044 | 4.1 |
| 13140+ | 4 | 2,978 | 4.5 |
| 13147+ | 0 | 917 | 0.0 |
| 13156+ | 4 | 1,314 | 10.1 |
| 13160* | 1,202 | ||
| 13166+ | 10 | 3,793 | 8.8 |
* - Data is suppressed for confidentiality purposes if there are less than 3 discharges per ZIP code or if the average annual population in each ZIP code contains less than 33 people.
+ - Less than or equal to 10 discharges, therefore rate may not be stable (RSE>30%).


