Delaware County - Age 18-64
Asthma Hospital Discharge Rate
per 10,000 Population
Source: 2007-2009 SPARCS Data as of February, 2011
| Discharges | Annual Population | Discharge | |
|---|---|---|---|
| ZIP Code | 2007-2009 | 2008 | Rate |
| 12167+ | 5 | 1,566 | 10.6 |
| 12421+ | 0 | 150 | 0.0 |
| 12430+ | 0 | 820 | 0.0 |
| 12455+ | 4 | 1,196 | 11.1 |
| 12474+ | 0 | 1,183 | 0.0 |
| 12760* | 337 | ||
| 12776* | 1,445 | ||
| 13731* | 733 | ||
| 13739+ | 0 | 570 | 0.0 |
| 13740+ | 0 | 388 | 0.0 |
| 13750+ | 3 | 462 | 21.6 |
| 13751* | 102 | ||
| 13752* | 533 | ||
| 13753+ | 4 | 3,825 | 3.5 |
| 13755* | 669 | ||
| 13756+ | 0 | 435 | 0.0 |
| 13757* | 774 | ||
| 13775+ | 7 | 944 | 24.7 |
| 13782+ | 0 | 468 | 0.0 |
| 13783+ | 4 | 1,425 | 9.4 |
| 13786+ | 0 | 122 | 0.0 |
| 13788+ | 0 | 339 | 0.0 |
| 13804* | 172 | ||
| 13806* | 30 | ||
| 13838+ | 5 | 2,388 | 7.0 |
| 13839+ | 5 | 913 | 18.3 |
| 13842+ | 0 | 153 | 0.0 |
| 13846+ | 0 | 122 | 0.0 |
| 13849 | 18 | 2,944 | 20.4 |
| 13856 | 20 | 3,768 | 17.7 |
* - Data is suppressed for confidentiality purposes if there are less than 3 discharges per ZIP code or if the average annual population in each ZIP code contains less than 33 people.
+ - Less than or equal to 10 discharges, therefore rate may not be stable (RSE>30%).


