Delaware County - Age 65+
Asthma Hospital Discharge Rate
per 10,000 Population
Source: 2007-2009 SPARCS Data as of February, 2011
| Discharges | Annual Population | Discharge | |
|---|---|---|---|
| ZIP Code | 2007-2009 | 2008 | Rate |
| 12167* | 653 | ||
| 12421+ | 0 | 59 | 0.0 |
| 12430* | 270 | ||
| 12455+ | 4 | 661 | 20.2 |
| 12474+ | 4 | 444 | 30.0 |
| 12760* | 110 | ||
| 12776+ | 4 | 604 | 22.1 |
| 13731* | 293 | ||
| 13739+ | 3 | 185 | 54.1 |
| 13740* | 150 | ||
| 13750+ | 0 | 126 | 0.0 |
| 13751* | 26 | ||
| 13752+ | 0 | 214 | 0.0 |
| 13753* | 1,056 | ||
| 13755+ | 0 | 241 | 0.0 |
| 13756* | 142 | ||
| 13757* | 199 | ||
| 13775* | 282 | ||
| 13782+ | 0 | 165 | 0.0 |
| 13783+ | 3 | 524 | 19.1 |
| 13786* | 42 | ||
| 13788+ | 0 | 126 | 0.0 |
| 13804* | 55 | ||
| 13806* | 8 | ||
| 13838* | 834 | ||
| 13839* | 280 | ||
| 13842+ | 0 | 50 | 0.0 |
| 13846+ | 0 | 42 | 0.0 |
| 13849+ | 4 | 860 | 15.5 |
| 13856+ | 8 | 1,239 | 21.5 |
* - Data is suppressed for confidentiality purposes if there are less than 3 discharges per ZIP code or if the average annual population in each ZIP code contains less than 33 people.
+ - Less than or equal to 10 discharges, therefore rate may not be stable (RSE>30%).


