New York County - Total
Asthma Hospital Discharge Rate
per 10,000 Population
Source: 2007-2009 SPARCS Data as of February, 2011
| Discharges | Annual Population | Discharge | |
|---|---|---|---|
| ZIP Code | 2007-2009 | 2008 | Rate |
| 10001 | 195 | 23,101 | 28.1 |
| 10002 | 769 | 93,807 | 27.3 |
| 10003 | 217 | 53,982 | 13.4 |
| 10004 | 15 | 2,339 | 21.4 |
| 10005+ | 6 | 5,923 | 3.4 |
| 10006+ | 3 | 3,224 | 3.1 |
| 10007 | 15 | 9,833 | 5.1 |
| 10009 | 577 | 60,441 | 31.8 |
| 10010 | 87 | 32,307 | 9.0 |
| 10011 | 188 | 46,021 | 13.6 |
| 10012 | 47 | 24,619 | 6.4 |
| 10013 | 50 | 28,509 | 5.8 |
| 10014 | 60 | 33,653 | 5.9 |
| 10016 | 200 | 56,352 | 11.8 |
| 10017 | 29 | 16,955 | 5.7 |
| 10018 | 18 | 5,807 | 10.3 |
| 10019 | 147 | 40,652 | 12.1 |
| 10021 | 137 | 41,498 | 11.0 |
| 10022 | 46 | 32,901 | 4.7 |
| 10023 | 166 | 73,205 | 7.6 |
| 10024 | 204 | 58,836 | 11.6 |
| 10025 | 674 | 102,376 | 21.9 |
| 10026 | 543 | 38,544 | 47.0 |
| 10027 | 708 | 64,620 | 36.5 |
| 10028 | 77 | 46,306 | 5.5 |
| 10029 | 1,919 | 92,969 | 68.8 |
| 10030 | 571 | 29,312 | 64.9 |
| 10031 | 519 | 63,917 | 27.1 |
| 10032 | 481 | 67,941 | 23.6 |
| 10033 | 418 | 60,636 | 23.0 |
| 10034 | 384 | 46,775 | 27.4 |
| 10035 | 863 | 37,298 | 77.1 |
| 10036 | 104 | 21,491 | 16.1 |
| 10037 | 396 | 19,211 | 68.7 |
| 10038 | 106 | 23,639 | 14.9 |
| 10039 | 427 | 25,532 | 55.7 |
| 10040 | 286 | 48,591 | 19.6 |
| 10044 | 51 | 13,058 | 13.0 |
| 10065 | 15 | 24,872 | 2.0 |
| 10075 | 13 | 21,303 | 2.0 |
| 10128 | 149 | 64,165 | 7.7 |
| 10280 | 11 | 8,287 | 4.4 |
* - Data is suppressed for confidentiality purposes if there are less than 3 discharges per ZIP code or if the average annual population in each ZIP code contains less than 33 people.
+ - Less than or equal to 10 discharges, therefore rate may not be stable (RSE>30%).


