Oneida County - Age 0-17
Asthma Hospital Discharge Rate
per 10,000 Population
Source: 2008-2010 SPARCS Data as of April, 2012
| Discharges | Average Population | Discharge | |
|---|---|---|---|
| ZIP Code | 2008-2010 | 2008-2010 | Rate |
| 13042* | 573 | ||
| 13054+ | 3 | 362 | 27.6 |
| 13301* | 3 | ||
| 13303* | 285 | ||
| 13304* | 375 | ||
| 13308+ | 3 | 941 | 10.6 |
| 13309+ | 3 | 1,291 | 7.7 |
| 13316+ | 4 | 1,513 | 8.8 |
| 13318+ | 3 | 475 | 21.1 |
| 13319* | 126 | ||
| 13323+ | 8 | 1,747 | 15.3 |
| 13328* | 162 | ||
| 13354* | 803 | ||
| 13363+ | 4 | 512 | 26.0 |
| 13403* | 721 | ||
| 13413+ | 8 | 2,819 | 9.5 |
| 13417+ | 0 | 598 | 0.0 |
| 13424+ | 4 | 500 | 26.7 |
| 13425+ | 0 | 432 | 0.0 |
| 13438+ | 4 | 932 | 14.3 |
| 13440 | 55 | 8,777 | 20.9 |
| 13456+ | 0 | 754 | 0.0 |
| 13461+ | 6 | 708 | 28.2 |
| 13469+ | 0 | 94 | 0.0 |
| 13471+ | 3 | 777 | 12.9 |
| 13476* | 699 | ||
| 13477+ | 0 | 306 | 0.0 |
| 13478+ | 4 | 723 | 18.4 |
| 13480+ | 3 | 905 | 11.0 |
| 13483* | 51 | ||
| 13486+ | 3 | 152 | 65.8 |
| 13490+ | 4 | 220 | 60.6 |
| 13492+ | 10 | 2,285 | 14.6 |
| 13494+ | 0 | 66 | 0.0 |
| 13495+ | 0 | 351 | 0.0 |
| 13501 | 57 | 8,405 | 22.6 |
| 13502 | 56 | 6,620 | 28.2 |
* - Data is suppressed for confidentiality purposes if there are less than 3 discharges per ZIP code or if the average annual population in each ZIP code contains less than 33 people.
+ - Less than or equal to 10 discharges, therefore rate may not be stable (RSE>30%).


