Cattaraugus County Asthma Death Rate Per 1,000,000 Population
Asthma Death Rate Per 1,000,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2001 | 0.0 | 11.6 | |
| 2002 | 0.0 | 12.0 | 11.4 |
| 2003 | 36.0 | 20.0 | 11.9 |
| 2004 | 24.0 | 28.1 | 10.0 |
| 2005 | 24.2 | 20.2 | 10.3 |
| 2006 | 12.3 | 16.4 | 8.3 |
| 2007 | 12.5 | 8.3 | 8.7 |
| 2008 | 0.0 | 4.2 | 8.1 |
| 2009 | 0.0 | 0.0 | 8.3 |
| 2010 | 0.0 | 9.3 |


