Westchester County Asthma Death Rate Per 1,000,000 Population
Asthma Death Rate Per 1,000,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2001 | 7.5 | 11.6 | |
| 2002 | 19.2 | 12.5 | 11.4 |
| 2003 | 10.6 | 12.4 | 11.9 |
| 2004 | 7.4 | 12.0 | 10.0 |
| 2005 | 18.1 | 9.5 | 10.3 |
| 2006 | 3.2 | 9.5 | 8.3 |
| 2007 | 7.4 | 6.3 | 8.7 |
| 2008 | 8.4 | 9.1 | 8.1 |
| 2009 | 11.5 | 10.1 | 8.3 |
| 2010 | 10.5 | 9.3 |


