Breastfeeding initiation
Pregnancy Risk Assessment Monitoring System (PRAMS) Report
New York State excluding New York City, 2001
| Maternal Characteristics | Respondents | Estimated Population Affected | Prevalence (%) | 95% C.I. |
|---|---|---|---|---|
| Total | 1,205 | 118,760 | 68.7 | 65.4 - 72.0 |
| Race/Ethnicity | ||||
| Non-Hispanic White | 933 | 92,489 | 65.3 | 61.5 - 69.1 |
| Non-Hispanic Black | 107 | 9,693 | 65.7 | 53.5 - 77.9 |
| Non-Hispanic Other | 48 | 4,052 | 85.7 | 72.0 - 99.4 |
| Hispanic | 117 | 12,526 | 90.5 | 84.3 - 96.6 |
| Maternal Age | ||||
| Less than 20 years old | 97 | 10,264 | 53.7 | 40.9 - 66.5 |
| 20-24 years old | 193 | 20,824 | 60.7 | 52.1 - 69.3 |
| 25-34 years old | 662 | 64,346 | 71.2 | 66.9 - 75.4 |
| 35 years old or more | 253 | 23,326 | 75.7 | 69.1 - 82.3 |
| Education | ||||
| Less than high school | 163 | 16,236 | 56.9 | 46.8 - 66.9 |
| High school graduate | 337 | 36,544 | 58.0 | 51.4 - 64.5 |
| More than high school | 690 | 64,633 | 77.7 | 73.9 - 81.5 |
| Marital Status | ||||
| Married | 897 | 87,117 | 73.3 | 69.8 - 76.9 |
| Not Married | 308 | 31,643 | 56.0 | 48.7 - 63.3 |
| Medicaid Status | ||||
| Not on Medicaid | 882 | 86,400 | 71.1 | 67.5 - 74.8 |
| On Medicaid | 323 | 32,360 | 62.2 | 55.3 - 69.1 |
This report excludes respondents whose baby has died or is not living with them.
Detailed definition of indicator
Technical Notes
- Respondents - The number of mothers who responded to this question.
- Estimated Population Affected - Number of mothers/infants with characteristic or condition.


