Went to a dentist or dental clinic during pregnancy
Pregnancy Risk Assessment Monitoring System (PRAMS) Report
New York State excluding New York City, 2006
| Maternal Characteristics | Respondents | Estimated Population Affected | Prevalence (%) | 95% C.I. |
|---|---|---|---|---|
| Total | 1,080 | 114,150 | 45.4 | 41.6 - 49.2 |
| Race/Ethnicity | ||||
| Non-Hispanic White | 791 | 82,856 | 50.7 | 46.3 - 55.0 |
| Non-Hispanic Black | 109 | 9,676 | 31.9 | 18.1 - 45.6 |
| Non-Hispanic Other | 52 | 4,573 | 31.7 | 14.9 - 48.5 |
| Hispanic | 128 | 17,045 | 31.0 | 20.9 - 41.2 |
| Maternal Age | ||||
| Less than 20 years old | 73 | 8,172 | 31.7 | 16.0 - 47.4 |
| 20-24 years old | 202 | 24,524 | 30.6 | 22.5 - 38.8 |
| 25-34 years old | 573 | 58,264 | 48.6 | 43.4 - 53.8 |
| 35 years old or more | 232 | 23,191 | 57.7 | 49.8 - 65.6 |
| Education | ||||
| Less than high school | 153 | 20,693 | 27.7 | 18.2 - 37.2 |
| High school graduate | 242 | 26,225 | 37.2 | 29.3 - 45.0 |
| More than high school | 674 | 66,012 | 54.0 | 49.3 - 58.7 |
| Marital Status | ||||
| Married | 711 | 74,370 | 51.1 | 46.5 - 55.7 |
| Not Married | 369 | 39,780 | 34.7 | 28.0 - 41.3 |
| Medicaid Status | ||||
| Not on Medicaid | 702 | 71,227 | 54.5 | 49.8 - 59.1 |
| On Medicaid | 377 | 42,905 | 30.3 | 24.2 - 36.5 |
Detailed definition of indicator
Technical Notes
- Respondents - The number of mothers who responded to this question.
- Estimated Population Affected - Number of mothers/infants with characteristic or condition.


