Prenatal care received from doctor's office or HMO clinic
Pregnancy Risk Assessment Monitoring System (PRAMS) Report
New York State excluding New York City, 2002
| Maternal Characteristics | Respondents | Estimated Population Affected | Prevalence (%) | 95% C.I. |
|---|---|---|---|---|
| Total | 1,185 | 116,205 | 87.7 | 85.2 - 90.2 |
| Race/Ethnicity | ||||
| Non-Hispanic White | 897 | 89,328 | 91.8 | 89.5 - 94.2 |
| Non-Hispanic Black | 127 | 10,014 | 82.2 | 72.2 - 92.3 |
| Non-Hispanic Other | 44 | 4,218 | 100 | 100 - 100 |
| Hispanic | 117 | 12,646 | 58.4 | 46.6 - 70.1 |
| Maternal Age | ||||
| Less than 20 years old | 62 | 7,281 | 79.4 | 66.8 - 92.0 |
| 20-24 years old | 198 | 21,800 | 71.5 | 63.1 - 79.8 |
| 25-34 years old | 669 | 63,639 | 91.3 | 88.6 - 94.0 |
| 35 years old or more | 256 | 23,485 | 95.5 | 91.9 - 99.0 |
| Education | ||||
| Less than high school | 128 | 16,121 | 72.2 | 61.7 - 82.7 |
| High school graduate | 338 | 33,273 | 83.2 | 78.1 - 88.3 |
| More than high school | 701 | 65,081 | 93.9 | 91.6 - 96.1 |
| Marital Status | ||||
| Married | 883 | 86,110 | 92.3 | 89.9 - 94.6 |
| Not Married | 302 | 30,095 | 74.5 | 67.8 - 81.1 |
| Medicaid Status | ||||
| Not on Medicaid | 855 | 82,626 | 95.4 | 93.6 - 97.2 |
| On Medicaid | 330 | 33,579 | 68.7 | 61.9 - 75.5 |
This report excludes respondents who did not go for prenatal care.
Detailed definition of indicator
Technical Notes
- Respondents - The number of mothers who responded to this question.
- Estimated Population Affected - Number of mothers/infants with characteristic or condition.


