Prenatal care received from doctor's office or HMO clinic
Pregnancy Risk Assessment Monitoring System (PRAMS) Report
New York City, 2004
| Maternal Characteristics | Respondents | Estimated Population Affected | Prevalence (%) | 95% C.I. |
|---|---|---|---|---|
| Total | 735 | 56,474 | 89.5 | 86.8 - 92.3 |
| Race/Ethnicity | ||||
| Non-Hispanic White | 179 | 15,394 | 96.1 | 92.6 - 99.5 |
| Non-Hispanic Black | 218 | 14,312 | 83.0 | 76.2 - 89.9 |
| Non-Hispanic Other | 71 | 5,119 | 97.1 | 92.5 - 100 |
| Hispanic | 267 | 21,649 | 87.4 | 82.6 - 92.3 |
| Maternal Age | ||||
| Less than 20 years old | 52 | 4,187 | 61.6 | 44.9 - 78.3 |
| 20-24 years old | 152 | 12,241 | 89.8 | 83.9 - 95.7 |
| 25-34 years old | 389 | 29,664 | 92.4 | 89.2 - 95.7 |
| 35 years old or more | 142 | 10,381 | 92.3 | 86.8 - 97.8 |
| Education | ||||
| Less than high school | 159 | 13,457 | 86.4 | 79.8 - 93.1 |
| High school graduate | 220 | 17,083 | 82.6 | 76.3 - 88.9 |
| More than high school | 355 | 25,814 | 95.7 | 93.2 - 98.3 |
| Marital Status | ||||
| Married | 371 | 28,797 | 93.9 | 90.8 - 96.9 |
| Not Married | 364 | 27,677 | 85.0 | 80.4 - 89.7 |
| Medicaid Status | ||||
| Not on Medicaid | 318 | 22,872 | 96.8 | 94.5 - 99.1 |
| On Medicaid | 417 | 33,602 | 84.6 | 80.3 - 88.9 |
This report excludes respondents who did not go for prenatal care.
Detailed definition of indicator
Technical Notes
- Respondents - The number of mothers who responded to this question.
- Estimated Population Affected - Number of mothers/infants with characteristic or condition.


