Prenatal care received from doctor's office or HMO clinic
Pregnancy Risk Assessment Monitoring System (PRAMS) Report
New York State, 2006
| Maternal Characteristics | Respondents | Estimated Population Affected | Prevalence (%) | 95% C.I. |
|---|---|---|---|---|
| Total | 2,523 | 226,088 | 87.7 | 85.9 - 89.5 |
| Race/Ethnicity | ||||
| Non-Hispanic White | 1,178 | 118,340 | 92.6 | 90.7 - 94.6 |
| Non-Hispanic Black | 512 | 35,334 | 80.7 | 75.5 - 85.9 |
| Non-Hispanic Other | 212 | 16,403 | 93.7 | 89.3 - 98.1 |
| Hispanic | 621 | 56,010 | 80.0 | 75.7 - 84.3 |
| Maternal Age | ||||
| Less than 20 years old | 159 | 15,537 | 74.4 | 64.4 - 84.4 |
| 20-24 years old | 497 | 48,914 | 79.3 | 74.6 - 84.1 |
| 25-34 years old | 1,305 | 116,820 | 90.0 | 87.8 - 92.2 |
| 35 years old or more | 562 | 44,817 | 95.6 | 93.6 - 97.6 |
| Education | ||||
| Less than high school | 417 | 44,547 | 78.1 | 72.6 - 83.6 |
| High school graduate | 671 | 59,460 | 84.2 | 80.6 - 87.8 |
| More than high school | 1,421 | 120,804 | 92.9 | 91.1 - 94.6 |
| Marital Status | ||||
| Married | 1,522 | 137,120 | 92.0 | 90.1 - 93.8 |
| Not Married | 1,001 | 88,968 | 81.2 | 77.8 - 84.5 |
| Medicaid Status | ||||
| Not on Medicaid | 1,366 | 120,121 | 94.7 | 93.0 - 96.3 |
| On Medicaid | 1,157 | 105,967 | 79.8 | 76.7 - 82.9 |
This report excludes respondents who did not go for prenatal care.
Detailed definition of indicator
Technical Notes
- Respondents - The number of mothers who responded to this question.
- Estimated Population Affected - Number of mothers/infants with characteristic or condition.


