WIC services during pregnancy
Pregnancy Risk Assessment Monitoring System (PRAMS) Report
New York State excluding New York City, 2001
| Maternal Characteristics | Respondents | Estimated Population Affected | Prevalence (%) | 95% C.I. |
|---|---|---|---|---|
| Total | 1,250 | 120,849 | 31.2 | 27.9 - 34.6 |
| Race/Ethnicity | ||||
| Non-Hispanic White | 964 | 93,931 | 23.6 | 20.1 - 27.0 |
| Non-Hispanic Black | 113 | 9,959 | 53.4 | 40.8 - 65.9 |
| Non-Hispanic Other | 52 | 4,099 | 36.2 | 17.8 - 54.5 |
| Hispanic | 121 | 12,860 | 68.7 | 58.6 - 78.8 |
| Maternal Age | ||||
| Less than 20 years old | 100 | 10,490 | 74.4 | 63.2 - 85.6 |
| 20-24 years old | 205 | 21,420 | 59.3 | 50.9 - 67.7 |
| 25-34 years old | 684 | 65,396 | 22.1 | 18.1 - 26.1 |
| 35 years old or more | 261 | 23,544 | 11.8 | 6.6 - 17.0 |
| Education | ||||
| Less than high school | 170 | 16,698 | 70.3 | 61.1 - 79.4 |
| High school graduate | 355 | 37,495 | 40.9 | 34.4 - 47.4 |
| More than high school | 705 | 65,249 | 15.2 | 11.8 - 18.6 |
| Marital Status | ||||
| Married | 923 | 87,831 | 17.5 | 14.4 - 20.5 |
| Not Married | 327 | 33,018 | 67.9 | 61.2 - 74.5 |
| Medicaid Status | ||||
| Not on Medicaid | 910 | 87,116 | 12.6 | 9.8 - 15.4 |
| On Medicaid | 340 | 33,733 | 79.4 | 73.8 - 85.0 |
Detailed definition of indicator
Technical Notes
- Respondents - The number of mothers who responded to this question.
- Estimated Population Affected - Number of mothers/infants with characteristic or condition.


