WIC services during pregnancy
Pregnancy Risk Assessment Monitoring System (PRAMS) Report
New York City, 2009
| Maternal Characteristics | Respondents | Estimated Population Affected | Prevalence (%) | 95% C.I. |
|---|---|---|---|---|
| Total | 1,382 | 116,970 | 58.2 | 55.0 - 61.4 |
| Race/Ethnicity | ||||
| Non-Hispanic White | 358 | 31,001 | 25.9 | 20.3 - 31.5 |
| Non-Hispanic Black | 319 | 23,965 | 74.5 | 68.4 - 80.7 |
| Non-Hispanic Other | 225 | 19,545 | 46.9 | 38.9 - 55.0 |
| Hispanic | 480 | 42,458 | 77.7 | 73.2 - 82.3 |
| Maternal Age | ||||
| Less than 20 years old | 1,382 | 116,970 | 58.2 | 55.0 - 61.4 |
| Education | ||||
| Less than high school | 281 | 27,144 | 85.1 | 80.1 - 90.1 |
| High school graduate | 338 | 30,521 | 77.5 | 72.1 - 82.8 |
| More than high school | 760 | 59,087 | 36.0 | 31.7 - 40.3 |
| Marital Status | ||||
| Married | 753 | 64,025 | 41.4 | 37.0 - 45.8 |
| Not Married | 629 | 52,944 | 78.5 | 74.5 - 82.5 |
| Medicaid Status | ||||
| Not on Medicaid | 642 | 52,796 | 28.5 | 24.1 - 32.9 |
| On Medicaid | 740 | 64,174 | 82.7 | 79.3 - 86.0 |
Detailed definition of indicator
Technical Notes
- Respondents - The number of mothers who responded to this question.
- Estimated Population Affected - Number of mothers/infants with characteristic or condition.


