Obesity Statistics for Orange County
Indicators for the Special Supplemental Nutrition Program for Women, Infants and Children (WIC) (2007-2009)
| Indicator | 3 Year Total | County Rate | State Rate |
|---|---|---|---|
| % Pregnant Women in WIC Who Were Prepregnancy Overweight but not Obese (BMI 25-<30), Low SES* | 2,018 | 27.5 | 26.5 |
| % Pregnant Women in WIC Who Were Prepregnancy Obese (BMI 30+), Low SES* | 1,607 | 21.9 | 22.8 |
| % Obese Children in WIC (>= 95th Pctl), 2-4 years, Low SES | 1,448 | 12.7 | 14.5 |
| % of Children in WIC, 0-4 years, viewing TV ≤2 hours per day | 10,206 | 81.7 | 78.5 |
| % of WIC mothers breastfeeding at 6 months | 2,278 | 48.1 | 40.6 |
* Definition for this indicator has changed from last year. See: Obesity Statistics Technical Notes
Behavior/Risk Indicators (2008-09)
| Indicator | County Rate | CI # | State Rate | CI # |
|---|---|---|---|---|
| % Adults Overweight or Obese (BMI 25+) - Age-adjusted | 64.4 | ± 5.2 | 59.3 | ± 2.5 |
| % Adults Who Participated in Leisure Time Physical Activity in Last 30 Days - Age-adjusted | 76.3 | ± 4.6 | 76.3 | ± 2.2 |
| % Adults Eating 5 or More Fruits or Vegetables per Day - Age-adjusted | 30.2 | ± 5.1 | 27.1 | ± 2.2 |
| % Adults with Physician Diagnosed Diabetes - Age-adjusted | 6.9 | ± 1.9 | 9.0 | ± 1.2 |
| % Adults with Physician Diagnosed Angina, Heart Attack or Stroke - Age-adjusted | 6.3 | ± 2.0 | 7.6 | ± 1.2 |
| % Adults with Physician Diagnosed Arthritis - Age-adjusted | 26.9 | ± 4.2 | 26.6 | ± 1.8 |
Mortality-Related Indicators (2007-2009)
| Indicator | 3 Year Total | County Rate | State Rate |
|---|---|---|---|
| Cardiovascular Disease Mortality Rate per 100,000 (ICD10 I00-I99) - Age-adjusted | 2,575 | 262.9 | 256.7 |
| Cerebrovascular Disease (Stroke) Mortality Rate per 100,000 (ICD10 I60-I69) - Age-adjusted | 311 | 32.1 | 26.3 |
| Diabetes Mortality rate per 100,000 (ICD10 E10-E14) - Age-adjusted | 147 | 15.3 | 16.8 |
Hospitalization-Related Indicators (2007-2009)
| Indicator | 3 Year Total | County Rate | State Rate |
|---|---|---|---|
| Cardiovascular Disease Hospitalization Rate per 10,000 (ICD9 390-459) - Age-adjusted | 19,492 | 192.0 | 168.7 |
| Cerebrovascular Disease (Stroke) Hospitalization Rate per 10,000 (ICD9 430-438) - Age-adjusted | 2,840 | 28.3 | 25.2 |
| Diabetes Hospitalization Rate per 10,000 (Primary Diagnosis ICD9 250) - Age-adjusted | 1,800 | 16.7 | 19.3 |
Notes
- Age-adjusted rates are based on the 2000 US Census population
- CI # - 95% confidence interval for Behavior/Risk indicators


