Obesity Statistics for Rest of State
Indicators for the Special Supplemental Nutrition Program for Women, Infants and Children (WIC) (2007-2009)
| Indicator | 3 Year Total | Region Rate | State Rate |
|---|---|---|---|
| % Pregnant Women in WIC Who Were Prepregnancy Overweight but not Obese (BMI 25-<30), Low SES* | 47,834 | 26.3 | 26.5 |
| % Pregnant Women in WIC Who Were Prepregnancy Obese (BMI 30+), Low SES* | 47,788 | 26.2 | 22.8 |
| % Obese Children in WIC (>= 95th Pctl), 2-4 years, Low SES | 40,545 | 15.20 | 14.5 |
| % of Children in WIC, 0-4 years, viewing TV ≤2 hours per day | 232,335 | 80.46 | 78.5 |
| % of WIC mothers breastfeeding at 6 months | NA | NA | 40.6 |
* Definition for this indicator has changed from last year. See: Obesity Statistics Technical Notes
Behavior/Risk Indicators (2008-09)
| Indicator | Region Rate | CI # | State Rate | CI # |
|---|---|---|---|---|
| % Adults Overweight or Obese (BMI 25+) - Age-adjusted | 60.6 | ± 1.3 | 59.3 | ± 2.5 |
| % Adults Who Participated in Leisure Time Physical Activity in Last 30 Days - Age-adjusted | 78.9 | ± 1.1 | 76.3 | ± 2.2 |
| % Adults Eating 5 or More Fruits or Vegetables per Day - Age-adjusted | 27.7 | ± 1.3 | 27.1 | ± 2.2 |
| % Adults with Physician Diagnosed Diabetes - Age-adjusted | 8.5 | ± 0.5 | 9.0 | ± 1.2 |
| % Adults with Physician Diagnosed Angina, Heart Attack or Stroke - Age-adjusted | 7.2 | ± 0.6 | 7.6 | ± 1.2 |
| % Adults with Physician Diagnosed Arthritis - Age-adjusted | 29.1 | ± 1.0 | 26.6 | ± 1.8 |
Mortality-Related Indicators (2007-2009)
| Indicator | 3 Year Total | Region Rate | State Rate |
|---|---|---|---|
| Cardiovascular Disease Mortality Rate per 100,000 (ICD10 I00-I99) - Age-adjusted | 102,346 | 251.9 | 256.7 |
| Cerebrovascular Disease (Stroke) Mortality Rate per 100,000 (ICD10 I60-I69) - Age-adjusted | 12,922 | 31.9 | 26.3 |
| Diabetes Mortality rate per 100,000 (ICD10 E10-E14) - Age-adjusted | 6,137 | 15.6 | 16.8 |
Hospitalization-Related Indicators (2007-2009)
| Indicator | 3 Year Total | Region Rate | State Rate |
|---|---|---|---|
| Cardiovascular Disease Hospitalization Rate per 10,000 (ICD9 390-459) - Age-adjusted | 629,585 | 163.2 | 168.7 |
| Cerebrovascular Disease (Stroke) Hospitalization Rate per 10,000 (ICD9 430-438) - Age-adjusted | 99,842 | 25.8 | 25.2 |
| Diabetes Hospitalization Rate per 10,000 (Primary Diagnosis ICD9 250) - Age-adjusted | 51,683 | 14.4 | 19.3 |
Notes
- Age-adjusted rates are based on the 2000 US Census population
- CI # - 95% confidence interval for Behavior/Risk indicators


