Link to SPARCS main page
TABLE 10 - 2000 SPARCS - DISCHARGES BY SEX AND COUNTY OF HOSPITALIZATION AND HOSPITAL BY AGE GROUP
MALES AGE GROUP 1
COUNTY OF HOSPITALIZATION/HOSPITAL TOTAL NEWBORN 0-5 6-14 15-19 20-44 45-64 65-74 75-84 85+
-----------------------------------------------------------------------------------------------------------------------------
ALBANY 23297 2362 1085 672 423 4180 6512 3853 3206 1004
ALBANY MED CTR HOSP-ALBANY 11464 1145 974 588 327 2379 3233 1494 1059 265
ALBANY MED CTR/SO. CLINICAL CAMPUS-ALBANY 19 0 0 0 2 6 2 7 0 2
ALBANY MEMORIAL HOSP-ALBANY 2313 0 0 15 31 342 675 506 522 222
EDDY COHOES REHABILITATION CTR-COHOES 196 0 0 0 0 0 26 64 85 21
ST PETERS HOSP-ALBANY 9305 1217 111 69 63 1453 2576 1782 1540 494
ALLEGANY 1082 119 61 13 12 101 288 188 204 96
CUBA MEMORIAL HOSPITAL INC-CUBA 77 0 0 0 0 3 16 17 29 12
JONES MEMORIAL HOSP-WELLSVILLE 1005 119 61 13 12 98 272 171 175 84
BROOME 12480 1447 416 196 209 2034 2894 2198 2195 891
BINGHAMTON GENERAL HOSP (UHS)-BINGHAMTON 2808 0 16 10 72 1085 746 358 387 134
OUR LADY LOURDES MEM HOSP INC-BINGHAMTON 3472 526 84 46 22 287 691 659 762 395
UNITED HLTH HOSP/WILSON DIV-JOHNSON CITY 6200 921 316 140 115 662 1457 1181 1046 362
CATTARAUGUS 3951 399 104 40 70 802 971 621 664 280
OLEAN GENERAL HOSP/MAIN-OLEAN 2986 399 104 38 36 334 732 535 576 232
OLEAN GENERAL HOSP/OLEAN WEST-OLEAN 201 0 0 0 19 114 51 13 3 1
TRI-COUNTY MEMORIAL HOSP-GOWANDA 764 0 0 2 15 354 188 73 85 47
CAYUGA 2648 278 67 38 51 407 567 418 582 240
AUBURN MEMORIAL HOSP-AUBURN 2648 278 67 38 51 407 567 418 582 240
CHAUTAUQUA 6768 704 131 117 174 1152 1417 1189 1281 603
BROOKS MEMORIAL HOSP-DUNKIRK 1391 261 24 19 20 172 269 262 252 112
LAKE SHORE HOSP INC-IRVING 813 0 1 3 21 226 216 157 132 57
WESTFIELD MEMORIAL HOSP INC-WESTFIELD 307 91 8 3 6 20 45 30 60 44
WOMANS CHRISTIAN ASSOCIATION-JAMESTOWN 4257 352 98 92 127 734 887 740 837 390
CHEMUNG 5774 747 164 78 111 1126 1368 921 948 311
ARNOT OGDEN MED CTR-ELMIRA 3497 747 160 65 41 416 818 555 529 166
ST JOSEPHS HOSP-ELMIRA 2277 0 4 13 70 710 550 366 419 145
CHENANGO 724 135 19 19 15 70 130 115 149 72
CHENANGO MEMORIAL HOSP INC-NORWICH 724 135 19 19 15 70 130 115 149 72
CLINTON 4246 497 128 59 61 678 1090 817 711 205
CHAMPLAIN VALLEY PHYS. HOSP-PLATTSBURGH 4246 497 128 59 61 678 1090 817 711 205
COLUMBIA 2476 200 90 32 41 327 668 432 475 211
COLUMBIA MEMORIAL HOSP-HUDSON 2476 200 90 32 41 327 668 432 475 211
CORTLAND 2119 279 133 55 42 275 473 348 370 144
CORTLAND MEMORIAL HOSP INC-CORTLAND 2119 279 133 55 42 275 473 348 370 144
DELAWARE 1541 134 60 32 27 206 319 260 322 181
DELAWARE VALLEY HOSP INC-WALTON 554 73 26 13 12 120 115 63 84 48
MARGARETVILLE MEM HOSPITAL-MARGARETVILLE 189 0 1 4 5 19 46 36 39 39
O'CONNOR HOSPITAL-DELHI 142 0 0 0 0 9 16 29 45 43
THE HOSP-SIDNEY 656 61 33 15 10 58 142 132 154 51
DUTCHESS 11079 609 293 238 271 2615 2937 1842 1636 638
NORTHERN DUTCHESS HOSP-RHINEBECK 1006 252 18 28 17 98 172 153 183 85
ST FRANCIS HOSP-POUGHKEEPSIE 3742 0 10 88 179 875 1122 652 603 213
TABLE 10 - 2000 SPARCS - DISCHARGES BY SEX AND COUNTY OF HOSPITALIZATION AND HOSPITAL BY AGE GROUP
MALES AGE GROUP 2
COUNTY OF HOSPITALIZATION/HOSPITAL TOTAL NEWBORN 0-5 6-14 15-19 20-44 45-64 65-74 75-84 85+
-----------------------------------------------------------------------------------------------------------------------------
ST FRANCIS HOSP/BEACON DIV-BEACON 1408 0 0 0 12 1058 317 17 4 0
VASSAR BROTHERS HOSP-POUGHKEEPSIE 4923 357 265 122 63 584 1326 1020 846 340
ERIE 52861 6539 2206 1371 1035 9130 12941 8883 8108 2648
BERTRAND CHAFFEE HOSP-SPRINGVILLE 748 103 30 11 13 77 157 148 148 61
BUFFALO GENERAL HOSP-BUFFALO 10064 0 1 5 90 1943 3505 2290 1824 406
CHILDRENS HOSP OF BUFFALO-BUFFALO 5085 1397 2115 1140 345 81 7 0 0 0
ERIE COUNTY MED CTR-BUFFALO 7215 0 0 69 343 3199 2208 672 519 205
KENMORE MERCY HOSP-KENMORE 2583 0 0 2 16 306 585 682 711 281
MERCY HOSP-BUFFALO 6809 1596 46 31 65 570 1346 1239 1382 534
MILLARD FILLMORE HOSP-BUFFALO 4632 0 0 9 33 656 1615 1200 897 222
MILLARD FILLMORE SUBURBAN HOSP-AMHERST 5872 1830 0 13 45 580 1030 927 1015 432
OUR LADY OF VICTORY HOSP-LACKAWANNA 121 0 0 0 0 2 31 29 46 13
ROSWELL PARK CANCER INSTITUTE-BUFFALO 1662 0 12 88 43 262 649 400 193 15
SHEEHAN MEMORIAL HOSP-BUFFALO 1288 0 0 0 8 713 406 106 42 13
SISTERS OF CHARITY HOSP-BUFFALO 4365 1613 2 2 18 448 796 619 642 225
ST JOSEPH HOSPITAL-CHEEKTOWAGA 2417 0 0 1 16 293 606 571 689 241
ESSEX 268 0 0 0 2 33 75 53 66 39
ELIZABETHTOWN COMM HOSPITAL-ELIZABETHTOWN 112 0 0 0 0 7 33 21 30 21
MOSES-LUDINGTON HOSPITAL-TICONDEROGA 156 0 0 0 2 26 42 32 36 18
FRANKLIN 3033 272 70 52 58 523 793 540 535 190
ADIRONDACK MED CTR-SARANAC LAKE 1590 117 32 28 39 257 418 294 293 112
ALICE HYDE MED CTR-MALONE 1443 155 38 24 19 266 375 246 242 78
FULTON 1744 190 147 59 18 176 352 296 347 159
NATHAN LITTAUER HOSP-GLOVERSVILLE 1744 190 147 59 18 176 352 296 347 159
GENESEE 2173 219 67 19 29 342 438 403 470 186
UNITED MEM MED CTR BANK STR CAMPUS-BATAVI 514 0 0 0 10 185 113 81 89 36
UNITED MEM MED CTR NO STR CAMPUS-BATAVIA 1659 219 67 19 19 157 325 322 381 150
HERKIMER 1319 128 56 26 15 159 247 210 301 177
LITTLE FALLS HOSP-LITTLE FALLS 1319 128 56 26 15 159 247 210 301 177
JEFFERSON 5204 863 449 125 96 821 1030 818 733 269
CARTHAGE AREA HOSP INC-CARTHAGE 641 103 14 9 9 57 134 137 137 41
EDWARD JOHN NOBLE HOSP-ALEXANDRIA BAY 84 0 0 0 1 4 21 19 20 19
SAMARITAN MED CTR-WATERTOWN 4479 760 435 116 86 760 875 662 576 209
LEWIS 719 104 47 12 18 75 137 126 122 78
LEWIS COUNTY GENERAL HOSP-LOWVILLE 718 104 47 12 18 75 137 126 122 77
ONEIDA HEALTHCARE CTR-ONEIDA 1 0 0 0 0 0 0 0 0 1
LIVINGSTON 1151 148 50 17 13 141 217 224 240 101
NICHOLAS H NOYES MEMORIAL HOSP-DANSVILLE 1151 148 50 17 13 141 217 224 240 101
MADISON 2400 418 114 60 50 286 543 407 367 155
COMMUNITY MEMORIAL HOSP INC-HAMILTON 988 156 20 23 29 106 231 197 160 66
ONEIDA HEALTHCARE CTR-ONEIDA 1412 262 94 37 21 180 312 210 207 89
MONROE 41286 5285 1438 1045 832 6847 10574 6725 6395 2145
GENESEE HOSP-ROCHESTER 5388 1127 28 76 59 903 1321 793 790 291
HIGHLAND HOSP-ROCHESTER 3406 840 21 8 22 442 769 516 532 256
TABLE 10 - 2000 SPARCS - DISCHARGES BY SEX AND COUNTY OF HOSPITALIZATION AND HOSPITAL BY AGE GROUP
MALES AGE GROUP 3
COUNTY OF HOSPITALIZATION/HOSPITAL TOTAL NEWBORN 0-5 6-14 15-19 20-44 45-64 65-74 75-84 85+
-----------------------------------------------------------------------------------------------------------------------------
LAKESIDE MEMORIAL HOSP-BROCKPORT 1091 198 12 7 16 114 237 176 247 84
PARK RIDGE HOSP-ROCHESTER 4619 205 8 10 71 927 1070 910 1043 375
PARK RIDGE HOSP/GENESSE CAMPUS-ROCHESTER 540 0 2 4 28 314 129 23 30 10
ROCHESTER GENERAL HOSP-ROCHESTER 11344 1208 175 111 116 1439 3271 2217 2174 633
STRONG MEMORIAL HOSP-ROCHESTER 14898 1707 1192 829 520 2708 3777 2090 1579 496
MONTGOMERY 2877 331 55 40 68 619 582 399 550 233
AMSTERDAM MEMORIAL HOSP-AMSTERDAM 710 0 42 20 16 60 151 141 196 84
ST MARYS HOSP AT AMSTERDAM-AMSTERDAM 2167 331 13 20 52 559 431 258 354 149
NASSAU 87091 10093 3333 1600 1331 13867 20658 15630 15350 5229
FRANKLIN HOSP MED CTR-VALLEY STREAM 4328 217 47 49 65 813 1045 778 904 410
ISLAND MED CTR-HEMPSTEAD 2551 0 0 0 25 1429 633 184 198 82
LONG BEACH MED CTR-LONG BEACH 2188 0 0 1 17 529 609 329 399 304
MASSAPEQUA GENERAL HOSP INC-SEAFORD 1010 0 0 2 12 142 278 242 255 79
MERCY MED CTR-ROCKVILLE CENTRE 5722 982 182 67 53 931 1251 947 912 397
N SHORE UNIVERSITY HOSP AT SYOSSET-SYOSSE 1509 0 3 7 31 288 437 335 319 89
N SHORE UNIVERSITY HOSP-MANHASSET 20537 3031 1111 637 354 2355 4900 3733 3420 996
N SHORE UNIVERSITY HOSPITAL-PLAINVIEW 5869 807 12 19 40 926 1343 1149 1233 340
NASSAU UNIVERSITY MED CTR-EAST MEADOW 8955 1177 959 389 393 2945 1797 590 509 196
NEW ISLAND HOSP-BETHPAGE 2771 362 3 28 23 340 578 565 679 193
NORTH SHORE UNIVERSITY HOSP-GLEN COVE 4258 267 59 42 65 677 1045 853 892 358
SOUTH NASSAU COMMUNITIES HOSP-OCEANSIDE 5915 637 151 59 73 814 1315 1071 1200 595
ST FRANCIS HOSP-ROSLYN 8945 0 19 24 38 527 2752 2677 2299 609
WINTHROP-UNIVERSITY HOSP-MINEOLA 12533 2613 787 276 142 1151 2675 2177 2131 581
NIAGARA 9298 418 75 277 210 1837 2209 1646 1904 722
DEGRAFF MEMORIAL HOSP-NORTH TONAWANDA 1335 0 0 3 6 141 317 336 409 123
INTER-COMMUNITY MEMORIAL HOSP-NEWFANE 914 63 12 22 14 125 243 164 162 109
LOCKPORT MEMORIAL HOSP-LOCKPORT 1713 184 12 32 22 316 414 275 303 155
MOUNT ST MARYS HOSP/HEALTH CTR-LEWISTON 2365 91 22 29 37 354 559 493 604 176
NIAGARA FALLS MEM MED CTR-NIAGARA FALLS 2971 80 29 191 131 901 676 378 426 159
ONEIDA 13959 1231 462 187 188 2054 3522 2512 2780 1023
FAXTON-ST LUKES /ST LUKES DIV-NEW HARTFOR 4918 956 259 82 47 674 959 743 866 332
FAXTON-ST LUKES HLTHCARE FAXTON DIV-UTICA 2112 0 0 5 17 312 553 455 562 208
ROME MEMORIAL HOSP INC-ROME 2184 275 101 51 33 249 495 361 439 180
ST ELIZABETH MED CTR-UTICA 4745 0 102 49 91 819 1515 953 913 303
ONONDAGA 30026 3923 1768 848 653 4864 7234 5170 4311 1255
COMMUNITY-GENERAL HOSP-SYRACUSE 4009 714 2 20 58 627 856 688 760 284
CROUSE HOSP-SYRACUSE 9756 2064 817 309 194 1404 2009 1406 1161 392
ST JOSEPHS HOSP HEALTH CTR-SYRACUSE 9367 1145 235 64 92 1089 2469 2127 1718 428
UNIVERSITY HOSP/SUNY HLTH SCI CTR-SYRACUS 6894 0 714 455 309 1744 1900 949 672 151
ONTARIO 4980 661 73 37 66 822 1230 863 842 386
CLIFTON SPRINGS HOSP-CLIFTON SPRINGS 1138 0 0 2 30 284 335 200 195 92
F F THOMPSON HOSP-CANANDAIGUA 2013 339 35 14 15 187 478 384 398 163
GENEVA GENERAL HOSP-GENEVA 1829 322 38 21 21 351 417 279 249 131
ORANGE 16045 1907 783 370 311 2963 4145 2367 2223 976
ARDEN HILL HOSP-GOSHEN 2983 294 141 68 88 587 797 430 382 196
CORNWALL HOSP-CORNWALL 2001 0 1 11 45 526 589 322 330 177
HORTON MED CTR-MIDDLETOWN 4515 671 113 77 51 664 1237 735 686 281
MERCY COMMUNITY HOSP-PORT JERVIS 1530 112 55 25 41 359 343 250 261 84
TABLE 10 - 2000 SPARCS - DISCHARGES BY SEX AND COUNTY OF HOSPITALIZATION AND HOSPITAL BY AGE GROUP
MALES AGE GROUP 4
COUNTY OF HOSPITALIZATION/HOSPITAL TOTAL NEWBORN 0-5 6-14 15-19 20-44 45-64 65-74 75-84 85+
-----------------------------------------------------------------------------------------------------------------------------
ST ANTHONY COMMUNITY HOSP-WARWICK 657 212 8 11 11 82 155 70 81 27
ST LUKES HOSP OF NEWBURGH-NEWBURGH 4359 618 465 178 75 745 1024 560 483 211
ORLEANS 1066 92 9 9 12 102 248 212 247 135
MEDINA MEMORIAL HOSP-MEDINA 1066 92 9 9 12 102 248 212 247 135
OSWEGO 2946 351 90 56 95 603 642 400 523 186
ALBERT LINDLEY LEE MEM HOSP-FULTON 1011 0 2 16 15 156 275 173 283 91
OSWEGO HOSP-OSWEGO 1935 351 88 40 80 447 367 227 240 95
OTSEGO 5733 482 154 165 166 894 1351 1076 1020 425
AURELIA OSBORN FOX MEM HOSP-ONEONTA 2117 199 56 66 79 344 422 386 382 183
MARY IMOGENE BASSETT HOSP-COOPERSTOWN 3616 283 98 99 87 550 929 690 638 242
PUTNAM 3131 355 43 36 61 773 809 421 424 209
PUTNAM HOSP CTR-CARMEL 3131 355 43 36 61 773 809 421 424 209
RENSSELAER 6133 574 77 47 64 1302 1532 944 1152 441
SAMARITAN HOSP-TROY 3133 336 36 27 45 759 725 449 541 215
SETON HLTH SYSTEM-ST MARYS CAMPUS-TROY 3000 238 41 20 19 543 807 495 611 226
ROCKLAND 12279 1950 431 184 212 2289 2759 1956 1672 826
GOOD SAMARITAN HOSP OF SUFFERN-SUFFERN 4727 924 99 52 55 858 1052 722 637 328
HELEN HAYES HOSP-WEST HAVERSTRAW 874 0 0 1 14 79 227 280 223 50
NYACK HOSP-NYACK 5879 1026 332 130 122 936 1280 887 761 405
SUMMIT PARK HOSPITAL-POMONA 799 0 0 1 21 416 200 67 51 43
ST. LAWRENCE 5431 465 146 115 135 1266 1308 902 786 308
CANTON-POTSDAM HOSP-POTSDAM 1715 178 28 20 33 565 369 230 199 93
CLAXTON-HEPBURN MED CTR-OGDENSBURG 2007 183 45 46 62 456 515 324 283 93
CLIFTON-FINE HOSPITAL-STAR LAKE 126 0 2 1 0 19 35 50 16 3
E J NOBLE HOSPITAL-GOUVERNEUR 385 9 25 15 7 44 117 58 79 31
MASSENA MEMORIAL HOSP-MASSENA 1198 95 46 33 33 182 272 240 209 88
SARATOGA 2894 418 76 42 48 479 715 467 468 181
SARATOGA HOSP-SARATOGA SPRINGS 2894 418 76 42 48 479 715 467 468 181
SCHENECTADY 10038 1528 192 229 210 1231 2318 1786 1927 617
BELLEVUE WOMANS HOSP-NISKAYUNA 954 941 13 0 0 0 0 0 0 0
ELLIS HOSP-SCHENECTADY 5620 201 95 189 158 836 1551 1092 1158 340
ST CLARES HOSP-SCHENECTADY 2662 386 84 38 44 328 574 442 537 229
SUNNYVIEW HOSPITAL-SCHENECTADY 802 0 0 2 8 67 193 252 232 48
SCHOHARIE 266 0 0 1 6 18 51 80 68 42
BASSETT HOSP OF SCHOHARIE CO-COBLESKILL 266 0 0 1 6 18 51 80 68 42
SCHUYLER 463 89 23 13 5 29 65 71 115 53
SCHUYLER HOSP-MONTOUR FALLS 463 89 23 13 5 29 65 71 115 53
STEUBEN 4567 444 157 136 174 889 1035 635 763 334
CORNING HOSP-CORNING 2130 203 77 32 35 245 560 339 462 177
IRA DAVENPORT MEMORIAL HOSP INC-BATH 617 54 15 15 10 123 155 89 94 62
ST JAMES MERCY HOSP-HORNELL 1820 187 65 89 129 521 320 207 207 95
TABLE 10 - 2000 SPARCS - DISCHARGES BY SEX AND COUNTY OF HOSPITALIZATION AND HOSPITAL BY AGE GROUP
MALES AGE GROUP 5
COUNTY OF HOSPITALIZATION/HOSPITAL TOTAL NEWBORN 0-5 6-14 15-19 20-44 45-64 65-74 75-84 85+
-----------------------------------------------------------------------------------------------------------------------------
SUFFOLK 62661 8801 2532 1411 1199 12253 14953 9739 8436 3337
BROOKHAVEN MEMORIAL HOSP-PATCHOGUE 5468 398 135 78 91 1096 1592 896 784 398
BRUNSWICK HOSP CTR INC-AMITYVILLE 2230 0 1 11 18 489 607 428 460 216
CENTRAL SUFFOLK HOSP-RIVERHEAD 1829 121 26 25 30 286 456 321 419 145
EASTERN LONG ISLAND HOSP-GREENPORT 1070 0 0 1 10 469 239 133 128 90
GOOD SAMARITAN HOSP MED CTR-WEST ISLIP 10155 1761 826 326 211 1607 2129 1593 1277 425
HUNTINGTON HOSP-HUNTINGTON 5713 1080 126 61 85 854 1147 1010 959 391
JOHN T MATHER MEM HOSP-PORT JEFFERSON 4900 0 3 56 114 908 1507 1006 938 368
SOUTHAMPTON HOSP-SOUTHAMPTON 2511 417 53 39 32 350 513 428 430 249
SOUTHSIDE HOSP-BAY SHORE 7460 1256 239 127 171 2061 1671 956 740 239
ST CATHERINE OF SIENA HOSP-SMITHTOWN 4916 860 4 16 55 1045 1220 754 654 308
ST CHARLES HOSPITAL-PORT JEFFERSON 4515 1168 111 91 84 831 884 626 535 185
UNIVERSITY HOSP-STONY BROOK 11894 1740 1008 580 298 2257 2988 1588 1112 323
SULLIVAN 3324 242 95 61 71 843 810 470 506 226
COMM GEN HOSP OF SULLIVAN CO-HARRIS 3105 242 95 61 69 833 756 415 443 191
COMM GENERAL HOSP OF SULLIVAN CO-CALLICOO 219 0 0 0 2 10 54 55 63 35
TOMPKINS 3268 443 129 43 90 590 752 556 479 186
CAYUGA MEDICAL CTR-ITHACA 3268 443 129 43 90 590 752 556 479 186
ULSTER 5255 453 82 81 128 1225 1386 829 775 296
BENEDICTINE HOSP-KINGSTON 3183 366 74 64 100 677 772 518 435 177
ELLENVILLE REGIONAL HOSP-ELLENVILLE 340 0 1 4 6 124 94 44 50 17
KINGSTON HOSP-KINGSTON 1732 87 7 13 22 424 520 267 290 102
WARREN 6210 705 137 123 108 986 1605 1160 963 423
GLENS FALLS HOSP-GLENS FALLS 6210 705 137 123 108 986 1605 1160 963 423
WASHINGTON 123 0 0 2 2 14 29 29 31 16
MARY MCCLELLAN HOSP-CAMBRIDGE 123 0 0 2 2 14 29 29 31 16
WAYNE 1485 226 28 10 20 207 311 260 279 144
MYERS COMMUNITY HOSP-SODUS 180 0 6 0 2 21 44 38 50 19
NEWARK-WAYNE COMMUNITY HOSP-NEWARK 1305 226 22 10 18 186 267 222 229 125
WESTCHESTER 58762 6830 2488 1917 1381 13344 13899 7819 7646 3438
BLYTHEDALE CHILDRENS HOSP-VALHALLA 190 0 74 70 35 11 0 0 0 0
COMMUNITY HOSP AT DOBBS FERRY-DOBBS FERRY 716 0 4 15 13 117 200 123 157 87
HUDSON VALLEY HOSP CTR-CORTLANDT MANOR 2616 531 31 34 33 322 593 450 422 200
LAWRENCE HOSP-BRONXVILLE 3971 928 133 38 26 374 709 599 735 429
MOUNT VERNON HOSP-MOUNT VERNON 1488 0 0 0 18 596 496 146 161 71
N.Y. UNITED HOSP MED CTR-PORT CHESTER 2762 175 23 25 34 864 629 358 431 223
NORTHERN WESTCHESTER HOSP-MOUNT KISCO 4180 986 131 58 45 466 892 680 639 283
NY PRESBYT HOSP/WESTCHSTR DIV-WHITE PLAIN 1290 0 12 126 90 649 249 78 56 30
PHELPS MEMORIAL HOSP ASSN-SLEEPY HOLLOW 3430 406 72 32 44 759 739 481 586 311
SJRH-PARK CARE PAVILION-YONKERS 2802 0 0 1 24 1597 923 112 92 53
SJRH-ST JOHNS DIV-YONKERS 3906 902 159 67 31 374 662 646 758 307
SO. SHORE MED CTR/WESTCHESTER-NEW ROCHELL 5378 851 244 90 57 1384 1198 562 618 374
ST AGNES HOSP-WHITE PLAINS 2811 410 128 95 41 863 716 268 211 79
ST JOSEPHS HOSP YONKERS-YONKERS 3010 0 108 74 78 776 793 480 446 255
SVCMC-ST VINCENTS WESTCHESTER-HARRISON 1628 0 0 114 188 855 349 65 36 21
W M BURKE REHAB HOSP-WHITE PLAINS 944 0 0 1 20 103 224 270 268 58
WESTCHESTER MED CTR-VALHALLA 12351 622 1250 1023 562 2582 3378 1712 1015 207
WHITE PLAINS HOSP CTR-WHITE PLAINS 5289 1019 119 54 42 652 1149 789 1015 450
TABLE 10 - 2000 SPARCS - DISCHARGES BY SEX AND COUNTY OF HOSPITALIZATION AND HOSPITAL BY AGE GROUP
MALES AGE GROUP 6
COUNTY OF HOSPITALIZATION/HOSPITAL TOTAL NEWBORN 0-5 6-14 15-19 20-44 45-64 65-74 75-84 85+
-----------------------------------------------------------------------------------------------------------------------------
WYOMING 1463 192 9 12 19 311 330 199 277 114
WYOMING COUNTY COMMUNITY HOSP-WARSAW 1463 192 9 12 19 311 330 199 277 114
YATES 546 0 4 9 18 124 115 104 124 48
SOLDIERS AND SAILORS MEM HOSP-PENN YAN 546 0 4 9 18 124 115 104 124 48
BRONX 72959 8434 4900 2440 1531 20537 18441 7970 5929 2777
BRONX-LEBANON HOSP CTR/FULTON DIV-BRONX 3587 0 4 97 94 2513 836 35 7 1
BRONX-LEBANON HOSP/CONCOURSE DIV-BRONX 7845 1308 703 271 138 1909 2314 600 463 139
CALVARY HOSP INC-BRONX 770 0 0 0 0 30 235 203 200 102
JACOBI MED CTR-BRONX 8454 982 966 493 316 2861 1785 562 314 175
LINCOLN MED AND MENTAL HEALTH CTR-BRONX 7403 1056 895 403 235 1922 1822 613 353 104
MONTEFIORE MED CTR/A EINSTEIN DIV-BRONX 7675 2362 14 4 39 763 1765 1285 970 473
MONTEFIORE MED CTR/MOSES DIV-BRONX 13269 0 1548 823 362 2598 3454 2104 1610 770
NEW YORK WESTCHESTER SQUARE MED CTR-BRONX 2685 0 0 3 21 332 664 664 619 382
NORTH CENTRAL BRONX HOSP-BRONX 2870 967 6 1 49 868 646 193 111 29
OUR LADY OF MERCY MED CTR-BRONX 5637 1137 409 166 95 863 1263 757 651 296
OUR LADY OF MERCY MED CTR/DURSO PAV-BRONX 1536 0 0 0 2 590 394 204 212 134
ST BARNABAS HOSP-BRONX 11228 622 355 179 180 5288 3263 750 419 172
KINGS 114796 15340 8100 3774 2409 26807 27352 13440 11901 5673
BETH ISRAEL MED CTR-KINGS HWY DIV-BROOKLY 3668 0 0 5 19 503 873 760 917 591
BROOKDALE HOSP MED CTR-BROOKLYN 9461 1278 1008 465 314 2183 2162 1009 770 272
BROOKLYN HOSP /CALEDONIAN CAMPUS-BROOKLYN 2061 0 193 61 33 692 673 187 149 73
BROOKLYN HOSP CTR/DOWNTOWN CAMPUS-BROOKLY 6481 1613 514 276 112 869 1544 716 592 245
CONEY ISLAND HOSP-BROOKLYN 7070 590 318 219 234 1981 1735 844 732 417
INTERFAITH MED CTR/JEWISH HOSP-BROOKLYN 2570 0 0 0 16 1274 858 216 169 37
INTERFAITH MED CTR/ST JOHNS DIV-BROOKLYN 2752 193 258 90 48 1320 704 82 40 17
KINGS COUNTY HOSP CTR-BROOKLYN 10343 1018 959 637 477 3791 2335 671 359 96
KINGSBROOK JEWISH MED CTR-BROOKLYN 676 0 39 23 14 79 163 190 110 58
LONG ISLAND COLLEGE HOSP-BROOKLYN 8052 1346 417 253 133 1597 1960 1147 873 326
LUTHERAN MED CTR-BROOKLYN 7087 1495 426 191 149 1736 1367 732 645 346
MAIMONIDES MED CTR-BROOKLYN 13919 2529 657 280 147 1688 3183 1988 2234 1213
NEW YORK COMM HOSP/BROOKLYN INC-BROOKLYN 2431 0 0 5 18 261 577 482 696 392
NEW YORK METHODIST HOSP-BROOKLYN 10039 1819 393 160 108 1247 2208 1671 1621 812
SVCMC-ST MARYS HOSP BROOKLYN-BROOKLYN 4272 574 547 163 68 1075 1095 386 268 96
UNIVERSITY HOSP OF BROOKLYN-BROOKLYN 4251 985 454 212 79 630 1075 487 277 52
VICTORY MEMORIAL HOSP-BROOKLYN 3928 504 135 50 48 1029 735 554 583 290
WOODHULL MED & MENTAL HEALTH CTR-BROOKLYN 8278 513 494 253 227 3545 2371 539 239 97
WYCKOFF HEIGHTS MED CTR-BROOKLYN 7457 883 1288 431 165 1307 1734 779 627 243
NEW YORK 185392 19613 8280 4950 3387 45757 53116 25826 18109 6354
BELLEVUE HOSP CTR-NEW YORK 13212 799 319 264 316 5803 4329 880 393 109
BETH ISRAEL MED CTR/H SINGER DIV-NEW YORK 2710 0 2 1 29 657 898 533 411 179
BETH ISRAEL MED CTR/PETRIE CAMPUS-NEW YOR 15975 1500 553 369 243 6029 4402 1464 994 421
CABRINI MED CTR-NEW YORK CITY 5493 0 0 2 20 1631 1816 894 774 356
COLER-GOLDWATER HOSP/GOLDWATER-NEW YORK 258 0 0 2 5 66 103 36 33 13
COLER-GOLDWATER MEM HOSP-NEW YORK 221 0 0 0 2 48 108 39 15 9
HARLEM HOSP CTR-NEW YORK 4762 205 318 207 172 1744 1451 331 242 92
HOSP FOR JOINT DISEASES-NEW YORK 2142 0 62 148 71 600 715 308 178 60
HOSP FOR SPECIAL SURGERY-NEW YORK 3432 0 56 170 154 878 1074 684 370 46
INST REHAB MEDICINE/NYU MED CTR-NEW YORK 1022 0 14 56 10 64 166 286 324 102
LENOX HILL HOSP-NEW YORK 12842 1945 333 136 87 1771 3751 2407 1765 647
MANHATTAN EYE EAR AND THROAT HOSP-NEW YOR 197 0 3 5 2 46 91 27 19 4
TABLE 10 - 2000 SPARCS - DISCHARGES BY SEX AND COUNTY OF HOSPITALIZATION AND HOSPITAL BY AGE GROUP
MALES AGE GROUP 7
COUNTY OF HOSPITALIZATION/HOSPITAL TOTAL NEWBORN 0-5 6-14 15-19 20-44 45-64 65-74 75-84 85+
-----------------------------------------------------------------------------------------------------------------------------
MEMORIAL HOSP FOR CANCER-NEW YORK 9132 0 217 240 228 1540 3557 2190 1008 152
METROPOLITAN HOSP CTR-NEW YORK 6705 926 707 290 136 2248 1609 446 271 72
MOUNT SINAI HOSP-NEW YORK 19206 2623 999 716 405 3508 5068 2949 2115 823
NORTH GENERAL HOSP-NEW YORK 2535 0 120 40 25 955 844 261 196 94
NY EYE AND EAR INFIRMARY-NEW YORK 332 0 23 24 16 92 89 58 21 9
NY PRESBYTER. HOSP/ALLEN PAVILION-NEW YOR 3895 1428 9 0 21 595 736 462 390 254
NY PRESBYTER. HOSP/COL PRESBY CTR-NEW YOR 17139 1857 1959 815 503 3090 4402 2463 1600 450
NY PRESBYTER. HOSP/NY CORNELL CTR-NEW YOR 15278 2304 1032 438 269 2555 3946 2451 1715 568
NYU DOWNTOWN HOSP-NEW YORK 5085 1514 137 45 27 950 1027 548 584 253
NYU HOSP CTR-NEW YORK 12521 1835 561 376 226 1746 3177 2181 1800 619
ROCKEFELLER UNIVERSITY HOSP-NEW YORK 46 0 0 0 0 32 11 1 2 0
ST CLARES HOSP AND HEALTH CTR-NEW YORK 3581 0 30 3 33 1742 1216 304 176 77
ST LUKES ROOSEVELT/ROOSEVELT DIV-NEW YORK 8643 1360 461 233 107 2003 2415 974 795 295
