TABLE 6 - DISCHARGES / AVERAGE LENGTH OF STAY BY SEX AND DISPOSITION OF PATIENT BY AGE GROUP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FEMALES | AGE GROUP | |||||||||
| DISPOSITION OF PATIENTS | TOTAL | NEWBORN | 0-5 | 6-14 | 15-19 | 20-44 | 45-64 | 65-74 | 75-84 | 85+ |
| HOME | 1055462 | 111171 | 33480 | 19852 | 37031 | 417653 | 203916 | 97459 | 93729 | 41171 |
| 4.4 | 3.2 | 3.6 | 4.7 | 3.9 | 3.8 | 5.0 | 5.2 | 5.5 | 5.8 | |
| ANOTHER ACUTE CARE HOSPITAL | 26489 | 903 | 663 | 326 | 460 | 3461 | 6925 | 5420 | 6175 | 2156 |
| 6.6 | 8.1 | 11.0 | 8.4 | 8.3 | 6.4 | 6.2 | 6.3 | 6.2 | 7.8 | |
| SKILLED NURSING FACILITY | 125082 | 13 | 325 | 289 | 277 | 4069 | 14486 | 19890 | 41811 | 43922 |
| 10.6 | 68.4 | 7.4 | 7.0 | 12.8 | 11.3 | 11.5 | 11.6 | 10.9 | 9.4 | |
| INTERMEDIATE CARE FACILITY | 3737 | 15 | 17 | 15 | 43 | 492 | 733 | 475 | 877 | 1070 |
| 9.8 | 12.9 | 8.9 | 17.4 | 11.2 | 13.0 | 12.8 | 10.5 | 8.2 | 7.2 | |
| OTHER INSTITUTION | 44980 | 82 | 178 | 608 | 991 | 6215 | 9260 | 8511 | 11979 | 7156 |
| 10.4 | 17.7 | 12.5 | 15.9 | 10.7 | 12.3 | 11.4 | 9.8 | 9.5 | 9.0 | |
| HOME HEALTH SERVICES | 118827 | 3897 | 1330 | 879 | 1917 | 13029 | 22004 | 23065 | 32697 | 20009 |
| 8.1 | 9.4 | 11.6 | 9.4 | 4.6 | 6.7 | 9.0 | 8.6 | 8.1 | 7.5 | |
| LEFT AGAINST MEDICAL ADVICE | 17491 | 22 | 29 | 26 | 547 | 9618 | 4367 | 1232 | 1133 | 517 |
| 3.8 | 4.0 | 1.8 | 6.9 | 3.4 | 3.8 | 3.7 | 4.1 | 3.6 | 4.2 | |
| PSYCHIATRIC CHRONIC CARE | 1128 | 1 | 1 | 44 | 97 | 474 | 320 | 73 | 89 | 29 |
| 9.6 | 1.0 | 1.0 | 9.6 | 5.3 | 10.4 | 10.9 | 9.6 | 7.2 | 6.3 | |
| DIED | 35381 | 386 | 164 | 49 | 63 | 1499 | 5384 | 6017 | 10583 | 11236 |
| 13.6 | 8.5 | 19.3 | 11.8 | 16.2 | 16.2 | 16.8 | 16.6 | 13.2 | 10.6 | |
| TOTAL | 1428577 | 116490 | 36187 | 22088 | 41426 | 456510 | 267395 | 162142 | 199073 | 127266 |
| 5.7 | 3.5 | 4.2 | 5.3 | 4.3 | 4.1 | 6.2 | 7.2 | 7.7 | 8.0 | |


