TABLE 7 - DISCHARGES / AVERAGE LENGTH OF STAY BY SEX AND COUNTY OF RESIDENCE BY AGE GROUP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FEMALES | AGE GROUP | |||||||||
| COUNTY OF RESIDENCE | TOTAL | NEWBORN | 0-5 | 6-14 | 15-19 | 20-44 | 45-64 | 65-74 | 75-84 | 85+ |
| ALBANY | 19402 | 1455 | 262 | 194 | 463 | 5592 | 3540 | 2297 | 3426 | 2173 |
| 5.8 | 3.5 | 2.6 | 5.1 | 4.2 | 4.2 | 6.2 | 7.2 | 7.5 | 7.7 | |
| ALLEGANY | 3714 | 232 | 115 | 60 | 140 | 919 | 730 | 569 | 609 | 340 |
| 4.3 | 3.1 | 3.6 | 5.9 | 3.9 | 3.3 | 4.3 | 5.4 | 5.5 | 4.8 | |
| BROOME | 13935 | 987 | 290 | 166 | 395 | 3767 | 2331 | 1815 | 2554 | 1630 |
| 5.4 | 2.6 | 3.2 | 3.7 | 4.5 | 3.8 | 6.3 | 6.6 | 7.0 | 6.5 | |
| CATTARAUGUS | 6053 | 386 | 124 | 83 | 198 | 1593 | 1182 | 893 | 999 | 595 |
| 4.8 | 2.7 | 3.5 | 6.0 | 3.4 | 3.2 | 4.9 | 5.8 | 6.2 | 6.6 | |
| CAYUGA | 5528 | 384 | 122 | 41 | 195 | 1447 | 1029 | 754 | 942 | 614 |
| 5.6 | 2.8 | 4.0 | 3.8 | 3.2 | 4.0 | 6.6 | 6.6 | 6.5 | 8.3 | |
| CHAUTAUQUA | 8404 | 566 | 189 | 144 | 293 | 2160 | 1516 | 1130 | 1466 | 940 |
| 5.0 | 2.8 | 5.3 | 5.4 | 3.7 | 3.8 | 4.8 | 5.8 | 6.5 | 6.5 | |
| CHEMUNG | 7265 | 523 | 191 | 99 | 270 | 2138 | 1193 | 898 | 1212 | 741 |
| 6.0 | 3.8 | 4.2 | 4.1 | 3.4 | 3.7 | 5.3 | 7.5 | 8.9 | 10.4 | |
| CHENANGO | 3308 | 281 | 120 | 58 | 151 | 971 | 627 | 375 | 464 | 261 |
| 4.7 | 2.6 | 4.7 | 4.3 | 3.3 | 3.6 | 5.1 | 6.1 | 6.5 | 6.1 | |
| CLINTON | 5190 | 369 | 77 | 79 | 179 | 1541 | 973 | 727 | 759 | 486 |
| 5.9 | 2.4 | 2.6 | 5.4 | 4.4 | 4.0 | 6.4 | 7.1 | 8.2 | 8.8 | |
| COLUMBIA | 3390 | 220 | 43 | 40 | 83 | 994 | 627 | 454 | 583 | 346 |
| 5.1 | 2.9 | 2.5 | 2.5 | 4.6 | 4.0 | 5.2 | 6.6 | 6.4 | 6.1 | |
| CORTLAND | 3321 | 304 | 114 | 50 | 101 | 1012 | 570 | 364 | 503 | 303 |
| 4.7 | 2.7 | 2.9 | 2.8 | 2.8 | 3.4 | 5.1 | 6.0 | 7.0 | 6.3 | |
| DELAWARE | 3484 | 172 | 75 | 49 | 84 | 836 | 663 | 506 | 666 | 433 |
| 4.7 | 2.6 | 2.7 | 5.7 | 4.7 | 3.3 | 4.7 | 5.5 | 5.6 | 5.8 | |
| DUTCHESS | 17369 | 1461 | 362 | 319 | 508 | 5520 | 3321 | 2042 | 2407 | 1429 |
| 5.3 | 3.0 | 3.9 | 5.6 | 4.9 | 4.0 | 6.0 | 6.9 | 7.2 | 6.6 | |
| ERIE | 66670 | 5255 | 1237 | 814 | 1929 | 18710 | 12002 | 8454 | 11336 | 6933 |
| 5.3 | 3.5 | 4.7 | 5.6 | 3.8 | 4.0 | 5.8 | 6.6 | 6.5 | 6.2 | |
| ESSEX | 2150 | 108 | 22 | 26 | 59 | 542 | 386 | 347 | 387 | 273 |
| 5.2 | 2.4 | 2.6 | 3.7 | 3.7 | 3.7 | 4.7 | 7.4 | 6.0 | 6.6 | |
| FRANKLIN | 3526 | 245 | 42 | 55 | 173 | 1127 | 673 | 407 | 506 | 298 |
| 4.3 | 2.4 | 2.9 | 2.7 | 2.9 | 3.4 | 4.0 | 5.5 | 6.4 | 6.6 | |
| FULTON | 4016 | 270 | 114 | 52 | 162 | 1052 | 647 | 541 | 719 | 459 |
| 5.1 | 3.0 | 4.1 | 3.1 | 2.7 | 3.1 | 5.6 | 5.9 | 7.2 | 7.4 | |
| GENESEE | 3810 | 273 | 59 | 45 | 108 | 1067 | 671 | 462 | 678 | 447 |
| 5.6 | 2.5 | 3.1 | 5.0 | 4.6 | 3.9 | 5.7 | 6.4 | 7.6 | 8.5 | |
| GREENE | 2864 | 173 | 59 | 22 | 73 | 719 | 647 | 383 | 507 | 281 |
| 5.3 | 2.2 | 4.7 | 2.6 | 3.0 | 3.6 | 5.8 | 6.2 | 7.0 | 6.9 | |
| HAMILTON | 303 | 16 | 3 | 1 | 0 | 87 | 76 | 53 | 49 | 18 |
| 4.9 | 2.9 | 1.7 | 2.0 | 3.4 | 5.3 | 4.3 | 7.3 | 7.7 | ||
| HERKIMER | 5015 | 305 | 114 | 46 | 142 | 1110 | 934 | 620 | 1020 | 724 |
| 5.2 | 2.9 | 3.9 | 5.7 | 3.0 | 3.3 | 5.4 | 6.0 | 6.7 | 7.0 | |
| JEFFERSON | 7421 | 764 | 314 | 104 | 292 | 2440 | 1178 | 807 | 996 | 526 |
| 5.0 | 2.8 | 3.6 | 3.7 | 3.1 | 3.3 | 6.0 | 6.6 | 7.5 | 9.0 | |
| LEWIS | 1905 | 121 | 71 | 28 | 67 | 538 | 383 | 234 | 289 | 174 |
| 4.1 | 2.6 | 4.0 | 2.8 | 2.4 | 3.0 | 4.2 | 5.7 | 5.2 | 5.8 | |
| LIVINGSTON | 3938 | 319 | 64 | 39 | 128 | 1263 | 698 | 446 | 598 | 383 |
| 4.3 | 2.5 | 3.1 | 4.8 | 3.9 | 3.4 | 4.8 | 5.2 | 5.3 | 5.2 | |
| MADISON | 4120 | 340 | 122 | 43 | 128 | 1215 | 819 | 482 | 656 | 315 |
| 4.7 | 3.1 | 2.9 | 3.4 | 2.8 | 3.2 | 5.0 | 5.9 | 6.6 | 6.6 | |
| MONROE | 45583 | 4102 | 657 | 534 | 1500 | 14704 | 8295 | 4689 | 6929 | 4173 |
| 5.2 | 3.2 | 4.9 | 5.4 | 4.6 | 4.0 | 6.1 | 6.4 | 6.7 | 6.5 | |
| MONTGOMERY | 4052 | 257 | 57 | 52 | 122 | 974 | 656 | 540 | 823 | 571 |
| 5.2 | 2.5 | 2.2 | 4.0 | 3.4 | 3.4 | 5.6 | 5.8 | 6.4 | 7.3 | |
| NASSAU | 99577 | 7489 | 2074 | 1430 | 1976 | 29467 | 17659 | 12239 | 16645 | 10598 |
| 5.9 | 3.6 | 3.7 | 4.9 | 4.2 | 4.0 | 5.9 | 7.6 | 8.1 | 8.8 | |
| NIAGARA | 16845 | 1129 | 285 | 211 | 529 | 4830 | 3348 | 2053 | 2849 | 1611 |
| 5.3 | 3.0 | 4.9 | 5.2 | 3.4 | 3.5 | 5.6 | 6.4 | 7.2 | 7.5 | |
| ONEIDA | 18682 | 1226 | 356 | 239 | 559 | 4823 | 3469 | 2281 | 3684 | 2045 |
| 5.8 | 2.8 | 4.9 | 2.9 | 3.3 | 3.6 | 6.0 | 9.6 | 7.1 | 6.9 | |
| ONONDAGA | 29739 | 2641 | 567 | 317 | 1050 | 9431 | 5131 | 3445 | 4607 | 2550 |
| 5.3 | 3.4 | 3.6 | 3.6 | 3.4 | 3.9 | 6.0 | 7.0 | 6.8 | 6.8 | |
| ONTARIO | 5851 | 462 | 100 | 70 | 173 | 1720 | 1028 | 693 | 1002 | 603 |
| 4.6 | 2.8 | 5.6 | 4.5 | 4.8 | 3.8 | 4.7 | 5.3 | 5.6 | 5.7 | |
| ORANGE | 25228 | 2070 | 783 | 438 | 668 | 8165 | 4812 | 2717 | 3339 | 2236 |
| 5.3 | 3.3 | 4.2 | 4.6 | 3.8 | 4.0 | 5.7 | 7.0 | 7.2 | 7.5 | |
| ORLEANS | 2941 | 229 | 43 | 31 | 140 | 827 | 573 | 368 | 404 | 326 |
| 5.0 | 3.3 | 5.2 | 5.8 | 3.8 | 3.6 | 5.2 | 5.3 | 6.1 | 7.8 | |
| OSWEGO | 8729 | 683 | 204 | 118 | 359 | 2642 | 1687 | 1087 | 1257 | 692 |
| 5.0 | 3.2 | 4.5 | 2.8 | 3.0 | 3.5 | 5.5 | 5.8 | 6.9 | 7.4 | |
| OTSEGO | 4277 | 280 | 98 | 70 | 156 | 1111 | 764 | 519 | 785 | 494 |
| 4.7 | 3.1 | 4.1 | 7.1 | 4.4 | 3.3 | 4.3 | 5.5 | 5.7 | 6.5 | |
| PUTNAM | 5518 | 520 | 99 | 70 | 103 | 1927 | 1053 | 645 | 663 | 438 |
| 5.0 | 2.7 | 4.6 | 6.6 | 4.6 | 3.9 | 5.4 | 6.7 | 6.7 | 6.4 | |
| RENSSELAER | 10613 | 781 | 153 | 148 | 323 | 3080 | 1948 | 1229 | 1859 | 1092 |
| 5.4 | 3.4 | 3.6 | 4.6 | 3.7 | 3.7 | 5.5 | 6.6 | 7.7 | 7.3 | |
| ROCKLAND | 18334 | 1847 | 459 | 292 | 439 | 6186 | 2970 | 2040 | 2197 | 1904 |
| 6.0 | 3.5 | 3.9 | 4.6 | 4.3 | 4.2 | 6.9 | 7.7 | 8.7 | 8.8 | |
| ST. LAWRENCE | 7696 | 475 | 159 | 115 | 277 | 2166 | 1563 | 1012 | 1248 | 681 |
| 4.4 | 2.6 | 4.5 | 2.1 | 3.0 | 3.6 | 5.1 | 5.1 | 5.2 | 5.4 | |
| SARATOGA | 11686 | 1084 | 207 | 129 | 291 | 3655 | 2296 | 1337 | 1797 | 890 |
| 5.1 | 3.2 | 3.4 | 3.5 | 3.3 | 3.4 | 5.4 | 6.2 | 7.7 | 8.2 | |
| SCHENECTADY | 11479 | 798 | 187 | 186 | 304 | 3226 | 2000 | 1336 | 2135 | 1307 |
| 5.4 | 2.7 | 4.4 | 4.3 | 3.7 | 3.9 | 5.7 | 6.3 | 7.3 | 6.7 | |
| SCHOHARIE | 1731 | 139 | 23 | 18 | 59 | 467 | 338 | 231 | 277 | 179 |
| 4.4 | 3.1 | 4.2 | 2.9 | 3.4 | 3.2 | 4.7 | 5.5 | 5.2 | 5.4 | |
| SCHUYLER | 1467 | 70 | 23 | 14 | 58 | 371 | 341 | 197 | 220 | 173 |
| 4.7 | 3.1 | 2.0 | 8.4 | 3.4 | 3.2 | 4.7 | 5.1 | 6.2 | 6.5 | |
| SENECA | 1767 | 98 | 24 | 19 | 68 | 530 | 321 | 272 | 295 | 140 |
| 4.7 | 3.0 | 2.8 | 4.4 | 5.3 | 3.6 | 5.2 | 5.3 | 5.5 | 6.2 | |
| STEUBEN | 8393 | 528 | 161 | 118 | 290 | 2255 | 1594 | 1196 | 1416 | 835 |
| 4.4 | 3.1 | 6.7 | 4.8 | 3.3 | 3.2 | 4.5 | 5.3 | 5.2 | 5.2 | |
| SUFFOLK | 104731 | 9223 | 2383 | 1458 | 2537 | 35439 | 19840 | 11665 | 13578 | 8608 |
| 5.6 | 3.6 | 4.1 | 4.6 | 4.1 | 3.9 | 5.9 | 7.3 | 8.1 | 8.4 | |
| SULLIVAN | 5340 | 364 | 139 | 81 | 218 | 1535 | 1106 | 624 | 832 | 441 |
| 5.4 | 2.7 | 5.4 | 3.6 | 3.8 | 4.3 | 5.7 | 6.6 | 6.9 | 7.0 | |
| TIOGA | 1782 | 160 | 42 | 47 | 71 | 591 | 353 | 191 | 225 | 102 |
| 4.8 | 3.4 | 3.0 | 6.6 | 2.9 | 3.7 | 5.6 | 5.4 | 6.9 | 5.8 | |
| TOMPKINS | 4670 | 368 | 77 | 51 | 162 | 1473 | 791 | 525 | 719 | 504 |
| 4.4 | 3.4 | 5.1 | 3.8 | 3.5 | 3.7 | 4.5 | 5.1 | 5.5 | 5.1 | |
| ULSTER | 11006 | 719 | 184 | 142 | 311 | 3194 | 2315 | 1412 | 1683 | 1046 |
| 5.4 | 3.2 | 3.2 | 3.2 | 3.7 | 4.0 | 5.7 | 7.2 | 7.1 | 6.9 | |
| WARREN | 4517 | 314 | 77 | 57 | 157 | 1288 | 857 | 635 | 726 | 406 |
| 5.4 | 3.3 | 4.2 | 3.6 | 4.2 | 3.6 | 6.2 | 6.0 | 7.2 | 8.4 | |
| WASHINGTON | 3713 | 241 | 62 | 58 | 129 | 1077 | 719 | 482 | 580 | 365 |
| 5.2 | 2.6 | 3.0 | 3.1 | 3.0 | 4.1 | 5.5 | 6.3 | 7.1 | 6.4 | |
| WAYNE | 5354 | 495 | 103 | 80 | 209 | 1765 | 991 | 568 | 677 | 466 |
| 4.8 | 3.5 | 5.8 | 6.8 | 4.2 | 3.6 | 5.5 | 6.0 | 5.9 | 6.1 | |
| WESTCHESTER | 66635 | 5599 | 1463 | 947 | 1573 | 20534 | 11947 | 7793 | 9709 | 7070 |
| 5.9 | 3.5 | 4.9 | 7.9 | 6.6 | 4.3 | 6.5 | 7.4 | 7.6 | 7.4 | |
| WYOMING | 2764 | 195 | 38 | 41 | 71 | 723 | 563 | 330 | 509 | 294 |
| 5.2 | 2.4 | 4.0 | 4.5 | 3.8 | 3.7 | 5.2 | 6.3 | 6.5 | 7.4 | |
| YATES | 1592 | 99 | 34 | 20 | 51 | 422 | 306 | 195 | 270 | 195 |
| 4.6 | 2.6 | 3.5 | 3.3 | 3.0 | 3.9 | 5.5 | 4.7 | 5.7 | 5.2 | |
| BRONX | 125986 | 10003 | 4417 | 2763 | 5297 | 45982 | 25407 | 12185 | 12039 | 7893 |
| 5.7 | 4.1 | 4.2 | 5.7 | 4.2 | 4.6 | 6.5 | 7.4 | 8.0 | 7.9 | |
| KINGS | 200673 | 17906 | 6823 | 3621 | 6304 | 69271 | 36326 | 20691 | 24079 | 15652 |
| 6.0 | 3.7 | 4.2 | 5.1 | 4.1 | 4.4 | 6.9 | 7.9 | 8.6 | 9.3 | |
| NEW YORK | 111404 | 8918 | 2382 | 1512 | 2723 | 36032 | 21876 | 12443 | 14619 | 10899 |
| 6.5 | 3.6 | 4.0 | 8.1 | 5.2 | 4.7 | 7.1 | 7.9 | 9.2 | 9.2 | |
| QUEENS | 158460 | 14255 | 4969 | 2510 | 3971 | 52028 | 28055 | 17181 | 21104 | 14387 |
| 5.9 | 3.7 | 4.0 | 5.4 | 4.9 | 4.1 | 6.5 | 7.7 | 8.5 | 8.9 | |
| RICHMOND | 35447 | 2796 | 867 | 618 | 876 | 11620 | 7311 | 3891 | 4720 | 2748 |
| 5.1 | 3.3 | 3.1 | 3.9 | 3.7 | 3.7 | 5.7 | 6.6 | 7.0 | 6.6 | |
| OUT OF STATE | 22210 | 1368 | 640 | 467 | 547 | 7135 | 5566 | 3141 | 2517 | 829 |
| 5.5 | 3.5 | 6.1 | 5.8 | 5.3 | 4.2 | 5.7 | 6.7 | 7.4 | 7.4 | |
| TOTAL | 1412573 | 115460 | 35724 | 21749 | 40972 | 451026 | 263591 | 160138 | 197348 | 126565 |
| 5.7 | 3.5 | 4.2 | 5.3 | 4.3 | 4.1 | 6.2 | 7.2 | 7.7 | 8.0 | |
| (16004 DISCHARGES EXCLUDED BECAUSE OF UNKNOWN RESIDENCE) | ||||||||||


