TABLE 9 (I) - DISCHARGES / AVERAGE LENGTH OF STAY BY COUNTY OF HOSPITALIZATION AND HOSPITAL BY EXPECTED PRIMARY SOURCE OF REIMBURSEMENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EXPECTED PRIMARY SOURCE OF REIMBURSEMENT | |||||||||||
| COUNTY OF HOSPITALIZATION/HOSPITAL | TOTAL | SELF PAY |
WORKS COMP |
MEDI- CARE |
MEDI- CAID |
BLUE CROSS |
OTHER GOVT |
COMM- CIAL |
NO CHRG |
||
| ALBANY | 55911 | 1644 | 442 | 20470 | 4893 | 7034 | 5 | 2196 | 0 | ||
| 5.9 | 3.4 | 4.6 | 7.5 | 7.2 | 4.7 | 5.0 | 4.8 | ||||
| ALBANY MED CTR HOSPITAL | 25123 | 530 | 223 | 7338 | 3459 | 3455 | 2 | 1145 | 0 | ||
| 6.3 | 4.0 | 5.0 | 8.2 | 8.2 | 5.2 | 4.0 | 4.6 | ||||
| ALBANY MED CTR/SO. CLINICAL CAMPUS | 57 | 7 | 0 | 13 | 0 | 12 | 0 | 7 | 0 | ||
| 2.4 | 2.0 | 2.5 | 2.4 | 2.3 | |||||||
| ALBANY MEMORIAL HOSPITAL | 5434 | 122 | 47 | 2996 | 142 | 822 | 0 | 172 | 0 | ||
| 5.3 | 3.2 | 2.9 | 6.0 | 5.4 | 4.8 | 3.9 | |||||
| EDDY COHOES REHAB CENTER | 837 | 0 | 12 | 642 | 6 | 43 | 0 | 11 | 0 | ||
| 12.9 | 13.3 | 13.1 | 10.0 | 15.6 | 7.0 | ||||||
| ST PETERS HOSPITAL | 24460 | 985 | 160 | 9481 | 1286 | 2702 | 3 | 861 | 0 | ||
| 5.3 | 3.1 | 3.8 | 7.0 | 4.8 | 3.9 | 5.7 | 5.3 | ||||
| ALLEGANY | 3519 | 151 | 25 | 136 | 533 | 738 | 0 | 231 | 0 | ||
| 4.0 | 2.2 | 4.9 | 11.1 | 3.1 | 2.8 | 3.0 | |||||
| CUBA MEMORIAL HOSPITAL INC | 160 | 2 | 1 | 136 | 9 | 8 | 0 | 4 | 0 | ||
| 10.0 | 2.0 | 8.0 | 11.1 | 2.7 | 2.9 | 9.0 | |||||
| JONES MEMORIAL HOSPITAL | 3359 | 149 | 24 | 0 | 524 | 730 | 0 | 227 | 0 | ||
| 3.7 | 2.2 | 4.8 | 3.1 | 2.8 | 2.9 | ||||||
| BROOME | 29781 | 1351 | 214 | 13628 | 3893 | 5677 | 0 | 1861 | 0 | ||
| 5.5 | 4.2 | 4.9 | 6.7 | 5.6 | 3.9 | 4.3 | |||||
| BINGHAMTON GENERAL HOSPITAL (UHS) | 5737 | 473 | 90 | 2838 | 988 | 611 | 0 | 392 | 0 | ||
| 8.4 | 5.7 | 5.5 | 9.0 | 10.6 | 6.7 | 6.9 | |||||
| OUR LADY LOURDES MEMORIAL HOSPITAL INC | 10043 | 287 | 34 | 5037 | 1217 | 2110 | 0 | 633 | 0 | ||
| 5.0 | 3.3 | 4.1 | 6.6 | 3.5 | 3.5 | 3.2 | |||||
| UNITED HEALTH HOSPITAL/WILSON DIV | 14001 | 591 | 90 | 5753 | 1688 | 2956 | 0 | 836 | 0 | ||
| 4.6 | 3.5 | 4.7 | 5.7 | 4.3 | 3.6 | 4.0 | |||||
| CATTARAUGUS | 8379 | 429 | 32 | 3944 | 807 | 669 | 0 | 1217 | 0 | ||
| 4.5 | 3.7 | 2.4 | 5.8 | 3.7 | 3.2 | 3.2 | |||||
| OLEAN GENERAL HOSPITAL/MAIN | 8048 | 388 | 28 | 3810 | 762 | 638 | 0 | 1141 | 0 | ||
| 4.6 | 3.8 | 2.4 | 5.9 | 3.8 | 3.3 | 3.2 | |||||
| TRI-COUNTY MEMORIAL HOSPITAL | 331 | 41 | 4 | 134 | 45 | 31 | 0 | 76 | 0 | ||
| 2.9 | 2.9 | 2.5 | 2.9 | 3.0 | 2.5 | 2.9 | |||||
| CAYUGA | 6387 | 141 | 73 | 3450 | 936 | 1037 | 0 | 505 | 3 | ||
| 5.7 | 4.6 | 3.4 | 7.3 | 4.4 | 3.8 | 3.7 | 4.7 | ||||
| AUBURN MEMORIAL HOSPITAL | 6387 | 141 | 73 | 3450 | 936 | 1037 | 0 | 505 | 3 | ||
| 5.7 | 4.6 | 3.4 | 7.3 | 4.4 | 3.8 | 3.7 | 4.7 | ||||
| CHAUTAUQUA | 14980 | 618 | 100 | 6030 | 1217 | 1049 | 7 | 1871 | 0 | ||
| 5.1 | 4.9 | 2.9 | 6.2 | 7.0 | 3.6 | 3.0 | 4.1 | ||||
| BROOKS MEMORIAL HOSPITAL | 3736 | 65 | 31 | 1150 | 225 | 303 | 7 | 369 | 0 | ||
| 4.1 | 2.9 | 2.8 | 6.2 | 3.0 | 2.5 | 3.0 | 2.4 | ||||
| LAKE SHORE HOSPITAL INC | 1936 | 205 | 17 | 785 | 220 | 181 | 0 | 524 | 0 | ||
| 5.1 | 3.9 | 3.1 | 5.0 | 9.6 | 3.9 | 4.5 | |||||
| WOMANS CHRISTIAN ASSOCIATION | 9308 | 348 | 52 | 4095 | 772 | 565 | 0 | 978 | 0 | ||
| 5.6 | 5.9 | 2.8 | 6.5 | 7.4 | 4.1 | 4.6 | |||||
| CHEMUNG | 15617 | 496 | 131 | 6561 | 2909 | 3200 | 0 | 1250 | 0 | ||
| 6.4 | 4.5 | 4.3 | 8.6 | 5.6 | 4.1 | 4.3 | |||||
| ARNOT OGDEN MEDICAL CENTER | 9961 | 170 | 94 | 3434 | 1986 | 2495 | 0 | 927 | 0 | ||
| 5.3 | 3.4 | 3.7 | 7.6 | 4.3 | 3.9 | 3.6 | |||||
| ST JOSEPHS HOSPITAL | 5656 | 326 | 37 | 3127 | 923 | 705 | 0 | 323 | 0 | ||
| 8.3 | 5.0 | 5.7 | 9.8 | 8.2 | 4.8 | 6.2 | |||||
| CHENANGO | 1744 | 79 | 12 | 754 | 408 | 259 | 0 | 90 | 0 | ||
| 4.2 | 3.9 | 3.0 | 5.9 | 2.8 | 2.9 | 3.3 | |||||
| CHENANGO MEMORIAL HOSPITAL INC | 1744 | 79 | 12 | 754 | 408 | 259 | 0 | 90 | 0 | ||
| 4.2 | 3.9 | 3.0 | 5.9 | 2.8 | 2.9 | 3.3 | |||||
| CLINTON | 10671 | 237 | 2 | 4629 | 1866 | 3107 | 0 | 538 | 0 | ||
| 6.2 | 4.3 | 2.0 | 8.3 | 5.3 | 4.0 | 4.5 | |||||
| CHAMPLAIN VALLEY PHYS HOSPITAL | 10671 | 237 | 2 | 4629 | 1866 | 3107 | 0 | 538 | 0 | ||
| 6.2 | 4.3 | 2.0 | 8.3 | 5.3 | 4.0 | 4.5 | |||||
| COLUMBIA | 4856 | 167 | 72 | 2542 | 315 | 544 | 0 | 115 | 0 | ||
| 5.2 | 4.3 | 6.4 | 6.4 | 6.8 | 3.6 | 3.7 | |||||
| COLUMBIA MEMORIAL HOSPITAL | 4856 | 167 | 72 | 2542 | 315 | 544 | 0 | 115 | 0 | ||
| 5.2 | 4.3 | 6.4 | 6.4 | 6.8 | 3.6 | 3.7 | |||||
| CORTLAND | 5108 | 166 | 17 | 2233 | 1104 | 1021 | 1 | 343 | 0 | ||
| 4.3 | 3.3 | 3.7 | 5.8 | 3.2 | 3.0 | 5.0 | 2.9 | ||||
| CORTLAND MEMORIAL HOSPITAL INC | 5108 | 166 | 17 | 2233 | 1104 | 1021 | 1 | 343 | 0 | ||
| 4.3 | 3.3 | 3.7 | 5.8 | 3.2 | 3.0 | 5.0 | 2.9 | ||||
| DELAWARE | 3118 | 197 | 13 | 1634 | 488 | 294 | 0 | 211 | 0 | ||
| 4.2 | 3.6 | 3.2 | 4.7 | 5.3 | 2.8 | 2.9 | |||||
| DELAWARE VALLEY HOSPITAL INC | 1217 | 114 | 8 | 553 | 247 | 140 | 0 | 56 | 0 | ||
| 4.9 | 4.3 | 2.1 | 4.6 | 8.3 | 2.7 | 3.3 | |||||
| MARGARETVILLE MEMORIAL HOSPITAL | 364 | 15 | 2 | 269 | 13 | 13 | 0 | 19 | 0 | ||
| 4.1 | 2.2 | 10.0 | 4.8 | 1.9 | 2.4 | 2.8 | |||||
| O'CONNOR HOSPITAL | 237 | 6 | 1 | 199 | 3 | 5 | 0 | 13 | 0 | ||
| 3.6 | 3.8 | 1.0 | 3.7 | 1.3 | 3.8 | 3.1 | |||||
| THE HOSPITAL | 1300 | 62 | 2 | 613 | 225 | 136 | 0 | 123 | 0 | ||
| 3.7 | 2.5 | 1.5 | 5.0 | 2.2 | 2.8 | 2.7 | |||||
| DUTCHESS | 30593 | 1112 | 229 | 11497 | 4343 | 3466 | 0 | 2253 | 0 | ||
| 5.8 | 4.6 | 4.2 | 7.0 | 8.4 | 3.9 | 4.6 | |||||
| NORTHERN DUTCHESS HOSPITAL | 3320 | 65 | 19 | 1186 | 268 | 536 | 0 | 202 | 0 | ||
| 4.4 | 2.8 | 4.8 | 6.5 | 3.0 | 3.0 | 6.0 | |||||
| ST FRANCIS HOSPITAL | 7615 | 322 | 161 | 3704 | 736 | 625 | 0 | 552 | 0 | ||
| 7.2 | 6.3 | 4.4 | 7.9 | 11.0 | 5.9 | 6.0 | |||||
| ST FRANCIS HOSPITAL/BEACON DIV | 1971 | 228 | 1 | 200 | 1247 | 58 | 0 | 118 | 0 | ||
| 12.7 | 4.5 | 4.0 | 15.3 | 15.3 | 5.1 | 6.8 | |||||
| VASSAR BROTHERS HOSPITAL | 17687 | 497 | 48 | 6407 | 2092 | 2247 | 0 | 1381 | 0 | ||
| 4.6 | 3.7 | 3.5 | 6.4 | 4.0 | 3.6 | 3.7 | |||||
| ERIE | 126105 | 3194 | 1427 | 37675 | 11435 | 12415 | 144 | 4440 | 0 | ||
| 5.6 | 5.5 | 3.7 | 7.0 | 7.6 | 4.4 | 2.9 | 4.6 | ||||
| BERTRAND CHAFFEE HOSPITAL | 1610 | 108 | 1 | 721 | 122 | 63 | 0 | 37 | 0 | ||
| 3.8 | 2.9 | 1.0 | 4.6 | 2.6 | 2.9 | 2.6 | |||||
| BUFFALO GENERAL HOSPITAL | 17746 | 424 | 420 | 6920 | 1740 | 805 | 0 | 366 | 0 | ||
| 7.4 | 5.7 | 4.0 | 8.3 | 10.6 | 6.8 | 5.5 | |||||
| CHILDRENS HOSPITAL OF BUFFALO | 11817 | 0 | 3 | 88 | 2379 | 2477 | 0 | 500 | 0 | ||
| 5.0 | 4.3 | 6.2 | 7.6 | 4.8 | 5.7 | ||||||
| ERIE COUNTY MEDICAL CENTER | 14821 | 1059 | 249 | 4489 | 3372 | 393 | 0 | 549 | 0 | ||
| 8.4 | 7.5 | 4.8 | 9.6 | 9.6 | 7.3 | 6.6 | |||||
| KENMORE MERCY HOSPITAL | 6941 | 120 | 83 | 3577 | 114 | 250 | 0 | 141 | 0 | ||
| 5.2 | 4.2 | 3.4 | 5.9 | 5.7 | 4.0 | 4.2 | |||||
| MERCY HOSPITAL | 20278 | 356 | 170 | 6079 | 1212 | 999 | 0 | 630 | 0 | ||
| 4.4 | 3.4 | 3.4 | 6.1 | 3.2 | 3.5 | 3.3 | |||||
| MILLARD FILLMORE HOSPITAL | 8180 | 0 | 124 | 3427 | 458 | 1097 | 0 | 254 | 0 | ||
| 5.9 | 2.7 | 6.7 | 5.3 | 5.1 | 6.3 | ||||||
| MILLARD FILLMORE SUBURBAN HOSPITAL | 18154 | 0 | 155 | 4568 | 347 | 4078 | 0 | 874 | 0 | ||
| 4.1 | 3.3 | 5.9 | 3.2 | 3.2 | 3.1 | ||||||
| OUR LADY OF VICTORY HOSPITAL | 220 | 0 | 2 | 130 | 2 | 1 | 0 | 1 | 0 | ||
| 11.3 | 4.5 | 11.3 | 12.0 | 21.0 | 5.0 | ||||||
| ROSWELL PARK CANCER INSTITUTE | 4006 | 52 | 1 | 1042 | 194 | 1146 | 0 | 327 | 0 | ||
| 6.8 | 6.6 | 8.0 | 8.0 | 7.4 | 6.1 | 5.9 | |||||
| SHEEHAN MEMORIAL HOSPITAL | 928 | 404 | 4 | 124 | 260 | 31 | 0 | 105 | 0 | ||
| 6.5 | 6.9 | 3.0 | 6.6 | 6.9 | 4.1 | 4.6 | |||||
| SISTERS OF CHARITY HOSPITAL | 15498 | 591 | 73 | 3602 | 1143 | 861 | 141 | 539 | 0 | ||
| 4.3 | 3.0 | 3.3 | 6.0 | 4.5 | 3.9 | 2.7 | 3.5 | ||||
| ST JOSEPH HOSPITAL | 5906 | 80 | 142 | 2908 | 92 | 214 | 3 | 117 | 0 | ||
| 5.9 | 3.2 | 2.8 | 7.0 | 6.0 | 3.9 | 11.7 | 4.2 | ||||
| ESSEX | 514 | 12 | 1 | 407 | 28 | 38 | 0 | 26 | 0 | ||
| 2.8 | 1.4 | 2.0 | 3.0 | 2.2 | 2.1 | 1.9 | |||||
| ELIZABETHTOWN COMMUNITY HOSPITAL | 343 | 3 | 0 | 288 | 10 | 20 | 0 | 20 | 0 | ||
| 2.7 | 1.3 | 2.9 | 2.6 | 1.9 | 1.8 | ||||||
| MOSES-LUDINGTON HOSPITAL | 171 | 9 | 1 | 119 | 18 | 18 | 0 | 6 | 0 | ||
| 2.8 | 1.4 | 2.0 | 3.2 | 2.0 | 2.3 | 2.3 | |||||
| FRANKLIN | 6834 | 259 | 50 | 2947 | 852 | 1534 | 15 | 661 | 0 | ||
| 4.2 | 2.6 | 3.1 | 5.7 | 3.6 | 3.0 | 8.1 | 2.8 | ||||
| ADIRONDACK MEDICAL CENTER | 3408 | 152 | 30 | 1595 | 302 | 959 | 0 | 218 | 0 | ||
| 4.7 | 3.0 | 2.9 | 5.9 | 5.2 | 3.2 | 3.3 | |||||
| ALICE HYDE MEDICAL CENTER | 3426 | 107 | 20 | 1352 | 550 | 575 | 15 | 443 | 0 | ||
| 3.8 | 1.9 | 3.5 | 5.5 | 2.8 | 2.8 | 8.1 | 2.6 | ||||
| FULTON | 4265 | 118 | 10 | 1878 | 881 | 402 | 0 | 114 | 0 | ||
| 4.7 | 2.6 | 3.0 | 6.3 | 2.8 | 3.5 | 3.8 | |||||
| NATHAN LITTAUER HOSPITAL | 4265 | 118 | 10 | 1878 | 881 | 402 | 0 | 114 | 0 | ||
| 4.7 | 2.6 | 3.0 | 6.3 | 2.8 | 3.5 | 3.8 | |||||
| GENESEE | 4678 | 88 | 33 | 1898 | 548 | 278 | 0 | 111 | 0 | ||
| 6.4 | 4.3 | 4.6 | 7.9 | 10.5 | 3.6 | 4.3 | |||||
| UNITED MEM MED CTR BANK STR CAMPUS | 280 | 5 | 0 | 30 | 200 | 5 | 0 | 4 | 0 | ||
| 22.0 | 15.4 | 22.1 | 23.2 | 19.8 | 25.3 | ||||||
| UNITED MEM MED CTR NO STR CAMPUS | 4398 | 83 | 33 | 1868 | 348 | 273 | 0 | 107 | 0 | ||
| 5.4 | 3.7 | 4.6 | 7.7 | 3.2 | 3.3 | 3.6 | |||||
| HERKIMER | 2878 | 57 | 11 | 1655 | 354 | 291 | 0 | 159 | 0 | ||
| 4.7 | 2.3 | 3.0 | 6.0 | 3.2 | 2.8 | 2.6 | |||||
| LITTLE FALLS HOSPITAL | 2878 | 57 | 11 | 1655 | 354 | 291 | 0 | 159 | 0 | ||
| 4.7 | 2.3 | 3.0 | 6.0 | 3.2 | 2.8 | 2.6 | |||||
| JEFFERSON | 12415 | 406 | 90 | 4651 | 2289 | 1462 | 327 | 1577 | 0 | ||
| 5.2 | 4.5 | 5.5 | 7.5 | 4.3 | 3.8 | 3.5 | 3.8 | ||||
| CARTHAGE AREA HOSPITAL INC | 2184 | 49 | 6 | 1037 | 336 | 275 | 0 | 340 | 0 | ||
| 4.7 | 4.0 | 14.0 | 6.3 | 3.0 | 3.4 | 2.9 | |||||
| SAMARITAN MEDICAL CENTER | 10231 | 357 | 84 | 3614 | 1953 | 1187 | 327 | 1237 | 0 | ||
| 5.3 | 4.5 | 4.9 | 7.8 | 4.5 | 3.9 | 3.5 | 4.0 | ||||
| LEWIS | 1893 | 556 | 8 | 834 | 338 | 146 | 0 | 0 | 0 | ||
| 3.4 | 2.6 | 3.3 | 4.5 | 2.4 | 2.3 | ||||||
| LEWIS COUNTY GENERAL HOSPITAL | 1893 | 556 | 8 | 834 | 338 | 146 | 0 | 0 | 0 | ||
| 3.4 | 2.6 | 3.3 | 4.5 | 2.4 | 2.3 | ||||||
| LIVINGSTON | 3448 | 75 | 15 | 1492 | 449 | 289 | 0 | 82 | 0 | ||
| 3.7 | 2.2 | 2.1 | 4.8 | 2.4 | 2.7 | 3.0 | |||||
| NICHOLAS H NOYES MEMORIAL HOSPITAL | 3448 | 75 | 15 | 1492 | 449 | 289 | 0 | 82 | 0 | ||
| 3.7 | 2.2 | 2.1 | 4.8 | 2.4 | 2.7 | 3.0 | |||||
| MADISON | 6645 | 216 | 39 | 2626 | 917 | 1028 | 0 | 1062 | 0 | ||
| 4.0 | 2.7 | 3.1 | 5.7 | 3.0 | 3.0 | 3.0 | |||||
| COMMUNITY MEMORIAL HOSPITAL INC | 2488 | 94 | 21 | 1063 | 335 | 322 | 0 | 440 | 0 | ||
| 3.7 | 2.3 | 3.0 | 5.0 | 2.9 | 2.6 | 2.9 | |||||
| ONEIDA HEALTHCARE CENTER | 4157 | 122 | 18 | 1563 | 582 | 706 | 0 | 622 | 0 | ||
| 4.2 | 3.1 | 3.2 | 6.2 | 3.0 | 3.2 | 3.0 | |||||
| MONROE | 98359 | 4311 | 894 | 31835 | 8875 | 5576 | 2 | 3722 | 0 | ||
| 5.6 | 4.3 | 4.5 | 6.9 | 6.9 | 4.7 | 3.5 | 5.2 | ||||
| HIGHLAND HOSPITAL | 14975 | 615 | 169 | 3875 | 1195 | 804 | 0 | 609 | 0 | ||
| 4.2 | 2.8 | 2.6 | 6.3 | 4.1 | 3.8 | 3.5 | |||||
| LAKESIDE MEMORIAL HOSPITAL | 3043 | 138 | 7 | 1111 | 481 | 854 | 2 | 352 | 0 | ||
| 5.5 | 3.0 | 3.7 | 7.8 | 4.8 | 3.6 | 3.5 | 4.9 | ||||
| MONROE COMMUNITY HOSPITAL | 14 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | ||
| 5.8 | 6.5 | 3.5 | |||||||||
| PARK RIDGE HOSPITAL | 13396 | 1265 | 115 | 4130 | 1422 | 361 | 0 | 277 | 0 | ||
| 5.5 | 4.9 | 3.2 | 6.4 | 7.2 | 3.9 | 3.5 | |||||
| PARK RIDGE HOSP/GENESSE CAMPUS | 1334 | 184 | 9 | 334 | 311 | 48 | 0 | 34 | 0 | ||
| 13.7 | 11.6 | 21.1 | 16.6 | 13.8 | 15.7 | 11.6 | |||||
| ROCHESTER GENERAL HOSPITAL | 28752 | 1569 | 174 | 12824 | 1606 | 1177 | 0 | 982 | 0 | ||
| 5.4 | 4.0 | 5.3 | 6.9 | 6.0 | 4.1 | 4.3 | |||||
| STRONG MEMORIAL HOSPITAL | 36845 | 540 | 420 | 9550 | 3858 | 2332 | 0 | 1468 | 0 | ||
| 6.1 | 3.5 | 4.9 | 7.0 | 7.7 | 5.6 | 6.7 | |||||
| MONTGOMERY | 6495 | 274 | 17 | 3111 | 1008 | 418 | 11 | 206 | 0 | ||
| 5.7 | 4.0 | 2.9 | 6.8 | 6.9 | 3.7 | 3.8 | 3.5 | ||||
| AMSTERDAM MEMORIAL HOSPITAL | 734 | 18 | 1 | 506 | 45 | 28 | 0 | 56 | 0 | ||
| 5.9 | 3.3 | 7.0 | 6.9 | 3.8 | 6.3 | 4.0 | |||||
| ST MARYS HOSPITAL AT AMSTERDAM | 5761 | 256 | 16 | 2605 | 963 | 390 | 11 | 150 | 0 | ||
| 5.6 | 4.1 | 2.6 | 6.8 | 7.0 | 3.6 | 3.8 | 3.2 | ||||
| NASSAU | 206397 | 4646 | 1175 | 72073 | 18042 | 25075 | 2 | 30731 | 11 | ||
| 6.1 | 4.8 | 4.8 | 8.1 | 6.5 | 4.3 | 2.0 | 4.3 | 23.3 | |||
| FRANKLIN HOSPITAL MEDICAL CENTER | 9162 | 521 | 19 | 3543 | 902 | 176 | 0 | 2943 | 0 | ||
| 6.9 | 4.9 | 2.2 | 9.1 | 7.1 | 4.3 | 5.3 | |||||
| ISLAND MEDICAL CENTER | 3866 | 421 | 6 | 842 | 2102 | 82 | 1 | 147 | 0 | ||
| 7.9 | 6.2 | 5.7 | 12.0 | 7.1 | 4.5 | 3.0 | 6.8 | ||||
| LONG BEACH MEDICAL CENTER | 5543 | 224 | 16 | 3221 | 1070 | 315 | 0 | 81 | 0 | ||
| 7.9 | 4.9 | 5.4 | 9.3 | 6.6 | 4.8 | 5.2 | |||||
| MERCY MEDICAL CENTER | 15623 | 686 | 106 | 5896 | 757 | 1362 | 0 | 1575 | 6 | ||
| 6.9 | 5.6 | 5.0 | 9.8 | 8.7 | 4.3 | 4.8 | 38.2 | ||||
| N SHORE UNIVERSITY HOSPITAL AT SYOSSET | 3799 | 117 | 56 | 1503 | 46 | 493 | 0 | 414 | 0 | ||
| 5.5 | 1.8 | 3.1 | 8.1 | 8.6 | 3.3 | 4.0 | |||||
| N SHORE UNIVERSITY HOSPITAL | 49652 | 651 | 232 | 14040 | 1752 | 7727 | 0 | 9209 | 0 | ||
| 5.5 | 3.2 | 3.9 | 7.3 | 7.8 | 4.3 | 4.0 | |||||
| N SHORE UNIVERSITY HOSPITAL | 14373 | 124 | 50 | 5218 | 214 | 1958 | 0 | 1724 | 0 | ||
| 5.2 | 3.5 | 3.0 | 7.1 | 5.7 | 4.0 | 4.3 | |||||
| NASSAU UNIVERSITY MEDICAL CENTER | 19073 | 379 | 179 | 2819 | 8343 | 1258 | 1 | 747 | 0 | ||
| 6.0 | 5.3 | 6.3 | 9.3 | 5.8 | 4.5 | 1.0 | 4.3 | ||||
| NEW ISLAND HOSPITAL | 8775 | 147 | 47 | 3778 | 78 | 1347 | 0 | 1716 | 0 | ||
| 5.4 | 4.0 | 5.2 | 7.0 | 4.5 | 3.4 | 3.6 | |||||
| NORTH SHORE UNIVERSITY HOSPITAL | 10525 | 122 | 144 | 4225 | 376 | 1358 | 0 | 1099 | 0 | ||
| 7.0 | 4.1 | 5.3 | 7.9 | 8.9 | 5.5 | 5.8 | |||||
| SOUTH NASSAU COMMUNITIES HOSPITAL | 15598 | 294 | 100 | 6951 | 1158 | 2251 | 0 | 2631 | 0 | ||
| 6.8 | 3.4 | 5.5 | 9.1 | 7.1 | 4.5 | 4.1 | |||||
| ST FRANCIS HOSPITAL | 18484 | 245 | 46 | 10638 | 215 | 1198 | 0 | 2643 | 5 | ||
| 6.2 | 5.8 | 5.3 | 7.2 | 7.2 | 4.2 | 4.4 | 5.4 | ||||
| WINTHROP-UNIVERSITY HOSPITAL | 31924 | 715 | 174 | 9399 | 1029 | 5550 | 0 | 5802 | 0 | ||
| 5.7 | 5.5 | 4.3 | 8.4 | 5.0 | 4.2 | 4.0 | |||||
| NIAGARA | 22249 | 862 | 186 | 8649 | 1847 | 2374 | 0 | 967 | 0 | ||
| 5.7 | 3.7 | 3.4 | 7.1 | 7.8 | 3.8 | 4.5 | |||||
| DEGRAFF MEMORIAL HOSPITAL | 2815 | 50 | 24 | 1410 | 57 | 106 | 0 | 85 | 0 | ||
| 5.8 | 3.2 | 3.7 | 6.6 | 6.1 | 4.4 | 4.8 | |||||
| INTER-COMMUNITY MEMORIAL HOSPITAL | 1814 | 62 | 26 | 787 | 223 | 304 | 0 | 269 | 0 | ||
| 4.4 | 3.6 | 2.2 | 5.5 | 3.5 | 3.1 | 3.7 | |||||
| LOCKPORT MEMORIAL HOSPITAL | 3782 | 66 | 59 | 1412 | 243 | 303 | 0 | 136 | 0 | ||
| 5.8 | 5.9 | 2.6 | 6.9 | 12.8 | 4.6 | 4.3 | |||||
| MOUNT ST MARYS HOSPITAL/HEALTH CENTER | 6772 | 141 | 48 | 2511 | 584 | 1002 | 0 | 253 | 0 | ||
| 5.8 | 3.4 | 2.9 | 7.1 | 8.6 | 3.7 | 4.6 | |||||
| NIAGARA FALLS MEMORIAL MEDICAL CENTER | 7066 | 543 | 29 | 2529 | 740 | 659 | 0 | 224 | 0 | ||
| 5.9 | 3.6 | 6.8 | 7.9 | 6.9 | 3.9 | 5.5 | |||||
| ONEIDA | 33595 | 795 | 277 | 16699 | 3422 | 3712 | 12 | 2866 | 0 | ||
| 5.7 | 11.7 | 4.4 | 7.0 | 5.1 | 3.7 | 11.2 | 3.9 | ||||
| FAXTON-ST LUKES/ST LUKES DIV | 13376 | 415 | 65 | 5435 | 1706 | 1517 | 4 | 1079 | 0 | ||
| 5.2 | 4.6 | 4.3 | 7.3 | 4.5 | 3.5 | 8.3 | 3.7 | ||||
| FAXTON-ST LUKES HEALTHCARE FAXTON DIV | 5149 | 111 | 59 | 3378 | 278 | 416 | 5 | 247 | 0 | ||
| 7.0 | 4.4 | 5.3 | 7.8 | 6.4 | 5.3 | 11.8 | 4.9 | ||||
| ROME MEMORIAL HOSPITAL INC | 5463 | 139 | 16 | 2494 | 475 | 942 | 3 | 776 | 0 | ||
| 4.6 | 3.3 | 4.2 | 6.5 | 3.1 | 3.2 | 14.0 | 2.6 | ||||
| ST ELIZABETH MEDICAL CENTER | 9607 | 130 | 137 | 5392 | 963 | 837 | 0 | 764 | 0 | ||
| 6.4 | 49.6 | 4.1 | 6.5 | 6.7 | 4.0 | 5.1 | |||||
| ONONDAGA | 69679 | 2854 | 567 | 26378 | 7691 | 13313 | 319 | 9245 | 12 | ||
| 5.6 | 5.4 | 5.3 | 6.9 | 6.1 | 4.5 | 8.5 | 4.3 | 5.2 | |||
| COMMUNITY-GENERAL HOSPITAL | 10653 | 341 | 121 | 4654 | 832 | 2165 | 0 | 1144 | 0 | ||
| 5.1 | 5.4 | 4.0 | 6.7 | 4.7 | 3.5 | 3.6 | |||||
| CROUSE HOSPITAL | 21355 | 892 | 145 | 6349 | 2854 | 4390 | 0 | 2724 | 0 | ||
| 5.2 | 3.6 | 3.3 | 6.7 | 6.0 | 4.5 | 4.0 | |||||
| ST JOSEPHS HOSPITAL HEALTH CENTER | 23002 | 604 | 0 | 10669 | 2121 | 3676 | 0 | 3967 | 12 | ||
| 5.2 | 4.3 | 6.3 | 4.6 | 4.0 | 4.2 | 5.2 | |||||
| UNIVERSITY HOSPITAL/SUNY HLTH SCI CTR | 14669 | 1017 | 301 | 4706 | 1884 | 3082 | 319 | 1410 | 0 | ||
| 7.2 | 7.5 | 6.8 | 8.5 | 8.4 | 5.7 | 8.5 | 5.4 | ||||
| ONTARIO | 12011 | 775 | 132 | 4869 | 918 | 1490 | 251 | 272 | 0 | ||
| 4.7 | 3.9 | 3.9 | 5.5 | 7.1 | 3.9 | 4.9 | 4.1 | ||||
| CLIFTON SPRINGS HOSPITAL | 2431 | 78 | 34 | 1082 | 317 | 588 | 0 | 58 | 0 | ||
| 6.9 | 7.9 | 3.4 | 6.2 | 14.3 | 4.9 | 7.2 | |||||
| F F THOMPSON HOSPITAL | 5350 | 132 | 32 | 1922 | 229 | 532 | 251 | 97 | 0 | ||
| 4.0 | 2.8 | 2.8 | 5.1 | 3.4 | 3.2 | 4.9 | 2.9 | ||||
| GENEVA GENERAL HOSPITAL | 4230 | 565 | 66 | 1865 | 372 | 370 | 0 | 117 | 0 | ||
| 4.4 | 3.5 | 4.8 | 5.5 | 3.3 | 3.5 | 3.6 | |||||
| ORANGE | 40634 | 1347 | 396 | 16711 | 6099 | 6265 | 25 | 4541 | 0 | ||
| 5.2 | 4.0 | 3.6 | 7.0 | 4.6 | 3.5 | 9.1 | 3.7 | ||||
