2003 Annual Report
|
TABLE 9 (I)-DISCHARGES/AVERAGE LENGTH OF STAY BY COUNTY OF
HOSPITALIZATION AND HOSPITAL BY EXPECTED PRIMARY OF REIMBURSEMENT
| |||||||||
| EXPECTED PRIMARY OF REIMBURSEMENT | |||||||||
| COUNTY OF HOSPITALIZATION/HOSPITAL | TOTAL | SELF PAY |
WORKS COMP |
MEDI- CARE |
MEDI- CAID |
BLUE CROSS |
OTHER GOVT |
COMM- CIAL |
NO CHRG |
| ALBANY | 58494 | 1668 | 500 | 20673 | 5330 | 7228 | 20 | 2308 | 0 |
| 5.8 | 3.6 | 4.1 | 7.3 | 7.3 | 5.0 | 5.3 | 4.5 | ||
| ALBANY MED CTR HOSP-ALBANY | 26679 | 511 | 228 | 7365 | 3629 | 3545 | 0 | 1229 | 0 |
| 6.3 | 4.4 | 4.7 | 8.0 | 8.3 | 5.7 | 5.0 | |||
| ALBANY MED CTR/SO. CLINICAL CAMPUS-ALBANY | 64 | 5 | 1 | 16 | 4 | 2 | 0 | 16 | 0 |
| 2.2 | 2.0 | 2.0 | 2.0 | 1.8 | 2.0 | 2.4 | |||
| ALBANY MEMORIAL HOSP-ALBANY | 5952 | 185 | 67 | 3103 | 156 | 942 | 0 | 189 | 0 |
| 4.9 | 3.2 | 2.7 | 5.7 | 5.3 | 4.0 | 3.6 | |||
| EDDY COHOES REHABILITATION CTR-COHOES | 786 | 0 | 10 | 586 | 9 | 41 | 0 | 13 | 0 |
| 13.4 | 13.2 | 13.4 | 12.6 | 17.9 | 10.8 | ||||
| ST PETERS HOSP-ALBANY | 25013 | 967 | 194 | 9603 | 1532 | 2698 | 20 | 861 | 0 |
| 5.3 | 3.4 | 3.5 | 6.9 | 4.9 | 4.3 | 5.3 | 3.8 | ||
| ALLEGANY | 3388 | 166 | 12 | 35 | 552 | 868 | 0 | 202 | 0 |
| 3.5 | 2.5 | 3.8 | 2.9 | 2.7 | 2.7 | 2.6 | |||
| CUBA MEMORIAL HOSPITAL INC-CUBA | 81 | 9 | 1 | 35 | 18 | 8 | 0 | 8 | 0 |
| 2.7 | 2.2 | 1.0 | 2.9 | 3.2 | 2.4 | 2.0 | |||
| JONES MEMORIAL HOSP-WELLSVILLE | 3307 | 157 | 11 | 0 | 534 | 860 | 0 | 194 | 0 |
| 3.5 | 2.5 | 4.0 | 2.7 | 2.7 | 2.7 | ||||
| BROOME | 29506 | 1110 | 229 | 13784 | 3711 | 5847 | 0 | 1633 | 0 |
| 5.4 | 4.6 | 4.1 | 6.4 | 5.5 | 4.0 | 4.9 | |||
| BINGHAMTON GENERAL HOSP (UHS)-BINGHAMTON | 5757 | 416 | 81 | 2898 | 921 | 680 | 0 | 347 | 0 |
| 8.2 | 6.5 | 4.3 | 8.7 | 10.5 | 6.3 | 7.3 | |||
| OUR LADY LOURDES MEM HOSP INC-BINGHAMTON | 10356 | 143 | 59 | 5146 | 1372 | 2244 | 0 | 586 | 0 |
| 4.5 | 3.0 | 3.8 | 5.7 | 3.3 | 3.2 | 3.2 | |||
| UNITED HLTH HOSP/WILSON DIV-JOHNSON CITY | 13393 | 551 | 89 | 5740 | 1418 | 2923 | 0 | 700 | 0 |
| 4.8 | 3.6 | 4.2 | 5.8 | 4.4 | 4.0 | 5.2 | |||
| CATTARAUGUS | 8853 | 425 | 30 | 4151 | 740 | 777 | 0 | 566 | 0 |
| 5.1 | 7.0 | 3.9 | 5.9 | 6.7 | 3.6 | 3.9 | |||
| OLEAN GENERAL HOSP/MAIN-OLEAN | 8013 | 319 | 30 | 3892 | 535 | 667 | 0 | 406 | 0 |
| 4.7 | 3.6 | 3.9 | 6.0 | 3.8 | 3.2 | 2.9 | |||
| TRI-COUNTY MEMORIAL HOSP-GOWANDA | 840 | 106 | 0 | 259 | 205 | 110 | 0 | 160 | 0 |
| 9.1 | 17.2 | 4.8 | 14.3 | 5.8 | 6.5 | ||||
| CAYUGA | 6349 | 7 | 66 | 3375 | 1020 | 1019 | 0 | 491 | 3 |
| 5.8 | 4.3 | 4.2 | 7.6 | 4.1 | 3.8 | 3.2 | 6.0 | ||
| AUBURN MEMORIAL HOSP-AUBURN | 6349 | 7 | 66 | 3375 | 1020 | 1019 | 0 | 491 | 3 |
| 5.8 | 4.3 | 4.2 | 7.6 | 4.1 | 3.8 | 3.2 | 6.0 | ||
| CHAUTAUQUA | 15587 | 491 | 104 | 6070 | 1243 | 1542 | 31 | 1743 | 0 |
| 5.0 | 4.6 | 3.7 | 6.0 | 7.0 | 3.5 | 7.1 | 3.9 | ||
| BROOKS MEMORIAL HOSP-DUNKIRK | 3660 | 77 | 26 | 1172 | 240 | 325 | 4 | 233 | 0 |
| 4.0 | 2.2 | 4.3 | 6.0 | 3.1 | 2.5 | 9.5 | 2.3 | ||
| LAKE SHORE HOSP INC-IRVING | 1795 | 78 | 29 | 627 | 168 | 409 | 0 | 484 | 0 |
| 5.3 | 4.7 | 3.3 | 5.1 | 9.9 | 4.4 | 4.8 | |||
| WESTFIELD MEMORIAL HOSP INC-WESTFIELD | 787 | 16 | 2 | 274 | 58 | 262 | 27 | 88 | 0 |
| 3.1 | 2.9 | 3.5 | 3.7 | 2.3 | 2.6 | 6.8 | 2.3 | ||
| WOMANS CHRISTIAN ASSOCIATION-JAMESTOWN | 9345 | 320 | 47 | 3997 | 777 | 546 | 0 | 938 | 0 |
| 5.5 | 5.3 | 3.6 | 6.4 | 8.0 | 3.9 | 4.1 | |||
| CHEMUNG | 16391 | 527 | 157 | 7015 | 3020 | 3498 | 0 | 1232 | 0 |
| 6.0 | 4.6 | 3.9 | 8.1 | 5.3 | 4.1 | 3.8 | |||
| ARNOT OGDEN MED CTR-ELMIRA | 10714 | 178 | 115 | 3892 | 2018 | 2777 | 0 | 979 | 0 |
| 4.9 | 4.3 | 3.6 | 6.6 | 4.1 | 3.8 | 3.4 | |||
| ST JOSEPHS HOSP-ELMIRA | 5677 | 349 | 42 | 3123 | 1002 | 721 | 0 | 253 | 0 |
| 8.3 | 4.7 | 4.5 | 10.0 | 7.6 | 5.1 | 5.7 | |||
| CHENANGO | 1972 | 84 | 9 | 929 | 400 | 284 | 0 | 76 | 0 |
| 4.0 | 3.0 | 3.3 | 5.3 | 2.7 | 3.0 | 3.7 | |||
| CHENANGO MEMORIAL HOSP INC-NORWICH | 1972 | 84 | 9 | 929 | 400 | 284 | 0 | 76 | 0 |
| 4.0 | 3.0 | 3.3 | 5.3 | 2.7 | 3.0 | 3.7 | |||
| CLINTON | 10648 | 251 | 1 | 4654 | 1900 | 3080 | 0 | 481 | 0 |
| 6.8 | 4.3 | 3.0 | 9.5 | 5.5 | 4.0 | 5.2 | |||
| CHAMPLAIN VALLEY PHYS. HOSP-PLATTSBURGH | 10648 | 251 | 1 | 4654 | 1900 | 3080 | 0 | 481 | 0 |
| 6.8 | 4.3 | 3.0 | 9.5 | 5.5 | 4.0 | 5.2 | |||
| COLUMBIA | 6222 | 189 | 123 | 3008 | 484 | 620 | 0 | 223 | 0 |
| 5.5 | 3.6 | 6.6 | 6.6 | 6.9 | 3.6 | 4.3 | |||
| COLUMBIA MEMORIAL HOSP-HUDSON | 6222 | 189 | 123 | 3008 | 484 | 620 | 0 | 223 | 0 |
| 5.5 | 3.6 | 6.6 | 6.6 | 6.9 | 3.6 | 4.3 | |||
| CORTLAND | 5034 | 120 | 10 | 2274 | 1069 | 1048 | 0 | 364 | 0 |
| 4.2 | 2.9 | 2.4 | 5.7 | 2.8 | 2.9 | 3.6 | |||
| CORTLAND MEMORIAL HOSP INC-CORTLAND | 5034 | 120 | 10 | 2274 | 1069 | 1048 | 0 | 364 | 0 |
| 4.2 | 2.9 | 2.4 | 5.7 | 2.8 | 2.9 | 3.6 | |||
| DELAWARE | 3279 | 249 | 15 | 1239 | 467 | 195 | 2 | 309 | 0 |
| 4.4 | 3.3 | 2.7 | 4.6 | 6.6 | 2.7 | 2.0 | 3.4 | ||
| DELAWARE VALLEY HOSP INC-WALTON | 1232 | 38 | 9 | 575 | 247 | 132 | 0 | 227 | 0 |
| 4.9 | 2.3 | 2.1 | 4.4 | 9.1 | 2.8 | 3.4 | |||
| MARGARETVILLE MEM HOSPITAL-MARGARETVILLE | 494 | 32 | 2 | 335 | 20 | 24 | 2 | 35 | 0 |
| 4.5 | 2.8 | 6.5 | 5.4 | 3.3 | 2.0 | 2.0 | 3.7 | ||
| O'CONNOR HOSPITAL-DELHI | 187 | 3 | 1 | 161 | 1 | 5 | 0 | 15 | 0 |
| 3.4 | 1.7 | 2.0 | 3.5 | 1.0 | 2.8 | 3.2 | |||
| THE HOSP-SIDNEY | 1366 | 176 | 3 | 168 | 199 | 34 | 0 | 32 | 0 |
| 4.0 | 3.6 | 2.0 | 4.6 | 3.9 | 2.8 | 2.8 | |||
| DUTCHESS | 32304 | 1506 | 246 | 12288 | 4454 | 3557 | 0 | 2425 | 0 |
| 5.7 | 4.9 | 4.6 | 7.0 | 8.0 | 3.7 | 4.7 | |||
| NORTHERN DUTCHESS HOSP-RHINEBECK | 3616 | 82 | 26 | 1251 | 315 | 592 | 0 | 160 | 0 |
| 4.1 | 2.9 | 6.5 | 6.1 | 3.1 | 2.8 | 3.9 | |||
| ST FRANCIS HOSP-POUGHKEEPSIE | 7906 | 452 | 171 | 3780 | 805 | 588 | 0 | 655 | 0 |
| 7.0 | 5.8 | 4.3 | 7.8 | 10.5 | 5.0 | 6.0 | |||
| ST FRANCIS HOSP/BEACON DIV-BEACON | 1982 | 343 | 2 | 194 | 1118 | 62 | 0 | 141 | 0 |
| 12.2 | 6.1 | 15.5 | 15.3 | 15.5 | 5.5 | 6.7 | |||
| VASSAR BROTHERS HOSP-POUGHKEEPSIE | 18800 | 629 | 47 | 7063 | 2216 | 2315 | 0 | 1469 | 0 |
| 4.8 | 3.9 | 4.3 | 6.5 | 4.1 | 3.6 | 4.0 | |||
| ERIE | 126921 | 3243 | 1306 | 36633 | 12737 | 14074 | 188 | 4308 | 0 |
| 5.6 | 5.1 | 3.7 | 6.9 | 7.4 | 4.3 | 3.0 | 4.5 | ||
| BERTRAND CHAFFEE HOSP-SPRINGVILLE | 1419 | 81 | 4 | 763 | 60 | 69 | 0 | 38 | 0 |
| 4.3 | 3.9 | 1.8 | 4.6 | 3.7 | 4.4 | 2.1 | |||
| BUFFALO GENERAL HOSP-BUFFALO | 17284 | 304 | 354 | 6434 | 2005 | 1391 | 0 | 360 | 0 |
| 7.3 | 5.1 | 4.2 | 8.2 | 9.4 | 6.1 | 6.0 | |||
| CHILDRENS HOSP OF BUFFALO-BUFFALO | 11813 | 0 | 3 | 107 | 2573 | 2378 | 0 | 504 | 0 |
| 4.7 | 2.3 | 3.9 | 6.4 | 5.3 | 4.9 | ||||
| ERIE COUNTY MED CTR-BUFFALO | 15131 | 1575 | 215 | 4439 | 3558 | 475 | 0 | 547 | 0 |
| 8.5 | 6.3 | 4.8 | 9.5 | 10.4 | 6.1 | 6.8 | |||
| KENMORE MERCY HOSP-KENMORE | 7182 | 112 | 90 | 3401 | 137 | 334 | 0 | 124 | 0 |
| 5.6 | 3.8 | 2.7 | 6.2 | 6.2 | 4.7 | 3.8 | |||
| MERCY HOSP-BUFFALO | 21069 | 378 | 191 | 6033 | 1235 | 1236 | 0 | 545 | 0 |
| 4.7 | 3.5 | 3.3 | 6.4 | 3.2 | 3.6 | 3.2 | |||
| MILLARD FILLMORE HOSP-BUFFALO | 7896 | 0 | 91 | 3386 | 501 | 1076 | 0 | 229 | 0 |
| 5.2 | 2.8 | 5.8 | 5.2 | 4.2 | 4.0 | ||||
| MILLARD FILLMORE SUBURBAN HOSP-AMHERST | 18458 | 0 | 101 | 4643 | 414 | 4368 | 0 | 925 | 0 |
| 4.0 | 3.4 | 5.7 | 3.2 | 3.1 | 3.1 | ||||
| ROSWELL PARK CANCER INSTITUTE-BUFFALO | 4269 | 40 | 2 | 1107 | 258 | 1295 | 0 | 257 | 0 |
| 6.8 | 5.0 | 9.0 | 7.8 | 7.2 | 5.8 | 6.6 | |||
| SHEEHAN MEMORIAL HOSP-BUFFALO | 1358 | 129 | 3 | 274 | 764 | 26 | 1 | 161 | 0 |
| 6.9 | 5.3 | 4.7 | 6.1 | 8.1 | 2.7 | 4.0 | 4.2 | ||
| SISTERS OF CHARITY HOSP-BUFFALO | 15255 | 531 | 111 | 3378 | 1148 | 1127 | 187 | 511 | 0 |
| 4.4 | 3.2 | 3.2 | 6.2 | 4.3 | 3.6 | 3.0 | 3.8 | ||
| ST JOSEPH HOSPITAL-CHEEKTOWAGA | 5787 | 93 | 141 | 2668 | 84 | 299 | 0 | 107 | 0 |
| 5.8 | 5.2 | 3.4 | 6.7 | 6.9 | 4.3 | 5.3 | |||
| ESSEX | 474 | 9 | 1 | 374 | 27 | 16 | 0 | 46 | 0 |
| 3.3 | 2.4 | 2.0 | 3.2 | 3.0 | 1.9 | 4.9 | |||
| ELIZABETHTOWN COMM HOSPITAL-ELIZABETHTOWN | 263 | 3 | 1 | 217 | 5 | 16 | 0 | 20 | 0 |
| 3.0 | 2.0 | 2.0 | 3.2 | 2.2 | 1.9 | 2.0 | |||
| MOSES-LUDINGTON HOSPITAL-TICONDEROGA | 211 | 6 | 0 | 157 | 22 | 0 | 0 | 26 | 0 |
| 3.8 | 2.7 | 3.4 | 3.2 | 7.1 | |||||
| FRANKLIN | 7003 | 204 | 67 | 3090 | 880 | 1582 | 14 | 763 | 0 |
| 4.4 | 3.2 | 3.8 | 6.0 | 3.1 | 3.1 | 3.7 | 2.8 | ||
| ADIRONDACK MED CTR-SARANAC LAKE | 3566 | 102 | 38 | 1669 | 320 | 1053 | 0 | 231 | 0 |
| 4.8 | 3.8 | 4.1 | 6.3 | 3.7 | 3.3 | 3.3 | |||
| ALICE HYDE MED CTR-MALONE | 3437 | 102 | 29 | 1421 | 560 | 529 | 14 | 532 | 0 |
| 3.9 | 2.5 | 3.4 | 5.5 | 2.7 | 2.8 | 3.7 | 2.6 | ||
| FULTON | 4348 | 111 | 9 | 1823 | 899 | 491 | 0 | 104 | 0 |
| 4.4 | 2.8 | 3.4 | 6.0 | 3.0 | 2.9 | 3.5 | |||
| NATHAN LITTAUER HOSP-GLOVERSVILLE | 4348 | 111 | 9 | 1823 | 899 | 491 | 0 | 104 | 0 |
| 4.4 | 2.8 | 3.4 | 6.0 | 3.0 | 2.9 | 3.5 | |||
| GENESEE | 4841 | 114 | 17 | 1930 | 539 | 337 | 0 | 129 | 0 |
| 6.3 | 6.7 | 4.5 | 7.6 | 10.8 | 3.8 | 3.2 | |||
| UNITED MEM MED CTR BANK STR CAMPUS-BATAVIA | 290 | 15 | 0 | 34 | 219 | 4 | 0 | 2 | 0 |
| 21.4 | 21.3 | 20.8 | 22.0 | 14.0 | 18.5 | ||||
| UNITED MEM MED CTR NO STR CAMPUS-BATAVIA | 4551 | 99 | 17 | 1896 | 320 | 333 | 0 | 127 | 0 |
| 5.3 | 4.4 | 4.5 | 7.4 | 3.1 | 3.6 | 3.0 | |||
| HERKIMER | 2554 | 72 | 10 | 1429 | 350 | 224 | 0 | 131 | 0 |
| 4.4 | 2.5 | 2.5 | 5.6 | 3.1 | 2.6 | 3.2 | |||
| LITTLE FALLS HOSP-LITTLE FALLS | 2554 | 72 | 10 | 1429 | 350 | 224 | 0 | 131 | 0 |
| 4.4 | 2.5 | 2.5 | 5.6 | 3.1 | 2.6 | 3.2 | |||
| JEFFERSON | 12297 | 289 | 80 | 4521 | 2159 | 1543 | 366 | 1416 | 0 |
| 5.2 | 4.0 | 5.6 | 7.6 | 4.9 | 3.6 | 3.6 | 3.8 | ||
| CARTHAGE AREA HOSP INC-CARTHAGE | 2285 | 38 | 5 | 1019 | 345 | 342 | 0 | 319 | 0 |
| 4.6 | 2.5 | 7.8 | 6.3 | 3.9 | 2.8 | 2.6 | |||
| EDWARD JOHN NOBLE HOSP-ALEXANDRIA BAY | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
| 3.4 | 3.0 | 3.6 | 3.0 | ||||||
| SAMARITAN MED CTR-WATERTOWN | 10004 | 250 | 75 | 3497 | 1814 | 1201 | 366 | 1095 | 0 |
| 5.4 | 4.2 | 5.5 | 8.0 | 5.1 | 3.8 | 3.6 | 4.1 | ||
| LEWIS | 1989 | 567 | 8 | 919 | 326 | 154 | 0 | 0 | 0 |
| 3.8 | 2.8 | 3.3 | 5.0 | 2.7 | 3.3 | ||||
| LEWIS COUNTY GENERAL HOSP-LOWVILLE | 1989 | 567 | 8 | 919 | 326 | 154 | 0 | 0 | 0 |
| 3.8 | 2.8 | 3.3 | 5.0 | 2.7 | 3.3 | ||||
| LIVINGSTON | 3356 | 53 | 22 | 1491 | 305 | 280 | 0 | 92 | 0 |
| 3.9 | 3.2 | 3.6 | 4.8 | 3.3 | 3.0 | 3.3 | |||
| NICHOLAS H NOYES MEMORIAL HOSP-DANSVILLE | 3356 | 53 | 22 | 1491 | 305 | 280 | 0 | 92 | 0 |
| 3.9 | 3.2 | 3.6 | 4.8 | 3.3 | 3.0 | 3.3 | |||
| MADISON | 6765 | 172 | 39 | 2775 | 868 | 1070 | 0 | 898 | 0 |
| 3.9 | 2.9 | 3.9 | 5.4 | 2.9 | 2.9 | 2.9 | |||
| COMMUNITY MEMORIAL HOSP INC-HAMILTON | 2539 | 77 | 22 | 1129 | 307 | 308 | 0 | 396 | 0 |
| 3.6 | 2.4 | 3.1 | 4.8 | 2.7 | 2.7 | 2.7 | |||
| ONEIDA HEALTHCARE CTR-ONEIDA | 4226 | 95 | 17 | 1646 | 561 | 762 | 0 | 502 | 0 |
| 4.1 | 3.2 | 4.9 | 5.8 | 3.0 | 3.0 | 3.0 | |||
| MONROE | 101889 | 4160 | 895 | 31798 | 9807 | 6386 | 5 | 4319 | 0 |
| 5.5 | 4.6 | 4.2 | 6.9 | 6.6 | 4.8 | 5.8 | 4.9 | ||
| HIGHLAND HOSP-ROCHESTER | 16779 | 489 | 163 | 3890 | 1667 | 1129 | 0 | 964 | 0 |
| 4.2 | 3.0 | 3.2 | 6.4 | 4.2 | 3.5 | 3.2 | |||
| LAKESIDE MEMORIAL HOSP-BROCKPORT | 2873 | 70 | 5 | 997 | 330 | 817 | 5 | 648 | 0 |
| 5.3 | 2.8 | 3.0 | 7.4 | 3.4 | 3.6 | 5.8 | 5.5 | ||
| MONROE COMMUNITY HOSP-ROCHESTER | 13 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 |
| 4.2 | 4.1 | 3.5 | |||||||
| PARK RIDGE HOSP-ROCHESTER | 15246 | 1257 | 148 | 4693 | 1634 | 528 | 0 | 313 | 0 |
| 5.2 | 4.7 | 3.3 | 6.0 | 6.5 | 4.1 | 3.8 | |||
| PARK RIDGE HOSP/GENESSE CAMPUS-ROCHESTER | 1329 | 148 | 8 | 350 | 338 | 35 | 0 | 51 | 0 |
| 14.5 | 9.0 | 30.1 | 17.0 | 15.9 | 15.6 | 12.5 | |||
| ROCHESTER GENERAL HOSP-ROCHESTER | 28254 | 1370 | 134 | 12590 | 2023 | 1255 | 0 | 948 | 0 |
| 5.4 | 4.2 | 4.5 | 6.8 | 5.9 | 4.4 | 4.4 | |||
| STRONG MEMORIAL HOSP-ROCHESTER | 37395 | 826 | 437 | 9268 | 3813 | 2622 | 0 | 1395 | 0 |
| 6.1 | 5.2 | 4.4 | 7.2 | 7.5 | 5.8 | 6.2 | |||
| MONTGOMERY | 6907 | 249 | 19 | 3463 | 1156 | 460 | 4 | 122 | 0 |
| 6.0 | 3.7 | 5.4 | 7.3 | 6.7 | 3.6 | 3.0 | 4.2 | ||
| AMSTERDAM MEMORIAL HOSP-AMSTERDAM | 387 | 1 | 3 | 283 | 10 | 35 | 0 | 10 | 0 |
| 8.6 | 8.0 | 6.3 | 9.1 | 8.9 | 7.1 | 9.1 | |||
| ST MARYS HOSP AT AMSTERDAM-AMSTERDAM | 6520 | 248 | 16 | 3180 | 1146 | 425 | 4 | 112 | 0 |
| 5.9 | 3.7 | 5.2 | 7.1 | 6.6 | 3.3 | 3.0 | 3.8 | ||
| NASSAU | 216572 | 6192 | 1241 | 76562 | 17030 | 25297 | 12 | 32231 | 19 |
| 6.0 | 4.6 | 4.7 | 7.9 | 7.0 | 4.3 | 6.6 | 4.3 | 5.3 | |
| FRANKLIN HOSP MED CTR-VALLEY STREAM | 11050 | 643 | 38 | 4164 | 1057 | 0 | 0 | 3500 | 0 |
| 6.8 | 4.9 | 3.7 | 8.8 | 7.0 | 5.6 | ||||
| ISLAND MED CTR-HEMPSTEAD | 1946 | 471 | 0 | 353 | 907 | 54 | 0 | 44 | 0 |
| 7.6 | 5.9 | 11.8 | 7.6 | 3.7 | 5.1 | ||||
| LONG BEACH MED CTR-LONG BEACH | 5688 | 232 | 27 | 3255 | 1136 | 367 | 0 | 80 | 0 |
| 7.9 | 5.2 | 7.9 | 9.3 | 6.6 | 4.9 | 4.3 | |||
| MERCY MED CTR-ROCKVILLE CENTRE | 15863 | 705 | 123 | 5971 | 749 | 676 | 0 | 3190 | 12 |
| 6.7 | 6.2 | 4.0 | 9.1 | 8.3 | 4.3 | 4.6 | 5.8 | ||
| N SHORE UNIVERSITY HOSP AT SYOSSET-SYOSSET | 3848 | 96 | 41 | 1514 | 54 | 525 | 0 | 482 | 0 |
| 5.2 | 2.0 | 2.0 | 7.2 | 12.7 | 3.0 | 3.2 | |||
| N SHORE UNIVERSITY HOSP-MANHASSET | 51167 | 636 | 225 | 15163 | 1501 | 8434 | 0 | 8611 | 0 |
| 5.5 | 2.7 | 4.9 | 7.1 | 10.2 | 4.4 | 4.1 | |||
| N SHORE UNIVERSITY HOSPITAL-PLAINVIEW | 14371 | 96 | 65 | 5568 | 149 | 1917 | 0 | 1731 | 0 |
| 5.4 | 3.5 | 3.2 | 7.3 | 6.1 | 3.8 | 4.1 | |||
| NASSAU UNIVERSITY MED CTR-EAST MEADOW | 23557 | 1902 | 219 | 3691 | 8185 | 1544 | 12 | 788 | 0 |
| 6.1 | 3.9 | 5.8 | 9.3 | 6.5 | 4.4 | 6.6 | 4.1 | ||
| NEW ISLAND HOSP-BETHPAGE | 9301 | 167 | 54 | 4110 | 67 | 1344 | 0 | 1707 | 0 |
| 5.5 | 5.0 | 5.2 | 7.0 | 6.0 | 3.7 | 3.7 | |||
| NORTH SHORE UNIVERSITY HOSP-GLEN COVE | 10634 | 122 | 126 | 4903 | 386 | 1348 | 0 | 1035 | 0 |
| 7.1 | 5.8 | 4.8 | 8.4 | 9.6 | 5.6 | 5.8 | |||
| SOUTH NASSAU COMMUNITIES HOSP-OCEANSIDE | 16576 | 207 | 74 | 7104 | 1548 | 2268 | 0 | 2885 | 0 |
| 6.6 | 3.8 | 4.2 | 8.8 | 6.9 | 4.4 | 4.2 | |||
| ST FRANCIS HOSP-ROSLYN | 18600 | 183 | 56 | 10694 | 161 | 830 | 0 | 3194 | 7 |
| 6.1 | 5.8 | 5.1 | 7.1 | 6.8 | 3.8 | 4.2 | 4.4 | ||
| WINTHROP-UNIVERSITY HOSP-MINEOLA | 33971 | 732 | 193 | 10072 | 1130 | 5990 | 0 | 4984 | 0 |
| 5.5 | 5.2 | 4.0 | 8.1 | 4.9 | 4.1 | 4.0 | |||
| NIAGARA | 24073 | 757 | 176 | 9164 | 2018 | 2831 | 0 | 1476 | 0 |
| 5.7 | 4.4 | 2.7 | 6.8 | 8.7 | 4.0 | 3.7 | |||
| DEGRAFF MEMORIAL HOSP-NORTH TONAWANDA | 2763 | 33 | 11 | 1441 | 77 | 222 | 0 | 53 | 0 |
| 5.5 | 3.5 | 2.7 | 6.1 | 7.0 | 4.8 | 4.2 | |||
| INTER-COMMUNITY MEMORIAL HOSP-NEWFANE | 2692 | 47 | 9 | 1038 | 127 | 338 | 0 | 359 | 0 |
| 4.4 | 2.5 | 2.1 | 5.9 | 3.9 | 3.3 | 2.9 | |||
| LOCKPORT MEMORIAL HOSP-LOCKPORT | 4696 | 66 | 92 | 1706 | 425 | 475 | 0 | 599 | 0 |
| 5.7 | 3.5 | 2.5 | 6.6 | 10.5 | 3.9 | 3.7 | |||
| MOUNT ST MARYS HOSP/HEALTH CTR-LEWISTON | 6892 | 120 | 49 | 2669 | 540 | 998 | 0 | 238 | 0 |
| 6.0 | 5.6 | 2.9 | 7.2 | 10.9 | 3.6 | 3.3 | |||
| NIAGARA FALLS MEM MED CTR-NIAGARA FALLS | 7030 | 491 | 15 | 2310 | 849 | 798 | 0 | 227 | 0 |
| 5.9 | 4.5 | 3.4 | 7.5 | 7.2 | 4.5 | 5.4 | |||
| ONEIDA | 34651 | 840 | 253 | 17204 | 2886 | 3784 | 30 | 2183 | 0 |
| 5.5 | 3.9 | 4.1 | 7.0 | 5.7 | 3.6 | 6.0 | 4.1 | ||
| FAXTON-ST LUKES /ST LUKES DIV-NEW HARTFORD | 13725 | 419 | 90 | 5315 | 1376 | 1711 | 4 | 885 | 0 |
| 5.0 | 4.1 | 3.5 | 7.0 | 5.2 | 3.5 | 8.8 | 3.8 | ||
| FAXTON-ST LUKES HLTHCARE FAXTON DIV-UTICA | 5082 | 170 | 30 | 3406 | 281 | 356 | 7 | 216 | 0 |
| 6.8 | 3.9 | 5.7 | 7.7 | 6.1 | 4.8 | 10.3 | 4.7 | ||
| ROME MEMORIAL HOSP INC-ROME | 5880 | 121 | 19 | 2891 | 355 | 821 | 19 | 326 | 0 |
| 5.1 | 3.6 | 4.1 | 7.2 | 3.9 | 3.0 | 3.9 | 3.4 | ||
| ST ELIZABETH MED CTR-UTICA | 9964 | 130 | 114 | 5592 | 874 | 896 | 0 | 756 | 0 |
| 5.8 | 3.6 | 4.1 | 6.5 | 7.3 | 3.9 | 4.6 | |||
| ONONDAGA | 70281 | 2153 | 655 | 26509 | 8095 | 13623 | 19 | 8649 | 8 |
| 5.4 | 4.6 | 4.2 | 6.5 | 5.8 | 4.4 | 3.7 | 4.1 | 4.5 | |
| COMMUNITY-GENERAL HOSP-SYRACUSE | 10445 | 283 | 181 | 4499 | 950 | 2364 | 0 | 1067 | 0 |
| 4.8 | 5.2 | 3.8 | 6.2 | 4.6 | 3.5 | 3.3 | |||
| CROUSE HOSP-SYRACUSE | 20203 | 699 | 131 | 5714 | 2846 | 4468 | 0 | 2489 | 0 |
| 5.0 | 4.0 | 3.5 | 6.0 | 5.9 | 4.5 | 4.1 | |||
| ST JOSEPHS HOSP HEALTH CTR-SYRACUSE | 23720 | 570 | 0 | 11074 | 2132 | 4302 | 0 | 4252 | 8 |
| 5.1 | 4.7 | 6.1 | 4.4 | 4.1 | 4.0 | 4.5 | |||
| UNIVERSITY HOSP/SUNY HLTH SCI CTR-SYRACUSE | 15913 | 601 | 343 | 5222 | 2167 | 2489 | 19 | 841 | 0 |
| 6.6 | 5.1 | 4.8 | 8.0 | 7.6 | 5.4 | 3.7 | 5.4 | ||
| ONTARIO | 13119 | 371 | 116 | 5194 | 905 | 1545 | 259 | 316 | 0 |
| 4.9 | 4.0 | 3.8 | 5.7 | 8.4 | 4.1 | 5.0 | 4.6 | ||
| CLIFTON SPRINGS HOSP-CLIFTON SPRINGS | 3392 | 109 | 38 | 1623 | 379 | 725 | 0 | 71 | 0 |
| 6.9 | 7.1 | 3.8 | 6.1 | 15.4 | 4.8 | 10.3 | |||
| F F THOMPSON HOSP-CANANDAIGUA | 4898 | 91 | 21 | 1609 | 225 | 459 | 259 | 86 | 0 |
| 4.2 | 3.1 | 2.9 | 5.3 | 3.0 | 3.6 | 5.0 | 2.9 | ||
| GENEVA GENERAL HOSP-GENEVA | 4829 | 171 | 57 | 1962 | 301 | 361 | 0 | 159 | 0 |
