2004 Annual Report
|
TABLE 6 - DISCHARGES/AVERAGE LENGTH OF STAY BY SEX
AND DISPOSITION OF PATIENT BY AGE GROUP
| ||||||||||
| MALES | AGE GROUP | |||||||||
| DISPOSITION OF PATIENT | TOTAL | NEWBORN | 0-5 | 6-14 | 15-19 | 20-44 | 45-64 | 65-74 | 75-84 | 85+ |
| HOME | 804500 | 120122 | 44928 | 25172 | 18855 | 181439 | 226000 | 94130 | 73639 | 20215 |
| 4.9 | 3.4 | 3.4 | 4.7 | 5.5 | 6.1 | 5.2 | 4.5 | 4.5 | 4.8 | |
| ANOTHER ACUTE CARE HOSPITAL | 31166 | 1313 | 1054 | 485 | 383 | 4080 | 10982 | 6119 | 5362 | 1388 |
| 7.1 | 7.6 | 12.9 | 10.2 | 10.6 | 8.9 | 7.0 | 5.6 | 5.9 | 7.4 | |
| SKILLED NURSING FACILITY | 96634 | 15 | 201 | 199 | 278 | 4991 | 19075 | 20199 | 31988 | 19688 |
| 12.3 | 63.8 | 14.5 | 16.1 | 16.1 | 17.3 | 14.4 | 12.4 | 11.4 | 10.0 | |
| INTERMEDIATE CARE FACILITY | 4092 | 14 | 11 | 32 | 55 | 1055 | 1397 | 554 | 597 | 377 |
| 10.7 | 13.5 | 14.5 | 11.1 | 17.7 | 12.7 | 11.4 | 9.3 | 8.2 | 7.2 | |
| OTHER INSTITUTION | 31972 | 73 | 178 | 485 | 962 | 11418 | 9682 | 3545 | 3731 | 1898 |
| 11.9 | 31.6 | 13.6 | 23.7 | 14.1 | 12.9 | 11.5 | 10.6 | 10.3 | 9.5 | |
| HOME HEALTH SERVICES | 110131 | 4925 | 2251 | 1399 | 937 | 8709 | 27845 | 23459 | 28081 | 12525 |
| 8.6 | 10.9 | 11.4 | 8.4 | 10.2 | 9.7 | 9.0 | 8.4 | 8.1 | 7.2 | |
| LEFT AGAINST MEDICAL ADVICE | 37255 | 8 | 42 | 38 | 385 | 20139 | 12995 | 2030 | 1244 | 374 |
| 3.5 | 2.6 | 2.2 | 13.7 | 3.5 | 3.4 | 3.6 | 3.4 | 3.5 | 3.2 | |
| DIED | 31415 | 498 | 208 | 77 | 115 | 1737 | 6753 | 6181 | 9551 | 6295 |
| 13.8 | 9.7 | 18.2 | 14.7 | 12.0 | 14.7 | 15.7 | 15.3 | 13.5 | 10.9 | |
| TOTAL | 1147165 | 126968 | 48873 | 27887 | 21970 | 233568 | 314729 | 156217 | 154193 | 62760 |
| 6.3 | 3.8 | 4.2 | 5.4 | 6.4 | 6.8 | 6.5 | 6.7 | 7.4 | 7.7 | |
|
TABLE 6 - DISCHARGES/AVERAGE LENGTH OF STAY BY SEX
AND DISPOSITION OF PATIENT BY AGE GROUP
| ||||||||||
| FEMALES | AGE GROUP | |||||||||
| DISPOSITION OF PATIENT | TOTAL | NEWBORN | 0-5 | 6-14 | 15-19 | 20-44 | 45-64 | 65-74 | 75-84 | 85+ |
| HOME | 1075783 | 115029 | 34184 | 20646 | 37362 | 429346 | 221226 | 93745 | 88256 | 35989 |
| 4.2 | 3.3 | 3.5 | 4.5 | 4.1 | 3.8 | 4.8 | 4.8 | 4.8 | 5.1 | |
| ANOTHER ACUTE CARE HOSPITAL | 26923 | 947 | 841 | 413 | 483 | 3758 | 7230 | 5205 | 6006 | 2040 |
| 6.9 | 9.0 | 11.0 | 12.3 | 11.0 | 6.1 | 6.7 | 6.5 | 6.2 | 6.7 | |
| SKILLED NURSING FACILITY | 159170 | 13 | 138 | 132 | 166 | 3710 | 19303 | 26409 | 55374 | 53925 |
| 10.2 | 46.6 | 13.3 | 15.4 | 16.4 | 14.5 | 12.4 | 11.0 | 10.1 | 8.9 | |
| INTERMEDIATE CARE FACILITY | 4640 | 17 | 16 | 19 | 55 | 635 | 1039 | 552 | 1096 | 1211 |
| 9.3 | 17.4 | 30.3 | 14.6 | 10.5 | 13.3 | 10.9 | 10.0 | 8.2 | 6.1 | |
| OTHER INSTITUTION | 28713 | 84 | 130 | 500 | 1056 | 6047 | 7066 | 4083 | 5752 | 3995 |
| 10.7 | 23.0 | 18.6 | 19.3 | 11.2 | 11.1 | 11.8 | 9.8 | 9.7 | 8.9 | |
| HOME HEALTH SERVICES | 165312 | 4520 | 1762 | 1086 | 2668 | 17366 | 33404 | 30876 | 45108 | 28522 |
| 7.8 | 10.4 | 12.1 | 8.7 | 4.7 | 6.6 | 8.5 | 8.2 | 7.6 | 7.1 | |
| LEFT AGAINST MEDICAL ADVICE | 19204 | 13 | 23 | 36 | 512 | 10430 | 5149 | 1349 | 1191 | 501 |
| 3.5 | 2.1 | 1.6 | 3.7 | 3.1 | 3.5 | 3.5 | 3.4 | 3.4 | 3.5 | |
| DIED | 35031 | 402 | 173 | 74 | 77 | 1379 | 5579 | 5680 | 10447 | 11220 |
| 13.4 | 12.6 | 26.6 | 15.5 | 14.1 | 16.4 | 16.2 | 14.7 | 13.6 | 10.5 | |
| TOTAL | 1514776 | 121025 | 37267 | 22906 | 42379 | 472671 | 299996 | 167899 | 213230 | 137403 |
| 5.6 | 3.6 | 4.3 | 5.2 | 4.4 | 4.1 | 6.1 | 6.9 | 7.4 | 7.6 | |
|
TABLE 6 - DISCHARGES/AVERAGE LENGTH OF STAY BY SEX
AND DISPOSITION OF PATIENT BY AGE GROUP
| ||||||||||
| TOTAL | AGE GROUP | |||||||||
| DISPOSITION OF PATIENT | TOTAL | NEWBORN | 0-5 | 6-14 | 15-19 | 20-44 | 45-64 | 65-74 | 75-84 | 85+ |
| HOME | 1880283 | 235151 | 79112 | 45818 | 56217 | 610785 | 447226 | 187875 | 161895 | 56204 |
| 4.5 | 3.3 | 3.5 | 4.6 | 4.6 | 4.5 | 5.0 | 4.6 | 4.7 | 5.0 | |
| ANOTHER ACUTE CARE HOSPITAL | 58089 | 2260 | 1895 | 898 | 866 | 7838 | 18212 | 11324 | 11368 | 3428 |
| 7.0 | 8.2 | 12.1 | 11.2 | 10.8 | 7.6 | 6.9 | 6.0 | 6.1 | 7.0 | |
| SKILLED NURSING FACILITY | 255804 | 28 | 339 | 331 | 444 | 8701 | 38378 | 46608 | 87362 | 73613 |
| 11.0 | 55.8 | 14.0 | 15.8 | 16.2 | 16.1 | 13.4 | 11.6 | 10.6 | 9.2 | |
| INTERMEDIATE CARE FACILITY | 8732 | 31 | 27 | 51 | 110 | 1690 | 2436 | 1106 | 1693 | 1588 |
| 10.0 | 15.6 | 23.9 | 12.4 | 14.1 | 12.9 | 11.2 | 9.7 | 8.2 | 6.4 | |
| OTHER INSTITUTION | 60685 | 157 | 308 | 985 | 2018 | 17465 | 16748 | 7628 | 9483 | 5893 |
| 11.4 | 27.0 | 15.7 | 21.5 | 12.6 | 12.3 | 11.6 | 10.1 | 10.0 | 9.1 | |
| HOME HEALTH SERVICES | 275443 | 9445 | 4013 | 2485 | 3605 | 26075 | 61249 | 54335 | 73189 | 41047 |
| 8.1 | 10.7 | 11.7 | 8.5 | 6.1 | 7.7 | 8.7 | 8.3 | 7.8 | 7.1 | |
| LEFT AGAINST MEDICAL ADVICE | 56459 | 21 | 65 | 74 | 897 | 30569 | 18144 | 3379 | 2435 | 875 |
| 3.5 | 2.3 | 2.0 | 8.8 | 3.2 | 3.4 | 3.6 | 3.4 | 3.5 | 3.4 | |
| DIED | 66446 | 900 | 381 | 151 | 192 | 3116 | 12332 | 11861 | 19998 | 17515 |
| 13.6 | 11.0 | 22.0 | 15.1 | 12.9 | 15.4 | 15.9 | 15.0 | 13.5 | 10.6 | |
| TOTAL | 2661941 | 247993 | 86140 | 50793 | 64349 | 706239 | 614725 | 324116 | 367423 | 200163 |
| 5.9 | 3.7 | 4.2 | 5.4 | 5.1 | 5.0 | 6.3 | 6.8 | 7.4 | 7.6 | |


