2004 Annual Report
|
TABLE 9 (I)-DISCHARGES/AVERAGE LENGTH OF STAY BY COUNTY OF
HOSPITALIZATION AND HOSPITAL BY EXPECTED PRIMARY OF REIMBURSEMENT
| |||||||||
| EXPECTED PRIMARY OF REIMBURSEMENT | |||||||||
| COUNTY OF HOSPITALIZATION/HOSPITAL | TOTAL | SELF PAY |
WORKS COMP |
MEDI- CARE |
MEDI- CAID |
BLUE CROSS |
OTHER GOVT |
COMM- CIAL |
NO CHRG |
| ALBANY | 59982 | 1598 | 506 | 20496 | 5486 | 7471 | 40 | 2149 | 0 |
| 5.7 | 3.6 | 4.7 | 7.2 | 7.0 | 4.7 | 3.5 | 4.4 | ||
| ALBANY MED CTR HOSP-ALBANY | 27389 | 619 | 247 | 7495 | 3550 | 3769 | 23 | 1075 | 0 |
| 6.3 | 4.7 | 5.7 | 8.0 | 8.2 | 5.2 | 3.7 | 5.1 | ||
| ALBANY MED CTR/SO. CLINICAL CAMPUS-ALBANY | 64 | 9 | 2 | 11 | 10 | 0 | 0 | 21 | 0 |
| 2.0 | 2.2 | 2.5 | 1.9 | 1.2 | 2.2 | ||||
| ALBANY MEMORIAL HOSP-ALBANY | 6164 | 181 | 71 | 2900 | 203 | 1047 | 0 | 215 | 0 |
| 4.5 | 3.2 | 3.1 | 5.4 | 4.9 | 4.1 | 2.9 | |||
| EDDY COHOES REHABILITATION CTR-COHOES | 720 | 0 | 3 | 533 | 11 | 27 | 0 | 7 | 0 |
| 13.9 | 10.3 | 14.3 | 13.7 | 14.5 | 13.1 | ||||
| ST PETERS HOSP-ALBANY | 25645 | 789 | 183 | 9557 | 1712 | 2628 | 17 | 831 | 0 |
| 5.1 | 2.8 | 4.1 | 6.7 | 4.8 | 4.2 | 3.2 | 3.9 | ||
| ALLEGANY | 3228 | 182 | 15 | 30 | 491 | 852 | 0 | 199 | 0 |
| 3.5 | 2.3 | 2.7 | 3.6 | 2.8 | 2.6 | 3.1 | |||
| CUBA MEMORIAL HOSPITAL INC-CUBA | 70 | 4 | 1 | 30 | 14 | 12 | 0 | 9 | 0 |
| 3.0 | 1.8 | 4.0 | 3.6 | 2.9 | 2.1 | 2.8 | |||
| JONES MEMORIAL HOSP-WELLSVILLE | 3158 | 178 | 14 | 0 | 477 | 840 | 0 | 190 | 0 |
| 3.5 | 2.3 | 2.6 | 2.8 | 2.6 | 3.1 | ||||
| BROOME | 28674 | 1168 | 213 | 13259 | 3771 | 5596 | 0 | 1589 | 0 |
| 5.3 | 4.4 | 4.1 | 6.3 | 5.6 | 3.9 | 5.0 | |||
| BINGHAMTON GENERAL HOSP (UHS)-BINGHAMTON | 5907 | 420 | 66 | 2942 | 893 | 762 | 0 | 376 | 0 |
| 8.1 | 5.7 | 3.7 | 8.6 | 10.5 | 6.4 | 8.3 | |||
| OUR LADY LOURDES MEM HOSP INC-BINGHAMTON | 10257 | 232 | 54 | 4908 | 1523 | 2204 | 0 | 605 | 0 |
| 4.1 | 3.0 | 3.8 | 5.3 | 3.2 | 3.1 | 3.0 | |||
| UNITED HLTH HOSP/WILSON DIV-JOHNSON CITY | 12510 | 516 | 93 | 5409 | 1355 | 2630 | 0 | 608 | 0 |
| 5.0 | 3.9 | 4.5 | 6.0 | 5.0 | 3.9 | 5.0 | |||
| CATTARAUGUS | 8726 | 458 | 31 | 4113 | 687 | 817 | 0 | 504 | 0 |
| 5.2 | 7.9 | 3.1 | 5.8 | 7.4 | 3.9 | 4.4 | |||
| OLEAN GENERAL HOSP/MAIN-OLEAN | 7874 | 310 | 27 | 3868 | 469 | 725 | 0 | 359 | 0 |
| 4.6 | 3.4 | 3.3 | 5.9 | 3.9 | 3.4 | 3.2 | |||
| TRI-COUNTY MEMORIAL HOSP-GOWANDA | 852 | 148 | 4 | 245 | 218 | 92 | 0 | 145 | 0 |
| 10.4 | 17.1 | 1.8 | 5.6 | 15.0 | 7.0 | 7.3 | |||
| CAYUGA | 6480 | 6 | 52 | 3388 | 1076 | 1057 | 0 | 461 | 1 |
| 5.4 | 5.7 | 3.2 | 7.0 | 3.9 | 3.5 | 3.4 | 4.0 | ||
| AUBURN MEMORIAL HOSP-AUBURN | 6480 | 6 | 52 | 3388 | 1076 | 1057 | 0 | 461 | 1 |
| 5.4 | 5.7 | 3.2 | 7.0 | 3.9 | 3.5 | 3.4 | 4.0 | ||
| CHAUTAUQUA | 15654 | 448 | 117 | 6205 | 1225 | 1545 | 36 | 1771 | 0 |
| 5.4 | 4.8 | 5.0 | 6.5 | 8.0 | 3.5 | 9.0 | 4.1 | ||
| BROOKS MEMORIAL HOSP-DUNKIRK | 3386 | 54 | 38 | 1073 | 209 | 304 | 0 | 238 | 0 |
| 4.6 | 2.5 | 5.3 | 6.9 | 4.7 | 2.5 | 2.3 | |||
| LAKE SHORE HOSP INC-IRVING | 2140 | 117 | 22 | 880 | 182 | 403 | 0 | 535 | 0 |
| 5.7 | 5.6 | 4.5 | 5.5 | 12.1 | 4.5 | 4.7 | |||
| WESTFIELD MEMORIAL HOSP INC-WESTFIELD | 945 | 41 | 2 | 298 | 66 | 284 | 36 | 139 | 0 |
| 3.2 | 1.8 | 2.0 | 3.7 | 2.2 | 2.8 | 9.0 | 2.5 | ||
| WOMANS CHRISTIAN ASSOCIATION-JAMESTOWN | 9183 | 236 | 55 | 3954 | 768 | 554 | 0 | 859 | 0 |
| 5.8 | 5.5 | 5.1 | 6.8 | 8.4 | 3.8 | 4.5 | |||
| CHEMUNG | 16916 | 498 | 146 | 7484 | 3078 | 3419 | 0 | 1314 | 0 |
| 6.0 | 4.3 | 6.3 | 7.8 | 5.6 | 3.9 | 4.8 | |||
| ARNOT OGDEN MED CTR-ELMIRA | 10689 | 158 | 95 | 4074 | 1963 | 2634 | 0 | 1006 | 0 |
| 4.9 | 3.6 | 4.0 | 6.4 | 4.4 | 3.6 | 4.3 | |||
| ST JOSEPHS HOSP-ELMIRA | 6227 | 340 | 51 | 3410 | 1115 | 785 | 0 | 308 | 0 |
| 8.0 | 4.6 | 10.8 | 9.3 | 7.6 | 4.9 | 6.2 | |||
| CHENANGO | 1910 | 89 | 8 | 887 | 439 | 274 | 0 | 55 | 0 |
| 3.8 | 3.2 | 3.0 | 4.8 | 2.8 | 3.3 | 3.1 | |||
| CHENANGO MEMORIAL HOSP INC-NORWICH | 1910 | 89 | 8 | 887 | 439 | 274 | 0 | 55 | 0 |
| 3.8 | 3.2 | 3.0 | 4.8 | 2.8 | 3.3 | 3.1 | |||
| CLINTON | 10753 | 294 | 0 | 4755 | 1891 | 3137 | 0 | 454 | 0 |
| 6.7 | 4.6 | 9.3 | 5.2 | 4.0 | 5.6 | ||||
| CHAMPLAIN VALLEY PHYS. HOSP-PLATTSBURGH | 10753 | 294 | 0 | 4755 | 1891 | 3137 | 0 | 454 | 0 |
| 6.7 | 4.6 | 9.3 | 5.2 | 4.0 | 5.6 | ||||
| COLUMBIA | 6533 | 231 | 108 | 3105 | 573 | 659 | 0 | 173 | 0 |
| 5.4 | 3.2 | 5.3 | 6.6 | 6.2 | 3.9 | 3.7 | |||
| COLUMBIA MEMORIAL HOSP-HUDSON | 6533 | 231 | 108 | 3105 | 573 | 659 | 0 | 173 | 0 |
| 5.4 | 3.2 | 5.3 | 6.6 | 6.2 | 3.9 | 3.7 | |||
| CORTLAND | 4582 | 128 | 12 | 2100 | 985 | 768 | 2 | 322 | 0 |
| 4.3 | 3.0 | 6.6 | 5.6 | 3.2 | 3.1 | 2.0 | 3.6 | ||
| CORTLAND MEMORIAL HOSP INC-CORTLAND | 4582 | 128 | 12 | 2100 | 985 | 768 | 2 | 322 | 0 |
| 4.3 | 3.0 | 6.6 | 5.6 | 3.2 | 3.1 | 2.0 | 3.6 | ||
| DELAWARE | 2551 | 121 | 11 | 1095 | 358 | 112 | 0 | 197 | 0 |
| 4.7 | 2.8 | 1.4 | 4.9 | 7.1 | 3.5 | 4.2 | |||
| DELAWARE VALLEY HOSP INC-WALTON | 969 | 2 | 5 | 577 | 163 | 78 | 0 | 143 | 0 |
| 5.7 | 2.0 | 1.8 | 4.6 | 12.0 | 3.9 | 4.2 | |||
| MARGARETVILLE MEM HOSPITAL-MARGARETVILLE | 452 | 18 | 0 | 321 | 19 | 30 | 0 | 29 | 0 |
| 5.2 | 2.3 | 6.2 | 2.1 | 2.5 | 5.3 | ||||
| O'CONNOR HOSPITAL-DELHI | 133 | 1 | 0 | 104 | 4 | 4 | 0 | 14 | 0 |
| 3.2 | 2.0 | 3.4 | 2.0 | 1.8 | 2.2 | ||||
| THE HOSP-SIDNEY | 997 | 100 | 6 | 93 | 172 | 0 | 0 | 11 | 0 |
| 3.8 | 2.9 | 1.0 | 4.5 | 3.2 | 2.9 | ||||
| DUTCHESS | 33177 | 4253 | 239 | 11822 | 4240 | 3326 | 0 | 2431 | 0 |
| 5.8 | 4.5 | 4.0 | 7.3 | 8.4 | 4.0 | 4.4 | |||
| NORTHERN DUTCHESS HOSP-RHINEBECK | 3595 | 2960 | 5 | 232 | 41 | 114 | 0 | 38 | 0 |
| 4.3 | 4.3 | 4.4 | 6.4 | 2.4 | 2.8 | 4.2 | |||
| ST FRANCIS HOSP-POUGHKEEPSIE | 8045 | 462 | 170 | 3711 | 799 | 641 | 0 | 722 | 0 |
| 7.1 | 5.8 | 3.9 | 8.2 | 10.5 | 5.2 | 5.5 | |||
| ST FRANCIS HOSP/BEACON DIV-BEACON | 1893 | 262 | 0 | 217 | 1091 | 55 | 0 | 155 | 0 |
| 12.8 | 4.9 | 16.2 | 16.0 | 4.3 | 7.5 | ||||
| VASSAR BROTHERS HOSP-POUGHKEEPSIE | 19644 | 569 | 64 | 7662 | 2309 | 2516 | 0 | 1516 | 0 |
| 5.0 | 4.2 | 4.1 | 6.6 | 4.3 | 3.8 | 3.6 | |||
| ERIE | 127036 | 3012 | 1371 | 36402 | 12121 | 7874 | 54 | 3736 | 0 |
| 5.6 | 5.0 | 3.8 | 6.9 | 7.5 | 4.7 | 4.7 | 4.3 | ||
| BERTRAND CHAFFEE HOSP-SPRINGVILLE | 1370 | 0 | 0 | 779 | 63 | 138 | 0 | 85 | 0 |
| 4.4 | 5.1 | 3.1 | 3.5 | 2.7 | |||||
| BUFFALO GENERAL HOSP-BUFFALO | 17153 | 199 | 434 | 6531 | 2142 | 840 | 0 | 294 | 0 |
| 7.1 | 4.5 | 3.8 | 8.3 | 9.1 | 5.7 | 5.0 | |||
| CHILDRENS HOSP OF BUFFALO-BUFFALO | 11770 | 146 | 4 | 119 | 2556 | 667 | 0 | 464 | 0 |
| 4.7 | 2.3 | 6.5 | 5.0 | 6.2 | 5.3 | 5.0 | |||
| ERIE COUNTY MED CTR-BUFFALO | 15272 | 1402 | 193 | 4566 | 3333 | 487 | 0 | 308 | 0 |
| 8.3 | 6.7 | 5.6 | 9.1 | 9.6 | 7.1 | 7.5 | |||
| KENMORE MERCY HOSP-KENMORE | 7586 | 102 | 137 | 3399 | 203 | 301 | 0 | 113 | 0 |
| 5.7 | 5.5 | 3.2 | 6.4 | 5.6 | 4.9 | 4.2 | |||
| MERCY HOSP-BUFFALO | 21232 | 394 | 209 | 5574 | 858 | 1202 | 0 | 556 | 0 |
| 4.7 | 3.1 | 3.7 | 6.6 | 4.2 | 3.4 | 3.1 | |||
| MILLARD FILLMORE HOSP-BUFFALO | 7813 | 84 | 97 | 3148 | 515 | 413 | 0 | 223 | 0 |
| 5.2 | 3.2 | 2.8 | 5.7 | 6.7 | 3.5 | 4.3 | |||
| MILLARD FILLMORE SUBURBAN HOSP-AMHERST | 18240 | 118 | 65 | 4664 | 450 | 1291 | 0 | 765 | 0 |
| 3.9 | 2.6 | 3.9 | 5.4 | 3.5 | 3.3 | 2.6 | |||
| ROSWELL PARK CANCER INSTITUTE-BUFFALO | 4312 | 43 | 4 | 1104 | 261 | 1307 | 0 | 311 | 0 |
| 6.8 | 5.5 | 3.8 | 7.7 | 8.0 | 6.5 | 7.2 | |||
| SHEEHAN MEMORIAL HOSP-BUFFALO | 1076 | 32 | 0 | 125 | 746 | 31 | 30 | 110 | 0 |
| 8.0 | 7.7 | 12.4 | 7.8 | 5.5 | 6.6 | 5.9 | |||
| SISTERS OF CHARITY HOSP-BUFFALO | 15435 | 396 | 120 | 3870 | 945 | 931 | 24 | 415 | 0 |
| 4.5 | 3.2 | 3.3 | 6.2 | 5.3 | 4.2 | 2.4 | 3.4 | ||
| ST JOSEPH HOSPITAL-CHEEKTOWAGA | 5777 | 96 | 108 | 2523 | 49 | 266 | 0 | 92 | 0 |
| 5.8 | 3.5 | 2.7 | 6.8 | 8.8 | 4.0 | 3.9 | |||
| ESSEX | 564 | 9 | 0 | 437 | 35 | 41 | 0 | 35 | 0 |
| 3.0 | 2.0 | 3.2 | 2.1 | 2.0 | 2.2 | ||||
| ELIZABETHTOWN COMM HOSPITAL-ELIZABETHTOWN | 289 | 4 | 0 | 212 | 15 | 41 | 0 | 13 | 0 |
| 2.9 | 1.8 | 3.2 | 2.3 | 2.0 | 2.0 | ||||
| MOSES-LUDINGTON HOSPITAL-TICONDEROGA | 275 | 5 | 0 | 225 | 20 | 0 | 0 | 22 | 0 |
| 3.0 | 2.2 | 3.2 | 2.0 | 2.3 | |||||
| FRANKLIN | 6843 | 212 | 46 | 3043 | 913 | 1624 | 16 | 614 | 0 |
| 4.3 | 3.0 | 3.6 | 5.6 | 3.4 | 3.2 | 1.6 | 3.0 | ||
| ADIRONDACK MED CTR-SARANAC LAKE | 3398 | 109 | 23 | 1548 | 313 | 1100 | 0 | 194 | 0 |
| 4.7 | 3.2 | 4.0 | 5.9 | 4.4 | 3.5 | 3.3 | |||
| ALICE HYDE MED CTR-MALONE | 3445 | 103 | 23 | 1495 | 600 | 524 | 16 | 420 | 0 |
| 3.9 | 2.8 | 3.3 | 5.3 | 2.9 | 2.6 | 1.6 | 2.9 | ||
| FULTON | 4066 | 98 | 11 | 1798 | 944 | 403 | 0 | 97 | 0 |
| 4.3 | 2.8 | 3.5 | 5.8 | 2.6 | 3.2 | 3.7 | |||
| NATHAN LITTAUER HOSP-GLOVERSVILLE | 4066 | 98 | 11 | 1798 | 944 | 403 | 0 | 97 | 0 |
| 4.3 | 2.8 | 3.5 | 5.8 | 2.6 | 3.2 | 3.7 | |||
| GENESEE | 4712 | 99 | 20 | 1762 | 493 | 333 | 0 | 98 | 0 |
| 5.6 | 5.1 | 4.4 | 6.6 | 11.1 | 3.1 | 3.1 | |||
| UNITED MEM MED CTR BANK STR CAMPUS-BATAVIA | 296 | 18 | 0 | 36 | 212 | 4 | 0 | 0 | 0 |
| 21.6 | 17.6 | 21.2 | 22.3 | 15.8 | |||||
| UNITED MEM MED CTR NO STR CAMPUS-BATAVIA | 4416 | 81 | 20 | 1726 | 281 | 329 | 0 | 98 | 0 |
| 4.5 | 2.3 | 4.4 | 6.3 | 2.7 | 2.9 | 3.1 | |||
| HERKIMER | 1959 | 56 | 11 | 1183 | 146 | 176 | 0 | 76 | 0 |
| 3.8 | 2.2 | 3.5 | 4.6 | 2.9 | 2.5 | 2.6 | |||
| LITTLE FALLS HOSP-LITTLE FALLS | 1959 | 56 | 11 | 1183 | 146 | 176 | 0 | 76 | 0 |
| 3.8 | 2.2 | 3.5 | 4.6 | 2.9 | 2.5 | 2.6 | |||
| JEFFERSON | 11563 | 276 | 53 | 4491 | 2145 | 1486 | 338 | 1357 | 0 |
| 5.3 | 3.8 | 6.4 | 7.6 | 4.5 | 3.8 | 4.0 | 3.7 | ||
| CARTHAGE AREA HOSP INC-CARTHAGE | 2347 | 35 | 3 | 1055 | 415 | 345 | 0 | 359 | 0 |
| 4.3 | 3.0 | 5.0 | 6.1 | 2.7 | 2.9 | 2.9 | |||
| EDWARD JOHN NOBLE HOSP-ALEXANDRIA BAY | 95 | 4 | 1 | 75 | 1 | 9 | 1 | 2 | 0 |
| 4.7 | 3.5 | 2.0 | 5.1 | 4.0 | 3.1 | 4.0 | 3.5 | ||
| SAMARITAN MED CTR-WATERTOWN | 9121 | 237 | 49 | 3361 | 1729 | 1132 | 337 | 996 | 0 |
| 5.6 | 3.9 | 6.5 | 8.2 | 4.9 | 4.1 | 4.0 | 4.0 | ||
| LEWIS | 1771 | 498 | 8 | 814 | 292 | 149 | 0 | 0 | 0 |
| 3.4 | 2.8 | 4.8 | 4.2 | 2.7 | 2.6 | ||||
| LEWIS COUNTY GENERAL HOSP-LOWVILLE | 1771 | 498 | 8 | 814 | 292 | 149 | 0 | 0 | 0 |
| 3.4 | 2.8 | 4.8 | 4.2 | 2.7 | 2.6 | ||||
| LIVINGSTON | 3501 | 62 | 7 | 1504 | 301 | 346 | 0 | 85 | 0 |
| 4.0 | 2.9 | 4.7 | 4.9 | 2.9 | 3.0 | 3.0 | |||
| NICHOLAS H NOYES MEMORIAL HOSP-DANSVILLE | 3501 | 62 | 7 | 1504 | 301 | 346 | 0 | 85 | 0 |
| 4.0 | 2.9 | 4.7 | 4.9 | 2.9 | 3.0 | 3.0 | |||
| MADISON | 6501 | 151 | 51 | 2562 | 903 | 944 | 0 | 1018 | 0 |
| 3.9 | 3.3 | 4.0 | 5.4 | 2.9 | 2.9 | 2.8 | |||
| COMMUNITY MEMORIAL HOSP INC-HAMILTON | 2537 | 75 | 27 | 1088 | 323 | 222 | 0 | 507 | 0 |
| 3.5 | 2.5 | 3.7 | 4.6 | 2.5 | 2.6 | 2.8 | |||
| ONEIDA HEALTHCARE CTR-ONEIDA | 3964 | 76 | 24 | 1474 | 580 | 722 | 0 | 511 | 0 |
| 4.2 | 4.1 | 4.3 | 6.1 | 3.1 | 2.9 | 2.9 | |||
| MONROE | 102873 | 3558 | 988 | 31105 | 10208 | 6908 | 7 | 4449 | 0 |
| 5.5 | 4.5 | 4.0 | 7.0 | 6.5 | 4.7 | 3.9 | 4.7 | ||
| HIGHLAND HOSP-ROCHESTER | 16349 | 143 | 208 | 3518 | 1731 | 1187 | 0 | 1017 | 0 |
| 4.2 | 3.5 | 3.0 | 6.5 | 4.1 | 3.3 | 3.0 | |||
| LAKESIDE MEMORIAL HOSP-BROCKPORT | 2794 | 51 | 9 | 919 | 231 | 852 | 7 | 725 | 0 |
| 5.7 | 3.3 | 7.2 | 8.2 | 3.3 | 3.9 | 3.9 | 5.6 | ||
| MONROE COMMUNITY HOSP-ROCHESTER | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 4.5 | 4.5 | ||||||||
| PARK RIDGE HOSP-ROCHESTER | 15998 | 1387 | 169 | 4338 | 1657 | 556 | 0 | 320 | 0 |
| 5.1 | 4.3 | 3.4 | 5.9 | 6.7 | 4.3 | 3.8 | |||
| PARK RIDGE HOSP/GENESSE CAMPUS-ROCHESTER | 1421 | 157 | 7 | 337 | 405 | 54 | 0 | 40 | 0 |
| 12.4 | 9.6 | 12.1 | 14.2 | 13.1 | 11.8 | 7.7 | |||
| ROCHESTER GENERAL HOSP-ROCHESTER | 29433 | 1225 | 142 | 13325 | 2163 | 1432 | 0 | 1001 | 0 |
| 5.3 | 4.3 | 5.1 | 6.7 | 5.5 | 3.7 | 3.5 | |||
| STRONG MEMORIAL HOSP-ROCHESTER | 36872 | 595 | 453 | 8662 | 4021 | 2827 | 0 | 1346 | 0 |
| 6.2 | 4.8 | 4.2 | 7.7 | 7.5 | 5.9 | 6.5 | |||
| MONTGOMERY | 7104 | 286 | 28 | 3483 | 1164 | 466 | 4 | 142 | 0 |
| 5.8 | 3.7 | 3.4 | 6.7 | 6.4 | 4.0 | 2.5 | 5.7 | ||
| AMSTERDAM MEMORIAL HOSP-AMSTERDAM | 379 | 1 | 4 | 277 | 11 | 24 | 0 | 6 | 0 |
| 8.5 | 5.0 | 7.0 | 8.8 | 9.6 | 6.5 | 13.7 | |||
| ST MARYS HOSP AT AMSTERDAM-AMSTERDAM | 6725 | 285 | 24 | 3206 | 1153 | 442 | 4 | 136 | 0 |
| 5.6 | 3.7 | 2.8 | 6.6 | 6.4 | 3.9 | 2.5 | 5.4 | ||
| NASSAU | 215534 | 5154 | 1256 | 77498 | 14447 | 26792 | 8 | 29266 | 11 |
| 5.9 | 4.2 | 4.7 | 7.8 | 7.0 | 4.3 | 5.1 | 4.3 | 5.5 | |
| FRANKLIN HOSP MED CTR-VALLEY STREAM | 11305 | 418 | 54 | 4332 | 849 | 0 | 0 | 3410 | 0 |
| 6.7 | 4.0 | 2.9 | 9.2 | 6.9 | 5.3 | ||||
| LONG BEACH MED CTR-LONG BEACH | 5589 | 241 | 26 | 3200 | 1028 | 423 | 0 | 66 | 1 |
| 7.6 | 3.7 | 7.3 | 9.0 | 6.7 | 4.9 | 5.0 | 3.0 | ||
| MERCY MED CTR-ROCKVILLE CENTRE | 15741 | 630 | 128 | 6082 | 773 | 624 | 0 | 2906 | 9 |
| 6.7 | 5.0 | 3.7 | 9.2 | 9.6 | 4.4 | 4.4 | 6.3 | ||
| N SHORE UNIVERSITY HOSP AT SYOSSET-SYOSSET | 4117 | 157 | 45 | 1613 | 85 | 592 | 0 | 479 | 0 |
| 5.1 | 1.7 | 3.0 | 6.3 | 12.2 | 3.4 | 3.8 | |||
| N SHORE UNIVERSITY HOSP-MANHASSET | 52426 | 562 | 217 | 15599 | 1353 | 9374 | 0 | 7755 | 0 |
| 5.5 | 3.9 | 5.6 | 6.9 | 9.1 | 4.4 | 4.0 | |||
| N SHORE UNIVERSITY HOSPITAL-PLAINVIEW | 13999 | 66 | 56 | 5631 | 243 | 1930 | 0 | 1299 | 0 |
| 5.4 | 3.9 | 5.0 | 7.0 | 5.2 | 4.0 | 3.7 | |||
| NASSAU UNIVERSITY MED CTR-EAST MEADOW | 22302 | 1618 | 244 | 3546 | 7296 | 1474 | 8 | 428 | 0 |
| 5.8 | 4.0 | 4.6 | 8.7 | 6.3 | 4.4 | 5.1 | 4.3 | ||
| NEW ISLAND HOSP-BETHPAGE | 9282 | 168 | 44 | 3945 | 88 | 1535 | 0 | 1638 | 0 |
| 5.3 | 4.8 | 3.8 | 6.9 | 6.9 | 3.5 | 3.6 | |||
| NORTH SHORE UNIVERSITY HOSP-GLEN COVE | 10060 | 79 | 108 | 4913 | 221 | 1368 | 0 | 888 | 0 |
| 7.4 | 4.5 | 5.8 | 8.5 | 9.2 | 6.0 | 5.8 | |||
| SOUTH NASSAU COMMUNITIES HOSP-OCEANSIDE | 17274 | 202 | 106 | 7709 | 1248 | 2556 | 0 | 2744 | 0 |
| 6.8 | 3.6 | 5.0 | 9.0 | 7.9 | 4.2 | 4.3 | |||
| ST FRANCIS HOSP-ROSLYN | 18673 | 212 | 54 | 10863 | 162 | 800 | 0 | 2835 | 1 |
| 5.9 | 4.9 | 4.0 | 6.8 | 6.5 | 4.1 | 4.4 | 1.0 | ||
| WINTHROP-UNIVERSITY HOSP-MINEOLA | 34766 | 801 | 174 | 10065 | 1101 | 6116 | 0 | 4818 | 0 |
| 5.5 | 4.8 | 4.3 | 7.9 | 5.9 | 4.3 | 4.2 | |||
| NIAGARA | 24036 | 780 | 198 | 9300 | 1887 | 2017 | 0 | 1434 | 0 |
| 5.9 | 3.9 | 3.2 | 6.8 | 9.9 | 4.2 | 3.9 | |||
| DEGRAFF MEMORIAL HOSP-NORTH TONAWANDA | 2886 | 41 | 23 | 1459 | 77 | 80 | 0 | 50 | 0 |
| 5.8 | 2.9 | 4.7 | 6.4 | 5.9 | 4.6 | 5.0 | |||
| INTER-COMMUNITY MEMORIAL HOSP-NEWFANE | 2559 | 45 | 15 | 1068 | 90 | 135 | 0 | 299 | 0 |
| 4.7 | 2.2 | 3.1 | 5.9 | 4.5 | 3.6 | 3.3 | |||
| LOCKPORT MEMORIAL HOSP-LOCKPORT | 4688 | 101 | 92 | 1737 | 391 | 297 | 0 | 603 | 0 |
| 5.7 | 3.4 | 2.8 | 6.5 | 12.3 | 4.4 | 3.3 | |||
| MOUNT ST MARYS HOSP/HEALTH CTR-LEWISTON | 6532 | 89 | 50 | 2509 | 552 | 910 | 0 | 219 | 0 |
| 6.0 | 3.5 | 3.0 | 6.8 | 11.2 | 3.8 | 4.7 | |||
| NIAGARA FALLS MEM MED CTR-NIAGARA FALLS | 7371 | 504 | 18 | 2527 | 777 | 595 | 0 | 263 | 0 |
| 6.3 | 4.3 | 3.8 | 7.6 | 8.7 | 4.9 | 4.9 | |||
| ONEIDA | 35701 | 878 | 246 | 17393 | 2661 | 4041 | 22 | 2011 | 0 |
| 5.5 | 3.9 | 3.8 | 7.1 | 5.9 | 3.7 | 8.5 | 3.9 | ||
| FAXTON-ST LUKES /ST LUKES DIV-NEW HARTFORD | 14261 | 451 | 88 | 5332 | 1127 | 1863 | 1 | 781 | 0 |
| 5.0 | 4.2 | 3.6 | 7.3 | 5.5 | 3.3 | 6.0 | 3.8 | ||
| FAXTON-ST LUKES HLTHCARE FAXTON DIV-UTICA | 4656 | 120 | 22 | 3125 | 276 | 318 | 3 | 181 | 0 |
| 7.0 | 3.8 | 5.8 | 7.7 | 5.7 | 6.0 | 29.0 | 5.5 | ||
| ROME MEMORIAL HOSP INC-ROME | 5913 | 127 | 18 | 2908 | 330 | 890 | 18 | 289 | 0 |
| 5.3 | 3.8 | 3.7 | 7.4 | 4.1 | 3.3 | 5.2 | 3.3 | ||
| ST ELIZABETH MED CTR-UTICA | 10871 | 180 | 118 | 6028 | 928 | 970 | 0 | 760 | 0 |
| 5.6 | 3.4 | 3.6 | 6.4 | 7.1 | 3.9 | 3.9 | |||
| ONONDAGA | 73601 | 1941 | 708 | 28360 | 8096 | 14193 | 32 | 7772 | 19 |
| 5.3 | 4.7 | 4.4 | 6.3 | 5.8 | 4.2 | 4.1 | 4.3 | 2.9 | |
| COMMUNITY-GENERAL HOSP-SYRACUSE | 10196 | 244 | 195 | 4532 | 746 | 2474 | 0 | 995 | 0 |
| 4.9 | 5.2 | 3.8 | 6.2 | 5.0 | 3.7 | 3.6 | |||
| CROUSE HOSP-SYRACUSE | 21731 | 509 | 198 | 6209 | 2998 | 4992 | 5 | 2589 | 0 |
| 4.9 | 3.6 | 3.5 | 6.0 | 6.1 | 4.1 | 2.4 | 4.3 | ||
| ST JOSEPHS HOSP HEALTH CTR-SYRACUSE | 25042 | 605 | 0 | 12148 | 2060 | 4497 | 0 | 3285 | 19 |
| 5.0 | 5.4 | 5.9 | 4.3 | 4.0 | 4.1 | 2.9 | |||
| UNIVERSITY HOSP/SUNY HLTH SCI CTR-SYRACUSE | 16632 | 583 | 315 | 5471 | 2292 | 2230 | 27 | 903 | 0 |
| 6.5 | 4.6 | 5.4 | 7.9 | 6.9 | 5.2 | 4.4 | 5.9 | ||
| ONTARIO | 13211 | 383 | 85 | 5049 | 839 | 1655 | 231 | 289 | 0 |
| 4.9 | 3.5 | 3.8 | 5.9 | 8.1 | 4.0 | 4.7 | 4.5 | ||
| CLIFTON SPRINGS HOSP-CLIFTON SPRINGS | 3567 | 107 | 11 | 1644 | 381 | 831 | 0 | 80 | 0 |
| 6.7 | 5.3 | 3.5 | 6.6 | 13.9 | 4.9 | 8.1 | |||
| F F THOMPSON HOSP-CANANDAIGUA | 4753 | 95 | 25 | 1542 | 216 | 441 | 231 | 105 | 0 |
| 4.1 | 3.1 | 3.9 | 5.3 | 3.1 | 3.1 | 4.7 | 2.8 | ||
| GENEVA GENERAL HOSP-GENEVA | 4891 | 181 | 49 | 1863 | 242 | 383 | 0 | 104 | 0 |
| 4.3 | 2.8 | 3.8 | 5.8 | 3.4 | 3.2 | 3.6 | |||
| ORANGE | 44395 | 1984 | 436 | 17771 | 5531 | 6265 | 36 | 8473 | 0 |
| 5.0 | 4.1 | 3.8 | 6.7 | 5.1 | 3.5 | 6.6 | 3.5 | ||
