Link to SPARCS main page
TABLE 12 - DISCHARGES BY HOSPITAL AND COUNTY OF RESIDENCE BY SERVICE CATEGORY
SERVICE CATEGORY
HOSPITAL/COUNTY OF RESIDENCE PERCENT TOTAL MEDICAL SURGICAL PEDIATRIC OBSTETRIC NURSERY PSYCHIATRIC
A BARTON HEPBURN HOSPITAL-OGDENSBURG 100.0 4882 1693 1296 219 546 453 675
ST. LAWRENCE 94.2 4601 1632 1248 217 539 447 518
JEFFERSON 2.8 138 19 19 0 5 2 93
26 OTHER COUNTIES WITH PERCENT <1.0 2.9 143 42 29 2 2 4 64
A L LEE MEMORIAL HOSPITAL-FULTON 100.0 2364 1648 635 64 0 0 17
OSWEGO 94.1 2224 1552 598 58 0 0 16
CAYUGA 3.0 70 48 15 6 0 0 1
ONONDAGA 2.3 54 35 19 0 0 0 0
5 OTHER COUNTIES WITH PERCENT <1.0 0.7 16 13 3 0 0 0 0
A O FOX MEMORIAL HOSPITAL-ONEONTA 100.0 4819 1597 1774 252 414 376 406
OTSEGO 57.9 2791 1085 914 143 239 215 195
DELAWARE 28.4 1371 388 506 89 144 137 107
CHENANGO 4.8 232 36 131 8 6 4 47
SCHOHARIE 2.9 138 35 50 6 18 14 15
36 OTHER COUNTIES WITH PERCENT <1.0 6.0 287 53 173 6 7 6 42
ADIRONDACK MEDICAL CENTER-SARANAC LAKE 100.0 3757 1531 1279 137 429 320 61
FRANKLIN 55.5 2085 777 681 77 292 215 43
ESSEX 30.1 1129 548 368 36 93 71 13
ST. LAWRENCE 6.0 225 55 116 8 22 22 2
OUT OF STATE 2.5 93 52 27 5 4 4 1
HAMILTON 2.4 91 42 37 4 4 3 1
CLINTON 1.4 53 15 20 4 10 4 0
30 OTHER COUNTIES WITH PERCENT <1.0 2.2 81 42 30 3 4 1 1
ALBANY MEDICAL CENTER HOSPITAL-ALBANY 100.0 23516 4557 10142 2561 3132 2345 779
ALBANY 41.2 9691 2388 3164 763 1580 1135 661
RENSSELAER 13.3 3130 557 1165 370 552 447 39
SARATOGA 7.8 1840 264 761 278 296 227 14
SCHENECTADY 6.5 1517 248 641 210 225 170 23
ULSTER 4.7 1104 133 679 181 58 44 9
GREENE 4.0 935 248 449 73 88 70 7
COLUMBIA 3.8 900 141 441 108 110 91 9
DUTCHESS 3.6 847 55 695 76 11 8 2
ONEIDA 2.0 473 31 431 9 1 1 0
FULTON 1.9 447 89 247 74 18 16 3
MONTGOMERY 1.8 434 59 260 63 30 22 0
SCHOHARIE 1.5 342 58 152 50 44 36 2
WASHINGTON 1.1 262 35 113 71 25 17 1
WARREN 1.1 248 36 119 47 24 20 2
36 OTHER COUNTIES WITH PERCENT <1.0 5.7 1346 215 825 188 70 41 7
ALICE HYDE MEMORIAL HOSPITAL-MALONE 100.0 3877 1926 1056 190 362 288 55
FRANKLIN 89.8 3483 1798 922 167 304 240 52
ST. LAWRENCE 7.0 270 62 99 17 49 42 1
CLINTON 1.8 71 39 20 3 4 3 2
16 OTHER COUNTIES WITH PERCENT <1.0 1.4 53 27 15 3 5 3 0
AMSTERDAM MEMORIAL HOSPITAL-AMSTERDAM 100.0 2461 1113 800 511 17 0 20
MONTGOMERY 70.1 1725 781 568 349 11 0 16
TABLE 12 - DISCHARGES BY HOSPITAL AND COUNTY OF RESIDENCE BY SERVICE CATEGORY
SERVICE CATEGORY
HOSPITAL/COUNTY OF RESIDENCE PERCENT TOTAL MEDICAL SURGICAL PEDIATRIC OBSTETRIC NURSERY PSYCHIATRIC
FULTON 22.8 560 253 168 131 5 0 3
SARATOGA 2.0 48 23 17 8 0 0 0
HAMILTON 1.9 46 24 15 5 1 0 1
SCHENECTADY 1.4 35 12 13 10 0 0 0
19 OTHER COUNTIES WITH PERCENT <1.0 1.9 47 20 19 8 0 0 0
ARDEN HILL HOSPITAL-GOSHEN 100.0 6919 2740 1502 485 678 553 961
ORANGE 94.1 6510 2611 1399 456 622 509 913
SULLIVAN 2.8 196 53 46 15 33 28 21
ULSTER 1.2 86 22 26 6 12 9 11
20 OTHER COUNTIES WITH PERCENT <1.0 1.8 127 54 31 8 11 7 16
ARNOT OGDEN MEDICAL CENTER-ELMIRA 100.0 7617 1954 2698 475 1311 1154 25
CHEMUNG 78.8 6003 1710 1952 352 1031 935 23
STEUBEN 11.1 845 120 432 47 135 110 1
SCHUYLER 4.3 328 69 161 30 40 28 0
TOMPKINS 2.4 184 18 40 24 58 43 1
TIOGA 1.0 77 7 11 6 28 25 0
32 OTHER COUNTIES WITH PERCENT <1.0 2.4 180 30 102 16 19 13 0
AUBURN MEMORIAL HOSPITAL-AUBURN 100.0 7904 3139 2699 369 737 556 404
CAYUGA 90.2 7132 2837 2381 343 680 508 383
ONONDAGA 6.7 526 234 199 18 34 27 14
23 OTHER COUNTIES WITH PERCENT <1.0 3.1 246 68 119 8 23 21 7
BASSETT HOSP OF SCHOHARIE CO-COBLESKILL 100.0 789 731 46 2 2 0 8
SCHOHARIE 92.5 730 676 43 2 2 0 7
OTSEGO 1.9 15 14 1 0 0 0 0
SCHENECTADY 1.3 10 10 0 0 0 0 0
MONTGOMERY 1.0 8 7 1 0 0 0 0
13 OTHER COUNTIES WITH PERCENT <1.0 3.3 26 24 1 0 0 0 1
BAYLEY SETON HOSPITAL-STATEN ISLAND 100.0 6431 2013 1400 4 33 0 2981
RICHMOND 69.0 4437 1739 1129 3 32 0 1534
KINGS 19.0 1223 179 182 1 1 0 860
NEW YORK 5.3 343 22 18 0 0 0 303
QUEENS 4.2 272 51 47 0 0 0 174
BRONX 1.8 115 9 10 0 0 0 96
8 OTHER COUNTIES WITH PERCENT <1.0 0.6 41 13 14 0 0 0 14
BELLEVUE HOSPITAL CENTER-NEW YORK 100.0 25479 6898 7609 1624 2873 2060 4415
NEW YORK 53.4 13600 3986 3699 684 1187 818 3226
KINGS 22.4 5697 1301 1879 551 882 660 424
QUEENS 16.3 4153 1072 1413 206 632 474 356
BRONX 6.3 1602 415 443 143 160 102 339
13 OTHER COUNTIES WITH PERCENT <1.0 1.7 427 124 175 40 12 6 70
BELLEVUE MATERNITY HOSPITAL-SCHENECTADY 100.0 5215 36 670 12 2332 2165 0
SCHENECTADY 38.7 2018 17 265 5 902 829 0
SARATOGA 29.2 1524 11 181 6 686 640 0
ALBANY 16.4 855 3 105 0 386 361 0
RENSSELAER 5.6 293 1 26 0 139 127 0
SCHOHARIE 3.3 170 1 25 0 74 70 0
TABLE 12 - DISCHARGES BY HOSPITAL AND COUNTY OF RESIDENCE BY SERVICE CATEGORY
SERVICE CATEGORY
HOSPITAL/COUNTY OF RESIDENCE PERCENT TOTAL MEDICAL SURGICAL PEDIATRIC OBSTETRIC NURSERY PSYCHIATRIC
MONTGOMERY 3.2 167 1 26 1 71 68 0
FULTON 1.6 82 1 14 0 34 33 0
15 OTHER COUNTIES WITH PERCENT <1.0 2.0 106 1 28 0 40 37 0
BENEDICTINE HOSPITAL-KINGSTON 100.0 8681 3045 1672 335 1336 1197 1096
ULSTER 89.9 7807 2753 1473 320 1225 1094 942
GREENE 3.7 319 136 78 3 39 32 31
DUTCHESS 2.5 217 62 40 3 37 40 35
30 OTHER COUNTIES WITH PERCENT <1.0 3.9 338 94 81 9 35 31 88
BERTRAND CHAFFEE HOSPITAL-SPRINGVILLE 100.0 2865 1276 453 211 478 430 17
ERIE 45.5 1303 655 233 80 172 153 10
CATTARAUGUS 40.9 1173 455 152 93 243 224 6
WYOMING 9.1 262 117 57 19 37 31 1
CHAUTAUQUA 1.9 54 3 3 9 21 18 0
OUT OF STATE 1.3 36 27 6 3 0 0 0
7 OTHER COUNTIES WITH PERCENT <1.0 1.3 37 19 2 7 5 4 0
BETH ISRAEL HOSPITAL NORTH-NEW YORK 100.0 7175 2703 4412 5 22 0 33
NEW YORK 49.6 3562 1615 1907 1 10 0 29
QUEENS 13.1 943 332 607 0 2 0 2
KINGS 12.4 888 282 602 0 3 0 1
BRONX 11.0 789 300 482 1 5 0 1
NASSAU 4.8 347 55 292 0 0 0 0
WESTCHESTER 4.2 302 52 246 2 2 0 0
SUFFOLK 1.5 106 26 80 0 0 0 0
RICHMOND 1.0 75 9 65 1 0 0 0
20 OTHER COUNTIES WITH PERCENT <1.0 2.3 163 32 131 0 0 0 0
BETH ISRAEL MEDICAL CENTER-NEW YORK 100.0 41915 9596 10286 1751 5695 4967 9620
NEW YORK 47.1 19750 5686 4882 853 2032 1753 4544
KINGS 29.7 12446 2286 2631 691 2387 2136 2315
QUEENS 10.4 4339 758 1242 123 740 656 820
BRONX 9.1 3813 558 871 54 320 230 1780
NASSAU 1.3 526 117 245 8 69 63 24
29 OTHER COUNTIES WITH PERCENT <1.0 2.5 1041 191 415 22 147 129 137
BETH ISRL MED CTR/KINGS HWY DIV-BROOKLYN 100.0 8078 5376 2654 6 11 0 31
KINGS 98.3 7941 5297 2600 5 8 0 31
7 OTHER COUNTIES WITH PERCENT <1.0 1.7 137 79 54 1 3 0 0
BINGHAMTON GEN HOSP (UHS)-BINGHAMTON 100.0 6379 2185 1702 82 12 0 2398
BROOME 85.9 5480 2044 1516 71 10 0 1839
TIOGA 3.9 249 40 63 4 1 0 141
CHENANGO 2.9 182 43 58 5 0 0 76
DELAWARE 1.9 121 33 36 2 0 0 50
32 OTHER COUNTIES WITH PERCENT <1.0 5.4 347 25 29 0 1 0 292
BLYTHEDALE CHILDRENS HOSPITAL-VALHALLA 100.0 272 34 0 238 0 0 0
BRONX 45.6 124 10 0 114 0 0 0
WESTCHESTER 15.8 43 4 0 39 0 0 0
NEW YORK 10.3 28 3 0 25 0 0 0
QUEENS 8.5 23 7 0 16 0 0 0
TABLE 12 - DISCHARGES BY HOSPITAL AND COUNTY OF RESIDENCE BY SERVICE CATEGORY
SERVICE CATEGORY
HOSPITAL/COUNTY OF RESIDENCE PERCENT TOTAL MEDICAL SURGICAL PEDIATRIC OBSTETRIC NURSERY PSYCHIATRIC
ORANGE 7.4 20 4 0 16 0 0 0
KINGS 4.0 11 0 0 11 0 0 0
NASSAU 1.5 4 2 0 2 0 0 0
RICHMOND 1.5 4 1 0 3 0 0 0
SULLIVAN 1.1 3 0 0 3 0 0 0
OUT OF STATE 1.1 3 0 0 3 0 0 0
5 OTHER COUNTIES WITH PERCENT <1.0 3.3 9 3 0 6 0 0 0
BRONX MUNICIPAL HOSPITAL CTR-BRONX 100.0 22672 6214 4496 2497 4034 2670 2761
BRONX 96.3 21831 5980 4251 2433 3947 2610 2610
NEW YORK 1.5 344 90 90 16 39 27 82
20 OTHER COUNTIES WITH PERCENT <1.0 2.2 497 144 155 48 48 33 69
BRONX-LEBANON HOSP/CONCOURSE DIV-BRONX 100.0 18107 4975 3487 2380 3992 3108 165
BRONX 100.0 18107 4975 3487 2380 3992 3108 165
BRONX-LEBANON HOSPITAL/FULTON DIV-BRONX 100.0 5987 2160 739 0 0 0 3088
BRONX 100.0 5987 2160 739 0 0 0 3088
BROOKDALE HOSPITAL MEDICAL CTR-BROOKLYN 100.0 24908 7952 6457 3111 3815 2517 1056
KINGS 95.1 23692 7643 6040 2999 3623 2375 1012
QUEENS 3.0 756 199 243 72 129 93 20
15 OTHER COUNTIES WITH PERCENT <1.0 1.8 460 110 174 40 63 49 24
BROOKHAVEN MEMORIAL HOSPITAL-PATCHOGUE 100.0 11295 5390 3215 330 1208 1076 76
SUFFOLK 99.0 11180 5315 3176 330 1207 1076 76
15 OTHER COUNTIES WITH PERCENT <1.0 1.0 115 75 39 0 1 0 0
BROOKLYN HOSPITAL/CALEDONIAN-BROOKLYN 100.0 4792 2857 1136 537 156 0 106
KINGS 97.2 4660 2773 1108 524 152 0 103
QUEENS 1.5 70 49 13 2 4 0 2
6 OTHER COUNTIES WITH PERCENT <1.0 1.3 62 35 15 11 0 0 1
BROOKLYN HOSPITAL/DOWNTOWN-BROOKLYN 100.0 20505 4892 4248 1497 5500 4272 96
KINGS 94.1 19287 4694 3947 1409 5156 3989 92
QUEENS 3.7 761 117 172 40 228 202 2
8 OTHER COUNTIES WITH PERCENT <1.0 2.2 457 81 129 48 116 81 2
BROOKS MEMORIAL HOSPITAL-DUNKIRK 100.0 3885 1386 1213 267 520 464 35
CHAUTAUQUA 94.0 3652 1340 1095 254 489 440 34
CATTARAUGUS 2.5 97 8 55 1 20 13 0
ERIE 2.4 92 21 45 8 9 8 1
9 OTHER COUNTIES WITH PERCENT <1.0 1.1 44 17 18 4 2 3 0
BRUNSWICK HOSPITAL CENTER-AMITYVILLE 100.0 5014 3055 1846 24 44 0 45
SUFFOLK 63.9 3202 1957 1155 19 37 0 34
NASSAU 33.6 1687 1024 645 3 6 0 9
QUEENS 1.6 80 42 34 2 1 0 1
5 OTHER COUNTIES WITH PERCENT <1.0 0.9 45 32 12 0 0 0 1
BUFFALO COLUMBUS HOSPITAL-BUFFALO 100.0 1765 510 129 3 0 0 1123
ERIE 87.3 1541 509 125 3 0 0 904
MONROE 11.6 205 1 0 0 0 0 204
4 OTHER COUNTIES WITH PERCENT <1.0 1.1 19 0 4 0 0 0 15
TABLE 12 - DISCHARGES BY HOSPITAL AND COUNTY OF RESIDENCE BY SERVICE CATEGORY
SERVICE CATEGORY
HOSPITAL/COUNTY OF RESIDENCE PERCENT TOTAL MEDICAL SURGICAL PEDIATRIC OBSTETRIC NURSERY PSYCHIATRIC
BUFFALO GENERAL HOSPITAL-BUFFALO 100.0 27484 6388 14632 27 2432 1965 2040
ERIE 80.9 22235 5850 10335 24 2266 1822 1938
NIAGARA 9.2 2535 283 1997 1 99 89 66
CATTARAUGUS 3.0 824 88 701 0 13 10 12
CHAUTAUQUA 2.4 661 60 577 2 7 7 8
GENESEE 1.6 428 39 360 0 15 13 1
WYOMING 1.2 318 32 237 0 26 21 2
34 OTHER COUNTIES WITH PERCENT <1.0 1.8 483 36 425 0 6 3 13
BURKE REHABILITATION CTR-WHITE PLAINS 100.0 1363 1360 1 2 0 0 0
WESTCHESTER 33.9 462 462 0 0 0 0 0
QUEENS 16.4 223 222 1 0 0 0 0
BRONX 11.4 156 156 0 0 0 0 0
NEW YORK 10.7 146 146 0 0 0 0 0
KINGS 10.2 139 139 0 0 0 0 0
NASSAU 9.7 132 132 0 0 0 0 0
SUFFOLK 2.5 34 34 0 0 0 0 0
PUTNAM 1.0 14 14 0 0 0 0 0
11 OTHER COUNTIES WITH PERCENT <1.0 4.2 57 55 0 2 0 0 0
CABRINI MEDICAL CENTER-NEW YORK 100.0 9724 4295 4951 4 4 0 470
NEW YORK 58.7 5705 2594 2788 1 1 0 321
KINGS 19.3 1876 778 1032 1 3 0 62
QUEENS 12.7 1237 557 632 2 0 0 46
BRONX 6.3 613 247 334 0 0 0 32
13 OTHER COUNTIES WITH PERCENT <1.0 3.0 293 119 165 0 0 0 9
CALVARY HOSPITAL INC-BRONX 100.0 2010 2010 0 0 0 0 0
QUEENS 33.9 682 682 0 0 0 0 0
BRONX 30.4 612 612 0 0 0 0 0
NEW YORK 14.7 296 296 0 0 0 0 0
WESTCHESTER 8.4 169 169 0 0 0 0 0
NASSAU 6.0 121 121 0 0 0 0 0
KINGS 4.9 98 98 0 0 0 0 0
8 OTHER COUNTIES WITH PERCENT <1.0 1.6 32 32 0 0 0 0 0
CANTON-POTSDAM HOSPITAL-POTSDAM 100.0 3513 1426 763 114 372 205 633
ST. LAWRENCE 87.8 3084 1388 730 113 364 201 288
CLINTON 3.8 135 2 1 0 0 0 132
FRANKLIN 3.8 135 13 17 0 8 4 93
JEFFERSON 1.1 39 5 3 0 0 0 31
29 OTHER COUNTIES WITH PERCENT <1.0 3.4 120 18 12 1 0 0 89
CARTHAGE AREA HOSPITAL-CARTHAGE 100.0 2202 990 269 131 426 381 5
JEFFERSON 78.5 1729 811 191 95 333 295 4
LEWIS 15.8 347 140 60 25 63 59 0
ST. LAWRENCE 4.3 94 23 12 7 26 26 0
OUT OF STATE 1.2 26 12 5 4 3 1 1
5 OTHER COUNTIES WITH PERCENT <1.0 0.3 6 4 1 0 1 0 0
CENTRAL SUFFOLK HOSPITAL-RIVERHEAD 100.0 5093 2924 1645 153 202 141 28
SUFFOLK 97.8 4983 2843 1624 148 201 140 27
11 OTHER COUNTIES WITH PERCENT <1.0 2.2 110 81 21 5 1 1 1
TABLE 12 - DISCHARGES BY HOSPITAL AND COUNTY OF RESIDENCE BY SERVICE CATEGORY
SERVICE CATEGORY
HOSPITAL/COUNTY OF RESIDENCE PERCENT TOTAL MEDICAL SURGICAL PEDIATRIC OBSTETRIC NURSERY PSYCHIATRIC
CHAMPLAIN VALLEY PHYS HOSP-PLATTSBURGH 100.0 11500 4046 3780 572 1405 1259 438
CLINTON 80.5 9257 3429 2890 500 1132 1010 296
ESSEX 10.9 1249 343 493 53 156 145 59
FRANKLIN 7.2 831 200 337 12 112 100 70
31 OTHER COUNTIES WITH PERCENT <1.0 1.4 163 74 60 7 5 4 13
CHENANGO MEMORIAL HOSPITAL-NORWICH 100.0 2415 890 480 184 450 400 11
CHENANGO 91.3 2205 837 423 174 405 356 10
OTSEGO 3.8 91 31 24 2 17 16 1
DELAWARE 2.2 53 2 21 1 16 13 0
MADISON 1.4 33 13 1 5 7 7 0
10 OTHER COUNTIES WITH PERCENT <1.0 1.4 33 7 11 2 5 8 0
CHILDRENS HOSPITAL-BUFFALO 100.0 16485 608 537 7025 4546 3740 29
ERIE 84.3 13903 531 410 5602 4022 3320 18
NIAGARA 8.4 1389 48 67 690 301 277 6
CHAUTAUQUA 2.3 372 8 13 230 72 47 2
CATTARAUGUS 1.7 283 5 17 183 45 31 2
36 OTHER COUNTIES WITH PERCENT <1.0 3.3 538 16 30 320 106 65 1
CHILDS HOSPITAL-ALBANY 100.0 95 6 88 1 0 0 0
ALBANY 45.3 43 5 37 1 0 0 0
RENSSELAER 15.8 15 0 15 0 0 0 0
ULSTER 9.5 9 0 9 0 0 0 0
SARATOGA 5.3 5 0 5 0 0 0 0
COLUMBIA 4.2 4 0 4 0 0 0 0
SCHENECTADY 4.2 4 0 4 0 0 0 0
DUTCHESS 3.2 3 0 3 0 0 0 0
FULTON 3.2 3 1 2 0 0 0 0
GREENE 3.2 3 0 3 0 0 0 0
WARREN 2.1 2 0 2 0 0 0 0
ESSEX 1.1 1 0 1 0 0 0 0
HERKIMER 1.1 1 0 1 0 0 0 0
ONEIDA 1.1 1 0 1 0 0 0 0
WASHINGTON 1.1 1 0 1 0 0 0 0
CITY HOSPITAL CENTER-ELMHURST 100.0 23034 4482 4405 2037 4836 4423 2851
QUEENS 96.7 22275 4322 4225 1987 4776 4332 2633
NEW YORK 1.3 306 63 61 17 20 35 110
19 OTHER COUNTIES WITH PERCENT <1.0 2.0 453 97 119 33 40 56 108
CLIFTON SPRINGS HOSP-CLIFTON SPRINGS 100.0 3126 1186 1207 10 2 0 721
ONTARIO 45.9 1434 621 507 2 2 0 302
WAYNE 29.5 921 371 447 8 0 0 95
SENECA 9.3 290 118 142 0 0 0 30
MONROE 5.0 156 16 14 0 0 0 126
YATES 3.5 110 38 60 0 0 0 12
CAYUGA 1.6 51 7 12 0 0 0 32
ERIE 1.1 34 0 1 0 0 0 33
22 OTHER COUNTIES WITH PERCENT <1.0 4.2 130 15 24 0 0 0 91
CLIFTON-FINE HOSPITAL-STAR LAKE 100.0 462 412 21 20 0 0 9
ST. LAWRENCE 96.1 444 395 20 20 0 0 9
FRANKLIN 1.3 6 6 0 0 0 0 0
TABLE 12 - DISCHARGES BY HOSPITAL AND COUNTY OF RESIDENCE BY SERVICE CATEGORY
SERVICE CATEGORY
HOSPITAL/COUNTY OF RESIDENCE PERCENT TOTAL MEDICAL SURGICAL PEDIATRIC OBSTETRIC NURSERY PSYCHIATRIC
8 OTHER COUNTIES WITH PERCENT <1.0 2.6 12 11 1 0 0 0 0
CMC BKLYN & QUEENS/MARY IMMAC DIV-JAMAICA 100.0 9820 5632 2632 1135 282 0 139
QUEENS 92.1 9041 5218 2372 1067 258 0 126
KINGS 4.9 482 252 149 57 19 0 5
NASSAU 1.6 162 88 65 4 2 0 3
11 OTHER COUNTIES WITH PERCENT <1.0 1.4 135 74 46 7 3 0 5
CMC BKLYN & QUEENS/ST JOHNS DIV-ELMHURST 100.0 18565 5706 3869 1203 4262 3409 116
QUEENS 90.0 16712 5176 3418 1068 3817 3131 102
KINGS 7.2 1329 429 338 114 282 154 12
NASSAU 1.1 199 21 42 11 71 54 0
13 OTHER COUNTIES WITH PERCENT <1.0 1.8 325 80 71 10 92 70 2
CMC OF BKLYN & QUEENS/ST JOS DIV-QUEENS 100.0 4964 2984 1931 2 23 0 24
QUEENS 90.7 4500 2721 1734 2 21 0 22
KINGS 6.9 343 197 146 0 0 0 0
NASSAU 1.2 62 28 32 0 1 0 1
8 OTHER COUNTIES WITH PERCENT <1.0 1.2 59 38 19 0 1 0 1
COLER MEMORIAL HOSPITAL-NEW YORK 100.0 481 444 15 0 0 0 22
NEW YORK 54.1 260 241 9 0 0 0 10
QUEENS 20.4 98 94 1 0 0 0 3
KINGS 16.8 81 71 4 0 0 0 6
BRONX 7.3 35 31 1 0 0 0 3
4 OTHER COUNTIES WITH PERCENT <1.0 1.5 7 7 0 0 0 0 0
COLUMBIA MEMORIAL HOSPITAL-HUDSON 100.0 5471 2338 1528 147 600 586 272
ALBANY 41.6 2278 894 654 61 284 278 107
DUTCHESS 41.6 2274 1072 609 60 215 214 104
SARATOGA 14.1 769 292 221 22 96 90 48
17 OTHER COUNTIES WITH PERCENT <1.0 2.7 150 80 44 4 5 4 13
COMM GEN HOSP OF SULLIVAN CO-CALLICOON 100.0 583 526 47 3 1 0 6
SULLIVAN 85.1 496 445 42 3 1 0 5
OUT OF STATE 6.9 40 38 2 0 0 0 0
OTSEGO 3.9 23 23 0 0 0 0 0
WESTCHESTER 1.2 7 6 1 0 0 0 0
NASSAU 1.0 6 4 1 0 0 0 1
5 OTHER COUNTIES WITH PERCENT <1.0 1.9 11 10 1 0 0 0 0
COMM GEN HOSP OF SULLIVAN CO-HARRIS 100.0 7103 2783 1433 520 629 535 1203
SULLIVAN 82.6 5867 2367 1250 463 562 474 751
KINGS 3.8 272 96 23 20 31 26 76
OUT OF STATE 3.4 244 137 64 14 3 3 23
ALBANY 2.1 147 29 36 13 28 28 13
WESTCHESTER 1.9 134 18 11 3 2 2 98
BRONX 1.6 117 24 7 1 1 1 83
QUEENS 1.3 92 41 13 2 0 0 36
NEW YORK 1.2 82 25 7 1 1 0 48
16 OTHER COUNTIES WITH PERCENT <1.0 2.1 148 46 22 3 1 1 75
TABLE 12 - DISCHARGES BY HOSPITAL AND COUNTY OF RESIDENCE BY SERVICE CATEGORY
SERVICE CATEGORY
HOSPITAL/COUNTY OF RESIDENCE PERCENT TOTAL MEDICAL SURGICAL PEDIATRIC OBSTETRIC NURSERY PSYCHIATRIC
COMMUNITY HOSP OF SMITHTOWN-SMITHTOWN 100.0 5719 2110 1309 126 841 732 601
NASSAU 92.1 5267 1999 1224 123 756 656 509
SUFFOLK 5.6 318 35 57 2 81 72 71
QUEENS 1.0 58 27 10 0 1 1 19
9 OTHER COUNTIES WITH PERCENT <1.0 1.3 76 49 18 1 3 3 2
COMMUNITY HOSPITAL-DOBBS FERRY 100.0 981 509 450 7 2 0 13
WESTCHESTER 86.0 844 466 356 7 2 0 13
OUT OF STATE 4.3 42 13 29 0 0 0 0
BRONX 3.2 31 15 16 0 0 0 0
QUEENS 1.6 16 3 13 0 0 0 0
NEW YORK 1.3 13 4 9 0 0 0 0
NASSAU 1.0 10 0 10 0 0 0 0
KINGS 1.0 10 2 8 0 0 0 0
7 OTHER COUNTIES WITH PERCENT <1.0 1.5 15 6 9 0 0 0 0
COMMUNITY MEMORIAL HOSPITAL-HAMILTON 100.0 2157 898 712 127 294 119 7
MADISON 62.8 1354 586 424 96 174 70 4
CHENANGO 18.6 402 166 126 16 68 25 1
ONEIDA 14.3 308 112 124 15 40 17 0
OTSEGO 1.2 26 3 9 0 8 6 0
24 OTHER COUNTIES WITH PERCENT <1.0 3.1 67 31 29 0 4 1 2
COMMUNITY-GENERAL HOSPITAL-SYRACUSE 100.0 13576 4525 4181 53 2233 1909 675
ONONDAGA 84.8 11518 4141 3617 46 1708 1464 542
OSWEGO 4.9 664 104 164 2 187 163 44
MADISON 3.7 497 99 143 4 125 100 26
CAYUGA 3.5 481 74 114 0 145 132 16
CORTLAND 1.0 136 31 42 1 31 23 8
33 OTHER COUNTIES WITH PERCENT <1.0 2.1 280 76 101 0 37 27 39
CONEY ISLAND HOSPITAL-BROOKLYN 100.0 17201 6164 4989 1299 2445 1707 597
KINGS 97.9 16838 6046 4869 1280 2392 1670 581
QUEENS 1.2 200 55 74 8 32 24 7
14 OTHER COUNTIES WITH PERCENT <1.0 0.9 163 63 46 11 21 13 9
CORNING HOSPITAL-CORNING 100.0 5469 2453 1568 340 518 491 99
STEUBEN 90.0 4922 2248 1389 299 458 433 95
OUT OF STATE 4.2 230 94 75 21 19 17 4
CHEMUNG 3.1 171 60 50 10 24 27 0
SCHUYLER 1.9 102 31 37 8 14 12 0
16 OTHER COUNTIES WITH PERCENT <1.0 0.8 44 20 17 2 3 2 0
CORNWALL HOSPITAL-CORNWALL 100.0 3974 1975 1255 23 2 0 719
ORANGE 90.6 3600 1803 1135 20 2 0 640
ULSTER 5.7 228 115 77 1 0 0 35
DUTCHESS 1.6 65 25 21 0 0 0 19
19 OTHER COUNTIES WITH PERCENT <1.0 2.0 81 32 22 2 0 0 25
CORTLAND MEMORIAL HOSPITAL-CORTLAND 100.0 5985 2437 1230 540 792 713 273
CORTLAND 75.2 4500 1863 927 410 569 512 219
TOMPKINS 10.6 634 254 135 45 96 83 21
CAYUGA 5.9 354 131 72 36 57 52 6
TABLE 12 - DISCHARGES BY HOSPITAL AND COUNTY OF RESIDENCE BY SERVICE CATEGORY
SERVICE CATEGORY
HOSPITAL/COUNTY OF RESIDENCE PERCENT TOTAL MEDICAL SURGICAL PEDIATRIC OBSTETRIC NURSERY PSYCHIATRIC
MADISON 2.4 144 57 30 14 20 18 5
CHENANGO 1.9 113 42 15 15 18 18 5
ONONDAGA 1.6 98 28 20 6 18 18 8
17 OTHER COUNTIES WITH PERCENT <1.0 2.4 142 62 31 14 14 12 9
CROUSE-IRVING MEMORIAL HOSP-SYRACUSE 100.0 25063 4887 8124 2129 4917 4010 996
ONONDAGA 73.9 18524 4037 5372 1199 3922 3215 779
OSWEGO 8.4 2099 305 780 213 415 357 29
ONEIDA 4.3 1090 96 437 179 169 116 93
MADISON 3.7 916 207 361 78 136 119 15
CAYUGA 1.9 464 54 185 64 83 65 13
JEFFERSON 1.4 358 35 178 72 40 29 4
CORTLAND 1.4 355 34 192 43 43 39 4
ST. LAWRENCE 1.2 313 36 193 47 22 13 2
43 OTHER COUNTIES WITH PERCENT <1.0 3.8 944 83 426 234 87 57 57
CUBA MEMORIAL HOSPITAL - CUBA 100.0 671 590 30 43 2 0 6
ALLEGANY 80.6 541 472 26 37 2 0 4
CATTARAUGUS 15.9 107 96 4 5 0 0 2
OUT OF STATE 1.9 13 13 0 0 0 0 0
6 OTHER COUNTIES WITH PERCENT <1.0 1.5 10 9 0 1 0 0 0
DEGRAFF MEMORIAL HOSP-NORTH TONAWANDA 100.0 3981 2166 1775 22 5 0 13
NIAGARA 60.1 2392 1329 1037 12 4 0 10
ERIE 39.1 1556 819 723 10 1 0 3
13 OTHER COUNTIES WITH PERCENT <1.0 0.8 33 18 15 0 0 0 0
DELAWARE VALLEY HOSPITAL-WALTON 100.0 1708 730 350 105 229 144 150
DELAWARE 85.4 1459 671 319 93 211 138 27
SULLIVAN 6.1 104 28 21 10 13 5 27
QUEENS 2.0 34 2 1 0 0 0 31
