Link to SPARCS main page
TABLE 10 - 1996 SPARCS - DISCHARGES BY SEX AND COUNTY OF HOSPITALIZATION AND HOSPITAL BY AGE GROUP
MALES AGE GROUP 1
COUNTY OF HOSPITALIZATION/HOSPITAL TOTAL NEWBORN 0-5 6-14 15-19 20-44 45-64 65-74 75-84 85+
-----------------------------------------------------------------------------------------------------------------------------
ALBANY 24251 2353 1324 670 459 4973 6181 4283 3131 877
ALBANY MEDICAL CENTER HOSPITAL-ALBANY 12243 1271 1070 525 319 3019 2995 1799 1036 209
ALBANY MEMORIAL HOSPITAL-ALBANY 2882 0 1 24 30 500 863 701 570 193
CHILDS HOSPITAL-ALBANY 13 0 1 0 0 1 3 2 6 0
EDDY COHOES REHABILITATION CENTER-COHOES 53 0 0 0 0 0 4 20 26 3
ST PETERS HOSPITAL-ALBANY 9060 1082 252 121 110 1453 2316 1761 1493 472
ALLEGANY 1369 224 62 26 25 157 250 248 267 110
CUBA MEMORIAL HOSPITAL-CUBA 115 0 23 9 1 8 16 22 25 11
JONES MEMORIAL HOSPITAL-WELLSVILLE 1254 224 39 17 24 149 234 226 242 99
BROOME 12973 1514 505 233 250 2326 2835 2483 2122 705
BINGHAMTON GEN HOSP (UHS)-BINGHAMTON 2981 0 17 17 88 1246 654 447 368 144
OUR LADY OF LOURDES MEM HOSP-BINGHAMTON 3778 642 102 47 45 322 683 806 834 297
WILSON HOSPITAL (UHS)-JOHNSON CITY 6214 872 386 169 117 758 1498 1230 920 264
CATTARAUGUS 4140 328 174 77 104 866 905 740 684 262
OLEAN GENERAL HOSPITAL (MAIN)-OLEAN 3110 328 172 63 68 388 665 643 564 219
OLEAN GENERAL HOSPITAL (WEST)-OLEAN 202 0 0 0 12 127 50 6 6 1
SALAMANCA HEALTH CARE COMPLEX-SALAMANCA 97 0 2 7 7 53 14 6 7 1
TRI-COUNTY MEMORIAL HOSPITAL-GOWANDA 731 0 0 7 17 298 176 85 107 41
CAYUGA 3343 318 123 70 85 549 718 626 621 233
AUBURN MEMORIAL HOSPITAL-AUBURN 3343 318 123 70 85 549 718 626 621 233
CHAUTAUQUA 7747 802 248 204 189 1527 1531 1424 1327 495
BROOKS MEMORIAL HOSPITAL-DUNKIRK 1552 256 82 29 21 201 291 310 306 56
LAKE SHORE HOSPITAL-IRVING 894 0 2 9 29 247 231 186 126 64
WESTFIELD MEMORIAL HOSPITAL-WESTFIELD 510 113 30 14 7 49 82 65 109 41
WOMANS CHRISTIAN ASSN-JAMESTOWN 4791 433 134 152 132 1030 927 863 786 334
CHEMUNG 5912 694 232 89 131 1256 1448 1030 808 224
ARNOT OGDEN MEDICAL CENTER-ELMIRA 3501 694 219 77 65 447 837 615 444 103
ST JOSEPHS HOSPITAL-ELMIRA 2411 0 13 12 66 809 611 415 364 121
CHENANGO 754 124 67 20 9 83 151 143 112 45
CHENANGO MEMORIAL HOSPITAL-NORWICH 754 124 67 20 9 83 151 143 112 45
CLINTON 4395 542 157 74 95 827 1099 829 541 231
CHAMPLAIN VALLEY PHYS HOSP-PLATTSBURGH 4395 542 157 74 95 827 1099 829 541 231
COLUMBIA 2388 258 58 28 29 370 529 418 492 206
COLUMBIA MEMORIAL HOSPITAL-HUDSON 2388 258 58 28 29 370 529 418 492 206
CORTLAND 2296 331 180 81 53 295 460 377 376 143
CORTLAND MEMORIAL HOSPITAL-CORTLAND 2296 331 180 81 53 295 460 377 376 143
DELAWARE 2020 139 77 50 47 306 456 378 377 190
DELAWARE VALLEY HOSPITAL-WALTON 555 64 21 20 14 126 134 70 74 32
MARGARETVILLE MEM HOSP-MARGARETVILLE 361 0 3 11 11 46 87 83 83 37
MARY IMOGENE BASSETT/OCONNOR DIV-DELHI 271 0 0 1 7 28 54 57 67 57
THE HOSPITAL-SIDNEY 833 75 53 18 15 106 181 168 153 64
TABLE 10 - 1996 SPARCS - DISBY SEX AND COUNTY OF HOSPITALIZATION AND HOSPITAL BY AGE GROUP
MALES AGE GROUP 2
COUNTY OF HOSPITALIZATION/HOSPITAL TOTAL NEWBORN 0-5 6-14 15-19 20-44 45-64 65-74 75-84 85+
-----------------------------------------------------------------------------------------------------------------------------
DUTCHESS 12099 1600 347 243 261 3070 2696 1785 1499 598
NORTHERN DUTCHESS HOSPITAL-RHINEBECK 1104 319 31 19 19 81 213 177 173 72
ST FRANCIS HOSPITAL-BEACON 1473 0 0 0 11 1192 260 10 0 0
ST FRANCIS HOSPITAL-POUGHKEEPSIE 3776 0 20 93 148 1094 1061 619 564 177
VASSAR BROTHERS HOSPITAL-POUGHKEEPSIE 5746 1281 296 131 83 703 1162 979 762 349
ERIE 58537 6849 2727 1480 1207 13119 13668 10244 7233 2010
BERTRAND CHAFFEE HOSPITAL-SPRINGVILLE 983 179 74 33 17 131 182 162 141 64
BUFFALO GENERAL HOSPITAL-BUFFALO 12898 895 1 11 138 2761 4002 3033 1753 304
CHILDRENS HOSPITAL-BUFFALO 5792 1730 2500 1122 367 71 2 0 0 0
COLUMBUS COMM HEALTHCARE CTR-BUFFALO 1020 0 0 0 11 796 191 13 5 4
ERIE COUNTY MEDICAL CENTER-BUFFALO 7611 0 0 71 348 4105 1878 633 423 153
KENMORE MERCY HOSPITAL-KENMORE 2991 0 0 4 31 443 746 770 770 227
MERCY HOSPITAL-BUFFALO 5801 1229 140 79 62 726 1160 1194 941 270
MILLARD FILLMORE HOSPITAL-BUFFALO 4385 0 0 13 37 810 1514 1124 695 192
MILLARD FILLMORE SUBURBAN HOSP-AMHERST 3738 1479 2 19 36 406 617 556 445 178
OUR LADY OF VICTORY HOSP-LACKAWANNA 2641 0 0 9 25 414 707 679 589 218
ROSWELL PARK CANCER INST-BUFFALO 2223 0 6 102 84 485 771 565 195 15
SHEEHAN MEMORIAL HOSPITAL-BUFFALO 1692 0 0 4 15 978 464 137 72 22
SISTERS OF CHARITY HOSPITAL-BUFFALO 4404 1337 4 4 22 683 838 743 585 188
ST JOSEPH HOSPITAL-CHEEKTOWAGA 2358 0 0 9 14 310 596 635 619 175
ESSEX 405 39 3 4 4 55 104 77 86 33
ELIZABETHTOWN COMM HOSP-ELIZABETHTOWN 162 0 0 3 1 18 45 37 45 13
MOSES-LUDINGTON HOSPITAL-TICONDEROGA 243 39 3 1 3 37 59 40 41 20
FRANKLIN 3141 255 84 79 67 614 777 656 453 156
ADIRONDACK MEDICAL CENTER-SARANAC LAKE 1512 112 28 38 34 251 369 359 222 99
ALICE HYDE MEMORIAL HOSPITAL-MALONE 1629 143 56 41 33 363 408 297 231 57
FULTON 1996 170 179 61 39 263 410 367 358 149
NATHAN LITTAUER HOSPITAL-GLOVERSVILLE 1996 170 179 61 39 263 410 367 358 149
GENESEE 2944 247 98 36 50 819 613 432 472 177
GENESEE MEMORIAL HOSPITAL-BATAVIA 1438 247 91 24 29 186 269 229 269 94
ST JEROME HOSPITAL-BATAVIA 1506 0 7 12 21 633 344 203 203 83
HERKIMER 1478 166 74 49 19 195 253 248 329 145
LITTLE FALLS HOSPITAL-LITTLE FALLS 1478 166 74 49 19 195 253 248 329 145
JEFFERSON 6049 995 595 156 124 1280 1213 827 638 221
CARTHAGE AREA HOSPITAL-CARTHAGE 756 157 36 11 7 110 189 144 76 26
EDWARD JOHN NOBLE HOSP-ALEXANDRIA BAY 197 0 0 0 0 13 37 39 73 35
SAMARITAN MEDICAL CENTER-WATERTOWN 5096 838 559 145 117 1157 987 644 489 160
LEWIS 847 137 39 20 18 122 160 148 143 60
LEWIS COUNTY GENERAL HOSPITAL-LOWVILLE 847 137 39 20 18 122 160 148 143 60
LIVINGSTON 1140 136 25 23 18 156 247 211 246 78
N H NOYES MEMORIAL HOSPITAL-DANSVILLE 1140 136 25 23 18 156 247 211 246 78
MADISON 2295 424 114 65 56 286 463 379 387 121
COMMUNITY MEMORIAL HOSPITAL-HAMILTON 907 152 25 19 25 133 219 146 142 46
ONEIDA HEALTHCARE CTR-ONEIDA 1388 272 89 46 31 153 244 233 245 75
TABLE 10 - 1996 SPARCS - DISBY SEX AND COUNTY OF HOSPITALIZATION AND HOSPITAL BY AGE GROUP
MALES AGE GROUP 3
COUNTY OF HOSPITALIZATION/HOSPITAL TOTAL NEWBORN 0-5 6-14 15-19 20-44 45-64 65-74 75-84 85+
-----------------------------------------------------------------------------------------------------------------------------
MONROE 41489 5896 1649 978 960 8064 9939 7019 5407 1577
GENESEE HOSPITAL-ROCHESTER 5762 1194 83 62 115 1066 1333 952 706 251
HIGHLAND HOSPITAL-ROCHESTER 3533 955 17 9 32 583 803 516 446 172
LAKESIDE MEMORIAL HOSPITAL-BROCKPORT 1200 216 15 17 18 145 263 213 228 85
MONROE COMMUNITY HOSPITAL-ROCHESTER 156 0 0 0 0 24 38 49 36 9
PARK RIDGE HOSPITAL-ROCHESTER 3892 0 0 13 125 969 949 880 745 211
ROCHESTER GENERAL HOSPITAL-ROCHESTER 10759 1330 305 130 132 1708 2817 2196 1702 439
ST MARYS HOSPITAL-ROCHESTER 2810 359 11 8 21 656 746 489 386 134
STRONG MEMORIAL HOSPITAL-ROCHESTER 13377 1842 1218 739 517 2913 2990 1724 1158 276
MONTGOMERY 3239 332 130 56 96 736 574 553 540 222
AMSTERDAM MEMORIAL HOSPITAL-AMSTERDAM 884 0 126 41 15 106 142 172 179 103
ST MARYS HOSPITAL-AMSTERDAM 2355 332 4 15 81 630 432 381 361 119
NASSAU 80681 10339 3153 1531 1192 13309 18841 15829 12566 3921
FRANKLIN HOSPITAL MED CTR-VALLEY STREAM 3259 188 47 54 45 528 716 663 722 296
HEMPSTEAD GENERAL HOSPITAL-HEMPSTEAD 2429 0 0 1 14 968 595 327 338 186
LONG BEACH MEDICAL CENTER-LONG BEACH 2257 0 0 7 11 395 582 416 434 412
MASSAPEQUA GENERAL HOSPITAL-SEAFORD 1822 0 0 12 28 292 534 466 396 94
MERCY MEDICAL CENTER-ROCKVILLE CENTRE 5951 1066 293 138 108 1060 1200 1001 819 266
MID-ISLAND HOSPITAL-BETHPAGE 3089 660 15 26 30 654 640 538 396 130
N SHORE UNIV HOSP AT PLAINVIEW-PLAINVIEW 4676 827 18 22 70 991 1050 873 660 165
N SHORE UNIV HOSP AT SYOSSET-SYOSSET 2898 337 6 25 50 421 808 604 476 171
N SHORE UNIV HOSP-MANHASSET 17399 2766 1271 617 281 2101 4062 3277 2459 565
NASSAU COUNTY MEDICAL CTR-EAST MEADOW 7316 1044 602 240 278 2759 1407 456 410 120
NORTH SHORE UNIVERSITY HOSP-GLEN COVE 3720 356 62 50 59 593 787 773 724 316
SOUTH NASSAU COMMUNITY HOSP-OCEANSIDE 5580 577 99 58 77 797 1245 1179 1130 418
ST FRANCIS HOSPITAL-ROSLYN 8346 0 63 48 27 575 2678 2904 1739 312
WINTHROP-UNIVERSITY HOSPITAL-MINEOLA 11939 2518 677 233 114 1175 2537 2352 1863 470
NIAGARA 11222 789 238 279 240 2802 2469 1945 1896 564
DEGRAFF MEMORIAL HOSP-NORTH TONAWANDA 1499 0 2 4 6 185 360 424 414 104
INTER-COMMUNITY MEM HOSP-NEWFANE 1017 67 39 23 16 134 261 207 192 78
LOCKPORT MEMORIAL HOSPITAL-LOCKPORT 2234 211 89 52 33 503 540 327 356 123
MOUNT ST MARYS HOSPITAL-LEWISTON 2620 155 44 29 47 535 575 565 516 154
NIAGARA FALLS MEM MED CTR-NIAGARA FALLS 3852 356 64 171 138 1445 733 422 418 105
ONEIDA 13451 1277 461 224 252 2164 3175 2691 2433 774
FAXTON HOSPITAL-UTICA 2334 0 3 7 45 369 639 580 505 186
ROME MEMORIAL HOSPITAL-ROME 2473 273 138 57 55 301 590 478 449 132
ST ELIZABETH MEDICAL CTR-UTICA 3807 101 85 73 81 769 1020 812 666 200
ST LUKES MEMORIAL HOSP CTR-NEW HARTFORD 4837 903 235 87 71 725 926 821 813 256
ONONDAGA 29575 4061 1737 754 613 5684 7141 5051 3528 1006
COMMUNITY-GENERAL HOSPITAL-SYRACUSE 4382 737 2 30 64 689 903 875 761 321
CROUSE HOSPITAL-SYRACUSE 8795 2104 738 280 167 1446 1750 1182 868 260
ST JOSEPHS HOSPITAL HLTH CTR-SYRACUSE 9234 1220 272 94 93 1319 2576 2000 1337 323
UNIVERSITY HOSP/SUNY HLTH CTR-SYRACUSE 7164 0 725 350 289 2230 1912 994 562 102
ONTARIO 5582 673 92 71 95 1127 1256 1024 934 310
CLIFTON SPRINGS HOSP-CLIFTON SPRINGS 1425 0 0 2 17 440 385 271 242 68
F F THOMPSON HOSPITAL-CANANDAIGUA 1954 332 45 41 32 260 436 359 318 131
GENEVA GENERAL HOSPITAL-GENEVA 2203 341 47 28 46 427 435 394 374 111
TABLE 10 - 1996 SPARCS - DISBY SEX AND COUNTY OF HOSPITALIZATION AND HOSPITAL BY AGE GROUP
MALES AGE GROUP 4
COUNTY OF HOSPITALIZATION/HOSPITAL TOTAL NEWBORN 0-5 6-14 15-19 20-44 45-64 65-74 75-84 85+
-----------------------------------------------------------------------------------------------------------------------------
ORANGE 14270 1888 668 312 263 2797 3403 2155 2005 779
ARDEN HILL HOSPITAL-GOSHEN 2944 358 135 65 66 699 740 371 352 158
CORNWALL HOSPITAL-CORNWALL 1681 0 1 15 41 427 464 319 296 118
HORTON MEDICAL CENTER-MIDDLETOWN 3956 789 119 59 46 614 943 606 553 227
MERCY COMMUNITY HOSPITAL-PORT JERVIS 1942 123 84 52 45 522 388 317 304 107
ST ANTHONY COMMUNITY HOSPITAL-WARWICK 427 47 19 4 5 66 108 67 84 27
ST LUKES HOSPITAL-NEWBURGH 3320 571 310 117 60 469 760 475 416 142
ORLEANS 1081 126 28 17 19 116 244 223 219 89
MEDINA MEMORIAL HOSPITAL-MEDINA 1081 126 28 17 19 116 244 223 219 89
OSWEGO 3177 366 205 113 97 678 665 440 468 145
A L LEE MEMORIAL HOSPITAL-FULTON 1031 0 7 15 18 181 292 208 234 76
OSWEGO HOSPITAL-OSWEGO 2146 366 198 98 79 497 373 232 234 69
OTSEGO 5586 480 182 130 153 960 1191 1179 978 333
A O FOX MEMORIAL HOSPITAL-ONEONTA 1897 165 55 40 58 339 356 373 377 134
MARY IMOGENE BASSETT HOSP-COOPERSTOWN 3689 315 127 90 95 621 835 806 601 199
PUTNAM 3032 328 61 41 81 874 721 439 315 172
PUTNAM HOSPITAL CENTER-CARMEL 3032 328 61 41 81 874 721 439 315 172
RENSSELAER 7185 540 119 72 116 2000 1596 1139 1158 445
SAMARITAN HOSPITAL-TROY 3652 540 66 42 71 1101 721 494 458 159
SETON HLTH SYSTEM/LEONARD CAMPUS-TROY 996 0 1 5 18 597 191 60 80 44
SETON HLTH SYSTEM/ST MARYS CAMPUS-TROY 2537 0 52 25 27 302 684 585 620 242
ROCKLAND 9629 1392 346 182 169 2042 2104 1666 1197 531
GOOD SAMARITAN HOSPITAL-SUFFERN 3048 507 38 20 30 533 684 607 417 212
HELEN HAYES HOSPITAL-WEST HAVERSTRAW 714 0 1 7 12 98 158 243 161 34
NYACK HOSPITAL-NYACK 4953 885 307 155 103 845 1118 757 544 239
SUMMIT PARK HOSPITAL-POMONA 914 0 0 0 24 566 144 59 75 46
ST. LAWRENCE 5681 529 195 129 177 1391 1378 840 776 266
CANTON-POTSDAM HOSPITAL-POTSDAM 1580 141 28 37 51 560 347 205 150 61
CLIFTON-FINE HOSPITAL-STAR LAKE 268 0 6 7 8 78 77 47 36 9
E J NOBLE HOSPITAL-GOUVERNEUR 516 32 14 15 10 103 159 80 75 28
HEPBURN MEDICAL CTR-OGDENSBURG 2059 201 60 36 76 483 492 308 292 111
MASSENA MEMORIAL HOSPITAL-MASSENA 1258 155 87 34 32 167 303 200 223 57
SARATOGA 2852 381 132 57 68 540 667 482 408 117
SARATOGA HOSPITAL-SARATOGA SPRINGS 2852 381 132 57 68 540 667 482 408 117
SCHENECTADY 10602 1687 261 135 136 1512 2365 2032 1835 639
BELLEVUE WOMEN'S HOSPITAL-NISKAYUNA 1152 1138 14 0 0 0 0 0 0 0
ELLIS HOSPITAL-SCHENECTADY 5740 222 125 89 92 1045 1536 1283 1003 345
ST CLARES HOSPITAL-SCHENECTADY 2931 327 122 40 38 407 658 505 576 258
SUNNYVIEW HOSPITAL-SCHENECTADY 779 0 0 6 6 60 171 244 256 36
SCHOHARIE 309 0 0 0 3 30 52 86 90 48
BASSETT HOSP OF SCHOHARIE CO-COBLESKILL 309 0 0 0 3 30 52 86 90 48
SCHUYLER 514 106 55 11 13 39 68 81 83 58
SCHUYLER HOSPITAL-MONTOUR FALLS 514 106 55 11 13 39 68 81 83 58
TABLE 10 - 1996 SPARCS - DISBY SEX AND COUNTY OF HOSPITALIZATION AND HOSPITAL BY AGE GROUP
MALES AGE GROUP 5
COUNTY OF HOSPITALIZATION/HOSPITAL TOTAL NEWBORN 0-5 6-14 15-19 20-44 45-64 65-74 75-84 85+
-----------------------------------------------------------------------------------------------------------------------------
STEUBEN 5074 463 260 177 185 1085 1054 777 781 292
CORNING HOSPITAL-CORNING 2266 253 116 65 51 334 532 397 383 135
IRA DAVENPORT MEMORIAL HOSPITAL-BATH 765 51 23 21 12 170 175 117 140 56
ST JAMES MERCY HOSPITAL-HORNELL 2043 159 121 91 122 581 347 263 258 101
SUFFOLK 58359 8455 2503 1516 1185 12317 13328 9173 7283 2599
BROOKHAVEN MEMORIAL HOSPITAL-PATCHOGUE 4880 484 128 82 97 973 1216 810 783 307
BRUNSWICK HOSPITAL CENTER-AMITYVILLE 2435 0 30 27 24 460 612 570 533 179
CENTRAL SUFFOLK HOSPITAL-RIVERHEAD 1977 82 27 23 26 367 486 410 397 159
EASTERN LONG ISLAND HOSPITAL-GREENPORT 1213 0 1 5 13 542 205 163 198 86
GOOD SAMARITAN HOSPITAL-WEST ISLIP 8834 1752 459 242 145 1513 1885 1520 1038 280
HUNTINGTON HOSPITAL-HUNTINGTON 5088 902 116 72 90 849 1153 894 752 260
J T MATHER MEMORIAL HOSP-PORT JEFFERSON 3785 0 26 84 121 707 1073 781 702 291
SOUTHAMPTON HOSPITAL-SOUTHAMPTON 2084 432 57 49 29 296 427 331 314 149
SOUTHSIDE HOSPITAL-BAY SHORE 6581 1154 307 151 139 1666 1374 937 619 234
ST CHARLES HOSPITAL-PORT JEFFERSON 3528 948 101 62 65 656 625 498 423 150
ST JOHNS EPIS HOSP AT COMM HOSP SMTHTWN-S 1162 0 0 4 39 896 208 8 6 1
ST JOHNS EPIS HOSP/SMTHTWN DIV-SMITHTOWN 5377 952 44 51 79 996 1430 900 645 280
UNIVERSITY HOSPITAL-STONY BROOK 11415 1749 1207 664 318 2396 2634 1351 873 223
SULLIVAN 3542 229 196 96 118 876 780 526 506 215
COMM GEN HOSP OF SULLIVAN CO-CALLICOON 217 0 0 2 3 18 32 74 53 35
COMM GEN HOSP OF SULLIVAN CO-HARRIS 3325 229 196 94 115 858 748 452 453 180
TOMPKINS 2778 411 115 43 86 624 553 391 411 144
CAYUGA MEDICAL CTR AT ITHACA-ITHACA 2778 411 115 43 86 624 553 391 411 144
ULSTER 7113 692 133 92 134 1882 1690 1199 876 415
BENEDICTINE HOSPITAL-KINGSTON 3262 541 113 62 80 743 709 520 337 157
ELLENVILLE COMMUNITY HOSP-ELLENVILLE 906 0 9 8 16 361 230 130 105 47
KINGSTON HOSPITAL-KINGSTON 2945 151 11 22 38 778 751 549 434 211
WARREN 5487 771 155 103 107 942 1268 1097 805 239
GLENS FALLS HOSPITAL-GLENS FALLS 5487 771 155 103 107 942 1268 1097 805 239
WASHINGTON 565 54 13 5 6 45 92 107 151 92
MARY MCCLELLAN HOSPITAL-CAMBRIDGE 565 54 13 5 6 45 92 107 151 92
WAYNE 2242 249 74 35 29 357 511 406 416 165
MYERS COMMUNITY HOSPITAL-SODUS 831 98 18 13 6 100 175 177 187 57
NEWARK-WAYNE COMMUNITY HOSPITAL-NEWARK 1411 151 56 22 23 257 336 229 229 108
WESTCHESTER 60136 6880 2600 1733 1275 15380 13137 8873 7263 2995
BLYTHEDALE CHILDRENS HOSPITAL-VALHALLA 158 0 65 70 22 1 0 0 0 0
COMMUNITY HOSPITAL-DOBBS FERRY 638 0 0 13 16 103 162 139 129 76
HUDSON VALLEY HOSPITAL CENTER-PEEKSKILL 2652 613 49 44 41 350 560 444 378 173
LAWRENCE HOSPITAL-BRONXVILLE 3845 777 112 36 26 384 641 766 709 394
MOUNT VERNON HOSPITAL-MOUNT VERNON 2602 371 42 37 62 624 590 325 403 148
NEW YORK HOSP/CORNELL MED CTR-WHT PLAINS 1485 0 4 226 141 794 199 74 34 13
NORTHERN WESTCHESTER HOSP-MOUNT KISKO 4249 871 176 64 32 506 929 781 637 253
PHELPS MEM HOSP ASSN-NORTH TARRYTOWN 3388 366 66 53 25 675 796 632 528 247
SOUND SHORE MED CTR OF WESTCHESTER-NEW RO 4865 639 164 68 58 1199 1019 738 649 331
ST AGNES HOSPITAL-WHITE PLAINS 3722 551 175 125 45 1464 788 285 206 83
ST JOHNS RIVERSIDE HOSPITAL-YONKERS 4574 940 198 58 59 532 824 861 823 279
ST JOSEPHS HOSPITAL-YONKERS 3086 0 187 87 70 864 745 483 431 219
TABLE 10 - 1996 SPARCS - DISBY SEX AND COUNTY OF HOSPITALIZATION AND HOSPITAL BY AGE GROUP
MALES AGE GROUP 6
COUNTY OF HOSPITALIZATION/HOSPITAL TOTAL NEWBORN 0-5 6-14 15-19 20-44 45-64 65-74 75-84 85+
-----------------------------------------------------------------------------------------------------------------------------
ST VINCENTS HOSP/WESTCHESTER-HARRISON 1204 0 0 40 115 732 210 62 36 9
UNITED HOSPITAL MED CTR-PORT CHESTER 3445 380 67 50 40 1102 662 441 477 226
W M BURKE REHAB HOSPITAL-WHITE PLAINS 683 0 0 0 6 41 113 258 214 51
WESTCHESTER COUNTY MED CTR-VALHALLA 12020 613 1181 700 462 3444 3086 1608 779 147
WHITE PLAINS HOSPITAL CTR-WHITE PLAINS 4142 759 112 51 32 508 896 815 688 281
YONKERS GENERAL HOSPITAL-YONKERS 3378 0 2 11 23 2057 917 161 142 65
WYOMING 1363 223 31 16 30 230 235 248 253 97
WYOMING COUNTY COMMUNITY HOSP-WARSAW 1363 223 31 16 30 230 235 248 253 97
YATES 678 0 9 14 27 151 135 142 142 58
SOLDIERS AND SAILORS MEM HOSP-PENN YAN 678 0 9 14 27 151 135 142 142 58
BRONX 76288 9107 6168 2840 1847 23133 17198 7734 5795 2466
BRONX-LEBANON HOSP/CONCOURSE DIV-BRONX 8370 1512 1030 385 196 2157 1958 649 367 116
BRONX-LEBANON HOSPITAL/FULTON DIV-BRONX 3363 0 0 24 68 2486 754 24 6 1
CALVARY HOSPITAL INC-BRONX 1015 0 0 0 0 44 258 314 294 105
JACOBI MEDICAL CENTER-BRONX 9625 1233 887 535 320 3332 2027 667 439 185
LINCOLN MED & MENTAL HEALTH CTR-BRONX 9029 1212 1511 592 369 2697 1798 502 295 53
MONTEFIORE MED CTR/A EINSTEIN DIV-BRONX 6944 1853 316 150 79 688 1471 1241 850 296
MONTEFIORE MED CTR/MOSES DIV-BRONX 11857 0 1100 690 418 2670 2925 1795 1521 738
NORTH CENTRAL BRONX HOSPITAL-BRONX 4612 1571 612 232 121 1024 754 168 103 27
OUR LADY MERCY MED CTR/F DURSO PAV-BRONX 1033 0 0 0 6 187 244 200 238 158
OUR LADY OF MERCY MEDICAL CENTER-BRONX 5717 1388 467 163 97 963 1123 692 562 262
ST BARNABAS HOSPITAL-BRONX 8757 0 1 11 125 4485 2706 808 440 181
UNION HOSPITAL-BRONX 3265 338 243 57 28 2092 469 30 8 0
WESTCHESTER SQUARE MED CTR-BRONX 2701 0 1 1 20 308 711 644 672 344
KINGS 119513 16348 10686 4414 2701 28491 25402 14540 11939 4992
BETH ISRL MED CTR/KINGS HWY DIV-BROOKLYN 3281 0 0 3 19 413 701 742 910 493
BROOKDALE HOSPITAL MEDICAL CTR-BROOKLYN 10319 1165 1307 587 347 2481 2135 1144 876 277
BROOKLYN HOSPITAL/CALEDONIAN-BROOKLYN 2128 0 277 98 47 679 474 243 218 92
BROOKLYN HOSPITAL/DOWNTOWN-BROOKLYN 7878 1890 682 313 152 1307 1649 958 672 255
CONEY ISLAND HOSPITAL-BROOKLYN 7437 696 449 239 213 1736 1850 1000 816 438
INTERFAITH MED CTR/JEWISH HOSP-BROOKLYN 3670 0 0 2 27 1768 1320 339 158 56
INTERFAITH MED CTR/ST JOHNS DIV-BROOKLYN 4359 666 779 201 121 1818 640 87 36 11
KINGS COUNTY HOSPITAL CENTER-BROOKLYN 12032 1105 1686 959 608 4465 2199 655 282 73
KINGSBROOK JEWISH MEDICAL CTR-BROOKLYN 2142 0 88 46 11 206 522 479 490 300
LONG ISLAND COLLEGE HOSPITAL-BROOKLYN 8898 1712 668 273 111 1692 1997 1321 815 309
LUTHERAN MEDICAL CENTER-BROOKLYN 6964 1478 775 187 94 1494 1298 674 672 292
MAIMONIDES MEDICAL CENTER-BROOKLYN 12611 2123 759 316 180 1458 2362 2253 2268 892
NEW YORK COMM HOSP OF BROOKLYN-BROOKLYN 1828 0 0 6 19 185 442 421 511 244
NEW YORK METHODIST HOSPITAL-BROOKLYN 8714 1660 419 197 107 1255 1626 1475 1372 603
ST MARYS HOSPITAL-BROOKLYN 4333 834 665 201 82 841 990 383 252 85
UNIVERSITY HOSPITAL OF BROOKLYN-BROOKLYN 3973 1100 313 192 136 592 860 491 239 50
VICTORY MEMORIAL HOSPITAL-BROOKLYN 3044 584 106 37 20 336 525 575 562 299
WOODHULL MEDICAL CENTER-BROOKLYN 8566 645 548 254 230 3810 2203 568 250 58
WYCKOFF HEIGHTS MEDICAL CTR-BROOKLYN 7336 690 1165 303 177 1955 1609 732 540 165
NEW YORK 184447 18020 9830 5270 3453 52560 47621 25868 16204 5621
BELLEVUE HOSPITAL CENTER-NEW YORK 11224 33 506 329 318 5640 3292 740 288 78
BETH ISRAEL MED CTR/NORTH DIV-NEW YORK 3091 0 35 37 63 775 900 601 468 212
BETH ISRAEL MEDICAL CENTER-NEW YORK 19155 2784 521 225 193 7269 4426 1787 1378 572
CABRINI MEDICAL CENTER-NEW YORK 6525 0 1 7 25 2589 1822 988 793 300
COLER MEMORIAL HOSPITAL-NEW YORK 347 0 0 0 1 114 108 53 46 25
TABLE 10 - 1996 SPARCS - DISBY SEX AND COUNTY OF HOSPITALIZATION AND HOSPITAL BY AGE GROUP
MALES AGE GROUP 7
COUNTY OF HOSPITALIZATION/HOSPITAL TOTAL NEWBORN 0-5 6-14 15-19 20-44 45-64 65-74 75-84 85+
-----------------------------------------------------------------------------------------------------------------------------
GOLDWATER MEMORIAL HOSPITAL-NEW YORK 427 0 0 3 6 165 130 69 39 15
HARLEM HOSPITAL CENTER-NEW YORK 6358 573 418 229 174 2547 1595 516 239 67
HOSPITAL FOR JOINT DISEASES-NEW YORK 1701 0 66 148 85 532 458 236 140 36
HOSPITAL FOR SPECIAL SURGERY-NEW YORK 2476 0 50 133 143 655 710 523 237 25
INST REHAB MED (NYU MED CTR)-NEW YORK 768 0 6 22 9 45 116 234 249 87
LENOX HILL HOSPITAL-NEW YORK 11417 1870 521 235 131 1870 2995 1979 1343 473
MANHATTAN EYE EAR THROAT HOSP-NEW YORK 928 0 125 117 24 211 242 117 76 16
MEMORIAL HOSPITAL FOR CANCER-NEW YORK 8459 0 286 264 261 1791 2956 2070 745 86
METROPOLITAN HOSPITAL CENTER-NEW YORK 6915 830 709 280 138 2537 1711 450 176 84
MOUNT SINAI HOSPITAL-NEW YORK 18929 2567 1270 662 299 3802 4798 3131 1696 704
NEW YORK DOWNTOWN HOSPITAL-NEW YORK 3235 818 71 21 35 683 731 380 355 141
