Link to SPARCS main page
TABLE 19 - 1997 SPARCS - DISCHARGES / PATIENT DAYS / AVERAGE LENGTH OF STAY (ALOS) 1
BY HSA/COUNTY OF HOSPITALIZATION - HSA/COUNTY OF RESIDENCE
HOSPITALIZATION RESIDENCE DISCHARGES DAYS ALOS
----------------------------------------------------------------------------------------
WESTERN NEW YORK HSA TOTAL 199302 1295570 6.5
ALLEGANY WESTERN NEW YORK HSA 3392 15473 4.6
ALLEGANY 3125 13320 4.3
CATTARAUGUS 243 2072 8.5
ERIE 13 46 3.5
NIAGARA 7 14 2.0
WYOMING 4 21 5.3
FINGER LAKES HSA 94 335 3.6
LIVINGSTON 4 11 2.8
MONROE 4 9 2.3
ONTARIO 1 7 7.0
STEUBEN 85 308 3.6
NEW YORK-PENN HSA 2 6 3.0
BROOME 1 4 4.0
TIOGA 1 2 2.0
HUDSON VALLEY HSA 1 2 2.0
SULLIVAN 1 2 2.0
OTHER 145 551 3.8
UNKNOWN 136 434 3.2
OUT OF STATE 9 117 13.0
CATTARAUGUS WESTERN NEW YORK HSA 8519 52743 6.2
ALLEGANY 1178 5993 5.1
CATTARAUGUS 6588 37519 5.7
CHAUTAUQUA 175 2309 13.2
ERIE 532 6532 12.3
GENESEE 5 24 4.8
NIAGARA 8 48 6.0
ORLEANS 2 43 21.5
WYOMING 31 275 8.9
FINGER LAKES HSA 24 98 4.1
CHEMUNG 2 4 2.0
LIVINGSTON 5 40 8.0
MONROE 3 5 1.7
ONTARIO 4 17 4.3
STEUBEN 8 28 3.5
WAYNE 2 4 2.0
CENTRAL NEW YORK HSA 4 12 3.0
JEFFERSON 2 6 3.0
ONONDAGA 2 6 3.0
NORTHEASTERN NEW YORK HSA 3 12 4.0
ALBANY 1 1 1.0
ESSEX 1 1 1.0
MONTGOMERY 1 10 10.0
HUDSON VALLEY HSA 2 13 6.5
ORANGE 1 3 3.0
ULSTER 1 10 10.0
NEW YORK CITY HSA 1 10 10.0
QUEENS 1 10 10.0
NASSAU-SUFFOLK HSA 1 7 7.0
SUFFOLK 1 7 7.0
OTHER 610 3118 5.1
UNKNOWN 9 102 11.3
OUT OF STATE 601 3016 5.0
TABLE 19 - 1997 SPARCS - DISCHARGES / PATIENT DAYS / AVERAGE LENGTH OF STAY (ALOS) 2
BY HSA/COUNTY OF HOSPITALIZATION - HSA/COUNTY OF RESIDENCE
HOSPITALIZATION RESIDENCE DISCHARGES DAYS ALOS
----------------------------------------------------------------------------------------
CHAUTAUQUA WESTERN NEW YORK HSA 16699 114591 6.9
ALLEGANY 19 169 8.9
CATTARAUGUS 951 6816 7.2
CHAUTAUQUA 14807 100208 6.8
ERIE 876 6887 7.9
GENESEE 9 127 14.1
NIAGARA 12 77 6.4
ORLEANS 5 59 11.8
WYOMING 20 248 12.4
FINGER LAKES HSA 28 309 11.0
CHEMUNG 2 25 12.5
LIVINGSTON 1 3 3.0
MONROE 22 237 10.8
STEUBEN 3 44 14.7
CENTRAL NEW YORK HSA 4 27 6.8
HERKIMER 1 7 7.0
LEWIS 1 1 1.0
ST. LAWRENCE 2 19 9.5
NEW YORK-PENN HSA 4 35 8.8
BROOME 2 30 15.0
CHENANGO 1 1 1.0
TIOGA 1 4 4.0
NORTHEASTERN NEW YORK HSA 2 13 6.5
MONTGOMERY 1 2 2.0
SARATOGA 1 11 11.0
NEW YORK CITY HSA 4 24 6.0
NEW YORK 1 5 5.0
QUEENS 3 19 6.3
OTHER 555 3130 5.6
UNKNOWN 507 2946 5.8
OUT OF STATE 48 184 3.8
ERIE WESTERN NEW YORK HSA 129055 838802 6.5
ALLEGANY 560 3020 5.4
CATTARAUGUS 3139 16683 5.3
CHAUTAUQUA 2032 13560 6.7
ERIE 112268 745402 6.6
GENESEE 930 5176 5.6
NIAGARA 8485 45361 5.3
ORLEANS 424 2885 6.8
WYOMING 1217 6715 5.5
FINGER LAKES HSA 648 5080 7.8
CHEMUNG 43 239 5.6
LIVINGSTON 39 228 5.8
MONROE 438 3584 8.2
ONTARIO 31 236 7.6
SCHUYLER 7 61 8.7
SENECA 6 21 3.5
STEUBEN 56 385 6.9
WAYNE 24 306 12.8
YATES 4 20 5.0
CENTRAL NEW YORK HSA 355 2390 6.7
CAYUGA 35 197 5.6
CORTLAND 20 48 2.4
TABLE 19 - 1997 SPARCS - DISCHARGES / PATIENT DAYS / AVERAGE LENGTH OF STAY (ALOS) 3
BY HSA/COUNTY OF HOSPITALIZATION - HSA/COUNTY OF RESIDENCE
HOSPITALIZATION RESIDENCE DISCHARGES DAYS ALOS
----------------------------------------------------------------------------------------
ERIE(cont) HERKIMER 22 134 6.1
JEFFERSON 35 166 4.7
LEWIS 9 91 10.1
MADISON 21 242 11.5
ONEIDA 98 681 6.9
ONONDAGA 62 528 8.5
OSWEGO 15 63 4.2
ST. LAWRENCE 22 150 6.8
TOMPKINS 16 90 5.6
NEW YORK-PENN HSA 95 624 6.6
BROOME 63 421 6.7
CHENANGO 11 80 7.3
TIOGA 21 123 5.9
NORTHEASTERN NEW YORK HSA 73 544 7.5
ALBANY 7 55 7.9
CLINTON 10 48 4.8
COLUMBIA 4 36 9.0
DELAWARE 1 2 2.0
ESSEX 2 7 3.5
FRANKLIN 7 52 7.4
FULTON 4 12 3.0
GREENE 2 10 5.0
MONTGOMERY 2 5 2.5
OTSEGO 6 59 9.8
RENSSELAER 5 15 3.0
SARATOGA 8 46 5.8
SCHENECTADY 9 147 16.3
SCHOHARIE 1 1 1.0
WARREN 3 31 10.3
WASHINGTON 2 18 9.0
HUDSON VALLEY HSA 22 113 5.1
DUTCHESS 2 13 6.5
ORANGE 8 56 7.0
PUTNAM 1 2 2.0
ROCKLAND 3 11 3.7
SULLIVAN 3 7 2.3
ULSTER 3 17 5.7
WESTCHESTER 2 7 3.5
NEW YORK CITY HSA 15 46 3.1
BRONX 1 1 1.0
KINGS 5 17 3.4
NEW YORK 2 3 1.5
QUEENS 6 22 3.7
RICHMOND 1 3 3.0
NASSAU-SUFFOLK HSA 16 94 5.9
NASSAU 4 18 4.5
SUFFOLK 12 76 6.3
OTHER 2523 20205 8.0
UNKNOWN 1830 16015 8.8
OUT OF STATE 693 4190 6.0
GENESEE WESTERN NEW YORK HSA 5611 36891 6.6
ALLEGANY 6 24 4.0
CATTARAUGUS 5 22 4.4
CHAUTAUQUA 4 47 11.8
TABLE 19 - 1997 SPARCS - DISCHARGES / PATIENT DAYS / AVERAGE LENGTH OF STAY (ALOS) 4
BY HSA/COUNTY OF HOSPITALIZATION - HSA/COUNTY OF RESIDENCE
HOSPITALIZATION RESIDENCE DISCHARGES DAYS ALOS
----------------------------------------------------------------------------------------
GENESEE(cont) ERIE 212 1524 7.2
GENESEE 4792 31805 6.6
NIAGARA 12 104 8.7
ORLEANS 110 552 5.0
WYOMING 470 2813 6.0
FINGER LAKES HSA 562 5324 9.5
CHEMUNG 1 4 4.0
LIVINGSTON 93 573 6.2
MONROE 454 4657 10.3
ONTARIO 5 27 5.4
STEUBEN 7 40 5.7
WAYNE 2 23 11.5
CENTRAL NEW YORK HSA 16 144 9.0
HERKIMER 2 15 7.5
MADISON 2 11 5.5
ONEIDA 3 20 6.7
ONONDAGA 4 52 13.0
OSWEGO 2 31 15.5
TOMPKINS 3 15 5.0
NEW YORK-PENN HSA 1 1 1.0
TIOGA 1 1 1.0
NORTHEASTERN NEW YORK HSA 2 38 19.0
OTSEGO 2 38 19.0
HUDSON VALLEY HSA 1 2 2.0
DUTCHESS 1 2 2.0
NASSAU-SUFFOLK HSA 2 4 2.0
NASSAU 1 2 2.0
SUFFOLK 1 2 2.0
OTHER 47 229 4.9
UNKNOWN 26 132 5.1
OUT OF STATE 21 97 4.6
NIAGARA WESTERN NEW YORK HSA 23790 156704 6.6
ALLEGANY 9 77 8.6
CATTARAUGUS 17 102 6.0
CHAUTAUQUA 7 99 14.1
ERIE 2145 16319 7.6
GENESEE 16 94 5.9
NIAGARA 21418 139135 6.5
ORLEANS 168 776 4.6
WYOMING 10 102 10.2
FINGER LAKES HSA 99 2601 26.3
MONROE 86 2516 29.3
STEUBEN 4 34 8.5
WAYNE 9 51 5.7
CENTRAL NEW YORK HSA 9 67 7.4
ONEIDA 1 3 3.0
ONONDAGA 4 35 8.8
ST. LAWRENCE 3 24 8.0
TOMPKINS 1 5 5.0
NEW YORK-PENN HSA 1 5 5.0
CHENANGO 1 5 5.0
NORTHEASTERN NEW YORK HSA 1 6 6.0
COLUMBIA 1 6 6.0
HUDSON VALLEY HSA 3 8 2.7
TABLE 19 - 1997 SPARCS - DISCHARGES / PATIENT DAYS / AVERAGE LENGTH OF STAY (ALOS) 5
BY HSA/COUNTY OF HOSPITALIZATION - HSA/COUNTY OF RESIDENCE
HOSPITALIZATION RESIDENCE DISCHARGES DAYS ALOS
----------------------------------------------------------------------------------------
NIAGARA(cont) ORANGE 1 1 1.0
ROCKLAND 1 1 1.0
WESTCHESTER 1 6 6.0
NEW YORK CITY HSA 5 20 4.0
BRONX 1 6 6.0
NEW YORK 1 5 5.0
QUEENS 3 9 3.0
NASSAU-SUFFOLK HSA 2 5 2.5
SUFFOLK 2 5 2.5
OTHER 206 1203 5.8
UNKNOWN 139 909 6.5
OUT OF STATE 67 294 4.4
ORLEANS WESTERN NEW YORK HSA 2589 13987 5.4
CATTARAUGUS 1 2 2.0
ERIE 10 47 4.7
GENESEE 72 613 8.5
NIAGARA 399 2290 5.7
ORLEANS 2107 11035 5.2
FINGER LAKES HSA 19 131 6.9
MONROE 19 131 6.9
OTHER 34 148 4.4
UNKNOWN 32 141 4.4
OUT OF STATE 2 7 3.5
WYOMING WESTERN NEW YORK HSA 2972 17081 5.7
ALLEGANY 139 533 3.8
CATTARAUGUS 74 240 3.2
CHAUTAUQUA 2 8 4.0
ERIE 36 210 5.8
GENESEE 243 1434 5.9
NIAGARA 2 4 2.0
ORLEANS 45 382 8.5
WYOMING 2431 14270 5.9
FINGER LAKES HSA 412 2483 6.0
CHEMUNG 1 4 4.0
LIVINGSTON 363 2224 6.1
MONROE 38 207 5.4
ONTARIO 4 13 3.3
STEUBEN 5 25 5.0
WAYNE 1 10 10.0
CENTRAL NEW YORK HSA 1 8 8.0
OSWEGO 1 8 8.0
NEW YORK-PENN HSA 2 8 4.0
BROOME 2 8 4.0
HUDSON VALLEY HSA 1 2 2.0
ROCKLAND 1 2 2.0
OTHER 18 63 3.5
UNKNOWN 8 25 3.1
OUT OF STATE 10 38 3.8
FINGER LAKES HSA TOTAL 147477 906764 6.1
CHEMUNG WESTERN NEW YORK HSA 18 337 18.7
ALLEGANY 7 90 12.9
TABLE 19 - 1997 SPARCS - DISCHARGES / PATIENT DAYS / AVERAGE LENGTH OF STAY (ALOS) 6
BY HSA/COUNTY OF HOSPITALIZATION - HSA/COUNTY OF RESIDENCE
HOSPITALIZATION RESIDENCE DISCHARGES DAYS ALOS
----------------------------------------------------------------------------------------
CHEMUNG(cont) ERIE 7 154 22.0
GENESEE 1 7 7.0
NIAGARA 1 24 24.0
ORLEANS 2 62 31.0
FINGER LAKES HSA 12279 90122 7.3
CHEMUNG 10070 73053 7.3
LIVINGSTON 4 23 5.8
MONROE 8 73 9.1
ONTARIO 6 29 4.8
SCHUYLER 548 3617 6.6
SENECA 21 213 10.1
STEUBEN 1510 12167 8.1
WAYNE 1 3 3.0
YATES 111 944 8.5
CENTRAL NEW YORK HSA 275 3035 11.0
CAYUGA 3 34 11.3
CORTLAND 11 84 7.6
JEFFERSON 1 4 4.0
ONEIDA 4 21 5.3
ONONDAGA 12 270 22.5
OSWEGO 2 9 4.5
ST. LAWRENCE 1 6 6.0
TOMPKINS 241 2607 10.8
NEW YORK-PENN HSA 225 2199 9.8
BROOME 36 338 9.4
CHENANGO 7 56 8.0
TIOGA 182 1805 9.9
NORTHEASTERN NEW YORK HSA 6 32 5.3
CLINTON 1 8 8.0
DELAWARE 2 6 3.0
FULTON 1 2 2.0
OTSEGO 1 14 14.0
SCHOHARIE 1 2 2.0
HUDSON VALLEY HSA 2 6 3.0
WESTCHESTER 2 6 3.0
NEW YORK CITY HSA 3 16 5.3
QUEENS 3 16 5.3
NASSAU-SUFFOLK HSA 2 7 3.5
NASSAU 1 2 2.0
SUFFOLK 1 5 5.0
OTHER 1106 8449 7.6
UNKNOWN 702 4236 6.0
OUT OF STATE 404 4213 10.4
LIVINGSTON WESTERN NEW YORK HSA 114 402 3.5
ALLEGANY 93 346 3.7
WYOMING 21 56 2.7
FINGER LAKES HSA 2417 11137 4.6
LIVINGSTON 1720 8030 4.7
ONTARIO 31 183 5.9
STEUBEN 666 2924 4.4
OTHER 106 329 3.1
UNKNOWN 105 327 3.1
OUT OF STATE 1 2 2.0
TABLE 19 - 1997 SPARCS - DISCHARGES / PATIENT DAYS / AVERAGE LENGTH OF STAY (ALOS) 7
BY HSA/COUNTY OF HOSPITALIZATION - HSA/COUNTY OF RESIDENCE
HOSPITALIZATION RESIDENCE DISCHARGES DAYS ALOS
----------------------------------------------------------------------------------------
MONROE WESTERN NEW YORK HSA 5610 37446 6.7
ALLEGANY 476 3716 7.8
CATTARAUGUS 143 832 5.8
CHAUTAUQUA 32 301 9.4
ERIE 236 2136 9.1
GENESEE 1567 10712 6.8
NIAGARA 62 591 9.5
ORLEANS 2580 15623 6.1
WYOMING 514 3535 6.9
FINGER LAKES HSA 89770 563416 6.3
CHEMUNG 199 1643 8.3
LIVINGSTON 3341 19102 5.7
MONROE 77521 491218 6.3
ONTARIO 2853 16216 5.7
SCHUYLER 54 286 5.3
SENECA 439 2760 6.3
STEUBEN 1148 8046 7.0
WAYNE 3892 22059 5.7
YATES 323 2086 6.5
CENTRAL NEW YORK HSA 700 5691 8.1
CAYUGA 117 924 7.9
CORTLAND 18 109 6.1
HERKIMER 24 177 7.4
JEFFERSON 95 693 7.3
LEWIS 14 96 6.9
MADISON 11 63 5.7
ONEIDA 84 766 9.1
ONONDAGA 88 781 8.9
OSWEGO 41 302 7.4
ST. LAWRENCE 48 454 9.5
TOMPKINS 160 1326 8.3
NEW YORK-PENN HSA 88 807 9.2
BROOME 38 399 10.5
CHENANGO 11 78 7.1
TIOGA 39 330 8.5
NORTHEASTERN NEW YORK HSA 96 516 5.4
ALBANY 15 90 6.0
CLINTON 2 11 5.5
COLUMBIA 2 27 13.5
DELAWARE 4 16 4.0
ESSEX 2 13 6.5
FRANKLIN 8 44 5.5
FULTON 4 17 4.3
GREENE 1 1 1.0
MONTGOMERY 4 10 2.5
OTSEGO 6 28 4.7
RENSSELAER 8 46 5.8
SARATOGA 19 82 4.3
SCHENECTADY 9 77 8.6
SCHOHARIE 3 10 3.3
WARREN 7 34 4.9
WASHINGTON 2 10 5.0
HUDSON VALLEY HSA 18 210 11.7
DUTCHESS 6 52 8.7
ORANGE 3 41 13.7
TABLE 19 - 1997 SPARCS - DISCHARGES / PATIENT DAYS / AVERAGE LENGTH OF STAY (ALOS) 8
BY HSA/COUNTY OF HOSPITALIZATION - HSA/COUNTY OF RESIDENCE
HOSPITALIZATION RESIDENCE DISCHARGES DAYS ALOS
----------------------------------------------------------------------------------------
MONROE(cont) ROCKLAND 1 4 4.0
SULLIVAN 2 41 20.5
ULSTER 2 52 26.0
WESTCHESTER 4 20 5.0
NEW YORK CITY HSA 23 121 5.3
BRONX 5 44 8.8
KINGS 8 27 3.4
NEW YORK 3 17 5.7
QUEENS 5 30 6.0
RICHMOND 2 3 1.5
NASSAU-SUFFOLK HSA 22 75 3.4
NASSAU 6 25 4.2
SUFFOLK 16 50 3.1
OTHER 1185 7705 6.5
UNKNOWN 547 3152 5.8
OUT OF STATE 638 4553 7.1
ONTARIO WESTERN NEW YORK HSA 120 2108 17.6
ALLEGANY 2 11 5.5
ERIE 97 1919 19.8
GENESEE 14 100 7.1
NIAGARA 3 64 21.3
ORLEANS 4 14 3.5
FINGER LAKES HSA 12367 66507 5.4
CHEMUNG 5 16 3.2
LIVINGSTON 194 1022 5.3
MONROE 417 3102 7.4
ONTARIO 7207 39215 5.4
SCHUYLER 4 19 4.8
SENECA 2239 11661 5.2
STEUBEN 102 495 4.9
WAYNE 1299 7050 5.4
YATES 900 3927 4.4
CENTRAL NEW YORK HSA 169 1618 9.6
CAYUGA 90 784 8.7
CORTLAND 9 68 7.6
HERKIMER 3 34 11.3
JEFFERSON 4 38 9.5
LEWIS 2 32 16.0
MADISON 2 6 3.0
ONEIDA 11 68 6.2
ONONDAGA 22 257 11.7
OSWEGO 9 123 13.7
ST. LAWRENCE 2 31 15.5
TOMPKINS 15 177 11.8
NEW YORK-PENN HSA 9 39 4.3
BROOME 9 39 4.3
NORTHEASTERN NEW YORK HSA 4 14 3.5
FULTON 1 2 2.0
GREENE 1 4 4.0
SCHENECTADY 2 8 4.0
HUDSON VALLEY HSA 1 3 3.0
WESTCHESTER 1 3 3.0
NEW YORK CITY HSA 2 8 4.0
QUEENS 2 8 4.0
TABLE 19 - 1997 SPARCS - DISCHARGES / PATIENT DAYS / AVERAGE LENGTH OF STAY (ALOS) 9
BY HSA/COUNTY OF HOSPITALIZATION - HSA/COUNTY OF RESIDENCE
HOSPITALIZATION RESIDENCE DISCHARGES DAYS ALOS
----------------------------------------------------------------------------------------
ONTARIO(cont) OTHER 79 372 4.7
UNKNOWN 33 158 4.8
OUT OF STATE 46 214 4.7
SCHUYLER WESTERN NEW YORK HSA 1 2 2.0
CHAUTAUQUA 1 2 2.0
FINGER LAKES HSA 1677 6247 3.7
CHEMUNG 67 170 2.5
MONROE 1 1 1.0
ONTARIO 1 1 1.0
SCHUYLER 1279 5052 3.9
SENECA 74 218 2.9
STEUBEN 49 132 2.7
YATES 206 673 3.3
CENTRAL NEW YORK HSA 79 173 2.2
CORTLAND 1 1 1.0
JEFFERSON 1 2 2.0
ONONDAGA 4 10 2.5
OSWEGO 2 3 1.5
TOMPKINS 71 157 2.2
NEW YORK-PENN HSA 15 26 1.7
BROOME 2 6 3.0
TIOGA 13 20 1.5
NORTHEASTERN NEW YORK HSA 1 3 3.0
ALBANY 1 3 3.0
HUDSON VALLEY HSA 1 2 2.0
PUTNAM 1 2 2.0
NEW YORK CITY HSA 1 7 7.0
KINGS 1 7 7.0
OTHER 13 35 2.7
OUT OF STATE 13 35 2.7
STEUBEN WESTERN NEW YORK HSA 802 5939 7.4
ALLEGANY 739 5067 6.9
CATTARAUGUS 23 293 12.7
CHAUTAUQUA 2 10 5.0
ERIE 12 203 16.9
GENESEE 4 40 10.0
NIAGARA 1 8 8.0
WYOMING 21 318 15.1
FINGER LAKES HSA 11626 59725 5.1
CHEMUNG 297 1913 6.4
LIVINGSTON 222 1041 4.7
MONROE 63 747 11.9
ONTARIO 27 312 11.6
SCHUYLER 173 936 5.4
SENECA 3 31 10.3
STEUBEN 10782 54385 5.0
WAYNE 9 110 12.2
YATES 50 250 5.0
CENTRAL NEW YORK HSA 42 472 11.2
CORTLAND 1 28 28.0
ONEIDA 2 16 8.0
ONONDAGA 4 50 12.5
OSWEGO 1 7 7.0
TABLE 19 - 1997 SPARCS - DISCHARGES / PATIENT DAYS / AVERAGE LENGTH OF STAY (ALOS) 10
BY HSA/COUNTY OF HOSPITALIZATION - HSA/COUNTY OF RESIDENCE
HOSPITALIZATION RESIDENCE DISCHARGES DAYS ALOS
----------------------------------------------------------------------------------------
STEUBEN(cont) TOMPKINS 34 371 10.9
NEW YORK-PENN HSA 43 761 17.7
BROOME 16 237 14.8
CHENANGO 1 1 1.0
TIOGA 26 523 20.1
NORTHEASTERN NEW YORK HSA 5 51 10.2
SCHENECTADY 5 51 10.2
HUDSON VALLEY HSA 1 28 28.0
SULLIVAN 1 28 28.0
NEW YORK CITY HSA 2 3 1.5
BRONX 1 1 1.0
NEW YORK 1 2 2.0
OTHER 356 1762 4.9
UNKNOWN 248 1133 4.6
OUT OF STATE 108 629 5.8
WAYNE WESTERN NEW YORK HSA 2 47 23.5
CATTARAUGUS 1 40 40.0
WYOMING 1 7 7.0
FINGER LAKES HSA 4326 20682 4.8
LIVINGSTON 2 4 2.0
MONROE 25 113 4.5
ONTARIO 137 861 6.3
SENECA 67 937 14.0
WAYNE 4090 18758 4.6
YATES 5 9 1.8
CENTRAL NEW YORK HSA 57 391 6.9
CAYUGA 45 313 7.0
ONEIDA 1 2 2.0
ONONDAGA 2 5 2.5
OSWEGO 4 32 8.0
ST. LAWRENCE 4 28 7.0
TOMPKINS 1 11 11.0
HUDSON VALLEY HSA 2 7 3.5
ULSTER 1 2 2.0
WESTCHESTER 1 5 5.0
OTHER 22 84 3.8
UNKNOWN 13 42 3.2
OUT OF STATE 9 42 4.7
YATES WESTERN NEW YORK HSA 7 26 3.7
ALLEGANY 3 14 4.7
CATTARAUGUS 1 2 2.0
ERIE 1 5 5.0
GENESEE 1 4 4.0
ORLEANS 1 1 1.0
FINGER LAKES HSA 1545 7327 4.7
CHEMUNG 79 348 4.4
MONROE 11 48 4.4
ONTARIO 54 270 5.0
SCHUYLER 47 239 5.1
SENECA 9 37 4.1
STEUBEN 95 506 5.3
WAYNE 9 48 5.3
YATES 1241 5831 4.7
TABLE 19 - 1997 SPARCS - DISCHARGES / PATIENT DAYS / AVERAGE LENGTH OF STAY (ALOS) 11
BY HSA/COUNTY OF HOSPITALIZATION - HSA/COUNTY OF RESIDENCE
HOSPITALIZATION RESIDENCE DISCHARGES DAYS ALOS
----------------------------------------------------------------------------------------
YATES(cont) CENTRAL NEW YORK HSA 2 4 2.0
ONONDAGA 2 4 2.0
NEW YORK-PENN HSA 1 1 1.0
TIOGA 1 1 1.0
NORTHEASTERN NEW YORK HSA 2 8 4.0
HAMILTON 2 8 4.0
OTHER 30 224 7.5
OUT OF STATE 30 224 7.5
CENTRAL NEW YORK HSA TOTAL 171810 987770 5.7
CAYUGA WESTERN NEW YORK HSA 11 65 5.9
CATTARAUGUS 1 4 4.0
ERIE 6 48 8.0
GENESEE 1 2 2.0
NIAGARA 2 10 5.0
WYOMING 1 1 1.0
FINGER LAKES HSA 163 712 4.4
CHEMUNG 1 6 6.0
MONROE 5 15 3.0
ONTARIO 16 65 4.1
SCHUYLER 1 7 7.0
SENECA 60 292 4.9
STEUBEN 1 6 6.0
WAYNE 76 314 4.1
YATES 3 7 2.3
CENTRAL NEW YORK HSA 7880 50946 6.5
CAYUGA 7288 47204 6.5
CORTLAND 28 237 8.5
HERKIMER 1 2 2.0
JEFFERSON 3 6 2.0
LEWIS 1 4 4.0
ONEIDA 6 26 4.3
ONONDAGA 498 3254 6.5
OSWEGO 18 53 2.9
ST. LAWRENCE 6 55 9.2
TOMPKINS 31 105 3.4
NEW YORK-PENN HSA 2 11 5.5
BROOME 1 7 7.0
TIOGA 1 4 4.0
NORTHEASTERN NEW YORK HSA 4 51 12.8
FRANKLIN 2 44 22.0
RENSSELAER 1 3 3.0
SARATOGA 1 4 4.0
HUDSON VALLEY HSA 3 13 4.3
ORANGE 3 13 4.3
NEW YORK CITY HSA 3 6 2.0
KINGS 1 1 1.0
NEW YORK 1 2 2.0
QUEENS 1 3 3.0
OTHER 40 240 6.0
OUT OF STATE 40 240 6.0
CORTLAND FINGER LAKES HSA 10 28 2.8
CHEMUNG 1 2 2.0
TABLE 19 - 1997 SPARCS - DISCHARGES / PATIENT DAYS / AVERAGE LENGTH OF STAY (ALOS) 12
BY HSA/COUNTY OF HOSPITALIZATION - HSA/COUNTY OF RESIDENCE
HOSPITALIZATION RESIDENCE DISCHARGES DAYS ALOS
----------------------------------------------------------------------------------------
CORTLAND(cont) MONROE 1 2 2.0
SCHUYLER 4 14 3.5
SENECA 4 10 2.5
CENTRAL NEW YORK HSA 5577 31492 5.6
CAYUGA 344 1519 4.4
CORTLAND 4386 25767 5.9
HERKIMER 1 1 1.0
JEFFERSON 4 26 6.5
MADISON 96 400 4.2
ONEIDA 4 10 2.5
ONONDAGA 85 320 3.8
OSWEGO 4 7 1.8
ST. LAWRENCE 1 2 2.0
TOMPKINS 652 3440 5.3
NEW YORK-PENN HSA 172 622 3.6
BROOME 37 123 3.3
CHENANGO 105 384 3.7
TIOGA 30 115 3.8
NORTHEASTERN NEW YORK HSA 7 41 5.9
ALBANY 1 13 13.0
OTSEGO 2 14 7.0
RENSSELAER 2 4 2.0
SARATOGA 1 1 1.0
WARREN 1 9 9.0
HUDSON VALLEY HSA 1 1 1.0
SULLIVAN 1 1 1.0
NASSAU-SUFFOLK HSA 1 3 3.0
NASSAU 1 3 3.0
OTHER 93 560 6.0
UNKNOWN 71 448 6.3
OUT OF STATE 22 112 5.1
HERKIMER WESTERN NEW YORK HSA 1 3 3.0
ERIE 1 3 3.0
FINGER LAKES HSA 3 16 5.3
MONROE 2 12 6.0
WAYNE 1 4 4.0
CENTRAL NEW YORK HSA 3155 17664 5.6
HERKIMER 3100 17486 5.6
JEFFERSON 1 5 5.0
ONEIDA 51 169 3.3
ONONDAGA 3 4 1.3
NEW YORK-PENN HSA 1 1 1.0
BROOME 1 1 1.0
NORTHEASTERN NEW YORK HSA 720 4587 6.4
ALBANY 1 1 1.0
COLUMBIA 1 1 1.0
DELAWARE 2 2 1.0
FULTON 84 468 5.6
HAMILTON 4 13 3.3
MONTGOMERY 590 3914 6.6
OTSEGO 31 166 5.4
SARATOGA 2 2 1.0
SCHENECTADY 3 17 5.7
SCHOHARIE 2 3 1.5
TABLE 19 - 1997 SPARCS - DISCHARGES / PATIENT DAYS / AVERAGE LENGTH OF STAY (ALOS) 13
BY HSA/COUNTY OF HOSPITALIZATION - HSA/COUNTY OF RESIDENCE
HOSPITALIZATION RESIDENCE DISCHARGES DAYS ALOS
----------------------------------------------------------------------------------------
HERKIMER(cont) HUDSON VALLEY HSA 5 18 3.6
DUTCHESS 2 11 5.5
ORANGE 1 3 3.0
ROCKLAND 1 2 2.0
SULLIVAN 1 2 2.0
NEW YORK CITY HSA 2 3 1.5
BRONX 1 1 1.0
QUEENS 1 2 2.0
NASSAU-SUFFOLK HSA 2 7 3.5
NASSAU 2 7 3.5
OTHER 21 57 2.7
UNKNOWN 18 50 2.8
OUT OF STATE 3 7 2.3
JEFFERSON WESTERN NEW YORK HSA 14 69 4.9
ALLEGANY 2 6 3.0
CHAUTAUQUA 1 11 11.0
ERIE 6 42 7.0
GENESEE 1 2 2.0
NIAGARA 3 6 2.0
ORLEANS 1 2 2.0
FINGER LAKES HSA 40 245 6.1
LIVINGSTON 1 5 5.0
MONROE 31 202 6.5
ONTARIO 4 12 3.0
STEUBEN 2 9 4.5
WAYNE 2 17 8.5
CENTRAL NEW YORK HSA 14071 75673 5.4
CAYUGA 6 44 7.3
CORTLAND 7 84 12.0
HERKIMER 4 33 8.3
JEFFERSON 12046 62863 5.2
LEWIS 740 4049 5.5
MADISON 3 28 9.3
ONEIDA 35 244 7.0
ONONDAGA 166 2105 12.7
OSWEGO 487 3341 6.9
ST. LAWRENCE 572 2827 4.9
TOMPKINS 5 55 11.0
NEW YORK-PENN HSA 7 62 8.9
BROOME 5 38 7.6
CHENANGO 1 3 3.0
TIOGA 1 21 21.0
NORTHEASTERN NEW YORK HSA 20 129 6.5
ALBANY 3 6 2.0
CLINTON 3 19 6.3
ESSEX 1 1 1.0
FRANKLIN 10 84 8.4
FULTON 1 1 1.0
WASHINGTON 2 18 9.0
HUDSON VALLEY HSA 5 26 5.2
DUTCHESS 1 7 7.0
ORANGE 1 5 5.0
PUTNAM 1 8 8.0
ULSTER 1 3 3.0
TABLE 19 - 1997 SPARCS - DISCHARGES / PATIENT DAYS / AVERAGE LENGTH OF STAY (ALOS) 14
BY HSA/COUNTY OF HOSPITALIZATION - HSA/COUNTY OF RESIDENCE
HOSPITALIZATION RESIDENCE DISCHARGES DAYS ALOS
