SPARCS Compliance Reports - Alphabetical Facility Listing

Facility Name - PFI Year
A
ADIRONDACK MED CTR SRNC LAKE - 0324 2013 2012 2011
ADIRONDACK MEDICAL CENTER-LAKE PLACID SITE - 0306 2013 2012 2011
ADVANCED ENDOSCOPY CENTER - 6953 2013 2012 2011
ADVANCED SURGERY CENTER, LLC - 9149 2013 2012 2011
ALBANY MEDICAL CENTER HOSPITAL - 0001 2013 2012 2011
ALBANY MEMORIAL HOSPITAL - 0004 2013 2012 2011
ALBANY REGIONAL EYE SRGRY CTR - 6304 2013 2012 2011
ALICE HYDE MEDICAL CENTER - 0325 2013 2012 2011
ALL-CITY FAMILY HLTHCARE CTR - 6637 2013 2012 2011
AMB SURG CENTER OF WESTCHESTER - 6329 2013 2012 2011
AMB SURGERY CTR OF GREATER NY - 3898 2013 2012 2011
AMB SURGERY CTR OF WESTERN NY - 7832 2013 2012 2011
AMBULATORY SURGERY CENTER - 9090 2013 2012 2011
AMBULATORY SURGERY CTR BRKLYN - 4754 2013 2012 2011
AMC - SOUTH CLINICAL CAMPUS - 0002 2013 2012 2011
ARNOT OGDEN MEDICAL CENTER - 0116 2013 2012 2011
AUBURN MEMORIAL HOSPITAL - 0085 2013 2012 2011
AURELIA O FOX MEM HOSPITAL - 0739 2013 2012 2011
B
BASSETT HEALTHCARE HERKIMER - 4100 2013 2012 2011
BASSETT HEALTHCARE M I B H - 0746 2013 2012 2011
BASSETT HEALTHCARE O'CONNOR - 0165 2013 2012 2011
BASSETT HEALTHCARE ONEONTA SPECIALTY SERVICES - 6013 2013 2012 2011
BELLEVUE HOSPITAL CENTER - 1438 2013 2012 2011
BENEDICTINE HOSPITAL - 0989 2013 2012 2011
BERTRAND CHAFFEE HOSPITAL - 0280 2013 2012 2011
BETH ISRAEL AMB SURG CT BRKLYN - 4069 2013 2012 2011
BETH ISRAEL MED CTR KINGS HWY - 1324 2013 2012 2011
BETH ISRAEL MED CTR PETRIE CMP - 1439 2013 2012 2011
BIMC COMPREHENSIVE CANCER CENTER WEST CAMPUS - 9275 2013 2012 2011
BLYTHEDALE CHILDRENS HOSPITAL - 1138 2013 2012 2011
BON SECOURS COMMUNITY HOSPITAL - 0708 2013 2012 2011
BOULEVARD SURGICAL CENTER - 4146 2013 2012 2011
BRIGHTON SURGERY CENTER LLC - 6536 2013 2012 2011
BRONX-LEBANON CONCOURSE DIV - 1178 2013 2012 2011
BRONX-LEBANON HOSP FULTON DIV - 1164 2013 2012 2011
BROOK PLAZA AMB SURGICAL CTR - 4136 2013 2012 2011
BROOKDALE HOSPITAL MED CTR - 1286 2013 2012 2011
BROOKHAVEN MEM HOSPITAL CTR - 0885 2013 2012 2011
BROOKLYN ENDO & AMB SURG CTR LLC - 6652 2013 2012 2011
BROOKLYN EYE SURGERY CENTER - 3882 2013 2012 2011
BROOKLYN HOSP CENTER - 1288 2013 2012 2011
BROOKS MEMORIAL HOSPITAL - 0098 2013 2012 2011
BUFFALO AMBULATORY SURGERY CTR - 4214 2013 2012 2011
BUFFALO GENERAL HOSPITAL - 0207 2013 2012 2011
BUFFALO SURGERY CENTER LLC - 6158 2013 2012 2011
C
CALVARY HOSPITAL INC - 1175 2013 2012 2011
CANTON-POTSDAM HOSPITAL - 0815 2013 2012 2011
CAPITAL REGION AMB SURGERY CTR - 6214 2013 2012 2011
CARTHAGE AREA HOSPITAL INC - 0379 2013 2012 2011
CATARACT CTR FOR THE ADIRONDACKS - 7851 2013 2012 2011
CATSKILL REGNL MED CTR - 0971 2013 2012 2011
CATSKILL REGNL MED CTR G HERMANN SITE - 0968 2013 2012 2011
CAYUGA MEDICAL CENTER @ ITHACA - 0977 2013 2012 2011
CENTER FOR AMB SURGERY LLC - 6253 2013 2012 2011
CENTER FOR SPECIALTY CARE - 3976 2013 2012 2011
CENTRAL NEW YORK EYE CENTER - 4067 2013 2012 2011
CHAMPLAIN VALLEY PHYS HOSPITAL - 0135 2013 2012 2011
CHENANGO MEM HOSPITAL INC - 0128 2013 2012 2011
CHOICES WOMEN'S MEDICAL CENTER - 7654 2013 2012 2011
CITY HOSPITAL CENTER ELMHURST - 1626 2013 2012 2011
CLAXTON-HEPBURN MEDICAL CENTER - 0798 2013 2012 2011
CLIFTON SPRINGS HOSP & CLINIC - 0676 2013 2012 2011
CLIFTON-FINE HOSPITAL - 0817 2013 2012 2011
COBLESKILL REGIONAL HOSPITAL - 0851 2013 2012 2011
COHEN'S CHLDRN MED CTR W LIJ - 3376 2013 2012 2011
COLER-GOLDWATER SPCLTY HOSP A - 1486 2013 2012 2011
COLER-GOLDWATER SPCLTY HOSP B - 1487 2013 2012 2011
COLUMBIA MEMORIAL HOSPITAL - 0146 2013 2012 2011
COMM GENERAL HOSP SYRACUSE - 0628 2013 2012 2011
COMMUNITY MEMORIAL HOSPITAL - 0401 2013 2012 2011
CONEY ISLAND HOSPITAL - 1294 2013 2012 2011
CONVENIENT CARE AMB SURGI CTRS - 4333 2013 2012 2011
CORNING HOSPITAL - 0866 2013 2012 2011
CORTLAND REGIONAL MEDICAL CTR - 0158 2013 2012 2011
CROUSE HOSPITAL - 0636 2013 2012 2011
CROUSE HOSPITAL COMMONWEALTH DIV - 9059 2013 2012 2011
CRYSTAL RUN AMBULATORY SURGERY CENTER FOR MIDDLETOWN - 9119 2013 2012 2011
CUBA MEMORIAL HOSPITAL - 0037 2013 2012 2011
CVPH AMBULATORY SURGERY CTR - 7808 2013 2012 2011
D
DAY OP OF NORTH NASSAU INC - 7710 2013 2012 2011
DAY-OP CENTER OF LONG ISLAND - 4140 2013 2012 2011
DEGRAFF MEMORIAL HOSPITAL - 0581 2013 2012 2011
DELAWARE VALLEY HOSPITAL INC - 0174 2013 2012 2011
DIGESTIVE DISEASES DIAGNOSTIC & TREATMENT CENTER - 9118 2013 2012 2011
DIGESTIVE DISEASE CENTER OF CENTRAL NEW YORK, LLC - 8571 2013 2012 2011
DIGESTIVE HEALTH CENTER OF HUNTINGTON, INC - 6480 2013 2012 2011
DUTCHESS AMB SURGICAL CENTER - 7660 2013 2012 2011
E
E J NOBLE HOSPITAL GOUVERNEUR - 0812 2013 2012 2011
EAST SIDE ENDOSCOPY - 9115 2013 2012 2011
EAST TREMONT MEDICAL CENTER - 7675 2013 2012 2011
EASTERN LONG ISLAND HOSPITAL - 0891 2013 2012 2011
EASTERN NIAGARA HOSPITAL - INTER COMMUNITY - 0585 2013 2012 2011
EASTERN NIAGARA HOSPITAL - LOCKPORT - 0565 2013 2012 2011
EASTERN ORANGE AMBULATORY SURGERY CENTER, LLC - 8500 2013 2012 2011
ELIZABETHTOWN COMM HOSPITAL - 0303 2013 2012 2011
ELLENVILLE REGIONAL HOSPITAL - 1002 2013 2012 2011
ELLIS HOSPITAL - 0829 2013 2012 2011
ELLIS HOSPITAL BELLEVUE CAMPUS - 0848 2013 2012 2011
ELLIS HOSPITAL MCCLELLAN CAMPUS - 0830 2013 2012 2011
ELMIRA ASC INC - 7809 2013 2012 2011
ENDOSCOPIC AMB SPECIALTY CTR - 6490 2013 2012 2011
ENDOSCOPIC PROCEDURE CTR LLC - 6789 2013 2012 2011
ENDOSCOPY CENTER OF CENTRAL NEW YORK - 9181 2013 2012 2011
ENDOSCOPY CENTER OF LONG ISLAND, LLC - 6482 2013 2012 2011
ENDOSCOPY CTR WESTERN NY LLC - 6629 2013 2012 2011
ENDSCPC DIAG & TRTMNT CTR LLC - 6826 2013 2012 2011
ERIE COUNTY MEDICAL CENTER - 0210 2013 2012 2011
EXEC WOODS AMB SURG CTR LLC - 6185 2013 2012 2011
EYE HEALTH ASSOCIATES INC - 6109 2013 2012 2011
EYE SURGERY CENTER WESTCHESTER - 6151 2013 2012 2011
F
F F THOMPSON HOSPITAL - 0678 2013 2012 2011
FAXTON HOSPITAL - 0597 2013 2012 2011
FIFTH AVENUE SURGERY CENTER - 4295 2013 2012 2011
FINGER LAKES SURGERY CENTER - 6812 2013 2012 2011
FISHSKILL AMB SURG CENTER - 6343 2013 2012 2011
FLUSHING HOSPITAL MEDICAL CTR - 1628 2013 2012 2011
FOXHALL AMBULATORY SURGERY CENTER - 9010 2013 2012 2011
FRANKLIN HOSPITAL MEDICAL CTR - 0518 2013 2012 2011
G
GARDEN CITY SURGICENTER - 3853 2013 2012 2011
GASTROEROLOGY CARE, INC. - 9223 2013 2012 NA
GENEVA GENERAL HOSPITAL - 0671 2013 2012 2011
GLENS FALLS HOSPITAL - 1005 2013 2012 2011
GOOD SAMARITAN HOSP SUFFERN - 0779 2013 2012 2011
GOOD SAMARITAN HOSP W ISLIP - 0925 2013 2012 2011
GRAMERCY PARK DIGESTIVE DISEASE CENTER - 8577 2013 2012 2011
GRAMERCY SURGERY CENTER, INC - 6908 2013 2012 2011
GRAND STREET GASTROENTEROLOGY - 6593 2013 2012 2011
GREATER NEW YORK ENDOSCOPY SURGICAL CENTER - 9034 2013 2012 2011
GUTHRIE SAME DAY SRGRY CTR INC - 6435 2013 2012 2011
H
HARLEM HOSPITAL CENTER - 1445 2013 2012 2011
HARRISON CTR OUTPT SRGRY WEST - 6266 2013 2012 2011
HELEN HAYES HOSPITAL - 0775 2013 2012 2011
HIGHLAND HOSPITAL ROCHESTER - 0409 2013 2012 2011
HILLSIDE DGNSTC & TRTMNT CTR - 6186 2013 2012 2011
HORTON MEDICAL PAVILION - 7735 2013 2012 2011
HOSPITAL FOR JOINT DISEASES - 1446 2013 2012 2011
HOSPITAL FOR SPECIAL SURGERY - 1447 2013 2012 2011
HOSPITAL FOR SPECIAL SURGERY CENTER 75th STREET CAMPUS - 9310 2013 2012 2011
HUDSON VALLEY AMBULATORY SURGERY, LLC - 6949 2013 2012 2011
HUDSON VALLEY CENTER AT ST. FRANCIS, LLC - 6909 2013 2012 2011
HUDSON VALLEY ENDOSCOPIC CENTER - 7768 2013 2012 2011
HUDSON VALLEY HOSPITAL CENTER - 1039 2013 2012 2011
HUNTINGTON HOSPITAL - 0913 2013 2012 2011
I
IMC ST JOHNS EPISCPL HOSP DIV - 1309 2013 2012 2011
IRA DAVENPORT MEM HOSPITAL INC - 0873 2013 2012 2011
ISLAND ENDOSCOPY CENTER, LLC - 9076 2013 2012 2011
ISLAND EYE SURGICENTER LLC - 7855 2013 2012 2011
J
JACOBI MEDICAL CENTER - 1165 2013 2012 2011
JAMAICA HOSPITAL MEDICAL CTR - 1629 2013 2012 2011
JOHN T MATHER MEM HOSP - 0895 2013 2012 2011
JONES MEMORIAL HOSPITAL - 0039 2013 2012 2011
K
KENMORE MERCY HOSPITAL - 0267 2013 2012 2011
KINGS COUNTY HOSPITAL CENTER - 1301 2013 2012 2011
KINGSBROOK JEWISH MEDICAL CTR - 1315 2013 2012 2011
KINGSTON AMB SURGICAL CTR LLC - 3827 2013 2012 2011
KINGSTON HOSPITAL - 0990 2013 2012 2011
KIPS BAY ENDOSCOPY CENTER LLC - 6624 2013 2012 2011
L
L I JEWISH MEDICAL CENTER - 1630 2013 2012 2011
LAKESIDE MEMORIAL HOSPITAL - 0461 2013 2012 2011
LATTIMORE COMM SURGICENTER - 4291 2013 2012 2011
LAWRENCE HOSPITAL CENTER - 1122 2013 2012 2011
LENOX HILL HOSPITAL - 1450 2013 2012 2011
LENOX HILL HOSPITAL (MEETH) - 8560 2013 2012 2011
LEWIS COUNTY GENERAL HOSPITAL - 0383 2013 2012 2011
LINCOLN MED & MENTAL HLTH CTR - 1172 2013 2012 2011
LINDEN OAKS SURGERY CENTER, INC. - 6678 2013 2012 2011
LINDSAY HOUSE SURGERY CTR INC - 7721 2013 2012 2011
LITTLE FALLS HOSPITAL - 0362 2013 2012 2011
LIVINGSTON HEALTH SERVICE - 6255 2013 2012 2011
LONG BEACH MEDICAL CENTER - 0495 2013 2012 2011
LONG ISLAND CENTER FOR DIGESTIVE HEALTH LLC - 6869 2013 2012 2011
LONG ISLAND COLLEGE HOSPITAL - 1302 2013 2012 2011
LONG ISLAND EYE SURGERY CENTER - 4159 2013 2012 2011
LONG ISLAND HAND AND ORTHOPEDIC SURGERY CENTER, LLC - 9037 2013 2012 2011
LUTHERAN MEDICAL CENTER - 1304 2013 2012 2011
M
MACKOOL EYE INSTITUTE - 4155 2013 2012 2011
MAIMONIDES MEDICAL CENTER - 1305 2013 2012 2011
MANHATTAN ENDOSCOPY CENTER, LLC - 9274 2013 2012 NA
MARGARETVILLE MEM HOSPITAL - 0170 2013 2012 2011
MASSENA MEMORIAL HOSPITAL - 0804 2013 2012 2011
MEADOWBROOK ENDOSCOPY CENTER - 8614 2013 2012 2011
MEDINA MEMORIAL HOSPITAL - 0718 2013 2012 2011
MELVILLE SURGERY CENTER, LLC - 4068 2013 2012 2011
MEM SLOAN KETTERING CANCER CTR - 1453 2013 2012 2011
MERCY HOSPITAL - ORCHARD PARK DIVISION - 1723 2013 2012 2011
MERCY HOSPITAL BUFFALO - 0213 2013 2012 2011
MERCY MEDICAL CENTER ROCKVILLE - 0513 2013 2012 2011
METROPOLITAN HOSPITAL CENTER - 1454 2013 2012 2011
MID MANHATTAN SURGI-CENTER - 7874 2013 2012 2011
MIDTOWN SURGERY CENTER, LLC - 9139 2013 2012 2011
MILLARD FILLMORE AMB SURG CTR - 4009 2013 2012 2011
MILLARD FILLMORE SUBURBAN HOSP - 3067 2013 2012 2011
MILLENIUM AMBULATORY SURGERY CENTER - 9229 2013 2012 2011
MOHAWK VALLEY ENDOSCOPY CENTER - 9244 2013 2012 NA
MONROE COMMUNITY HOSPITAL - 0414 2013 2012 2011
MONTEFIORE MED CTR EINSTEIN - 3058 2013 2012 2011
MONTEFIORE MEDICAL CENTER - 1169 2013 2012 2011
MONTEFIORE NORTH (OLM) - 1168 2013 2012 2011
MOSES-LUDINGTON HOSPITAL - 0309 2013 2012 2011
MOUNT SINAI MEDICAL CENTER - 1456 2013 2012 2011
MOUNT SINAI QUEENS MEDICAL CTR - 1639 2013 2012 2011
MOUNT ST MARYS HOSP & HLTH CTR - 0583 2013 2012 2011
MOUNT VERNON HOSPITAL - 1061 2013 2012 2011
N
NASSAU UNIVERSITY MEDICAL CTR - 0528 2013 2012 2011
NATHAN LITTAUER HOSPITAL - 0330 2013 2012 2011
NEW ENGLND LSR & CSMTC SURG CT - 7770 2013 2012 2011
NEW YORK ENDOSCOPY - 9120 2013 2012 2011
NEW YORK EYE EAR INFIRMARY - 1460 2013 2012 2011
NEW YORK GI CENTER, LLC - 6920 2013 2012 2011
NEW YORK HOSPITAL MED CTR QUNS - 1637 2013 2012 2011
NEW YORK METHODIST HOSPITAL - 1306 2013 2012 2011
NEW YORK PRESBYTERIAN HOSPITAL - WESTCHESTER DIVISION - 1047 2013 2012 2011
NEW YORK PRSBYTRN HOSP CLMB - 1464 2013 2012 2011
NEWARK WAYNE COMMUNITY HOSPITAL - 1028 2013 2012 2011
NIAGARA FALLS MEMORIAL MED CTR - 0574 2013 2012 2011
NICHOLAS H NOYES MEM HOSPITAL - 0393 2013 2012 2011
NO CNTRY ORTHPDC AMB SURG CTR - 6500 2013 2012 2011
NORTH CENTRAL BRONX HOSPITAL - 1186 2013 2012 2011
NORTH SHORE SURGICENTER - 4110 2013 2012 2011
NORTH SHORE UNIV HOSP - 0541 2013 2012 2011
NORTH SHORE UNIV HOSP FRST HLS - 1638 2013 2012 2011
NORTH SHORE UNIV HOSP GLEN CV - 0490 2013 2012 2011
NORTH SHORE UNIV HOSP PLAINVW - 0552 2013 2012 2011
NORTH SHORE UNIV HOSP SYOSSET - 0550 2013 2012 2011
NORTH SHORE-LIJ AMB SURG CTR - 6976 2013 2012 2011
NORTHERN DUTCHESS HOSPITAL - 0192 2013 2012 2011
NORTHERN WESTCHESTER HOSPITAL - 1117 2013 2012 2011
NY COMM HOSP BRKLYN INC - 1293 2013 2012 2011
NY DOWNTOWN HOSPITAL - 1437 2013 2012 2011
NY PRESBYTERIAN HOSP - 1458 2013 2012 2011
NY PRESBYTERIAN HOSP ALLEN PVL - 3975 2013 2012 2011
NY WESTCHESTER SQUARE MED CTR - 1185 2013 2012 2011
NYACK HOSPITAL - 0776 2013 2012 2011
NYU INSTITUTE OF REHAB MED - 3297 2013 2012 2011
NYU MEDICAL CENTER - 1463 2013 2012 2011
NYU LANGONE CENTER FOR WOMENS HEALTH - 9317 2013 2012 NA
O
OLEAN GENERAL HOSPITAL - 0066 2013 2012 2011
ONEIDA HEALTHCARE CENTER - 0397 2013 2012 2011
ORANGE REGIONAL MEDICAL CENTER - 0699 2013 2012 2011
OSWEGO HOSPITAL - 0727 2013 2012 2011
OSWEGO HOSPITAL - ALVIN L KRAKAU COMM MTL HLTH CTR DIV - 0012 2013 2012 NA
OUR LADY OF LOURDES MEM HOSP - 0043 2013 2012 2011
P
PECONIC BAY MEDICAL CENTER - 0938 2013 2012 2011
PENINSULA HOSPITAL CENTER - 1632 2013 2012 2011
PHELPS MEMORIAL HOSPITAL ASSN - 1129 2013 2012 2011
PHILLIPS AMBULATORY CARE CTR - 5936 2013 2012 2011
PHYSICIANS CHOICE SURGICENTER - 7889 2013 2012 2011
PLASTIC SURGERY CENTER OF WESTCHESTER - 9231 2013 2012 NA
PROGRESSIVE SURGERY CENTER LLC - 6557 2013 2012 2011
PROHEALTH AMB SURG CTR INC - 7647 2013 2012 2011
PUTNAM HOSPITAL CENTER - 0752 2013 2012 2011
Q
QUEENS HOSPITAL CENTER - 1633 2013 2012 2011
QUEENS SURGI-CENTER - 4563 2013 2012 2011
R
RETINAL AMBULATORY SURGERY CENTER OF NEW YORK INC - 8503 2013 2012 2011
RICHMOND UNIVERSITY MED CTR - 1738 2013 2012 2011
RIVER HOSPITAL INC - 0377 2013 2012 2011
ROCHESTER GENERAL HOSPITAL - 0411 2013 2012 2011
ROCKEFELLER UNIVERSITY HOSP - 1465 2013 2012 2011
ROME MEMORIAL HOSPITAL INC - 0589 2013 2012 2011
ROSWELL PARK CANCER INST CORP - 0216 2013 2012 2011
RUMC BAYLEY SETON SITE - 1473 2013 2012 2011
S
SAMARITAN HOSPITAL - 0756 2013 2012 2011
SAMARITAN MEDICAL CENTER - 0367 2013 2012 2011
SARATOGA HOSPITAL - 0818 2013 2012 2011
SARATOGA SURGERY CENTER - 6631 2013 2012 2011
SARATOGA-SCHENECTADY ENDO CTR - 6664 2013 2012 2011
SCHUYLER HOSPITAL - 0858 2013 2012 2011
SETON HEALTH ST MARYS CAMPUS - 0755 2013 2012 2011
SHEEPSHEAD BAY SURGERY CENTER - 7769 2013 2012 2011
SISTERS AMBULATORY SURGERY CENTER - 6963 2013 2012 2011
SISTERS OF CHARITY HOSPITAL - 0218 2013 2012 2011
SJH NORTHEAST SURGERY - 7617 2013 2012 2011
SJRH - DOBBS FERRY PAVILLION - 1124 2013 2012 2011
SJRH - PARK CARE PAVILION - 1099 2013 2012 2011
SJRH - ST JOHN'S DIVISION - 1097 2013 2012 2011
SOLDIERS & SAILORS MEM HOSP - 1158 2013 2012 2011
SOUND SHORE MED CTR WSTCHSTR - 1072 2013 2012 2011
SOUTH NASSAU COMMUNITIES HOSP - 0527 2013 2012 2011
SOUTH SHORE AMB SURG CTR LLC - 6457 2013 2012 2011
SOUTH SHORE SURGERY CENTER - 9185 2013 2012 2011
SOUTHAMPTON HOSPITAL - 0889 2013 2012 2011
SOUTHSIDE HOSPITAL - 0924 2013 2012 2011
SPECIALIST'S ONE-DAY SURG CTR - 6385 2013 2012 2011
SPECIALTY SURGERY CENTER CNY - 7854 2013 2012 2011
ST ANTHONY COMMUNITY HOSPITAL - 0704 2013 2012 2011
ST BARNABAS HOSPITAL - 1176 2013 2012 2011
ST CATHERINE OF SIENA MED CTR - 0943 2013 2012 2011
ST CHARLES HOSPITAL - 0896 2013 2012 2011
ST ELIZABETH MEDICAL CENTER - 0598 2013 2012 2011
ST FRANCIS HOSPITAL POUGH DIV - 0180 2013 2012 2011
ST FRANCIS HOSPITAL ROSLYN - 0563 2013 2012 2011
ST JAMES MERCY HOSP MERCYCARE - 5785 2013 2012 2011
ST JAMES MERCY HOSPITAL - 0870 2013 2012 2011
ST JOHNS EPISCOPAL HOSP SO SHR - 1635 2013 2012 2011
ST JOSEPHS HOSP OF CHEEKTOWAGA - 0292 2013 2012 2011
ST JOSEPHS HOSPITAL ELMIRA - 0118 2013 2012 2011
ST JOSEPHS HOSPITAL HEALTH CTR - 0630 2013 2012 2011
ST JOSEPHS HOSPITAL HLTH CTR - ASC - 4185 2013 2012 2011
ST JOSEPHS HOSPITAL YONKERS - 1098 2013 2012 2011
ST JOSEPH'S MC ST VINCENTS WESTCHESTER DIVISION - 1133 2013 2012 2011
ST LUKE'S CORNWALL HOSP CRNWL - 0698 2013 2012 2011
ST LUKE'S CORNWALL HOSP NWBRGH - 0694 2013 2012 2011
ST LUKES MEMORIAL HOSPITAL CTR - 0599 2013 2012 2011
ST LUKES ROOSEVELT RVLT DV - 1466 2013 2012 2011
ST LUKES ROOSEVELT ST LUKES DV - 1469 2013 2012 2011
ST MARYS HEALTHCARE - 0484 2013 2012 2011
ST PETERS HOSPITAL ALBANY - 0005 2013 2012 2011
ST PETER'S SURG & ENDSCPY CTR - 6405 2013 2012 2011
ST. JOSEPH HOSPITAL - 0551 2013 2012 2011
ST. MARY'S HEALTHCARE- MEMORIAL CAMPUS - 0482 2013 2012 2011
STATEN ISLAND UNIV HOSP-NORTH - 1740 2013 2012 2011
STATEN ISLAND UNIV HOSP-SOUTH - 1737 2013 2012 2011
STERLING SURGICAL CENTER LLC - 6412 2013 2012 2011
STRONG MEMORIAL HOSPITAL - 0413 2013 2012 2011
SUFFOLK SURGERY CENTER - 6184 2013 2012 2011
SUMMIT PARK HOSPITAL - 0793 2013 2012 2011
SUNNYVIEW HOSP REHAB CENTER - 0831 2013 2012 2011
SURGICARE AMB SURG CTR OF NY - 7692 2013 2012 2011
SURGICARE OF MANHATTAN, LLC - 9148 2013 2012 2011
SYRACUSE ENDOSCOPY ASSOCS LLC - 6758 2013 2012 2011
T
THE BURDETT CARE CENTER - 9250 2013 2012 2011
THE RYE ASC, LLC - 9150 2013 2012 2011
THE UNITY HOSPITAL OF ROCHESTER - 0471 2013 2012 2011
TLC HLTH NWK LAKE SHORE HOSP - 0114 2013 2012 2011
TRI TOWN REGIONAL HEALTHCARE - 8554 2013 2012 2011
U
U H S BINGHAMTON GENERAL DIV - 0042 2013 2012 2011
U H S WILSON HOSPITAL DIVISION - 0058 2013 2012 2011
U M M C BANK STREET CAMPUS - 0340 2013 2012 2011
U M M C NORTH STREET CAMPUS - 0339 2013 2012 2011
UHCC - HARRISON - 4466 2013 2012 2011
UNITY HOSP OF ROCHESTER GENESEE ST CAMPUS - 0412 2013 2012 2011
UNIVERSITY HOSP STONY BROOK - 0245 2013 2012 2011
UNIVERSITY HOSPITAL BROOKLYN - 1320 2013 2012 2011
UNIVERSITY HOSPITAL OF BROOKLYN - SUNY DOWNSTATE AT BAY RIDGE - 9175 2013 2012 2011
UNIVERSITY HOSPITAL SYRACUSE - 0635 2013 2012 2011
UPSTATE ORTHOPEDICS AMBULATORY SURGERY CENTER - 9089 2013 2012 2011
URMC AMBULATORY CENTER - 9058 2013 2012 2011
V
VASSAR BROTHERS MEDICAL CENTER - 0181 2013 2012 2011
W
W M BURKE REHAB HOSPITAL - 1046 2013 2012 2011
WCA ENDOSCOPY AT RIVERWALK - 8590 2013 2012 2011
WCA HOSP AT JONES MEMORIAL HLTH CTR - 0102 2013 2012 2011
WESTCHESTER AMB SURG CTR INC - 6483 2013 2012 2011
WESTCHESTER MEDICAL CENTER - 1139 2013 2012 2011
WESTFALL SURGERY CENTER LLP - 3894 2013 2012 2011
WESTFIELD MEMORIAL HOSPITAL - 0111 2013 2012 2011
WHITE PLAINS HOSPITAL CENTER - 1045 2013 2012 2011
WILSON PLACE AMBULATORY SURGERY CENTER - 9145 2013 2012 NA
WINTHROP UNIVERSITY HOSPITAL - 0511 2013 2012 2011
WINTHROP UNIVERSITY HOSPITAL ASC-GC - 6740 2013 2012 2011
WOMAN'S CHRISTIAN ASSOCIATION - 0103 2013 2012 2011
WOMEN AND CHILDREN'S HOSPITAL - 0208 2013 2012 2011
WOODHULL MED & MNTL HLTH CTR - 1692 2013 2012 2011
WYCKOFF HEIGHTS HOSPITAL - 1318 2013 2012 2011
WYOMING COUNTY COMM HOSPITAL - 1153 2013 2012 2011