Date 08/02/2011
New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Inpatient Master File Audit Report for Calendar Year 2000
| HSA 1 - Western NY | |||||||||||||||
| PFI | Facility | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Updated |
| 00371 | CUBA MEMORIAL HOSPITAL | 259 | 11 | 15 | 23 | 17 | 20 | 31 | 28 | 24 | 20 | 17 | 34 | 19 | 12/28/01 |
| 00396 | JONES MEMORIAL HOSPITAL | 3,407 | 286 | 275 | 276 | 246 | 310 | 260 | 258 | 283 | 282 | 295 | 312 | 324 | 10/17/05 |
| 00660 | OLEAN GENERAL HOSPITAL | 7,464 | 598 | 655 | 687 | 570 | 660 | 623 | 646 | 666 | 617 | 594 | 534 | 614 | 04/18/01 |
| 00677 | OLEAN GENERAL HOSPITAL - | 463 | 35 | 42 | 46 | 39 | 45 | 32 | 33 | 39 | 36 | 37 | 41 | 38 | 04/18/01 |
| 00743 | TLC HLTH NWK TRI-CNTY MEM | 1,370 | 118 | 127 | 116 | 95 | 108 | 119 | 130 | 115 | 125 | 118 | 98 | 101 | 06/29/01 |
| 00982 | BROOKS MEMORIAL HOSPITAL | 3,655 | 286 | 310 | 314 | 316 | 313 | 287 | 293 | 316 | 294 | 317 | 301 | 308 | 03/06/02 |
| 01020 | WCA HOSPITAL AT JONES MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01037 | WOMAN'S CHRISTIAN ASSOCIA | 9,746 | 880 | 855 | 866 | 798 | 792 | 873 | 812 | 790 | 751 | 779 | 752 | 798 | 05/17/02 |
| 01111 | WESTFIELD MEMORIAL HOSPIT | 1,003 | 74 | 66 | 85 | 75 | 61 | 110 | 92 | 104 | 80 | 75 | 89 | 92 | 02/06/01 |
| 01144 | TLC HLTH NWK LAKE SHORE H | 1,746 | 115 | 120 | 136 | 137 | 159 | 174 | 157 | 145 | 133 | 169 | 155 | 146 | 04/04/01 |
| 02073 | BUFFALO GENERAL HOSPITAL | 21,753 | 1,985 | 1,949 | 2,099 | 1,805 | 1,967 | 1,828 | 1,558 | 1,786 | 1,818 | 1,711 | 1,580 | 1,667 | 08/23/05 |
| 02081 | WOMEN AND CHILDREN'S HOSP | 12,589 | 1,067 | 1,057 | 1,105 | 1,024 | 1,026 | 1,026 | 1,037 | 1,046 | 1,126 | 1,082 | 946 | 1,047 | 08/31/05 |
| 02107 | ERIE COUNTY MEDICAL CENTE | 13,118 | 1,063 | 1,103 | 1,151 | 988 | 1,154 | 1,133 | 1,097 | 1,109 | 1,107 | 1,101 | 1,023 | 1,089 | 06/12/01 |
| 02115 | SHEEHAN MEMORIAL HOSPITAL | 2,391 | 244 | 240 | 214 | 231 | 206 | 192 | 207 | 211 | 219 | 233 | 194 | 0 | 12/21/00 |
| 02131 | MERCY HOSPITAL BUFFALO | 18,988 | 1,545 | 1,543 | 1,694 | 1,584 | 1,654 | 1,519 | 1,546 | 1,574 | 1,619 | 1,613 | 1,504 | 1,593 | 02/28/02 |
| 02156 | MILLARD FILLMORE HOSPITAL | 9,740 | 829 | 800 | 815 | 793 | 856 | 775 | 747 | 795 | 827 | 852 | 776 | 875 | 08/30/05 |
| 02164 | ROSWELL PARK CANCER INST | 3,878 | 287 | 293 | 331 | 341 | 337 | 357 | 321 | 322 | 365 | 347 | 269 | 308 | 04/26/01 |
| 02180 | SISTERS OF CHARITY HOSPIT | 14,347 | 1,192 | 1,186 | 1,187 | 1,106 | 1,205 | 1,251 | 1,228 | 1,323 | 1,182 | 1,190 | 1,139 | 1,158 | 12/28/04 |
| 02635 | OUR LADY OF VICTORY HOSPI | 299 | 10 | 20 | 19 | 26 | 18 | 28 | 31 | 35 | 19 | 34 | 33 | 26 | 03/14/02 |
| 02676 | KENMORE MERCY HOSPITAL | 6,343 | 555 | 497 | 571 | 515 | 565 | 580 | 537 | 486 | 518 | 484 | 506 | 529 | 05/24/04 |
| 02800 | BERTRAND CHAFFEE HOSPITAL | 1,910 | 164 | 181 | 171 | 149 | 158 | 165 | 143 | 169 | 147 | 166 | 162 | 135 | 07/01/02 |
| 02924 | ST JOSEPHS HOSP OF CHEEKT | 5,748 | 494 | 488 | 505 | 484 | 470 | 477 | 422 | 469 | 497 | 512 | 467 | 463 | 06/22/05 |
| 03390 | U M M C NORTH STREET CAMP | 4,025 | 328 | 295 | 350 | 314 | 298 | 315 | 336 | 322 | 348 | 356 | 391 | 372 | 10/31/02 |
| 03408 | U M M C BANK STREET CAMPU | 995 | 128 | 119 | 118 | 102 | 119 | 100 | 84 | 103 | 72 | 20 | 20 | 10 | 11/07/01 |
| 05654 | EASTERN NIAGARA - LOCKPOR | 4,208 | 343 | 388 | 390 | 354 | 325 | 380 | 397 | 347 | 319 | 349 | 308 | 308 | 06/28/02 |
| 05745 | NIAGARA FALLS MEMORIAL ME | 6,688 | 540 | 509 | 534 | 470 | 569 | 500 | 535 | 603 | 572 | 615 | 661 | 580 | 02/22/01 |
| 05811 | DEGRAFF MEMORIAL HOSPITAL | 3,357 | 326 | 296 | 307 | 256 | 282 | 267 | 252 | 289 | 270 | 262 | 269 | 281 | 06/29/01 |
| 05836 | MOUNT ST MARYS HOSP & HLT | 5,970 | 473 | 483 | 543 | 485 | 532 | 506 | 473 | 483 | 512 | 483 | 491 | 506 | 02/26/04 |
| 05852 | EASTERN NIAGARA - INTER C | 2,436 | 235 | 204 | 208 | 165 | 211 | 215 | 187 | 183 | 199 | 213 | 193 | 223 | 05/29/01 |
| 07182 | MEDINA MEMORIAL HOSPITAL | 2,492 | 248 | 235 | 212 | 208 | 229 | 168 | 197 | 212 | 176 | 196 | 194 | 217 | 02/02/01 |
| 11534 | WYOMING COUNTY COMM HOSPI | 3,614 | 288 | 301 | 329 | 299 | 321 | 308 | 304 | 345 | 270 | 326 | 263 | 260 | 11/26/03 |
| 30674 | MILLARD FILLMORE SUBURBAN | 17,552 | 1,447 | 1,397 | 1,504 | 1,334 | 1,486 | 1,536 | 1,524 | 1,482 | 1,498 | 1,472 | 1,402 | 1,470 | 08/30/05 |
| HSA 1 - Western NY | 191,554 | 16,194 | 16,049 | 16,906 | 15,326 | 16,456 | 16,135 | 15,612 | 16,176 | 16,018 | 16,018 | 15,107 | 15,557 | 10/17/05 | |
| HSA 2 - Finger Lakes | |||||||||||||||
| PFI | Facility | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Updated |
| 01160 | ARNOT OGDEN MEDICAL CENTE | 8,996 | 781 | 711 | 788 | 745 | 719 | 747 | 776 | 781 | 715 | 747 | 723 | 763 | 01/24/03 |
| 01185 | ST JOSEPHS HOSPITAL ELMIR | 4,998 | 418 | 365 | 493 | 366 | 402 | 395 | 392 | 434 | 427 | 475 | 405 | 426 | 06/18/01 |
| 03936 | NICHOLAS H NOYES MEM HOSP | 2,948 | 260 | 239 | 248 | 235 | 254 | 245 | 205 | 248 | 242 | 253 | 240 | 279 | 03/24/04 |
| 04072 | GENESEE HOSPITAL ROCHESTE | 14,224 | 1,251 | 1,162 | 1,235 | 1,170 | 1,268 | 1,245 | 1,209 | 1,236 | 1,037 | 1,163 | 1,076 | 1,172 | 11/07/01 |
| 04097 | HIGHLAND HOSPITAL ROCHEST | 10,181 | 860 | 777 | 865 | 764 | 883 | 841 | 825 | 872 | 860 | 874 | 860 | 900 | 04/25/01 |
| 04114 | ROCHESTER GENERAL HOSPITA | 25,512 | 2,222 | 2,102 | 2,186 | 2,148 | 2,278 | 2,147 | 2,154 | 2,006 | 2,166 | 2,095 | 1,977 | 2,031 | 07/08/02 |
| 04122 | PARK RIDGE HOSP-GENESEE S | 1,120 | 92 | 86 | 107 | 85 | 112 | 116 | 87 | 86 | 102 | 83 | 91 | 73 | 08/23/01 |
| 04130 | STRONG MEMORIAL HOSPITAL | 33,646 | 2,699 | 2,669 | 2,825 | 2,719 | 3,007 | 2,788 | 2,733 | 2,914 | 2,847 | 2,884 | 2,765 | 2,796 | 07/18/01 |
| 04147 | MONROE COMMUNITY HOSPITAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04618 | LAKESIDE MEMORIAL HOSPITA | 2,969 | 257 | 223 | 253 | 245 | 277 | 253 | 276 | 251 | 247 | 233 | 235 | 219 | 02/14/01 |
| 04717 | UNITY HOSPITAL OF ROCHEST | 10,612 | 865 | 786 | 888 | 820 | 933 | 903 | 865 | 909 | 875 | 916 | 941 | 911 | 06/03/09 |
| 06716 | GENEVA GENERAL HOSPITAL | 4,912 | 458 | 412 | 455 | 433 | 455 | 407 | 412 | 371 | 406 | 375 | 356 | 372 | 09/26/05 |
| 06765 | CLIFTON SPRINGS HOSP & CL | 2,886 | 260 | 218 | 244 | 236 | 238 | 237 | 191 | 229 | 274 | 268 | 239 | 252 | 10/28/05 |
| 06781 | F F THOMPSON HOSPITAL | 5,142 | 427 | 409 | 489 | 394 | 451 | 440 | 428 | 446 | 381 | 438 | 399 | 440 | 08/06/02 |
| 08582 | SCHUYLER HOSPITAL | 1,286 | 133 | 98 | 96 | 96 | 91 | 109 | 114 | 111 | 94 | 104 | 98 | 142 | 05/23/02 |
| 08665 | CORNING HOSPITAL | 5,735 | 506 | 432 | 514 | 423 | 488 | 476 | 474 | 474 | 503 | 486 | 483 | 476 | 07/29/03 |
| 08707 | ST JAMES MERCY HOSPITAL | 4,407 | 366 | 399 | 402 | 325 | 389 | 357 | 365 | 334 | 397 | 330 | 353 | 390 | 11/24/03 |
| 08731 | IRA DAVENPORT MEM HOSPITA | 1,578 | 155 | 120 | 144 | 131 | 134 | 146 | 155 | 113 | 129 | 112 | 115 | 124 | 08/19/02 |
| 10282 | VIAHEALTH OF WAYNE NEWARK | 3,246 | 260 | 255 | 296 | 241 | 290 | 286 | 253 | 282 | 259 | 280 | 264 | 280 | 06/05/02 |
| 10373 | VIAHEALTH OF WAYNE MYERS | 433 | 49 | 50 | 53 | 38 | 24 | 22 | 28 | 34 | 30 | 34 | 40 | 31 | 01/30/02 |
| 11583 | SOLDIERS & SAILORS MEM HO | 1,486 | 134 | 118 | 123 | 123 | 129 | 141 | 118 | 126 | 113 | 128 | 112 | 121 | 09/26/05 |
| 57852 | ST JAMES MERCY HOSP MERCY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HSA 2 - Finger Lakes | 146,317 | 12,453 | 11,631 | 12,704 | 11,737 | 12,822 | 12,301 | 12,060 | 12,257 | 12,104 | 12,278 | 11,772 | 12,198 | 06/03/09 | |
| HSA 3 - Central NY | |||||||||||||||
| PFI | Facility | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Updated |
| 00850 | AUBURN MEMORIAL HOSPITAL | 6,840 | 583 | 603 | 587 | 584 | 546 | 588 | 537 | 559 | 565 | 598 | 529 | 561 | 08/26/02 |
| 01581 | CORTLAND RGIONAL MEDICAL | 5,289 | 503 | 466 | 464 | 399 | 474 | 442 | 445 | 418 | 443 | 464 | 379 | 392 | 02/28/05 |
| 03622 | LITTLE FALLS HOSPITAL | 3,439 | 306 | 314 | 325 | 286 | 284 | 285 | 255 | 287 | 257 | 276 | 277 | 287 | 02/07/05 |
| 03671 | SAMARITAN MEDICAL CENTER | 10,781 | 947 | 888 | 977 | 942 | 910 | 883 | 813 | 889 | 896 | 906 | 835 | 895 | 07/28/05 |
| 03770 | RIVER HOSPITAL INC | 193 | 20 | 20 | 22 | 17 | 19 | 15 | 22 | 14 | 12 | 14 | 7 | 11 | 10/12/01 |
| 03795 | CARTHAGE AREA HOSPITAL IN | 1,925 | 200 | 174 | 188 | 149 | 140 | 150 | 144 | 161 | 164 | 149 | 162 | 144 | 02/26/03 |
| 03837 | LEWIS COUNTY GENERAL HOSP | 2,080 | 203 | 181 | 170 | 157 | 200 | 179 | 168 | 170 | 151 | 174 | 163 | 164 | 09/28/05 |
| 03977 | ONEIDA HEALTHCARE CENTER | 4,028 | 398 | 309 | 357 | 351 | 353 | 306 | 304 | 322 | 328 | 338 | 313 | 349 | 04/04/01 |
| 04015 | COMMUNITY MEMORIAL HOSPIT | 2,462 | 199 | 181 | 230 | 229 | 222 | 219 | 206 | 206 | 185 | 216 | 213 | 156 | 05/18/06 |
| 05893 | ROME MEMORIAL HOSPITAL IN | 5,570 | 477 | 502 | 499 | 424 | 456 | 472 | 462 | 457 | 488 | 462 | 459 | 412 | 08/17/05 |
| 05976 | FAXTON HOSPITAL | 5,130 | 448 | 417 | 484 | 440 | 443 | 396 | 402 | 415 | 410 | 432 | 437 | 406 | 03/14/01 |
| 05984 | ST ELIZABETH MEDICAL CENT | 9,254 | 776 | 710 | 761 | 695 | 818 | 772 | 732 | 802 | 780 | 809 | 807 | 792 | 08/12/08 |
| 05992 | ST LUKES MEMORIAL HOSPITA | 12,731 | 1,073 | 1,018 | 1,199 | 1,030 | 1,051 | 1,127 | 1,061 | 1,106 | 1,030 | 1,075 | 993 | 968 | 03/14/01 |
| 06286 | COMM GENERAL HOSP SYRACUS | 11,665 | 1,012 | 995 | 1,049 | 959 | 1,020 | 1,059 | 916 | 980 | 915 | 987 | 919 | 854 | 06/21/02 |
| 06303 | ST JOSEPHS HOSPITAL HEALT | 21,797 | 1,831 | 1,744 | 1,908 | 1,797 | 1,825 | 1,912 | 1,787 | 1,963 | 1,674 | 1,803 | 1,798 | 1,755 | 12/28/01 |
| 06352 | UNIVERSITY HOSPITAL SYRAC | 13,623 | 1,124 | 1,105 | 1,170 | 1,080 | 1,184 | 1,169 | 1,088 | 1,188 | 1,123 | 1,146 | 1,129 | 1,117 | 06/28/05 |
| 06360 | CROUSE HOSPITAL | 25,211 | 2,150 | 2,043 | 2,232 | 2,114 | 2,090 | 2,093 | 2,054 | 2,117 | 2,123 | 2,087 | 2,078 | 2,030 | 06/28/05 |
| 07240 | ALBERT LINDLEY LEE MEM HO | 2,406 | 214 | 203 | 229 | 194 | 208 | 172 | 190 | 200 | 217 | 188 | 204 | 187 | 08/16/01 |
| 07273 | OSWEGO HOSPITAL | 5,106 | 490 | 424 | 444 | 397 | 453 | 448 | 360 | 440 | 417 | 452 | 419 | 362 | 11/26/01 |
| 07983 | CLAXTON-HEPBURN MEDICAL C | 4,862 | 396 | 418 | 452 | 372 | 426 | 398 | 400 | 417 | 401 | 395 | 399 | 388 | 07/30/04 |
| 08046 | MASSENA MEMORIAL HOSPITAL | 2,963 | 289 | 239 | 274 | 266 | 248 | 220 | 212 | 251 | 248 | 266 | 220 | 230 | 10/04/02 |
| 08120 | E J NOBLE HOSPITAL GOUVER | 1,291 | 118 | 108 | 130 | 95 | 104 | 126 | 84 | 117 | 103 | 100 | 93 | 113 | 09/22/05 |
| 08153 | CANTON-POTSDAM HOSPITAL | 3,899 | 283 | 323 | 303 | 348 | 298 | 348 | 320 | 308 | 366 | 363 | 320 | 319 | 02/10/03 |
| 08178 | CLIFTON-FINE HOSPITAL | 257 | 37 | 22 | 19 | 25 | 19 | 19 | 17 | 15 | 12 | 18 | 29 | 25 | 09/29/05 |
| 09776 | CAYUGA MEDICAL CENTER @ I | 8,126 | 690 | 658 | 678 | 672 | 693 | 720 | 665 | 715 | 660 | 655 | 659 | 661 | 08/29/02 |
| HSA 3 - Central NY | 170,928 | 14,767 | 14,065 | 15,151 | 14,022 | 14,484 | 14,518 | 13,644 | 14,517 | 13,968 | 14,373 | 13,841 | 13,578 | 08/12/08 | |
| HSA 4 - PA | |||||||||||||||
| PFI | Facility | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Updated |
| 00421 | U H S BINGHAMTON GENERAL | 5,667 | 517 | 497 | 536 | 470 | 486 | 457 | 458 | 473 | 426 | 451 | 461 | 435 | 03/11/02 |
| 00438 | OUR LADY OF LOURDES MEM H | 9,787 | 813 | 762 | 847 | 772 | 818 | 750 | 720 | 887 | 847 | 864 | 826 | 881 | 09/28/05 |
| 00586 | U H S WILSON HOSPITAL DIV | 14,260 | 1,259 | 1,214 | 1,251 | 1,146 | 1,185 | 1,088 | 1,209 | 1,156 | 1,180 | 1,161 | 1,186 | 1,225 | 03/11/02 |
| 01284 | CHENANGO MEM HOSPITAL INC | 2,072 | 177 | 191 | 167 | 193 | 188 | 190 | 151 | 166 | 148 | 176 | 172 | 153 | 02/26/04 |
| HSA 4 - PA | 31,786 | 2,766 | 2,664 | 2,801 | 2,581 | 2,677 | 2,485 | 2,538 | 2,682 | 2,601 | 2,652 | 2,645 | 2,694 | 09/28/05 | |
| HSA 5 - Northeast NY | |||||||||||||||
| PFI | Facility | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Updated |
| 00017 | ALBANY MEDICAL CENTER HOS | 24,272 | 2,056 | 1,850 | 2,125 | 1,976 | 2,059 | 2,153 | 2,014 | 2,081 | 1,947 | 2,060 | 1,926 | 2,025 | 02/26/09 |
| 00025 | AMC - SOUTH CLINICAL CAMP | 53 | 6 | 0 | 12 | 6 | 4 | 4 | 1 | 4 | 3 | 6 | 2 | 5 | 05/16/01 |
| 00041 | ALBANY MEMORIAL HOSPITAL | 5,323 | 457 | 423 | 514 | 419 | 431 | 449 | 426 | 458 | 413 | 456 | 434 | 443 | 04/04/02 |
| 00058 | ST PETERS HOSPITAL ALBANY | 22,414 | 1,945 | 1,762 | 1,852 | 1,756 | 1,877 | 1,968 | 1,799 | 1,965 | 1,842 | 1,918 | 1,852 | 1,878 | 11/30/05 |
| 01350 | CHAMPLAIN VALLEY PHYS HOS | 10,196 | 866 | 837 | 948 | 855 | 904 | 882 | 810 | 863 | 802 | 836 | 822 | 771 | 02/22/01 |
| 01466 | COLUMBIA MEMORIAL HOSPITA | 5,834 | 408 | 514 | 538 | 477 | 488 | 520 | 504 | 485 | 459 | 497 | 472 | 472 | 12/04/02 |
| 01656 | BASSETT HEALTHCARE O'CONN | 340 | 46 | 47 | 34 | 28 | 28 | 22 | 28 | 15 | 28 | 41 | 12 | 11 | 08/07/01 |
| 01706 | MARGARETVILLE MEM HOSPITA | 473 | 61 | 36 | 41 | 33 | 41 | 35 | 53 | 38 | 43 | 37 | 25 | 30 | 07/23/01 |
| 01722 | THE HOSPITAL | 1,411 | 138 | 135 | 131 | 85 | 118 | 103 | 81 | 122 | 138 | 119 | 115 | 126 | 04/19/01 |
| 01747 | DELAWARE VALLEY HOSPITAL | 1,316 | 119 | 115 | 122 | 104 | 126 | 102 | 120 | 102 | 119 | 92 | 91 | 104 | 01/12/01 |
| 03036 | ELIZABETHTOWN COMM HOSPIT | 271 | 36 | 22 | 21 | 20 | 19 | 26 | 20 | 24 | 20 | 22 | 23 | 18 | 03/13/01 |
| 03093 | MOSES-LUDINGTON HOSPITAL | 329 | 23 | 27 | 26 | 27 | 20 | 25 | 28 | 34 | 29 | 35 | 22 | 33 | 01/29/01 |
| 03242 | ADIRONDACK MED CTR SRNC L | 3,548 | 312 | 274 | 298 | 236 | 334 | 318 | 333 | 313 | 295 | 316 | 282 | 237 | 04/04/01 |
| 03250 | ALICE HYDE MEDICAL CENTER | 3,581 | 296 | 302 | 317 | 303 | 301 | 317 | 277 | 326 | 304 | 311 | 247 | 280 | 02/05/01 |
| 03300 | NATHAN LITTAUER HOSPITAL | 4,316 | 387 | 380 | 330 | 324 | 344 | 328 | 374 | 382 | 369 | 402 | 360 | 336 | 03/06/01 |
| 04824 | ST MARYS HEALTHCARE/MEMOR | 1,557 | 139 | 129 | 160 | 130 | 133 | 141 | 138 | 124 | 124 | 119 | 125 | 95 | 01/24/01 |
| 04840 | ST MARYS HEALTHCARE | 5,142 | 429 | 401 | 485 | 410 | 515 | 465 | 401 | 422 | 408 | 417 | 363 | 426 | 09/06/02 |
| 07397 | AURELIA O FOX MEM HOSPITA | 5,039 | 458 | 444 | 445 | 396 | 425 | 417 | 366 | 406 | 407 | 477 | 389 | 409 | 08/20/03 |
| 07463 | BASSETT HEALTHCARE M I B | 8,208 | 671 | 678 | 708 | 648 | 683 | 713 | 665 | 726 | 654 | 751 | 690 | 621 | 07/17/02 |
| 07554 | SETON HEALTH ST MARYS CAM | 7,362 | 599 | 531 | 642 | 635 | 585 | 641 | 607 | 603 | 606 | 628 | 634 | 651 | 05/31/01 |
| 07562 | SAMARITAN HOSPITAL | 7,817 | 710 | 678 | 708 | 636 | 691 | 646 | 633 | 669 | 613 | 666 | 635 | 532 | 10/18/05 |
| 08186 | SARATOGA HOSPITAL | 7,272 | 592 | 570 | 679 | 580 | 587 | 549 | 598 | 625 | 661 | 634 | 592 | 605 | 09/16/05 |
| 08293 | ELLIS HOSPITAL | 12,363 | 1,059 | 1,034 | 1,071 | 1,009 | 1,059 | 1,020 | 1,002 | 1,068 | 995 | 1,035 | 991 | 1,020 | 11/13/03 |
| 08302 | MCCLELLAN CAMPUS | 7,127 | 628 | 569 | 625 | 576 | 614 | 622 | 599 | 591 | 542 | 608 | 541 | 612 | 06/13/01 |
| 08310 | SUNNYVIEW HOSP REHAB CENT | 1,920 | 144 | 144 | 165 | 171 | 154 | 171 | 152 | 166 | 161 | 168 | 183 | 141 | 11/08/04 |
| 08483 | BELLEVUE WOMAN'S HOSPITAL | 4,360 | 336 | 335 | 409 | 397 | 403 | 372 | 362 | 356 | 350 | 327 | 367 | 346 | 04/30/01 |
| 08517 | BASSETT HEALTHCARE SCHOHA | 699 | 69 | 68 | 77 | 44 | 47 | 55 | 51 | 52 | 52 | 53 | 64 | 67 | 09/27/05 |
| 10051 | GLENS FALLS HOSPITAL | 14,927 | 1,204 | 1,251 | 1,325 | 1,144 | 1,262 | 1,293 | 1,269 | 1,346 | 1,244 | 1,241 | 1,158 | 1,190 | 03/09/01 |
| 10167 | MCCLELLAN HEALTH SYSTEMS | 340 | 77 | 56 | 55 | 38 | 35 | 32 | 17 | 0 | 0 | 0 | 1 | 29 | 03/12/01 |
| 40016 | EDDY COHOES REHABILITATIO | 717 | 47 | 59 | 71 | 60 | 68 | 59 | 61 | 55 | 58 | 60 | 58 | 61 | 04/10/02 |
| HSA 5 - Northeast NY | 168,527 | 14,318 | 13,671 | 14,934 | 13,523 | 14,355 | 14,448 | 13,789 | 14,421 | 13,686 | 14,332 | 13,476 | 13,574 | 02/26/09 | |
| HSA 6 - Hudson Valley | |||||||||||||||
| PFI | Facility | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Updated |
| 01796 | ST FRANCIS HOSPITAL BEACO | 2,002 | 142 | 197 | 177 | 170 | 165 | 168 | 169 | 169 | 154 | 180 | 173 | 138 | 08/30/01 |
| 01805 | ST FRANCIS HOSP POUGHKEEP | 8,375 | 754 | 645 | 736 | 664 | 786 | 687 | 715 | 725 | 662 | 688 | 669 | 644 | 02/05/02 |
| 01813 | VASSAR BROTHERS MEDICAL C | 16,139 | 1,298 | 1,243 | 1,362 | 1,341 | 1,368 | 1,350 | 1,324 | 1,394 | 1,349 | 1,379 | 1,325 | 1,406 | 04/29/05 |
| 01920 | NORTHERN DUTCHESS HOSPITA | 2,808 | 225 | 250 | 217 | 214 | 253 | 267 | 228 | 231 | 239 | 196 | 245 | 243 | 05/18/01 |
| 06864 | ORANGE RGNL MED CTR-MDLTW | 11,658 | 939 | 920 | 992 | 933 | 969 | 965 | 972 | 1,039 | 967 | 949 | 1,025 | 988 | 09/22/05 |
| 06947 | ST LUKE'S CORNWALL HOSP N | 10,579 | 957 | 890 | 945 | 874 | 843 | 888 | 841 | 805 | 839 | 894 | 871 | 932 | 08/13/01 |
| 06988 | ST LUKE'S CORNWALL HOSP C | 4,425 | 405 | 343 | 391 | 337 | 408 | 365 | 396 | 362 | 333 | 412 | 348 | 325 | 02/13/01 |
| 06996 | ORANGE RGNL MED CTR-GOSHE | 7,401 | 685 | 572 | 687 | 597 | 657 | 603 | 591 | 613 | 595 | 619 | 554 | 628 | 09/23/05 |
| 07042 | ST ANTHONY COMMUNITY HOSP | 2,934 | 246 | 227 | 220 | 232 | 247 | 267 | 240 | 252 | 234 | 241 | 244 | 284 | 10/24/05 |
| 07083 | BON SECOURS COMMUNITY HOS | 4,319 | 355 | 342 | 370 | 363 | 370 | 368 | 349 | 390 | 327 | 359 | 367 | 359 | 09/21/05 |
| 07521 | PUTNAM HOSPITAL CENTER | 7,238 | 658 | 592 | 590 | 576 | 673 | 630 | 600 | 548 | 607 | 603 | 550 | 611 | 03/20/01 |
| 07752 | HELEN HAYES HOSPITAL | 2,122 | 128 | 166 | 199 | 189 | 166 | 170 | 182 | 199 | 165 | 183 | 185 | 190 | 03/28/01 |
| 07760 | NYACK HOSPITAL | 15,047 | 1,267 | 1,170 | 1,273 | 1,190 | 1,243 | 1,259 | 1,289 | 1,334 | 1,254 | 1,243 | 1,225 | 1,300 | 08/01/02 |
| 07793 | GOOD SAMARITAN HOSP SUFFE | 12,634 | 1,102 | 1,033 | 1,020 | 1,107 | 1,141 | 1,009 | 991 | 1,065 | 1,037 | 1,047 | 1,012 | 1,070 | 09/22/05 |
| 07934 | SUMMIT PARK HOSPITAL | 1,453 | 128 | 116 | 146 | 112 | 127 | 149 | 135 | 138 | 123 | 71 | 117 | 91 | 03/08/01 |
| 09685 | CATSKILL REGNL MED CTR HR | 504 | 46 | 44 | 38 | 35 | 48 | 46 | 36 | 42 | 32 | 52 | 35 | 50 | 01/31/01 |
| 09710 | CATSKILL REGNL MED CTR HA | 6,351 | 580 | 483 | 523 | 476 | 515 | 524 | 626 | 565 | 501 | 527 | 497 | 534 | 04/17/01 |
| 09891 | BENEDICTINE HOSPITAL | 7,560 | 666 | 643 | 672 | 615 | 635 | 652 | 635 | 639 | 560 | 624 | 621 | 598 | 03/09/04 |
| 09900 | KINGSTON HOSPITAL | 6,984 | 616 | 562 | 606 | 566 | 599 | 586 | 598 | 602 | 537 | 586 | 550 | 576 | 11/14/05 |
| 10027 | ELLENVILLE REGIONAL HOSPI | 1,087 | 87 | 87 | 80 | 80 | 94 | 92 | 105 | 93 | 90 | 78 | 106 | 95 | 10/23/02 |
| 10398 | HUDSON VALLEY HOSPITAL CE | 6,900 | 600 | 523 | 610 | 591 | 560 | 584 | 565 | 640 | 528 | 598 | 539 | 562 | 04/26/02 |
| 10448 | ST AGNES HOSPITAL | 6,359 | 497 | 520 | 567 | 530 | 494 | 532 | 565 | 577 | 497 | 545 | 513 | 522 | 05/24/02 |
| 10456 | WHITE PLAINS HOSPITAL CEN | 13,891 | 1,074 | 1,023 | 1,192 | 1,077 | 1,199 | 1,171 | 1,096 | 1,195 | 1,176 | 1,264 | 1,196 | 1,228 | 05/01/01 |
| 10464 | W M BURKE REHAB HOSPITAL | 2,481 | 163 | 196 | 214 | 195 | 207 | 225 | 212 | 230 | 187 | 215 | 225 | 212 | 06/01/01 |
| 10472 | NY PRESBYTERIAN HOSP CRNL | 3,271 | 224 | 240 | 330 | 281 | 330 | 273 | 273 | 268 | 259 | 272 | 274 | 247 | 09/28/05 |
| 10613 | MOUNT VERNON HOSPITAL | 5,676 | 499 | 493 | 528 | 489 | 485 | 470 | 443 | 464 | 425 | 440 | 461 | 479 | 09/14/05 |
| 10720 | SOUND SHORE MED CTR WSTCH | 12,595 | 1,116 | 1,019 | 1,096 | 1,020 | 1,018 | 1,033 | 1,070 | 1,041 | 1,044 | 1,081 | 1,058 | 999 | 09/15/05 |
| 10927 | N Y UNITED HOSP MED CTR | 6,002 | 540 | 633 | 679 | 569 | 624 | 469 | 412 | 426 | 411 | 437 | 400 | 402 | 03/07/01 |
