Date 08/02/2011
New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Inpatient Master File Audit Report for Calendar Year 2003
| HSA 1 - Western NY | |||||||||||||||
| PFI | Facility | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Updated |
| 00371 | CUBA MEMORIAL HOSPITAL | 81 | 7 | 6 | 15 | 3 | 5 | 5 | 5 | 5 | 3 | 19 | 1 | 7 | 09/14/05 |
| 00396 | JONES MEMORIAL HOSPITAL | 3,307 | 290 | 268 | 308 | 325 | 292 | 269 | 296 | 241 | 236 | 263 | 243 | 276 | 06/30/04 |
| 00660 | OLEAN GENERAL HOSPITAL | 8,013 | 611 | 627 | 700 | 677 | 678 | 647 | 695 | 684 | 677 | 710 | 658 | 649 | 03/23/04 |
| 00743 | TLC HLTH NWK TRI-CNTY MEM | 840 | 59 | 68 | 71 | 81 | 79 | 69 | 74 | 64 | 73 | 73 | 74 | 55 | 12/06/04 |
| 00982 | BROOKS MEMORIAL HOSPITAL | 3,660 | 316 | 289 | 375 | 289 | 312 | 299 | 318 | 325 | 270 | 321 | 270 | 276 | 03/25/04 |
| 01020 | WCA HOSPITAL AT JONES MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01037 | WOMAN'S CHRISTIAN ASSOCIA | 9,345 | 873 | 712 | 779 | 833 | 783 | 766 | 857 | 773 | 774 | 760 | 693 | 742 | 06/17/04 |
| 01111 | WESTFIELD MEMORIAL HOSPIT | 787 | 0 | 0 | 76 | 67 | 75 | 67 | 96 | 88 | 89 | 70 | 75 | 84 | 02/26/04 |
| 01144 | TLC HLTH NWK LAKE SHORE H | 1,795 | 135 | 148 | 145 | 137 | 179 | 159 | 158 | 134 | 137 | 166 | 154 | 143 | 07/15/04 |
| 02073 | BUFFALO GENERAL HOSPITAL | 17,284 | 1,443 | 1,357 | 1,444 | 1,430 | 1,502 | 1,425 | 1,485 | 1,452 | 1,406 | 1,550 | 1,339 | 1,451 | 06/30/04 |
| 02081 | WOMEN AND CHILDREN'S HOSP | 11,813 | 1,082 | 972 | 1,088 | 982 | 1,016 | 939 | 958 | 945 | 938 | 980 | 918 | 995 | 03/31/04 |
| 02107 | ERIE COUNTY MEDICAL CENTE | 15,128 | 1,268 | 1,211 | 1,265 | 1,208 | 1,247 | 1,326 | 1,311 | 1,299 | 1,281 | 1,257 | 1,171 | 1,284 | 09/27/05 |
| 02115 | SHEEHAN MEMORIAL HOSPITAL | 1,347 | 119 | 113 | 141 | 132 | 131 | 130 | 130 | 101 | 126 | 82 | 86 | 56 | 12/14/05 |
| 02131 | MERCY HOSPITAL BUFFALO | 21,069 | 1,801 | 1,645 | 1,870 | 1,680 | 1,774 | 1,781 | 1,746 | 1,858 | 1,723 | 1,798 | 1,626 | 1,767 | 05/24/04 |
| 02156 | MILLARD FILLMORE HOSPITAL | 7,897 | 719 | 647 | 675 | 622 | 647 | 628 | 682 | 654 | 623 | 731 | 597 | 672 | 03/30/04 |
| 02164 | ROSWELL PARK CANCER INST | 4,269 | 357 | 336 | 380 | 353 | 392 | 344 | 332 | 367 | 345 | 397 | 332 | 334 | 09/23/04 |
| 02180 | SISTERS OF CHARITY HOSPIT | 15,259 | 1,226 | 1,146 | 1,331 | 1,269 | 1,290 | 1,282 | 1,337 | 1,316 | 1,294 | 1,306 | 1,201 | 1,261 | 12/21/06 |
| 02676 | KENMORE MERCY HOSPITAL | 7,182 | 595 | 590 | 582 | 636 | 591 | 637 | 598 | 582 | 584 | 601 | 587 | 599 | 05/27/05 |
| 02800 | BERTRAND CHAFFEE HOSPITAL | 1,419 | 139 | 99 | 144 | 110 | 139 | 118 | 109 | 108 | 113 | 115 | 107 | 118 | 06/29/04 |
| 02924 | ST JOSEPHS HOSP OF CHEEKT | 5,787 | 495 | 485 | 539 | 467 | 504 | 508 | 468 | 466 | 455 | 486 | 430 | 484 | 02/26/08 |
| 03390 | U M M C NORTH STREET CAMP | 4,551 | 391 | 311 | 394 | 381 | 404 | 407 | 394 | 379 | 345 | 388 | 353 | 404 | 06/05/07 |
| 03408 | U M M C BANK STREET CAMPU | 290 | 25 | 20 | 25 | 26 | 28 | 19 | 25 | 26 | 18 | 27 | 21 | 30 | 03/12/04 |
| 05654 | EASTERN NIAGARA - LOCKPOR | 4,696 | 399 | 345 | 410 | 408 | 389 | 368 | 414 | 415 | 391 | 438 | 320 | 399 | 12/01/04 |
| 05745 | NIAGARA FALLS MEMORIAL ME | 7,030 | 552 | 592 | 567 | 632 | 606 | 553 | 601 | 611 | 585 | 638 | 551 | 542 | 09/22/05 |
| 05811 | DEGRAFF MEMORIAL HOSPITAL | 2,763 | 215 | 250 | 273 | 228 | 241 | 234 | 241 | 207 | 200 | 264 | 194 | 216 | 06/30/04 |
| 05836 | MOUNT ST MARYS HOSP & HLT | 6,892 | 629 | 535 | 600 | 586 | 594 | 576 | 595 | 545 | 571 | 572 | 535 | 554 | 09/23/04 |
| 05852 | EASTERN NIAGARA - INTER C | 2,689 | 235 | 202 | 252 | 226 | 226 | 218 | 245 | 209 | 214 | 230 | 217 | 215 | 09/16/05 |
| 07182 | MEDINA MEMORIAL HOSPITAL | 2,161 | 170 | 171 | 182 | 173 | 199 | 183 | 171 | 154 | 149 | 207 | 192 | 210 | 04/13/04 |
| 11534 | WYOMING COUNTY COMM HOSPI | 3,546 | 322 | 297 | 316 | 291 | 300 | 298 | 286 | 308 | 275 | 279 | 277 | 297 | 08/31/05 |
| 30674 | MILLARD FILLMORE SUBURBAN | 18,460 | 1,518 | 1,399 | 1,588 | 1,505 | 1,677 | 1,608 | 1,514 | 1,662 | 1,546 | 1,580 | 1,367 | 1,496 | 04/01/04 |
| HSA 1 - Western NY | 189,360 | 15,991 | 14,841 | 16,535 | 15,757 | 16,300 | 15,863 | 16,141 | 15,978 | 15,441 | 16,308 | 14,589 | 15,616 | 02/26/08 | |
| HSA 2 - Finger Lakes | |||||||||||||||
| PFI | Facility | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Updated |
| 01160 | ARNOT OGDEN MEDICAL CENTE | 10,715 | 893 | 882 | 959 | 875 | 878 | 878 | 965 | 826 | 862 | 946 | 836 | 915 | 04/03/06 |
| 01185 | ST JOSEPHS HOSPITAL ELMIR | 5,676 | 480 | 408 | 485 | 527 | 472 | 447 | 462 | 450 | 507 | 520 | 449 | 469 | 02/26/04 |
| 03936 | NICHOLAS H NOYES MEM HOSP | 3,356 | 282 | 257 | 305 | 311 | 307 | 258 | 272 | 285 | 287 | 307 | 232 | 253 | 07/27/07 |
| 04097 | HIGHLAND HOSPITAL ROCHEST | 16,779 | 1,358 | 1,292 | 1,457 | 1,386 | 1,390 | 1,489 | 1,475 | 1,554 | 1,315 | 1,428 | 1,324 | 1,311 | 11/14/05 |
| 04114 | ROCHESTER GENERAL HOSPITA | 28,254 | 2,464 | 2,202 | 2,495 | 2,492 | 2,500 | 2,344 | 2,471 | 2,304 | 2,270 | 2,377 | 2,115 | 2,220 | 11/18/05 |
| 04122 | PARK RIDGE HOSP-GENESEE S | 1,329 | 103 | 96 | 104 | 110 | 110 | 94 | 119 | 118 | 118 | 116 | 115 | 126 | 10/07/04 |
| 04130 | STRONG MEMORIAL HOSPITAL | 37,395 | 3,101 | 2,894 | 3,234 | 3,165 | 3,267 | 3,217 | 3,223 | 3,174 | 3,055 | 3,182 | 2,893 | 2,990 | 07/09/04 |
| 04147 | MONROE COMMUNITY HOSPITAL | 13 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12/22/03 |
| 04618 | LAKESIDE MEMORIAL HOSPITA | 2,873 | 231 | 224 | 265 | 240 | 265 | 257 | 271 | 242 | 210 | 240 | 194 | 234 | 03/05/04 |
| 04717 | UNITY HOSPITAL OF ROCHEST | 15,246 | 1,204 | 1,046 | 1,283 | 1,199 | 1,232 | 1,269 | 1,305 | 1,309 | 1,333 | 1,369 | 1,308 | 1,389 | 06/22/09 |
| 06716 | GENEVA GENERAL HOSPITAL | 4,835 | 449 | 339 | 382 | 396 | 447 | 406 | 391 | 416 | 391 | 415 | 377 | 426 | 03/26/08 |
| 06765 | CLIFTON SPRINGS HOSP & CL | 3,392 | 253 | 239 | 277 | 300 | 285 | 296 | 285 | 295 | 298 | 306 | 261 | 297 | 10/28/05 |
| 06781 | F F THOMPSON HOSPITAL | 4,898 | 383 | 334 | 479 | 448 | 407 | 432 | 410 | 407 | 399 | 421 | 362 | 416 | 11/26/08 |
| 08582 | SCHUYLER HOSPITAL | 1,500 | 125 | 140 | 127 | 110 | 124 | 127 | 138 | 116 | 138 | 134 | 102 | 119 | 11/28/07 |
| 08665 | CORNING HOSPITAL | 5,628 | 495 | 487 | 513 | 508 | 494 | 494 | 481 | 435 | 438 | 437 | 414 | 432 | 04/23/08 |
| 08707 | ST JAMES MERCY HOSPITAL | 4,514 | 373 | 371 | 365 | 370 | 379 | 375 | 392 | 381 | 377 | 366 | 371 | 394 | 02/07/07 |
| 08731 | IRA DAVENPORT MEM HOSPITA | 1,772 | 135 | 143 | 150 | 148 | 157 | 150 | 147 | 152 | 138 | 171 | 132 | 149 | 09/21/05 |
| 10282 | VIAHEALTH OF WAYNE NEWARK | 3,874 | 282 | 274 | 311 | 332 | 348 | 317 | 335 | 372 | 309 | 342 | 316 | 336 | 09/14/05 |
| 10373 | VIAHEALTH (Closed 01/03/2003) | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 11583 | SOLDIERS & SAILORS MEM HO | 1,652 | 130 | 144 | 128 | 153 | 152 | 130 | 143 | 151 | 143 | 119 | 122 | 137 | 11/16/05 |
| 57852 | ST JAMES MERCY HOSP MERCY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HSA 2 - Finger Lakes | 153,701 | 12,750 | 11,774 | 13,321 | 13,070 | 13,214 | 12,980 | 13,285 | 12,987 | 12,588 | 13,196 | 11,923 | 12,613 | 06/22/09 | |
| HSA 3 - Central NY | |||||||||||||||
| PFI | Facility | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Updated |
| 00850 | AUBURN MEMORIAL HOSPITAL | 6,349 | 574 | 434 | 519 | 534 | 568 | 530 | 504 | 537 | 526 | 567 | 495 | 561 | 06/28/04 |
| 01581 | CORTLAND RGIONAL MEDICAL | 5,034 | 466 | 400 | 483 | 456 | 415 | 442 | 401 | 367 | 391 | 396 | 397 | 420 | 10/12/06 |
| 03622 | LITTLE FALLS HOSPITAL | 2,554 | 242 | 199 | 259 | 226 | 229 | 198 | 222 | 185 | 187 | 189 | 212 | 206 | 04/22/09 |
| 03671 | SAMARITAN MEDICAL CENTER | 10,004 | 849 | 759 | 879 | 865 | 825 | 865 | 872 | 814 | 813 | 852 | 778 | 833 | 07/17/09 |
| 03770 | RIVER HOSPITAL INC | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 12/09/05 |
| 03795 | CARTHAGE AREA HOSPITAL IN | 2,285 | 176 | 192 | 192 | 200 | 186 | 210 | 186 | 180 | 193 | 200 | 183 | 187 | 07/28/06 |
| 03837 | LEWIS COUNTY GENERAL HOSP | 1,989 | 206 | 180 | 163 | 183 | 195 | 161 | 152 | 143 | 153 | 142 | 138 | 173 | 10/04/05 |
| 03977 | ONEIDA HEALTHCARE CENTER | 4,226 | 351 | 347 | 404 | 374 | 375 | 344 | 373 | 327 | 346 | 325 | 300 | 360 | 09/26/05 |
| 04015 | COMMUNITY MEMORIAL HOSPIT | 2,539 | 208 | 179 | 197 | 223 | 228 | 216 | 228 | 206 | 216 | 239 | 186 | 213 | 05/18/06 |
| 05893 | ROME MEMORIAL HOSPITAL IN | 5,879 | 523 | 450 | 504 | 461 | 500 | 487 | 514 | 484 | 484 | 536 | 445 | 491 | 10/29/07 |
| 05976 | FAXTON HOSPITAL | 5,082 | 405 | 401 | 400 | 418 | 440 | 416 | 414 | 432 | 420 | 468 | 418 | 450 | 03/22/04 |
| 05984 | ST ELIZABETH MEDICAL CENT | 9,967 | 812 | 749 | 843 | 834 | 840 | 856 | 857 | 789 | 807 | 912 | 817 | 851 | 08/12/08 |
| 05992 | ST LUKES MEMORIAL HOSPITA | 13,726 | 1,157 | 1,032 | 1,138 | 1,140 | 1,162 | 1,164 | 1,189 | 1,175 | 1,117 | 1,226 | 1,066 | 1,160 | 03/22/04 |
| 06286 | COMM GENERAL HOSP SYRACUS | 10,448 | 870 | 796 | 877 | 889 | 936 | 827 | 890 | 905 | 884 | 896 | 812 | 866 | 09/29/09 |
| 06303 | ST JOSEPHS HOSPITAL HEALT | 23,719 | 1,940 | 1,825 | 2,017 | 1,996 | 2,087 | 1,998 | 2,049 | 2,009 | 1,911 | 2,039 | 1,862 | 1,986 | 08/18/04 |
| 06352 | UNIVERSITY HOSPITAL SYRAC | 15,913 | 1,275 | 1,197 | 1,380 | 1,281 | 1,323 | 1,357 | 1,402 | 1,370 | 1,299 | 1,354 | 1,301 | 1,374 | 05/18/09 |
| 06360 | CROUSE HOSPITAL | 20,203 | 1,658 | 1,702 | 1,712 | 1,680 | 1,632 | 1,641 | 1,721 | 1,729 | 1,645 | 1,708 | 1,656 | 1,719 | 12/02/04 |
| 07240 | ALBERT LINDLEY LEE MEM HO | 2,349 | 210 | 190 | 216 | 191 | 199 | 199 | 179 | 175 | 195 | 214 | 174 | 207 | 09/27/05 |
| 07273 | OSWEGO HOSPITAL | 5,874 | 480 | 490 | 509 | 567 | 483 | 423 | 518 | 481 | 455 | 517 | 456 | 495 | 07/27/05 |
| 07983 | CLAXTON-HEPBURN MEDICAL C | 4,904 | 387 | 363 | 402 | 407 | 420 | 403 | 459 | 424 | 427 | 454 | 412 | 346 | 07/30/04 |
| 08046 | MASSENA MEMORIAL HOSPITAL | 3,264 | 253 | 246 | 276 | 258 | 287 | 284 | 274 | 282 | 269 | 292 | 254 | 289 | 11/29/05 |
| 08120 | E J NOBLE HOSPITAL GOUVER | 1,327 | 121 | 104 | 107 | 121 | 117 | 108 | 95 | 111 | 112 | 103 | 109 | 119 | 08/22/05 |
| 08153 | CANTON-POTSDAM HOSPITAL | 3,743 | 294 | 278 | 335 | 326 | 311 | 300 | 349 | 283 | 310 | 320 | 291 | 346 | 11/23/05 |
| 08178 | CLIFTON-FINE HOSPITAL | 206 | 21 | 21 | 14 | 25 | 12 | 18 | 12 | 19 | 17 | 22 | 10 | 15 | 03/10/04 |
| 09776 | CAYUGA MEDICAL CENTER @ I | 8,285 | 708 | 646 | 759 | 659 | 709 | 698 | 720 | 732 | 715 | 636 | 678 | 625 | 04/23/08 |
| HSA 3 - Central NY | 169,877 | 14,186 | 13,180 | 14,585 | 14,314 | 14,479 | 14,145 | 14,582 | 14,159 | 13,892 | 14,607 | 13,450 | 14,298 | 09/29/09 | |
| HSA 4 - PA | |||||||||||||||
| PFI | Facility | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Updated |
| 00421 | U H S BINGHAMTON GENERAL | 5,757 | 465 | 460 | 477 | 455 | 507 | 504 | 470 | 460 | 504 | 521 | 446 | 488 | 07/26/04 |
| 00438 | OUR LADY OF LOURDES MEM H | 10,356 | 850 | 819 | 943 | 871 | 886 | 915 | 897 | 842 | 854 | 866 | 799 | 814 | 09/27/05 |
| 00586 | U H S WILSON HOSPITAL DIV | 13,393 | 1,187 | 1,055 | 1,199 | 1,059 | 1,102 | 1,081 | 1,063 | 1,181 | 1,110 | 1,138 | 1,062 | 1,156 | 12/27/04 |
| 01284 | CHENANGO MEM HOSPITAL INC | 1,972 | 195 | 153 | 176 | 165 | 175 | 184 | 147 | 165 | 133 | 155 | 170 | 154 | 03/29/04 |
| HSA 4 - PA | 31,478 | 2,697 | 2,487 | 2,795 | 2,550 | 2,670 | 2,684 | 2,577 | 2,648 | 2,601 | 2,680 | 2,477 | 2,612 | 09/27/05 | |
| HSA 5 - Northeast NY | |||||||||||||||
| PFI | Facility | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Updated |
| 00017 | ALBANY MEDICAL CENTER HOS | 26,679 | 2,165 | 2,020 | 2,319 | 2,203 | 2,317 | 2,298 | 2,278 | 2,216 | 2,262 | 2,379 | 2,037 | 2,185 | 04/25/07 |
| 00025 | AMC - SOUTH CLINICAL CAMP | 64 | 6 | 9 | 7 | 8 | 0 | 3 | 4 | 11 | 2 | 6 | 5 | 3 | 09/15/05 |
| 00041 | ALBANY MEMORIAL HOSPITAL | 5,952 | 479 | 449 | 532 | 498 | 517 | 487 | 529 | 517 | 447 | 516 | 470 | 511 | 04/05/04 |
| 00058 | ST PETERS HOSPITAL ALBANY | 25,013 | 2,082 | 1,836 | 2,226 | 1,988 | 2,271 | 2,098 | 2,115 | 2,118 | 2,076 | 2,131 | 2,035 | 2,037 | 02/01/08 |
| 01350 | CHAMPLAIN VALLEY PHYS HOS | 10,648 | 948 | 827 | 917 | 894 | 861 | 894 | 908 | 889 | 868 | 919 | 829 | 894 | 02/26/04 |
| 01466 | COLUMBIA MEMORIAL HOSPITA | 6,221 | 506 | 485 | 478 | 458 | 520 | 561 | 546 | 588 | 501 | 554 | 460 | 564 | 09/22/05 |
| 01656 | BASSETT HEALTHCARE O'CONN | 187 | 17 | 8 | 16 | 17 | 10 | 12 | 22 | 21 | 15 | 16 | 12 | 21 | 03/10/04 |
| 01706 | MARGARETVILLE MEM HOSPITA | 494 | 33 | 39 | 40 | 49 | 39 | 38 | 46 | 36 | 40 | 49 | 41 | 44 | 09/26/05 |
| 01722 | THE HOSPITAL | 1,347 | 119 | 114 | 124 | 97 | 116 | 99 | 111 | 101 | 131 | 94 | 116 | 125 | 05/13/05 |
| 01747 | DELAWARE VALLEY HOSPITAL | 1,232 | 112 | 102 | 111 | 104 | 121 | 103 | 79 | 99 | 98 | 113 | 88 | 102 | 09/27/05 |
| 03036 | ELIZABETHTOWN COMM HOSPIT | 263 | 27 | 16 | 26 | 27 | 21 | 19 | 20 | 15 | 26 | 23 | 19 | 24 | 01/14/04 |
| 03093 | MOSES-LUDINGTON HOSPITAL | 211 | 17 | 13 | 17 | 19 | 16 | 17 | 13 | 22 | 15 | 22 | 14 | 26 | 05/28/04 |
| 03242 | ADIRONDACK MED CTR SRNC L | 3,586 | 291 | 278 | 318 | 260 | 311 | 297 | 289 | 313 | 324 | 318 | 271 | 316 | 10/02/08 |
| 03250 | ALICE HYDE MEDICAL CENTER | 3,437 | 287 | 288 | 295 | 255 | 292 | 277 | 300 | 301 | 287 | 323 | 260 | 272 | 02/23/04 |
| 03300 | NATHAN LITTAUER HOSPITAL | 4,348 | 373 | 281 | 439 | 367 | 383 | 368 | 351 | 360 | 354 | 386 | 323 | 363 | 09/28/05 |
| 04824 | ST MARYS HEALTHCARE/MEMOR | 379 | 24 | 25 | 32 | 27 | 34 | 28 | 30 | 32 | 38 | 42 | 34 | 33 | 06/02/04 |
| 04840 | ST MARYS HEALTHCARE | 6,520 | 605 | 523 | 575 | 568 | 525 | 504 | 491 | 565 | 530 | 602 | 493 | 539 | 09/30/05 |
| 07397 | AURELIA O FOX MEM HOSPITA | 5,016 | 414 | 392 | 444 | 421 | 438 | 401 | 387 | 416 | 389 | 486 | 362 | 466 | 09/27/05 |
| 07463 | BASSETT HEALTHCARE M I B | 8,751 | 689 | 684 | 709 | 726 | 762 | 767 | 755 | 804 | 719 | 732 | 705 | 699 | 10/28/05 |
| 07554 | SETON HEALTH ST MARYS CAM | 8,262 | 732 | 630 | 686 | 676 | 683 | 695 | 718 | 692 | 700 | 730 | 610 | 710 | 03/19/04 |
| 07562 | SAMARITAN HOSPITAL | 8,109 | 670 | 616 | 708 | 665 | 653 | 686 | 676 | 674 | 696 | 702 | 635 | 728 | 05/06/04 |
| 08186 | SARATOGA HOSPITAL | 8,277 | 700 | 652 | 729 | 676 | 659 | 683 | 756 | 645 | 729 | 691 | 630 | 727 | 09/29/05 |
| 08293 | ELLIS HOSPITAL | 12,384 | 1,068 | 940 | 1,071 | 1,013 | 1,071 | 1,030 | 1,043 | 1,009 | 1,003 | 1,098 | 974 | 1,064 | 03/31/06 |
| 08302 | MCCLELLAN CAMPUS | 6,966 | 606 | 579 | 630 | 551 | 621 | 578 | 616 | 567 | 530 | 586 | 511 | 591 | 03/08/04 |
| 08310 | SUNNYVIEW HOSP REHAB CENT | 2,113 | 190 | 173 | 199 | 164 | 179 | 172 | 183 | 173 | 163 | 185 | 179 | 153 | 07/18/05 |
| 08483 | BELLEVUE WOMAN'S HOSPITAL | 4,806 | 392 | 380 | 394 | 380 | 415 | 420 | 398 | 464 | 429 | 431 | 376 | 327 | 09/20/05 |
| 08517 | BASSETT HEALTHCARE SCHOHA | 773 | 61 | 65 | 70 | 62 | 55 | 65 | 57 | 70 | 62 | 71 | 59 | 76 | 09/29/05 |
| 10051 | GLENS FALLS HOSPITAL | 14,490 | 1,169 | 1,079 | 1,264 | 1,164 | 1,199 | 1,198 | 1,257 | 1,276 | 1,179 | 1,318 | 1,160 | 1,227 | 05/30/06 |
| 10167 | MCCLELLAN (Closed 04/30/2003) | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 40016 | EDDY COHOES REHABILITATIO | 786 | 65 | 58 | 74 | 60 | 62 | 69 | 68 | 60 | 55 | 75 | 72 | 68 | 08/04/04 |
| HSA 5 - Northeast NY | 177,314 | 14,847 | 13,561 | 15,450 | 14,397 | 15,151 | 14,867 | 15,046 | 15,054 | 14,668 | 15,598 | 13,780 | 14,895 | 10/02/08 | |
| HSA 6 - Hudson Valley | |||||||||||||||
| PFI | Facility | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Updated |
| 01796 | ST FRANCIS HOSPITAL BEACO | 1,982 | 154 | 154 | 169 | 164 | 180 | 162 | 161 | 160 | 166 | 184 | 159 | 169 | 03/29/04 |
| 01805 | ST FRANCIS HOSP POUGHKEEP | 7,906 | 633 | 558 | 666 | 650 | 686 | 690 | 681 | 674 | 662 | 698 | 629 | 679 | 09/29/05 |
| 01813 | VASSAR BROTHERS MEDICAL C | 18,800 | 1,500 | 1,356 | 1,603 | 1,621 | 1,675 | 1,519 | 1,595 | 1,620 | 1,598 | 1,636 | 1,487 | 1,590 | 10/28/05 |
| 01920 | NORTHERN DUTCHESS HOSPITA | 3,599 | 280 | 275 | 297 | 285 | 289 | 283 | 320 | 300 | 339 | 301 | 317 | 313 | 03/24/04 |
| 06864 | ORANGE RGNL MED CTR-MDLTW | 13,392 | 1,021 | 987 | 1,073 | 989 | 1,135 | 1,081 | 1,161 | 1,280 | 1,167 | 1,216 | 1,089 | 1,193 | 06/12/07 |
| 06947 | ST LUKE'S CORNWALL HOSP N | 10,556 | 826 | 775 | 924 | 831 | 923 | 886 | 911 | 915 | 896 | 922 | 867 | 880 | 08/31/05 |
| 06988 | ST LUKE'S CORNWALL HOSP C | 4,350 | 407 | 334 | 378 | 371 | 360 | 363 | 373 | 386 | 336 | 352 | 315 | 375 | 08/19/05 |
| 06996 | ORANGE RGNL MED CTR-GOSHE | 7,562 | 671 | 620 | 582 | 611 | 617 | 628 | 696 | 666 | 605 | 678 | 562 | 626 | 08/24/05 |
| 07042 | ST ANTHONY COMMUNITY HOSP | 3,314 | 300 | 246 | 271 | 250 | 284 | 290 | 272 | 284 | 261 | 297 | 279 | 280 | 01/11/05 |
| 07083 | BON SECOURS COMMUNITY HOS | 4,701 | 428 | 337 | 344 | 341 | 391 | 380 | 406 | 421 | 394 | 445 | 413 | 401 | 09/21/05 |
| 07521 | PUTNAM HOSPITAL CENTER | 7,496 | 630 | 586 | 615 | 624 | 652 | 657 | 668 | 662 | 579 | 641 | 584 | 598 | 07/18/05 |
| 07752 | HELEN HAYES HOSPITAL | 2,645 | 203 | 208 | 227 | 207 | 245 | 227 | 230 | 227 | 218 | 228 | 216 | 209 | 09/27/05 |
| 07760 | NYACK HOSPITAL | 15,345 | 1,332 | 1,129 | 1,195 | 1,225 | 1,263 | 1,302 | 1,256 | 1,401 | 1,297 | 1,320 | 1,260 | 1,365 | 10/31/07 |
| 07793 | GOOD SAMARITAN HOSP SUFFE | 13,297 | 1,089 | 1,004 | 1,087 | 1,041 | 1,162 | 1,109 | 1,130 | 1,217 | 1,113 | 1,148 | 1,082 | 1,115 | 11/29/04 |
| 07934 | SUMMIT PARK HOSPITAL | 1,007 | 58 | 83 | 110 | 78 | 70 | 75 | 89 | 87 | 89 | 85 | 85 | 98 | 03/19/04 |
| 09685 | CATSKILL REGNL MED CTR HR | 364 | 32 | 35 | 17 | 30 | 27 | 43 | 26 | 28 | 40 | 32 | 25 | 29 | 01/28/05 |
| 09710 | CATSKILL REGNL MED CTR HA | 6,697 | 479 | 443 | 580 | 541 | 606 | 538 | 698 | 640 | 574 | 522 | 527 | 549 | 04/21/05 |
| 09891 | BENEDICTINE HOSPITAL | 7,329 | 620 | 524 | 673 | 593 | 597 | 594 | 645 | 652 | 654 | 585 | 596 | 596 | 03/31/08 |
| 09900 | KINGSTON HOSPITAL | 7,860 | 670 | 618 | 667 | 617 | 700 | 700 | 666 | 647 | 700 | 656 | 583 | 636 | 02/15/08 |
| 10027 | ELLENVILLE REGIONAL HOSPI | 754 | 93 | 53 | 78 | 65 | 78 | 64 | 57 | 45 | 46 | 68 | 45 | 62 | 07/29/04 |
| 10398 | HUDSON VALLEY HOSPITAL CE | 6,825 | 624 | 491 | 578 | 552 | 601 | 517 | 541 | 578 | 621 | 592 | 533 | 597 | 08/04/05 |
| 10448 | ST AGNES H(Closed 10/10/2003) | 3,151 | 445 | 452 | 0 | 253 | 425 | 397 | 423 | 378 | 351 | 27 | N/A | N/A | 03/15/04 |
| 10456 | WHITE PLAINS HOSPITAL CEN | 15,196 | 1,156 | 1,088 | 1,284 | 1,225 | 1,316 | 1,246 | 1,212 | 1,318 | 1,255 | 1,346 | 1,347 | 1,403 | 03/18/04 |
| 10464 | W M BURKE REHAB HOSPITAL | 2,646 | 163 | 211 | 233 | 232 | 250 | 200 | 250 | 212 | 199 | 239 | 235 | 222 | 03/04/04 |
| 10472 | NY PRESBYTERIAN HOSP CRNL | 3,878 | 316 | 309 | 358 | 356 | 361 | 318 | 315 | 288 | 314 | 351 | 267 | 325 | 01/20/06 |
| 10613 | MOUNT VERNON HOSPITAL | 5,467 | 479 | 422 | 451 | 461 | 465 | 460 | 476 | 445 | 434 | 464 | 419 | 491 | 08/17/05 |
| 10720 | SOUND SHORE MED CTR WSTCH | 11,463 | 971 | 826 | 966 | 911 | 941 | 922 | 970 | 943 | 970 | 1,114 | 927 | 1,002 | 09/19/05 |
| 10927 | N Y UNITED HOSP MED CTR | 4,979 | 403 | 374 | 424 | 410 | 447 | 425 | 423 | 441 | 386 | 439 | 396 | 411 | 09/28/05 |
| 10976 | SJRH - ST JOHN'S DIVISION | 13,003 | 1,062 | 1,023 | 1,079 | 1,079 | 1,166 | 1,103 | 1,070 | 1,129 | 1,056 | 1,137 | 1,031 | 1,068 | 09/28/05 |
| 10984 | ST JOSEPHS HOSPITAL YONKE | 6,811 | 611 | 517 | 555 | 568 | 587 | 577 | 588 | 582 | 569 | 566 | 484 | 607 | 04/23/04 |
