Date 05/22/2013
New York State Department of Health
Statewide Planning and Research Cooperative System
Outpatient Data Type Report for Calendar Year 2013
| PFI 00017 ALBANY MEDICAL CENTER HOSPITAL | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 1,574 | 4,345 | 2,345 | 8,264 | |||||||||||
| February | 54 | 79 | 132 | 265 | |||||||||||
| Total 2013 | 1,628 | 4,424 | 2,477 | 8,529 | |||||||||||
| PFI 00025 AMC - SOUTH CLINICAL CAMPUS | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 725 | 0 | 9 | 734 | |||||||||||
| February | 736 | 0 | 7 | 743 | |||||||||||
| March | 732 | 0 | 10 | 742 | |||||||||||
| Total 2013 | 2,193 | 0 | 26 | 2,219 | |||||||||||
| PFI 00041 ALBANY MEMORIAL HOSPITAL | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 482 | 3,041 | 1,234 | 4,757 | |||||||||||
| February | 558 | 2,673 | 1,279 | 4,510 | |||||||||||
| March | 648 | 3,520 | 1,237 | 5,405 | |||||||||||
| April | 655 | 3,309 | 25 | 3,989 | |||||||||||
| May | 180 | 1,107 | 14 | 1,301 | |||||||||||
| Total 2013 | 2,523 | 13,650 | 3,789 | 19,962 | |||||||||||
| PFI 00058 ST PETERS HOSPITAL ALBANY | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 1,155 | 3,099 | 6,777 | 11,031 | |||||||||||
| February | 1,025 | 2,845 | 5,902 | 9,772 | |||||||||||
| March | 1,041 | 3,094 | 6,584 | 10,719 | |||||||||||
| April | 0 | 0 | 20 | 20 | |||||||||||
| Total 2013 | 3,221 | 9,038 | 19,283 | 31,542 | |||||||||||
| PFI 00124 OSWEGO HOSPITAL COMM MTL HLTH | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 0 | 0 | 1,957 | 1,957 | |||||||||||
| February | 0 | 0 | 1,660 | 1,660 | |||||||||||
| Total 2013 | 0 | 0 | 3,617 | 3,617 | |||||||||||
| PFI 00371 CUBA MEMORIAL HOSPITAL | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 0 | 904 | 720 | 1,624 | |||||||||||
| February | 0 | 717 | 660 | 1,377 | |||||||||||
| Total 2013 | 0 | 1,621 | 1,380 | 3,001 | |||||||||||
| PFI 00396 JONES MEMORIAL HOSPITAL | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 287 | 883 | 991 | 2,161 | |||||||||||
| February | 255 | 768 | 890 | 1,913 | |||||||||||
| March | 249 | 722 | 852 | 1,823 | |||||||||||
| Total 2013 | 791 | 2,373 | 2,733 | 5,897 | |||||||||||
| PFI 00421 U H S BINGHAMTON GENERAL DIV | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 662 | 1,356 | 4,169 | 6,187 | |||||||||||
| February | 528 | 1,206 | 3,855 | 5,589 | |||||||||||
| March | 589 | 1,440 | 3,894 | 5,923 | |||||||||||
| April | 0 | 0 | 3 | 3 | |||||||||||
| May | 0 | 0 | 1 | 1 | |||||||||||
| Total 2013 | 1,779 | 4,002 | 11,922 | 17,703 | |||||||||||
| PFI 00438 OUR LADY OF LOURDES MEM HOSP | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 1,385 | 2,308 | 29 | 3,722 | |||||||||||
| February | 1,230 | 2,062 | 17 | 3,309 | |||||||||||
| Total 2013 | 2,615 | 4,370 | 46 | 7,031 | |||||||||||
| PFI 00586 U H S WILSON HOSPITAL DIVISION | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 964 | 2,373 | 10,788 | 14,125 | |||||||||||
| February | 857 | 2,155 | 9,657 | 12,669 | |||||||||||
| March | 979 | 2,453 | 10,298 | 13,730 | |||||||||||
| April | 4 | 0 | 32 | 36 | |||||||||||
| Total 2013 | 2,804 | 6,981 | 30,775 | 40,560 | |||||||||||
| PFI 00660 OLEAN GENERAL HOSPITAL | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 640 | 2,251 | 711 | 3,602 | |||||||||||
| February | 649 | 1,943 | 442 | 3,034 | |||||||||||
| March | 0 | 0 | 4 | 4 | |||||||||||
| April | 0 | 0 | 8 | 8 | |||||||||||
| Total 2013 | 1,289 | 4,194 | 1,165 | 6,648 | |||||||||||
| PFI 00850 AUBURN MEMORIAL HOSPITAL | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 594 | 1,848 | 2,110 | 4,552 | |||||||||||
| February | 428 | 1,414 | 1,704 | 3,546 | |||||||||||
| Total 2013 | 1,022 | 3,262 | 3,814 | 8,098 | |||||||||||
| PFI 00982 BROOKS MEMORIAL HOSPITAL | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 344 | 1,493 | 62 | 1,899 | |||||||||||
| February | 0 | 1,095 | 71 | 1,166 | |||||||||||
| March | 0 | 1,119 | 55 | 1,174 | |||||||||||
| Total 2013 | 344 | 3,707 | 188 | 4,239 | |||||||||||
| PFI 01020 WCA HOSPITAL AT JONES MEMORIAL | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 0 | 0 | 653 | 653 | |||||||||||
| February | 0 | 0 | 672 | 672 | |||||||||||
| Total 2013 | 0 | 0 | 1,325 | 1,325 | |||||||||||
| PFI 01037 WOMAN'S CHRISTIAN ASSOCIATION | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 12 | 2,612 | 2,120 | 4,744 | |||||||||||
| February | 10 | 2,254 | 1,891 | 4,155 | |||||||||||
| March | 0 | 0 | 3 | 3 | |||||||||||
| Total 2013 | 22 | 4,866 | 4,014 | 8,902 | |||||||||||
| PFI 01111 WESTFIELD MEMORIAL HOSPITAL | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 54 | 557 | 193 | 804 | |||||||||||
| February | 64 | 445 | 178 | 687 | |||||||||||
| March | 72 | 535 | 175 | 782 | |||||||||||
| Total 2013 | 190 | 1,537 | 546 | 2,273 | |||||||||||
| PFI 01160 ARNOT OGDEN MEDICAL CENTER | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 391 | 2,798 | 3,611 | 6,800 | |||||||||||
| February | 358 | 2,556 | 3,614 | 6,528 | |||||||||||
| Total 2013 | 749 | 5,354 | 7,225 | 13,328 | |||||||||||
| PFI 01185 ST JOSEPHS HOSPITAL ELMIRA | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 459 | 745 | 901 | 2,105 | |||||||||||
| February | 405 | 618 | 862 | 1,885 | |||||||||||
| Total 2013 | 864 | 1,363 | 1,763 | 3,990 | |||||||||||
| PFI 01284 CHENANGO MEM HOSPITAL INC | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 235 | 1,035 | 5,599 | 6,869 | |||||||||||
| February | 217 | 889 | 4,831 | 5,937 | |||||||||||
| March | 228 | 1,048 | 5,294 | 6,570 | |||||||||||
| April | 230 | 1,157 | 15 | 1,402 | |||||||||||
| May | 0 | 1 | 0 | 1 | |||||||||||
| Total 2013 | 910 | 4,130 | 15,739 | 20,779 | |||||||||||
| PFI 01350 CHAMPLAIN VALLEY PHYS HOSPITAL | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 371 | 2,478 | 2,662 | 5,511 | |||||||||||
| February | 315 | 2,206 | 2,488 | 5,009 | |||||||||||
| March | 343 | 2,413 | 2,788 | 5,544 | |||||||||||
| April | 0 | 0 | 23 | 23 | |||||||||||
| May | 0 | 0 | 5 | 5 | |||||||||||
| Total 2013 | 1,029 | 7,097 | 7,966 | 16,092 | |||||||||||
| PFI 01466 COLUMBIA MEMORIAL HOSPITAL | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 1 | 2,091 | 0 | 2,092 | |||||||||||
| February | 1 | 1,698 | 0 | 1,699 | |||||||||||
| March | 2 | 1,908 | 0 | 1,910 | |||||||||||
| April | 1 | 1,741 | 0 | 1,742 | |||||||||||
| Total 2013 | 5 | 7,438 | 0 | 7,443 | |||||||||||
| PFI 01581 CORTLAND RGIONAL MEDICAL CTR | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 2 | 1,399 | 660 | 2,061 | |||||||||||
| February | 302 | 2,125 | 593 | 3,020 | |||||||||||
| March | 250 | 2,533 | 655 | 3,438 | |||||||||||
| April | 0 | 2,365 | 656 | 3,021 | |||||||||||
| Total 2013 | 554 | 8,422 | 2,564 | 11,540 | |||||||||||
| PFI 01656 BASSETT HEALTHCARE O'CONNOR | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 23 | 476 | 380 | 879 | |||||||||||
| February | 29 | 439 | 7 | 475 | |||||||||||
| Total 2013 | 52 | 915 | 387 | 1,354 | |||||||||||
| PFI 01706 MARGARETVILLE MEM HOSPITAL | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 18 | 360 | 74 | 452 | |||||||||||
| February | 24 | 316 | 49 | 389 | |||||||||||
| Total 2013 | 42 | 676 | 123 | 841 | |||||||||||
| PFI 01747 DELAWARE VALLEY HOSPITAL INC | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 14 | 397 | 1,634 | 2,045 | |||||||||||
| February | 0 | 332 | 1,368 | 1,700 | |||||||||||
| March | 5 | 422 | 1,560 | 1,987 | |||||||||||
| Total 2013 | 19 | 1,151 | 4,562 | 5,732 | |||||||||||
| PFI 01813 VASSAR BROTHERS MEDICAL CENTER | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 720 | 4,456 | 1,205 | 6,381 | |||||||||||
| February | 649 | 3,877 | 1,079 | 5,605 | |||||||||||
| Total 2013 | 1,369 | 8,333 | 2,284 | 11,986 | |||||||||||
| PFI 01920 NORTHERN DUTCHESS HOSPITAL | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 377 | 1,079 | 688 | 2,144 | |||||||||||
| February | 304 | 946 | 620 | 1,870 | |||||||||||
| March | 345 | 1,012 | 667 | 2,024 | |||||||||||
| Total 2013 | 1,026 | 3,037 | 1,975 | 6,038 | |||||||||||
| PFI 02073 BUFFALO GENERAL HOSPITAL | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 1,553 | 3,306 | 1 | 4,860 | |||||||||||
| February | 1,431 | 2,817 | 1 | 4,249 | |||||||||||
| March | 1,636 | 3,247 | 0 | 4,883 | |||||||||||
| April | 1 | 0 | 1 | 2 | |||||||||||
| Total 2013 | 4,621 | 9,370 | 3 | 13,994 | |||||||||||
| PFI 02081 WOMEN AND CHILDREN'S HOSPITAL | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 1,104 | 3,877 | 5 | 4,986 | |||||||||||
| February | 1,040 | 2,987 | 2 | 4,029 | |||||||||||
| March | 1,021 | 3,543 | 1 | 4,565 | |||||||||||
| Total 2013 | 3,165 | 10,407 | 8 | 13,580 | |||||||||||
| PFI 02107 ERIE COUNTY MEDICAL CENTER | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 727 | 3,696 | 4,892 | 9,315 | |||||||||||
| February | 402 | 3,144 | 3,882 | 7,428 | |||||||||||
| March | 654 | 3,733 | 4,982 | 9,369 | |||||||||||
| April | 648 | 3,273 | 5,768 | 9,689 | |||||||||||
| May | 0 | 1 | 0 | 1 | |||||||||||
| Total 2013 | 2,431 | 13,847 | 19,524 | 35,802 | |||||||||||
| PFI 02131 MERCY HOSPITAL BUFFALO | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 1,069 | 3,232 | 655 | 4,956 | |||||||||||
| February | 907 | 2,763 | 583 | 4,253 | |||||||||||
| March | 1,043 | 3,168 | 630 | 4,841 | |||||||||||
| April | 904 | 3,056 | 601 | 4,561 | |||||||||||
| May | 2 | 0 | 4 | 6 | |||||||||||
| Total 2013 | 3,925 | 12,219 | 2,473 | 18,617 | |||||||||||
| PFI 02164 ROSWELL PARK CANCER INST CORP | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 418 | 0 | 10,531 | 10,949 | |||||||||||
| February | 387 | 0 | 9,650 | 10,037 | |||||||||||
| March | 400 | 0 | 10,232 | 10,632 | |||||||||||
| April | 0 | 0 | 2 | 2 | |||||||||||
| Total 2013 | 1,205 | 0 | 30,415 | 31,620 | |||||||||||
| PFI 02180 SISTERS OF CHARITY HOSPITAL | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 828 | 2,982 | 1,241 | 5,051 | |||||||||||
| February | 851 | 2,395 | 1,089 | 4,335 | |||||||||||
| Total 2013 | 1,679 | 5,377 | 2,330 | 9,386 | |||||||||||
| PFI 02453 UNIVERSITY HOSP STONY BROOK | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 2,095 | 6,552 | 4,383 | 13,030 | |||||||||||
| February | 1,837 | 5,447 | 4,048 | 11,332 | |||||||||||
| March | 1,965 | 6,417 | 4,452 | 12,834 | |||||||||||
| April | 1 | 0 | 33 | 34 | |||||||||||
| Total 2013 | 5,898 | 18,416 | 12,916 | 37,230 | |||||||||||
| PFI 02676 KENMORE MERCY HOSPITAL | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 766 | 2,045 | 1,017 | 3,828 | |||||||||||
| February | 797 | 1,644 | 840 | 3,281 | |||||||||||
| Total 2013 | 1,563 | 3,689 | 1,857 | 7,109 | |||||||||||
| PFI 02924 ST JOSEPHS HOSP OF CHEEKTOWAGA | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 469 | 2,212 | 734 | 3,415 | |||||||||||
| February | 380 | 1,794 | 602 | 2,776 | |||||||||||
| Total 2013 | 849 | 4,006 | 1,336 | 6,191 | |||||||||||
| PFI 03036 ELIZABETHTOWN COMM HOSPITAL | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 23 | 382 | 359 | 764 | |||||||||||
| February | 22 | 358 | 276 | 656 | |||||||||||
| March | 21 | 382 | 275 | 678 | |||||||||||
| Total 2013 | 66 | 1,122 | 910 | 2,098 | |||||||||||
| PFI 03060 ADIRONDACK MED CTR PLACID M | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 0 | 380 | 1 | 381 | |||||||||||
| February | 0 | 315 | 0 | 315 | |||||||||||
| March | 0 | 335 | 0 | 335 | |||||||||||
| Total 2013 | 0 | 1,030 | 1 | 1,031 | |||||||||||
| PFI 03093 MOSES-LUDINGTON HOSPITAL | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 27 | 517 | 73 | 617 | |||||||||||
| February | 34 | 430 | 64 | 528 | |||||||||||
| March | 30 | 516 | 78 | 624 | |||||||||||
| Total 2013 | 91 | 1,463 | 215 | 1,769 | |||||||||||
| PFI 03242 ADIRONDACK MED CTR SRNC LAKE | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 206 | 615 | 1,628 | 2,449 | |||||||||||
| February | 184 | 662 | 1,408 | 2,254 | |||||||||||
| March | 224 | 666 | 1,515 | 2,405 | |||||||||||
| Total 2013 | 614 | 1,943 | 4,551 | 7,108 | |||||||||||
| PFI 03250 ALICE HYDE MEDICAL CENTER | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 138 | 1,007 | 830 | 1,975 | |||||||||||
| February | 117 | 925 | 831 | 1,873 | |||||||||||
| March | 0 | 923 | 781 | 1,704 | |||||||||||
| Total 2013 | 255 | 2,855 | 2,442 | 5,552 | |||||||||||
| PFI 03300 NATHAN LITTAUER HOSPITAL | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 456 | 1,645 | 676 | 2,777 | |||||||||||
| February | 420 | 1,479 | 448 | 2,347 | |||||||||||
| March | 1 | 4 | 0 | 5 | |||||||||||
| Total 2013 | 877 | 3,128 | 1,124 | 5,129 | |||||||||||
| PFI 03390 U M M C NORTH STREET CAMPUS | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 568 | 1,494 | 0 | 2,062 | |||||||||||
| February | 558 | 1,255 | 1 | 1,814 | |||||||||||
| March | 557 | 2 | 0 | 559 | |||||||||||
| Total 2013 | 1,683 | 2,751 | 1 | 4,435 | |||||||||||
| PFI 03622 LITTLE FALLS HOSPITAL | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 94 | 1,068 | 98 | 1,260 | |||||||||||
| February | 81 | 1,018 | 97 | 1,196 | |||||||||||
| March | 93 | 1,075 | 113 | 1,281 | |||||||||||
| Total 2013 | 268 | 3,161 | 308 | 3,737 | |||||||||||
| PFI 03671 SAMARITAN MEDICAL CENTER | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 632 | 3,686 | 2,090 | 6,408 | |||||||||||
| Total 2013 | 632 | 3,686 | 2,090 | 6,408 | |||||||||||
| PFI 03770 RIVER HOSPITAL INC | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 21 | 495 | 124 | 640 | |||||||||||
| February | 22 | 351 | 104 | 477 | |||||||||||
| March | 25 | 395 | 112 | 532 | |||||||||||
| April | 23 | 460 | 113 | 596 | |||||||||||
| Total 2013 | 91 | 1,701 | 453 | 2,245 | |||||||||||
| PFI 03795 CARTHAGE AREA HOSPITAL INC | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 155 | 1,007 | 45 | 1,207 | |||||||||||
| February | 146 | 849 | 44 | 1,039 | |||||||||||
| Total 2013 | 301 | 1,856 | 89 | 2,246 | |||||||||||
| PFI 03936 NICHOLAS H NOYES MEM HOSPITAL | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 225 | 1,197 | 655 | 2,077 | |||||||||||
| February | 199 | 1,055 | 467 | 1,721 | |||||||||||
| Total 2013 | 424 | 2,252 | 1,122 | 3,798 | |||||||||||
| PFI 03977 ONEIDA HEALTHCARE CENTER | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 546 | 1,879 | 690 | 3,115 | |||||||||||
| February | 502 | 1,549 | 692 | 2,743 | |||||||||||
| Total 2013 | 1,048 | 3,428 | 1,382 | 5,858 | |||||||||||
| PFI 04015 COMMUNITY MEMORIAL HOSPITAL | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 164 | 723 | 210 | 1,097 | |||||||||||
| February | 151 | 646 | 292 | 1,089 | |||||||||||
| March | 193 | 646 | 237 | 1,076 | |||||||||||
| April | 172 | 716 | 280 | 1,168 | |||||||||||
| Total 2013 | 680 | 2,731 | 1,019 | 4,430 | |||||||||||
| PFI 04097 HIGHLAND HOSPITAL ROCHESTER | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 882 | 2,344 | 2,471 | 5,697 | |||||||||||
| February | 793 | 1,950 | 2,111 | 4,854 | |||||||||||
| Total 2013 | 1,675 | 4,294 | 4,582 | 10,551 | |||||||||||
| PFI 04114 ROCHESTER GENERAL HOSPITAL | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 287 | 826 | 2,880 | 3,993 | |||||||||||
| February | 1,678 | 4,828 | 5,047 | 11,553 | |||||||||||
| March | 1,722 | 5,452 | 2,741 | 9,915 | |||||||||||
| Total 2013 | 3,687 | 11,106 | 10,668 | 25,461 | |||||||||||
| PFI 04122 PARK RIDGE HOSP-GENESEE ST CMP | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 0 | 112 | 2,350 | 2,462 | |||||||||||
| February | 0 | 113 | 2,028 | 2,141 | |||||||||||
| March | 0 | 128 | 2,339 | 2,467 | |||||||||||
| Total 2013 | 0 | 353 | 6,717 | 7,070 | |||||||||||
| PFI 04130 STRONG MEMORIAL HOSPITAL | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 162 | 46 | 164 | 372 | |||||||||||
| February | 2,072 | 5,153 | 8,891 | 16,116 | |||||||||||
| Total 2013 | 2,234 | 5,199 | 9,055 | 16,488 | |||||||||||
| PFI 04717 UNITY HOSPITAL OF ROCHESTER | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 1,463 | 3,096 | 1,103 | 5,662 | |||||||||||
| February | 1,302 | 2,594 | 914 | 4,810 | |||||||||||
| March | 1,389 | 3,292 | 1,061 | 5,742 | |||||||||||
| April | 6 | 0 | 3 | 9 | |||||||||||
| Total 2013 | 4,160 | 8,982 | 3,081 | 16,223 | |||||||||||
| PFI 04824 ST MARYS HEALTHCARE/MEMORIAL | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 0 | 877 | 1,456 | 2,333 | |||||||||||
| February | 0 | 727 | 1,297 | 2,024 | |||||||||||
| Total 2013 | 0 | 1,604 | 2,753 | 4,357 | |||||||||||
| PFI 04840 ST MARYS HEALTHCARE | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 761 | 2,196 | 3,184 | 6,141 | |||||||||||
| February | 627 | 2,055 | 2,812 | 5,494 | |||||||||||
| Total 2013 | 1,388 | 4,251 | 5,996 | 11,635 | |||||||||||
| PFI 04907 NORTH SHORE UNIV HOSP GLEN CV | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 267 | 1,299 | 1,884 | 3,450 | |||||||||||
| February | 275 | 1,149 | 1,789 | 3,213 | |||||||||||
| March | 285 | 1,278 | 1,752 | 3,315 | |||||||||||
| April | 0 | 0 | 13 | 13 | |||||||||||
| Total 2013 | 827 | 3,726 | 5,438 | 9,991 | |||||||||||
| PFI 05118 WINTHROP UNIVERSITY HOSPITAL | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 1,322 | 4,187 | 785 | 6,294 | |||||||||||
| February | 1,126 | 3,800 | 602 | 5,528 | |||||||||||
| March | 1,314 | 4,096 | 490 | 5,900 | |||||||||||
| April | 0 | 0 | 2 | 2 | |||||||||||
| Total 2013 | 3,762 | 12,083 | 1,879 | 17,724 | |||||||||||
| PFI 05134 MERCY MEDICAL CENTER ROCKVILLE | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 692 | 3,024 | 440 | 4,156 | |||||||||||
| February | 585 | 2,388 | 335 | 3,308 | |||||||||||
| Total 2013 | 1,277 | 5,412 | 775 | 7,464 | |||||||||||
| PFI 05183 FRANKLIN HOSPITAL MEDICAL CTR | |||||||||||||||
| Claim Month |
Ambulatory Surgery (AS) |
Emergency Department (ED) |
Outpatient Services (OP) |
Total Outpatient |
|||||||||||
| January | 433 | 3,081 | 425 | 3,939 | |||||||||||
| February | 374 | 2,549 | 414 | 3,337 | |||||||||||
