Date 08/02/2011
New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Outpatient Master File Audit Report for Calendar Year 2006
| HSA 1 - Western NY | |||||||||||||||
| PFI | Facility | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Updated |
| 00371 | CUBA MEMORIAL HOSPITAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00396 | JONES MEMORIAL HOSPITAL | 13,489 | 1,026 | 961 | 1,139 | 1,164 | 1,194 | 1,155 | 1,148 | 1,135 | 1,147 | 1,164 | 1,081 | 1,175 | 12/21/09 |
| 00660 | OLEAN GENERAL HOSPITAL | 29,375 | 1,960 | 1,898 | 2,160 | 2,512 | 2,536 | 2,561 | 2,750 | 2,772 | 2,547 | 2,641 | 2,465 | 2,573 | 02/13/09 |
| 00743 | TLC HLTH NWK TRI-CNTY MEM | 4,317 | 297 | 311 | 327 | 326 | 393 | 411 | 449 | 408 | 366 | 388 | 318 | 323 | 01/31/07 |
| 00982 | BROOKS MEMORIAL HOSPITAL | 17,731 | 1,310 | 1,309 | 1,445 | 1,471 | 1,574 | 1,573 | 1,539 | 1,620 | 1,584 | 1,536 | 1,434 | 1,336 | 03/15/07 |
| 01020 | WCA HOSPITAL AT JONES MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01037 | WOMAN'S CHRISTIAN ASSOCIA | 33,083 | 2,524 | 2,320 | 2,892 | 2,754 | 2,800 | 2,666 | 2,995 | 3,063 | 2,815 | 2,820 | 2,744 | 2,690 | 04/23/07 |
| 01111 | WESTFIELD MEMORIAL HOSPIT | 6,236 | 441 | 442 | 504 | 459 | 513 | 534 | 776 | 630 | 539 | 498 | 453 | 447 | 02/20/07 |
| 01144 | TLC HLTH NWK LAKE SHORE H | 9,672 | 737 | 661 | 824 | 820 | 766 | 768 | 944 | 887 | 868 | 851 | 779 | 767 | 02/02/07 |
| 02073 | BUFFALO GENERAL HOSPITAL | 36,785 | 3,042 | 2,821 | 3,249 | 3,034 | 3,175 | 3,171 | 3,226 | 3,387 | 2,989 | 3,015 | 2,919 | 2,757 | 06/29/07 |
| 02081 | WOMEN AND CHILDREN'S HOSP | 48,155 | 3,768 | 3,613 | 4,572 | 4,027 | 4,371 | 3,914 | 4,007 | 4,013 | 3,815 | 3,709 | 4,150 | 4,196 | 08/28/07 |
| 02107 | ERIE COUNTY MEDICAL CENTE | 39,497 | 3,244 | 2,850 | 3,464 | 3,013 | 3,432 | 3,411 | 3,321 | 3,759 | 3,407 | 3,250 | 3,257 | 3,089 | 05/29/07 |
| 02115 | SHEEHAN MEMORIAL HOSPITAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02131 | MERCY HOSPITAL BUFFALO | 64,719 | 4,905 | 4,536 | 4,957 | 5,170 | 5,806 | 5,809 | 5,983 | 5,971 | 5,532 | 5,406 | 5,275 | 5,369 | 01/20/09 |
| 02156 | MILLARD FILLMORE HOSPITAL | 20,696 | 1,638 | 1,552 | 1,761 | 1,579 | 1,764 | 1,862 | 1,766 | 1,917 | 1,661 | 1,768 | 1,706 | 1,722 | 06/29/07 |
| 02164 | ROSWELL PARK CANCER INST | 3,568 | 296 | 259 | 292 | 289 | 338 | 313 | 269 | 309 | 312 | 295 | 314 | 282 | 02/20/07 |
| 02180 | SISTERS OF CHARITY HOSPIT | 34,285 | 2,619 | 2,518 | 3,072 | 2,768 | 2,911 | 2,844 | 2,870 | 3,124 | 2,966 | 2,892 | 2,939 | 2,762 | 04/22/10 |
| 02676 | KENMORE MERCY HOSPITAL | 28,056 | 2,295 | 2,042 | 2,399 | 2,218 | 2,458 | 2,434 | 2,505 | 2,598 | 2,263 | 2,429 | 2,235 | 2,180 | 01/02/09 |
| 02800 | BERTRAND CHAFFEE HOSPITAL | 8,186 | 654 | 591 | 628 | 597 | 700 | 699 | 833 | 795 | 689 | 689 | 637 | 674 | 04/20/07 |
| 02924 | ST JOSEPHS HOSP OF CHEEKT | 28,401 | 2,287 | 2,050 | 2,467 | 2,189 | 2,386 | 2,552 | 2,414 | 2,648 | 2,364 | 2,318 | 2,153 | 2,573 | 06/29/10 |
| 03390 | U M M C NORTH STREET CAMP | 22,683 | 1,689 | 1,613 | 1,876 | 1,781 | 1,951 | 2,050 | 2,081 | 2,089 | 1,981 | 1,949 | 1,845 | 1,778 | 08/14/07 |
| 03408 | U M M C BANK STREET CAMPU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05654 | EASTERN NIAGARA - LOCKPOR | 17,059 | 1,407 | 1,206 | 1,430 | 1,408 | 1,507 | 1,476 | 1,571 | 1,420 | 1,532 | 1,508 | 1,310 | 1,284 | 02/07/07 |
| 05745 | NIAGARA FALLS MEMORIAL ME | 27,291 | 1,981 | 1,926 | 2,247 | 2,176 | 2,413 | 2,431 | 2,592 | 2,514 | 2,289 | 2,328 | 2,135 | 2,259 | 06/24/08 |
| 05811 | DEGRAFF MEMORIAL HOSPITAL | 13,125 | 1,003 | 853 | 1,042 | 1,052 | 1,103 | 1,158 | 1,318 | 1,230 | 1,043 | 1,187 | 1,011 | 1,125 | 06/20/07 |
| 05836 | MOUNT ST MARYS HOSP & HLT | 23,440 | 1,980 | 1,700 | 1,957 | 1,843 | 2,106 | 2,119 | 2,142 | 2,054 | 1,857 | 1,970 | 1,924 | 1,788 | 03/20/07 |
| 05852 | EASTERN NIAGARA - INTER C | 7,646 | 562 | 496 | 645 | 553 | 628 | 638 | 782 | 834 | 700 | 645 | 609 | 554 | 04/06/07 |
| 07182 | MEDINA MEMORIAL HOSPITAL | 9,027 | 676 | 619 | 781 | 759 | 753 | 819 | 878 | 904 | 711 | 761 | 663 | 703 | 07/25/07 |
| 11534 | WYOMING COUNTY COMM HOSPI | 10,955 | 837 | 768 | 902 | 914 | 1,009 | 959 | 1,051 | 984 | 931 | 937 | 791 | 872 | 03/26/08 |
| 30674 | MILLARD FILLMORE SUBURBAN | 30,609 | 2,310 | 2,188 | 2,571 | 2,501 | 2,649 | 2,688 | 2,811 | 2,747 | 2,577 | 2,599 | 2,480 | 2,488 | 06/21/07 |
| 40090 | MILLARD FILLMORE AMB SURG | 4,765 | 424 | 346 | 452 | 356 | 438 | 443 | 359 | 411 | 353 | 399 | 418 | 366 | 06/04/07 |
| 42147 | BUFFALO AMBULATORY SURGER | 9,345 | 750 | 616 | 829 | 607 | 820 | 936 | 828 | 953 | 783 | 785 | 829 | 609 | 01/19/07 |
| 61097 | EYE HEALTH ASSOCIATES INC | 891 | 94 | 102 | 98 | 33 | 74 | 90 | 2 | 9 | 42 | 133 | 127 | 87 | 01/25/07 |
| 61584 | BUFFALO SURGERY CENTER LL | 4,345 | 127 | 301 | 405 | 321 | 346 | 428 | 381 | 381 | 385 | 437 | 415 | 418 | 10/21/10 |
| 62530 | CENTER FOR AMB SURGERY LL | 10,853 | 982 | 827 | 1,013 | 742 | 787 | 1,195 | 800 | 941 | 855 | 947 | 1,018 | 746 | 02/06/07 |
| 62555 | LIVINGSTON HEALTH SERVICE | 1,902 | 152 | 150 | 177 | 159 | 176 | 182 | 152 | 156 | 150 | 166 | 123 | 159 | 10/31/07 |
| 64125 | STERLING SURGICAL CENTER | 3,348 | 229 | 192 | 211 | 262 | 289 | 379 | 269 | 353 | 285 | 322 | 288 | 269 | 02/02/07 |
| 66297 | ENDOSCOPY CTR WESTERN NY | 5,835 | 482 | 351 | 478 | 382 | 476 | 473 | 460 | 579 | 531 | 570 | 577 | 476 | 01/23/07 |
| 76893 | ST FRANCIS GRTRC & HLTHCR | 2,339 | 237 | 200 | 258 | 199 | 247 | 221 | 163 | 217 | 135 | 149 | 174 | 139 | 06/27/08 |
| 78323 | AMB SURGERY CTR OF WESTER | 76 | 12 | 10 | 9 | 6 | 6 | 10 | 4 | 6 | 5 | 2 | 4 | 2 | 01/23/07 |
| HSA 1 - Western NY | 631,785 | 48,977 | 45,198 | 53,533 | 50,444 | 54,895 | 55,372 | 56,439 | 57,818 | 53,009 | 53,463 | 51,600 | 51,037 | 10/21/10 | |
| HSA 2 - Finger Lakes | |||||||||||||||
| PFI | Facility | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Updated |
| 01160 | ARNOT OGDEN MEDICAL CENTE | 36,976 | 2,895 | 2,774 | 3,309 | 2,942 | 3,172 | 3,242 | 3,185 | 3,257 | 3,060 | 3,076 | 2,885 | 3,179 | 06/26/07 |
| 01185 | ST JOSEPHS HOSPITAL ELMIR | 14,844 | 1,239 | 1,123 | 1,332 | 1,195 | 1,293 | 1,289 | 1,327 | 1,297 | 1,224 | 1,223 | 1,125 | 1,177 | 02/23/07 |
| 03936 | NICHOLAS H NOYES MEM HOSP | 19,324 | 1,558 | 1,463 | 1,655 | 1,684 | 1,626 | 1,570 | 1,714 | 1,630 | 1,602 | 1,590 | 1,552 | 1,680 | 06/30/08 |
| 04097 | HIGHLAND HOSPITAL ROCHEST | 23,285 | 2,002 | 1,659 | 1,927 | 1,948 | 2,082 | 2,000 | 2,082 | 1,995 | 1,944 | 1,879 | 1,905 | 1,862 | 01/31/07 |
| 04114 | ROCHESTER GENERAL HOSPITA | 78,117 | 6,290 | 5,568 | 6,906 | 6,664 | 7,237 | 6,775 | 7,067 | 6,958 | 6,227 | 6,304 | 6,080 | 6,041 | 02/19/09 |
| 04122 | PARK RIDGE HOSP-GENESEE S | 1,886 | 164 | 147 | 187 | 164 | 191 | 138 | 163 | 150 | 140 | 168 | 140 | 134 | 01/20/09 |
| 04130 | STRONG MEMORIAL HOSPITAL | 83,039 | 7,207 | 5,934 | 7,027 | 6,867 | 7,545 | 6,913 | 6,772 | 7,131 | 7,104 | 7,149 | 6,872 | 6,518 | 03/13/09 |
| 04147 | MONROE COMMUNITY HOSPITAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04618 | LAKESIDE MEMORIAL HOSPITA | 13,738 | 991 | 976 | 1,166 | 1,158 | 1,250 | 1,185 | 1,320 | 1,244 | 1,157 | 1,110 | 1,115 | 1,066 | 02/12/07 |
| 04717 | UNITY HOSPITAL OF ROCHEST | 43,001 | 3,199 | 2,858 | 3,563 | 3,285 | 3,613 | 3,694 | 3,891 | 3,597 | 3,815 | 3,880 | 3,811 | 3,795 | 03/22/11 |
| 06716 | GENEVA GENERAL HOSPITAL | 18,133 | 1,445 | 1,407 | 1,516 | 1,509 | 1,582 | 1,584 | 1,662 | 1,632 | 1,514 | 1,475 | 1,408 | 1,399 | 07/18/11 |
| 06765 | CLIFTON SPRINGS HOSP & CL | 10,784 | 868 | 786 | 930 | 879 | 952 | 882 | 964 | 955 | 920 | 899 | 857 | 892 | 03/16/07 |
| 06781 | F F THOMPSON HOSPITAL | 26,716 | 2,139 | 1,923 | 2,211 | 2,123 | 2,256 | 2,337 | 2,529 | 2,330 | 2,177 | 2,256 | 2,209 | 2,226 | 04/27/10 |
| 08582 | SCHUYLER HOSPITAL | 9,736 | 724 | 684 | 838 | 753 | 833 | 755 | 957 | 897 | 817 | 813 | 775 | 890 | 12/12/07 |
| 08665 | CORNING HOSPITAL | 25,157 | 2,023 | 1,890 | 2,264 | 2,030 | 2,158 | 2,213 | 2,171 | 2,263 | 2,029 | 2,096 | 1,941 | 2,079 | 10/30/08 |
| 08707 | ST JAMES MERCY HOSPITAL | 13,173 | 1,119 | 986 | 1,101 | 1,180 | 1,155 | 1,052 | 1,127 | 1,153 | 1,074 | 1,078 | 1,037 | 1,111 | 09/25/08 |
| 08731 | IRA DAVENPORT MEM HOSPITA | 7,687 | 590 | 498 | 649 | 607 | 667 | 730 | 778 | 693 | 648 | 636 | 564 | 627 | 04/17/07 |
| 10282 | VIAHEALTH OF WAYNE NEWARK | 18,042 | 1,429 | 1,243 | 1,487 | 1,474 | 1,576 | 1,565 | 1,654 | 1,637 | 1,545 | 1,583 | 1,401 | 1,448 | 08/29/07 |
| 11583 | SOLDIERS & SAILORS MEM HO | 7,761 | 580 | 556 | 600 | 631 | 711 | 689 | 812 | 782 | 657 | 621 | 554 | 568 | 07/21/11 |
| 38943 | WESTFALL SURGERY CENTER L | 15,427 | 1,230 | 1,177 | 1,345 | 1,213 | 1,391 | 1,373 | 1,225 | 1,359 | 1,266 | 1,385 | 1,250 | 1,213 | 03/05/07 |
| 42915 | LATTIMORE COMM SURGICENTE | 4,844 | 459 | 379 | 439 | 350 | 455 | 423 | 329 | 388 | 394 | 487 | 415 | 326 | 01/31/07 |
| 64356 | GUTHRIE SAME DAY SRGRY CT | 2,494 | 195 | 201 | 201 | 209 | 272 | 188 | 193 | 231 | 227 | 208 | 195 | 174 | 02/02/07 |
| 65368 | BRIGHTON SURGERY CENTER L | 8,725 | 791 | 692 | 699 | 663 | 801 | 797 | 684 | 808 | 705 | 762 | 680 | 643 | 02/27/07 |
| 66784 | LINDEN OAKS SURG CTR | 5,958 | 518 | 458 | 531 | 470 | 489 | 492 | 452 | 557 | 454 | 532 | 505 | 500 | 01/22/07 |
| 68123 | FINGER LAKES SURGERY CENT | 6,336 | 582 | 535 | 596 | 483 | 611 | 574 | 481 | 505 | 510 | 531 | 485 | 443 | 05/31/11 |
| 77212 | LINDSAY HOUSE SURGERY CTR | 238 | 1 | 0 | 10 | 42 | 35 | 38 | 21 | 24 | 10 | 14 | 28 | 15 | 01/22/07 |
| 78091 | ELMIRA ASC INC | 1,326 | 144 | 72 | 70 | 105 | 152 | 74 | 112 | 146 | 132 | 133 | 104 | 82 | 02/02/07 |
| HSA 2 - Finger Lakes | 496,747 | 40,382 | 35,989 | 42,559 | 40,628 | 44,105 | 42,572 | 43,672 | 43,619 | 41,352 | 41,888 | 39,893 | 40,088 | 07/21/11 | |
| HSA 3 - Central NY | |||||||||||||||
| PFI | Facility | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Updated |
| 00850 | AUBURN MEMORIAL HOSPITAL | 21,854 | 1,715 | 1,533 | 1,810 | 1,697 | 1,811 | 1,950 | 2,016 | 2,034 | 1,831 | 1,897 | 1,725 | 1,835 | 07/17/08 |
| 01581 | CORTLAND RGIONAL MEDICAL | 1,276 | 108 | 133 | 138 | 132 | 146 | 118 | 104 | 125 | 128 | 144 | 0 | 0 | 12/29/06 |
| 03622 | LITTLE FALLS HOSPITAL | 11,500 | 947 | 875 | 1,001 | 1,004 | 1,039 | 942 | 968 | 957 | 925 | 912 | 922 | 1,008 | 02/12/09 |
| 03671 | SAMARITAN MEDICAL CENTER | 36,426 | 2,975 | 2,606 | 3,074 | 2,853 | 3,079 | 3,088 | 3,186 | 2,716 | 2,883 | 3,259 | 3,315 | 3,392 | 08/29/08 |
| 03770 | RIVER HOSPITAL INC | 6,665 | 406 | 323 | 449 | 416 | 559 | 649 | 1,035 | 890 | 584 | 440 | 439 | 475 | 04/17/07 |
| 03795 | CARTHAGE AREA HOSPITAL IN | 9,507 | 765 | 685 | 782 | 804 | 770 | 820 | 776 | 817 | 744 | 824 | 865 | 855 | 06/30/09 |
| 03837 | LEWIS COUNTY GENERAL HOSP | 9,612 | 901 | 639 | 796 | 858 | 921 | 725 | 982 | 942 | 732 | 769 | 632 | 715 | 02/22/07 |
| 03977 | ONEIDA HEALTHCARE CENTER | 21,381 | 1,675 | 1,558 | 1,750 | 1,745 | 1,795 | 1,826 | 2,059 | 1,820 | 1,811 | 1,752 | 1,750 | 1,840 | 04/16/07 |
| 04015 | COMMUNITY MEMORIAL HOSPIT | 13,396 | 1,051 | 997 | 1,243 | 1,136 | 1,133 | 1,062 | 1,134 | 1,121 | 1,107 | 1,179 | 1,109 | 1,124 | 02/16/07 |
| 05893 | ROME MEMORIAL HOSPITAL IN | 21,237 | 1,749 | 1,477 | 1,823 | 1,727 | 1,825 | 1,869 | 1,877 | 1,907 | 1,788 | 1,704 | 1,754 | 1,737 | 05/08/07 |
| 05976 | FAXTON HOSPITAL | 5,153 | 414 | 373 | 482 | 372 | 495 | 494 | 370 | 485 | 391 | 446 | 395 | 436 | 01/31/07 |
| 05984 | ST ELIZABETH MEDICAL CENT | 25,649 | 2,145 | 1,872 | 2,146 | 1,968 | 2,173 | 2,153 | 2,275 | 2,257 | 2,141 | 2,157 | 2,193 | 2,169 | 10/31/08 |
| 05992 | ST LUKES MEMORIAL HOSPITA | 29,643 | 2,397 | 2,259 | 2,435 | 2,352 | 2,519 | 2,503 | 2,634 | 2,550 | 2,438 | 2,531 | 2,469 | 2,556 | 05/11/07 |
| 06286 | COMM GENERAL HOSP SYRACUS | 23,944 | 1,989 | 1,753 | 2,045 | 1,944 | 2,110 | 2,130 | 2,162 | 2,122 | 1,938 | 1,875 | 1,948 | 1,928 | 04/27/10 |
| 06303 | ST JOSEPHS HOSPITAL HEALT | 39,496 | 3,729 | 3,175 | 3,514 | 3,424 | 3,764 | 3,636 | 3,872 | 3,598 | 3,340 | 3,280 | 875 | 3,289 | 02/29/08 |
| 06352 | UNIVERSITY HOSPITAL SYRAC | 45,151 | 3,841 | 3,513 | 3,874 | 3,736 | 3,954 | 3,798 | 3,870 | 3,765 | 3,632 | 3,717 | 3,677 | 3,774 | 06/30/11 |
| 06360 | CROUSE HOSPITAL | 35,657 | 2,879 | 2,749 | 3,058 | 2,853 | 3,032 | 2,992 | 2,976 | 3,129 | 2,939 | 3,091 | 2,977 | 2,982 | 03/20/08 |
| 07240 | ALBERT LINDLEY LEE MEM HO | 12,133 | 998 | 912 | 1,078 | 1,022 | 1,093 | 1,036 | 1,121 | 1,067 | 954 | 949 | 964 | 939 | 05/30/07 |
| 07273 | OSWEGO HOSPITAL | 18,982 | 1,486 | 1,312 | 1,553 | 1,569 | 1,678 | 1,576 | 1,799 | 1,720 | 1,575 | 1,721 | 1,516 | 1,477 | 04/30/07 |
| 07983 | CLAXTON-HEPBURN MEDICAL C | 17,596 | 1,496 | 1,217 | 1,351 | 1,402 | 1,530 | 1,568 | 1,645 | 1,606 | 1,460 | 1,482 | 1,374 | 1,465 | 10/06/08 |
| 08046 | MASSENA MEMORIAL HOSPITAL | 15,812 | 1,303 | 1,139 | 1,405 | 1,359 | 1,277 | 1,332 | 1,377 | 1,339 | 1,304 | 1,298 | 1,281 | 1,398 | 06/21/07 |
| 08120 | E J NOBLE HOSPITAL GOUVER | 7,147 | 554 | 473 | 587 | 520 | 653 | 589 | 672 | 606 | 654 | 581 | 653 | 605 | 02/09/07 |
| 08153 | CANTON-POTSDAM HOSPITAL | 20,112 | 1,506 | 1,472 | 1,757 | 1,722 | 1,713 | 1,638 | 1,698 | 1,632 | 1,752 | 1,852 | 1,711 | 1,659 | 07/17/07 |
| 08178 | CLIFTON-FINE HOSPITAL | 1,368 | 96 | 78 | 86 | 108 | 106 | 124 | 150 | 145 | 121 | 129 | 107 | 118 | 01/30/07 |
| 09776 | CAYUGA MEDICAL CENTER @ I | 23,872 | 1,126 | 1,904 | 2,086 | 2,013 | 2,192 | 1,992 | 2,140 | 2,238 | 2,049 | 2,106 | 2,011 | 2,015 | 02/28/07 |
| 38514 | HARRISON CENTER OUTPT SUR | 5,112 | 452 | 429 | 509 | 395 | 463 | 436 | 340 | 454 | 383 | 409 | 411 | 431 | 01/11/07 |
| 41003 | BASSETT HEALTHCARE | 361 | 41 | 33 | 38 | 33 | 32 | 32 | 28 | 30 | 33 | 30 | 31 | 0 | 04/30/07 |
| 41853 | NORTH MEDICAL CENTER | 2,840 | 230 | 189 | 235 | 499 | 218 | 224 | 179 | 220 | 190 | 212 | 221 | 223 | 03/26/08 |
| 43332 | CONVENIENT CARE AMB SURGI | 2,271 | 181 | 176 | 213 | 177 | 221 | 213 | 159 | 171 | 184 | 193 | 169 | 214 | 01/30/07 |
| 62662 | HARRISON CTR OUTPT SRGRY | 3,538 | 304 | 228 | 307 | 299 | 358 | 341 | 252 | 320 | 273 | 327 | 280 | 249 | 02/27/07 |
| 63856 | SPECIALIST'S ONE-DAY SURG | 5,728 | 403 | 372 | 440 | 428 | 472 | 503 | 427 | 571 | 434 | 570 | 542 | 566 | 03/29/07 |
| 65005 | NO CNTRY ORTHPDC AMB SURG | 1,285 | 112 | 120 | 135 | 96 | 111 | 113 | 80 | 100 | 96 | 112 | 104 | 106 | 12/31/07 |
| 67581 | SYRACUSE ENDOSCOPY ASSOCS | 6,264 | 562 | 509 | 614 | 546 | 585 | 587 | 474 | 503 | 511 | 450 | 529 | 394 | 06/17/08 |
| 67895 | ENDOSCOPIC PROCEDURE CTR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76175 | SJH NORTHEAST SURGERY | 3,478 | 292 | 250 | 324 | 286 | 321 | 317 | 280 | 280 | 279 | 295 | 280 | 274 | 03/26/08 |
| 78546 | SPECIALTY SURGERY CENTER | 5,267 | 395 | 210 | 374 | 295 | 505 | 419 | 449 | 460 | 544 | 639 | 504 | 473 | 02/26/07 |
| HSA 3 - Central NY | 510,713 | 41,223 | 37,543 | 43,512 | 41,790 | 44,653 | 43,795 | 45,566 | 44,697 | 42,148 | 43,332 | 39,733 | 42,721 | 06/30/11 | |
| HSA 4 - PA | |||||||||||||||
| PFI | Facility | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Updated |
| 00421 | U H S BINGHAMTON GENERAL | 27,006 | 2,229 | 1,956 | 2,445 | 2,283 | 2,378 | 2,330 | 2,508 | 2,188 | 2,129 | 2,191 | 2,189 | 2,180 | 04/25/07 |
| 00438 | OUR LADY OF LOURDES MEM H | 45,670 | 3,937 | 3,062 | 4,310 | 3,989 | 4,168 | 3,554 | 2,808 | 4,039 | 3,925 | 4,158 | 3,898 | 3,822 | 10/10/07 |
| 00586 | U H S WILSON HOSPITAL DIV | 40,849 | 3,537 | 3,194 | 3,748 | 3,351 | 3,547 | 3,633 | 3,851 | 3,365 | 3,198 | 3,202 | 3,135 | 3,088 | 05/22/07 |
| 01284 | CHENANGO MEM HOSPITAL INC | 13,714 | 1,088 | 1,022 | 1,104 | 1,057 | 1,183 | 1,141 | 1,295 | 1,230 | 1,181 | 1,119 | 1,103 | 1,191 | 03/20/07 |
| HSA 4 - PA | 127,239 | 10,791 | 9,234 | 11,607 | 10,680 | 11,276 | 10,658 | 10,462 | 10,822 | 10,433 | 10,670 | 10,325 | 10,281 | 10/10/07 | |
| HSA 5 - Northeast NY | |||||||||||||||
| PFI | Facility | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Updated |
| 00017 | ALBANY MEDICAL CENTER HOS | 62,429 | 5,166 | 4,660 | 5,463 | 5,054 | 5,557 | 5,293 | 5,265 | 5,351 | 5,022 | 5,316 | 5,046 | 5,236 | 06/23/11 |
| 00025 | AMC - SOUTH CLINICAL CAMP | 7,277 | 619 | 569 | 675 | 634 | 712 | 623 | 502 | 663 | 577 | 604 | 571 | 528 | 02/07/07 |
| 00041 | ALBANY MEMORIAL HOSPITAL | 36,686 | 3,010 | 2,720 | 3,280 | 2,965 | 3,339 | 3,251 | 3,088 | 3,073 | 2,979 | 3,042 | 2,961 | 2,978 | 09/26/08 |
| 00058 | ST PETERS HOSPITAL ALBANY | 43,463 | 3,632 | 3,433 | 3,943 | 3,531 | 3,740 | 3,556 | 3,790 | 3,043 | 3,719 | 3,786 | 3,640 | 3,650 | 03/24/08 |
| 01350 | CHAMPLAIN VALLEY PHYS HOS | 46,075 | 3,865 | 3,542 | 4,185 | 3,885 | 4,033 | 3,689 | 4,013 | 3,864 | 3,798 | 3,921 | 3,604 | 3,676 | 02/20/07 |
| 01466 | COLUMBIA MEMORIAL HOSPITA | 27,991 | 2,324 | 2,091 | 2,301 | 2,265 | 2,500 | 2,433 | 2,718 | 2,553 | 2,366 | 2,391 | 2,195 | 1,854 | 06/22/07 |
| 01656 | BASSETT HEALTHCARE O'CONN | 4,823 | 344 | 309 | 370 | 371 | 441 | 382 | 455 | 442 | 433 | 438 | 435 | 403 | 04/18/08 |
| 01706 | MARGARETVILLE MEM HOSPITA | 3,685 | 332 | 276 | 275 | 250 | 284 | 271 | 394 | 375 | 302 | 310 | 301 | 315 | 09/14/07 |
| 01747 | DELAWARE VALLEY HOSPITAL | 5,294 | 377 | 339 | 451 | 412 | 437 | 489 | 479 | 544 | 433 | 453 | 442 | 438 | 05/21/07 |
| 03036 | ELIZABETHTOWN COMM HOSPIT | 4,175 | 329 | 291 | 360 | 306 | 354 | 386 | 323 | 415 | 343 | 372 | 341 | 355 | 09/14/07 |
| 03060 | ADIRONDACK MED CTR PLACID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03093 | MOSES-LUDINGTON HOSPITAL | 5,995 | 501 | 396 | 523 | 480 | 58 | 53 | 821 | 806 | 619 | 592 | 561 | 585 | 01/31/07 |
| 03242 | ADIRONDACK MED CTR SRNC L | 14,912 | 1,176 | 1,252 | 1,284 | 1,083 | 1,202 | 1,235 | 1,586 | 1,423 | 1,222 | 1,158 | 1,063 | 1,228 | 03/12/07 |
| 03250 | ALICE HYDE MEDICAL CENTER | 15,287 | 1,251 | 1,151 | 1,400 | 1,240 | 1,374 | 1,238 | 1,346 | 1,273 | 1,275 | 1,320 | 1,175 | 1,244 | 02/20/07 |
| 03300 | NATHAN LITTAUER HOSPITAL | 3,926 | 346 | 315 | 352 | 314 | 327 | 368 | 322 | 324 | 325 | 356 | 340 | 237 | 03/09/07 |
| 04824 | ST MARYS HEALTHCARE/MEMOR | 2,930 | 270 | 212 | 296 | 227 | 284 | 262 | 195 | 238 | 220 | 256 | 249 | 221 | 02/05/07 |
| 04840 | ST MARYS HEALTHCARE | 30,223 | 2,372 | 2,252 | 2,626 | 2,331 | 2,529 | 2,534 | 2,634 | 2,507 | 2,585 | 2,665 | 2,483 | 2,705 | 04/11/08 |
| 07397 | AURELIA O FOX MEM HOSPITA | 16,744 | 1,337 | 1,275 | 1,355 | 1,364 | 1,504 | 1,357 | 1,534 | 1,417 | 1,489 | 1,481 | 1,343 | 1,288 | 03/15/07 |
| 07463 | BASSETT HEALTHCARE M I B | 16,073 | 1,219 | 1,004 | 1,358 | 1,245 | 1,368 | 1,439 | 1,621 | 1,543 | 1,376 | 1,389 | 1,239 | 1,272 | 08/21/08 |
| 07554 | SETON HEALTH ST MARYS CAM | 29,585 | 2,226 | 2,178 | 2,616 | 2,439 | 2,497 | 2,599 | 2,525 | 2,470 | 2,426 | 2,533 | 2,495 | 2,581 | 02/13/07 |
| 07562 | SAMARITAN HOSPITAL | 40,570 | 3,189 | 3,062 | 3,471 | 3,336 | 3,374 | 3,492 | 3,541 | 3,542 | 3,305 | 3,449 | 3,399 | 3,410 | 02/20/08 |
| 08186 | SARATOGA HOSPITAL | 32,719 | 2,759 | 2,431 | 1,806 | 2,739 | 2,988 | 2,887 | 3,117 | 3,202 | 2,857 | 2,791 | 2,371 | 2,771 | 04/30/07 |
| 08293 | ELLIS HOSPITAL | 32,146 | 2,555 | 2,264 | 2,634 | 2,524 | 2,695 | 2,596 | 2,678 | 2,627 | 2,611 | 3,003 | 2,978 | 2,981 | 01/25/08 |
