Date 05/15/2013

New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Outpatient Master File Audit Report for Calendar Year 2013

HSA 1 - Western NY
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00371 CUBA MEMORIAL HOSPITAL 3,001 1,624 1,377 0 0 0 0 0 0 0 0 0 0 04/11/13
00396 JONES MEMORIAL HOSPITAL 5,841 2,160 1,913 1,768 0 0 0 0 0 0 0 0 0 04/23/13
00660 OLEAN GENERAL HOSPITAL 6,648 3,602 3,034 4 8 0 0 0 0 0 0 0 0 05/01/13
00982 BROOKS MEMORIAL HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0
01020 WCA HOSPITAL AT JONES MEM 1,325 653 672 0 0 0 0 0 0 0 0 0 0 04/22/13
01037 WOMAN'S CHRISTIAN ASSOCIA 8,892 4,737 4,152 3 0 0 0 0 0 0 0 0 0 05/09/13
01111 WESTFIELD MEMORIAL HOSPIT 1,491 804 687 0 0 0 0 0 0 0 0 0 0 04/22/13
01144 TLC HLTH NWK LAKE SHORE H 0 0 0 0 0 0 0 0 0 0 0 0 0
02073 BUFFALO GENERAL HOSPITAL 13,994 4,860 4,249 4,883 2 0 0 0 0 0 0 0 0 05/14/13
02081 WOMEN AND CHILDREN'S HOSP 13,580 4,986 4,029 4,565 0 0 0 0 0 0 0 0 0 05/14/13
02107 ERIE COUNTY MEDICAL CENTE 30,034 9,315 7,428 9,369 3,921 1 0 0 0 0 0 0 0 05/10/13
02131 MERCY HOSPITAL BUFFALO 12,474 4,011 4,009 4,453 1 0 0 0 0 0 0 0 0 04/22/13
02164 ROSWELL PARK CANCER INST 20,984 10,949 10,029 6 0 0 0 0 0 0 0 0 0 04/22/13
02180 SISTERS OF CHARITY HOSPIT 9,386 5,051 4,335 0 0 0 0 0 0 0 0 0 0 05/14/13
02676 KENMORE MERCY HOSPITAL 7,109 3,828 3,281 0 0 0 0 0 0 0 0 0 0 04/26/13
02800 BERTRAND CHAFFEE HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0
02924 ST JOSEPHS HOSP OF CHEEKT 6,191 3,415 2,776 0 0 0 0 0 0 0 0 0 0 05/02/13
03390 U M M C NORTH STREET CAMP 4,435 2,062 1,814 559 0 0 0 0 0 0 0 0 0 05/14/13
03408 U M M C BANK STREET CAMPU 0 0 0 0 0 0 0 0 0 0 0 0 0
05654 EASTERN NIAGARA - LOCKPOR 3,196 1,718 1,478 0 0 0 0 0 0 0 0 0 0 04/30/13
05745 NIAGARA FALLS MEMORIAL ME 11,750 4,428 3,495 3,779 48 0 0 0 0 0 0 0 0 04/22/13
05811 DEGRAFF MEMORIAL HOSPITAL 3,733 1,372 1,067 1,294 0 0 0 0 0 0 0 0 0 05/14/13
05836 MOUNT ST MARYS HOSP & HLT 16,802 6,147 5,015 5,632 8 0 0 0 0 0 0 0 0 04/22/13
05852 EASTERN NIAGARA - INTER C 1,366 731 635 0 0 0 0 0 0 0 0 0 0 05/03/13
07182 MEDINA MEMORIAL HOSPITAL 1,127 759 368 0 0 0 0 0 0 0 0 0 0 05/10/13
11534 WYOMING COUNTY COMM HOSPI 0 0 0 0 0 0 0 0 0 0 0 0 0
17234 MERCY HOSPITAL-ORCHARD PK 5,427 1,995 1,562 1,870 0 0 0 0 0 0 0 0 0 04/22/13
30674 MILLARD FILLMORE SUBURBAN 11,488 4,001 3,545 3,942 0 0 0 0 0 0 0 0 0 05/09/13
40090 MILLARD FILLMORE AMB SURG 1,544 525 515 504 0 0 0 0 0 0 0 0 0 05/08/13
42147 BUFFALO AMBULATORY SURGER 1,514 841 673 0 0 0 0 0 0 0 0 0 0 04/02/13
61097 EYE HEALTH ASSOCIATES INC 1,191 251 309 364 267 0 0 0 0 0 0 0 0 05/13/13
61584 BUFFALO SURGERY CENTER LL 813 417 396 0 0 0 0 0 0 0 0 0 0 04/02/13
62530 CENTER FOR AMB SURGERY LL 0 0 0 0 0 0 0 0 0 0 0 0 0
62555 LIVINGSTON HEALTH SERVICE 1,477 782 695 0 0 0 0 0 0 0 0 0 0 04/30/13
64125 STERLING SURGICAL CENTER 1,375 502 424 449 0 0 0 0 0 0 0 0 0 04/24/13
66297 ENDOSCOPY CTR WESTERN NY 2,641 971 746 924 0 0 0 0 0 0 0 0 0 04/15/13
69630 SISTERS AMBULATORY SURGER 272 133 139 0 0 0 0 0 0 0 0 0 0 04/29/13
78323 AMB SURGERY CTR OF WESTER 0 0 0 0 0 0 0 0 0 0 0 0 0
85900 WCA ENDOSCOPY AT RIVERWAL 781 384 397 0 0 0 0 0 0 0 0 0 0 04/22/13
HSA 1 - Western NY 211,882 88,014 75,244 44,368 4,255 1 0 0 0 0 0 0 0 05/14/13

HSA 2 - Finger Lakes
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01160 ARNOT OGDEN MEDICAL CENTE 13,328 6,800 6,528 0 0 0 0 0 0 0 0 0 0 04/30/13
01185 ST JOSEPHS HOSPITAL ELMIR 3,990 2,105 1,885 0 0 0 0 0 0 0 0 0 0 04/25/13
03936 NICHOLAS H NOYES MEM HOSP 3,798 2,077 1,721 0 0 0 0 0 0 0 0 0 0 04/30/13
04097 HIGHLAND HOSPITAL ROCHEST 10,551 5,697 4,854 0 0 0 0 0 0 0 0 0 0 04/23/13
04114 ROCHESTER GENERAL HOSPITA 25,461 3,993 11,553 9,915 0 0 0 0 0 0 0 0 0 05/02/13
04122 PARK RIDGE HOSP-GENESEE S 4,600 2,462 2,138 0 0 0 0 0 0 0 0 0 0 04/22/13
04130 STRONG MEMORIAL HOSPITAL 16,488 372 16,116 0 0 0 0 0 0 0 0 0 0 05/02/13
04147 MONROE COMMUNITY HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0
04618 LAKESIDE MEMORIAL HOSPITA 0 0 0 0 0 0 0 0 0 0 0 0 0
04717 UNITY HOSPITAL OF ROCHEST 10,467 5,659 4,797 11 0 0 0 0 0 0 0 0 0 04/22/13
06716 GENEVA GENERAL HOSPITAL 7,050 2,383 2,220 2,447 0 0 0 0 0 0 0 0 0 04/26/13
06765 CLIFTON SPRINGS HOSP & CL 0 0 0 0 0 0 0 0 0 0 0 0 0
06781 F F THOMPSON HOSPITAL 3,780 3,780 0 0 0 0 0 0 0 0 0 0 0 05/03/13
08582 SCHUYLER HOSPITAL 1,483 1,483 0 0 0 0 0 0 0 0 0 0 0 04/30/13
08665 CORNING HOSPITAL 7,342 2,601 2,239 2,502 0 0 0 0 0 0 0 0 0 05/03/13
08707 ST JAMES MERCY HOSPITAL 5,131 1,818 1,502 1,811 0 0 0 0 0 0 0 0 0 04/22/13
08731 IRA DAVENPORT MEM HOSPITA 2,398 949 790 659 0 0 0 0 0 0 0 0 0 05/08/13
10282 VIAHEALTH OF WAYNE NEWARK 5,744 2,185 1,779 1,780 0 0 0 0 0 0 0 0 0 05/02/13
11583 SOLDIERS & SAILORS MEM HO 2,270 824 659 787 0 0 0 0 0 0 0 0 0 04/29/13
38943 WESTFALL SURGERY CENTER L 3,180 1,193 933 1,054 0 0 0 0 0 0 0 0 0 04/29/13
42915 LATTIMORE COMM SURGICENTE 1,073 399 328 346 0 0 0 0 0 0 0 0 0 05/02/13
57852 ST JAMES MERCY HOSP MERCY 25 10 5 10 0 0 0 0 0 0 0 0 0 05/02/13
64356 GUTHRIE SAME DAY SRGRY CT 0 0 0 0 0 0 0 0 0 0 0 0 0
65368 BRIGHTON SURGERY CENTER L 1,679 607 518 554 0 0 0 0 0 0 0 0 0 05/10/13
66784 LINDEN OAKS SURG CTR 858 445 413 0 0 0 0 0 0 0 0 0 0 03/26/13
68123 FINGER LAKES SURGERY CENT 1,531 549 478 504 0 0 0 0 0 0 0 0 0 04/12/13
77212 LINDSAY HOUSE SURGERY CTR 98 63 35 0 0 0 0 0 0 0 0 0 0 03/25/13
78091 ELMIRA ASC INC 164 0 164 0 0 0 0 0 0 0 0 0 0 04/23/13
90586 URMC AMBULATORY CENTER 2,829 1,522 1,307 0 0 0 0 0 0 0 0 0 0 04/30/13
94106 CORNING HO(Opened 01/01/2013) 750 256 220 274 0 0 0 0 0 0 0 0 0 04/25/13
HSA 2 - Finger Lakes 136,068 50,232 63,182 22,654 0 0 0 0 0 0 0 0 0 05/10/13

HSA 3 - Central NY
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00124 OSWEGO HOSPITAL COMM MTL 3,617 1,957 1,660 0 0 0 0 0 0 0 0 0 0 05/10/13
00850 AUBURN MEMORIAL HOSPITAL 8,098 4,552 3,546 0 0 0 0 0 0 0 0 0 0 04/30/13
01581 CORTLAND RGIONAL MEDICAL 11,540 2,061 3,020 3,438 3,021 0 0 0 0 0 0 0 0 05/08/13
03622 LITTLE FALLS HOSPITAL 3,737 1,260 1,196 1,281 0 0 0 0 0 0 0 0 0 05/02/13
03671 SAMARITAN MEDICAL CENTER 3,630 3,630 0 0 0 0 0 0 0 0 0 0 0 03/19/13
03770 RIVER HOSPITAL INC 2,245 640 477 532 596 0 0 0 0 0 0 0 0 05/09/13
03795 CARTHAGE AREA HOSPITAL IN 2,246 1,207 1,039 0 0 0 0 0 0 0 0 0 0 04/11/13
03837 LEWIS COUNTY GENERAL HOSP 0 0 0 0 0 0 0 0 0 0 0 0 0
03977 ONEIDA HEALTHCARE CENTER 5,858 3,115 2,743 0 0 0 0 0 0 0 0 0 0 04/01/13
04015 COMMUNITY MEMORIAL HOSPIT 3,310 1,097 1,089 1,076 48 0 0 0 0 0 0 0 0 05/13/13
05893 ROME MEMORIAL HOSPITAL IN 0 0 0 0 0 0 0 0 0 0 0 0 0
05976 FAXTON HOSPITAL 5,635 2,980 2,655 0 0 0 0 0 0 0 0 0 0 04/29/13
05984 ST ELIZABETH MEDICAL CENT 11,100 3,898 3,517 3,685 0 0 0 0 0 0 0 0 0 04/26/13
05992 ST LUKES MEMORIAL HOSPITA 6,733 3,692 3,041 0 0 0 0 0 0 0 0 0 0 04/30/13
06286 COMM GENERAL HOSP SYRACUS 4,272 1,415 1,247 1,610 0 0 0 0 0 0 0 0 0 05/14/13
06303 ST JOSEPHS HOSPITAL HEALT 18,261 9,212 429 8,620 0 0 0 0 0 0 0 0 0 04/17/13
06352 UNIVERSITY HOSPITAL SYRAC 16,173 8,512 7,641 20 0 0 0 0 0 0 0 0 0 04/30/13
06360 CROUSE HOSPITAL 13,013 5,012 4,415 3,578 8 0 0 0 0 0 0 0 0 04/22/13
07273 OSWEGO HOSPITAL 4,536 2,341 2,195 0 0 0 0 0 0 0 0 0 0 05/10/13
07983 CLAXTON-HEPBURN MEDICAL C 5,929 3,091 2,838 0 0 0 0 0 0 0 0 0 0 05/03/13
08046 MASSENA MEMORIAL HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0
08120 E J NOBLE HOSPITAL GOUVER 1,737 582 533 622 0 0 0 0 0 0 0 0 0 04/29/13
08153 CANTON-POTSDAM HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0
08178 CLIFTON-FINE HOSPITAL 427 150 137 140 0 0 0 0 0 0 0 0 0 04/11/13
09776 CAYUGA MEDICAL CENTER @ I 0 0 0 0 0 0 0 0 0 0 0 0 0
41003 BASSETT HEALTHCARE 0 0 0 0 0 0 0 0 0 0 0 0 0
41853 NORTH MEDICAL CENTER 1,258 464 394 400 0 0 0 0 0 0 0 0 0 04/16/13
43332 CONVENIENT CARE AMB SURGI 0 0 0 0 0 0 0 0 0 0 0 0 0
44666 UHCC - HARRISON 2,308 1,259 1,043 5 1 0 0 0 0 0 0 0 0 04/30/13
62662 HARRISON CTR OUTPT SRGRY 546 197 156 193 0 0 0 0 0 0 0 0 0 04/11/13
63856 SPECIALIST'S ONE-DAY SURG 3,351 1,191 1,031 1,129 0 0 0 0 0 0 0 0 0 05/03/13
65005 NO CNTRY ORTHPDC AMB SURG 0 0 0 0 0 0 0 0 0 0 0 0 0
67581 SYRACUSE ENDOSCOPY ASSOCS 2,202 940 921 341 0 0 0 0 0 0 0 0 0 04/08/13
67895 ENDOSCOPIC PROCEDURE CTR 731 377 354 0 0 0 0 0 0 0 0 0 0 04/25/13
76175 SJH NORTHEAST SURGERY 837 311 260 266 0 0 0 0 0 0 0 0 0 04/16/13
78546 SPECIALTY SURGERY CENTER 2,247 614 779 854 0 0 0 0 0 0 0 0 0 04/23/13
85710 DIGESTIVE DISEASE CENTER 2,681 745 581 569 771 15 0 0 0 0 0 0 0 05/07/13
90594 CROUSE HOSP COMMONWEALTH 0 0 0 0 0 0 0 0 0 0 0 0 0
90891 UPSTATE ORTHOPEDICS AMBSU 1,028 343 322 363 0 0 0 0 0 0 0 0 0 04/30/13
91813 ENDOSCOPY CENTER OF CENTR 687 375 312 0 0 0 0 0 0 0 0 0 0 04/24/13
92445 MOHAWK VALLEY ENDOSCOPY C 2,340 577 499 528 736 0 0 0 0 0 0 0 0 05/02/13
92635 GRIFFISS EYE CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0
92908 HERITAGE ONE DAY SURGERY 0 0 0 0 0 0 0 0 0 0 0 0 0
93408 SYRACUSE SURGERY CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0
93580 UNIV GASTRO PGH ENDOSCOPY 0 0 0 0 0 0 0 0 0 0 0 0 0
HSA 3 - Central NY 152,313 67,797 50,070 29,250 5,181 15 0 0 0 0 0 0 0 05/14/13

HSA 4 - PA
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00421 U H S BINGHAMTON GENERAL 11,517 6,183 5,330 4 0 0 0 0 0 0 0 0 0 04/22/13
00438 OUR LADY OF LOURDES MEM H 7,031 3,722 3,309 0 0 0 0 0 0 0 0 0 0 04/30/13
00586 U H S WILSON HOSPITAL DIV 26,817 14,122 12,658 33 4 0 0 0 0 0 0 0 0 04/22/13
01284 CHENANGO MEM HOSPITAL INC 14,101 6,869 5,937 1,291 4 0 0 0 0 0 0 0 0 04/22/13
91458 WILSON PLACE AMBUL SURGER 364 172 192 0 0 0 0 0 0 0 0 0 0 04/22/13
HSA 4 - PA 59,830 31,068 27,426 1,328 8 0 0 0 0 0 0 0 0 04/30/13

HSA 5 - Northeast NY
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00017 ALBANY MEDICAL CENTER HOS 8,529 8,264 265 0 0 0 0 0 0 0 0 0 0 04/25/13
00025 AMC - SOUTH CLINICAL CAMP 2,219 734 743 742 0 0 0 0 0 0 0 0 0 04/29/13
00041 ALBANY MEMORIAL HOSPITAL 18,859 4,756 4,508 5,398 3,954 243 0 0 0 0 0 0 0 05/08/13
00058 ST PETERS HOSPITAL ALBANY 20,815 11,029 9,753 33 0 0 0 0 0 0 0 0 0 04/22/13
01350 CHAMPLAIN VALLEY PHYS HOS 10,542 5,511 5,002 26 3 0 0 0 0 0 0 0 0 04/22/13
01466 COLUMBIA MEMORIAL HOSPITA 7,443 2,092 1,699 1,910 1,742 0 0 0 0 0 0 0 0 05/02/13
01656 BASSETT HEALTHCARE O'CONN 648 173 475 0 0 0 0 0 0 0 0 0 0 04/03/13
01706 MARGARETVILLE MEM HOSPITA 841 452 389 0 0 0 0 0 0 0 0 0 0 05/06/13
01747 DELAWARE VALLEY HOSPITAL 5,732 2,045 1,700 1,987 0 0 0 0 0 0 0 0 0 04/19/13
03036 ELIZABETHTOWN COMM HOSPIT 2,098 764 656 678 0 0 0 0 0 0 0 0 0 05/03/13
03060 ADIRONDACK MED CTR PLACID 1,031 381 315 335 0 0 0 0 0 0 0 0 0 05/10/13
03093 MOSES-LUDINGTON HOSPITAL 1,769 617 528 624 0 0 0 0 0 0 0 0 0 05/13/13
03242 ADIRONDACK MED CTR SRNC L 7,108 2,449 2,254 2,405 0 0 0 0 0 0 0 0 0 05/10/13
03250 ALICE HYDE MEDICAL CENTER 4,758 1,975 1,873 910 0 0 0 0 0 0 0 0 0 05/14/13
03300 NATHAN LITTAUER HOSPITAL 5,129 2,777 2,347 5 0 0 0 0 0 0 0 0 0 05/01/13
04824 ST MARYS HEALTHCARE/MEMOR 4,357 2,333 2,024 0 0 0 0 0 0 0 0 0 0 04/30/13
04840 ST MARYS HEALTHCARE 11,635 6,141 5,494 0 0 0 0 0 0 0 0 0 0 04/30/13
07397 AURELIA O FOX MEM HOSPITA 9,239 4,929 4,310 0 0 0 0 0 0 0 0 0 0 04/16/13
07463 BASSETT HEALTHCARE M I B 2,902 881 2,021 0 0 0 0 0 0 0 0 0 0 04/03/13
07554 SETON HEALTH ST MARYS CAM 15,278 4,239 3,605 4,325 3,109 0 0 0 0 0 0 0 0 05/14/13
07562 SAMARITAN HOSPITAL 16,082 3,840 3,624 4,464 3,885 269 0 0 0 0 0 0 0 05/08/13
08186 SARATOGA HOSPITAL 11,729 4,437 2,921 4,371 0 0 0 0 0 0 0 0 0 05/03/13
08293 ELLIS HOSPITAL 10,822 5,703 5,119 0 0 0 0 0 0 0 0 0 0 03/27/13
08302 MCCLELLAN CAMPUS 9,264 4,954 4,310 0 0 0 0 0 0 0 0 0 0 03/27/13
08310 SUNNYVIEW HOSP REHAB CENT 2,322 569 554 617 582 0 0 0 0 0 0 0 0 05/09/13
08483 BELLEVUE WOMAN'S HOSPITAL 951 467 484 0 0 0 0 0 0 0 0 0 0 04/05/13
08517 BASSETT HEALTHCARE SCHOHA 1,896 1,896 0 0 0 0 0 0 0 0 0 0 0 04/25/13
10051 GLENS FALLS HOSPITAL 18,994 7,615 6,474 4,905 0 0 0 0 0 0 0 0 0 05/07/13
60135 ONEONTA SPECIALTY SERVICE 0 0 0 0 0 0 0 0 0 0 0 0 0
61857 EXEC WOODS AMB SURG CTR L 1,187 417 395 375 0 0 0 0 0 0 0 0 0 04/16/13
62142 CAPITAL REGION AMB SURGER 3,094 871 689 754 780 0 0 0 0 0 0 0 0 05/09/13
63047 ALBANY REGIONAL EYE SRGRY 3,591 969 857 836 929 0 0 0 0 0 0 0 0 05/07/13
64050 ST PETER'S SURG & ENDSCPY 3,731 1,301 1,177 1,253 0 0 0 0 0 0 0 0 0 04/11/13
66314 SARATOGA SURGERY CENTER 2,243 844 672 727 0 0 0 0 0 0 0 0 0 04/26/13
66644 SARATOGA-SCHENECTADY ENDO 1,707 957 750 0 0 0 0 0 0 0 0 0 0 03/26/13
77708 NEW ENGLND LSR & CSMTC SU 0 0 0 0 0 0 0 0 0 0 0 0 0
78083 CVPH AMBULATORY SURGERY C 1,122 597 524 1 0 0 0 0 0 0 0 0 0 04/22/13
78513 CATARACT CTR FOR THE ADIR 186 186 0 0 0 0 0 0 0 0 0 0 0 04/04/13
85545 TRI TOWN REGIONAL HEALTHC 795 194 601 0 0 0 0 0 0 0 0 0 0 04/02/13
92503 THE BURDETT CARE CENTER 102 19 36 30 16 1 0 0 0 0 0 0 0 05/08/13
93192 JOHNSTOWN SURGERY CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0
HSA 5 - Northeast NY 230,750 98,378 79,148 37,711 15,000 513 0 0 0 0 0 0 0 05/14/13

HSA 6 - Hudson Valley
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01805 ST FRANCIS HOSP POUGHKEEP 0 0 0 0 0 0 0 0 0 0 0 0 0
01813 VASSAR BROTHERS MEDICAL C 11,986 6,381 5,605 0 0 0 0 0 0 0 0 0 0 05/03/13
01920 NORTHERN DUTCHESS HOSPITA 6,038 2,144 1,870 2,024 0 0 0 0 0 0 0 0 0 05/09/13
06947 ST LUKE'S CORNWALL HOSP N 8,305 4,463 3,842 0 0 0 0 0 0 0 0 0 0 04/30/13
06988 ST LUKE'S CORNWALL HOSP C 3,789 2,094 1,695 0 0 0 0 0 0 0 0 0 0 04/30/13
06996 ORANGE RGNL MED CTR-GOSHE 16,326 5,933 5,036 5,357 0 0 0 0 0 0 0 0 0 04/29/13
07042 ST ANTHONY COMMUNITY HOSP 0 0 0 0 0 0 0 0 0 0 0 0 0
07083 BON SECOURS COMMUNITY HOS 2 2 0 0 0 0 0 0 0 0 0 0 0 04/11/13
07521 PUTNAM HOSPITAL CENTER 2,803 2,803 0 0 0 0 0 0 0 0 0 0 0 04/12/13
07752 HELEN HAYES HOSPITAL 3,418 986 1,166 1,266 0 0 0 0 0 0 0 0 0 05/01/13
07760 NYACK HOSPITAL 14,623 4,629 3,882 6,112 0 0 0 0 0 0 0 0 0 05/02/13
07793 GOOD SAMARITAN HOSP SUFFE 0 0 0 0 0 0 0 0 0 0 0 0 0
07934 SUMMIT PARK HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0
09685 CATSKILL REGNL MED CTR HR 847 326 259 211 51 0 0 0 0 0 0 0 0 04/25/13
09710 CATSKILL REGNL MED CTR HA 4,977 547 1,591 2,339 500 0 0 0 0 0 0 0 0 04/25/13
09891 BENEDICTINE HOSPITAL 1,058 1,058 0 0 0 0 0 0 0 0 0 0 0 04/11/13
09900 KINGSTON HOSPITAL 79 79 0 0 0 0 0 0 0 0 0 0 0 04/09/13
10027 ELLENVILLE REGIONAL HOSPI 0 0 0 0 0 0 0 0 0 0 0 0 0
10398 HUDSON VALLEY HOSPITAL CE 8,780 5,361 3,419 0 0 0 0 0 0 0 0 0 0 03/05/13
10456 WHITE PLAINS HOSPITAL CEN 0 0 0 0 0 0 0 0 0 0 0 0 0
10464 W M BURKE REHAB HOSPITAL 2,032 625 686 721 0 0 0 0 0 0 0 0 0 04/16/13
10472 NY PRESBYTERIAN HOSP CRNL 1,928 660 344 924 0 0 0 0 0 0 0 0 0 05/08/13
10613 MOUNT VERNON HOSPITAL 7,702 2,741 2,436 2,525 0 0 0 0 0 0 0 0 0 04/30/13
10720 SOUND SHORE MED CTR WSTCH 15,584 6,871 3,471 5,242 0 0 0 0 0 0 0 0 0 04/30/13
10976 SJRH - ST JOHN'S DIVISION 10,327 3,848 3,139 3,340 0 0 0 0 0 0 0 0 0 05/03/13
10984 ST JOSEPHS HOSPITAL YONKE 6,563 3,537 3,026 0 0 0 0 0 0 0 0 0 0 04/22/13
10992 SJRH - PARK CARE PAVILION 10,356 3,403 3,276 3,677 0 0 0 0 0 0 0 0 0 04/30/13
11170 NORTHERN WESTCHESTER HOSP 9,787 5,350 4,437 0 0 0 0 0 0 0 0 0 0 04/17/13
11220 LAWRENCE HOSPITAL CENTER 283 283 0 0 0 0 0 0 0 0 0 0 0 05/07/13
11245 COMMUNITY HOSP DOBBS FERR 2,632 963 776 893 0 0 0 0 0 0 0 0 0 05/02/13
11294 PHELPS MEMORIAL HOSPITAL 4,525 4,525 0 0 0 0 0 0 0 0 0 0 0 05/13/13
11336 SVCMC ST VINCENT'S WESTCH 6,625 2,249 2,206 2,170 0 0 0 0 0 0 0 0 0 04/26/13
11385 BLYTHEDALE CHILDRENS HOSP 0 0 0 0 0 0 0 0 0 0 0 0 0
11393 WESTCHESTER MEDICAL CENTE 17,263 9,171 7,790 247 55 0 0 0 0 0 0 0 0 05/06/13
38274 KINGSTON AMB SURGICAL CTR 479 134 107 115 123 0 0 0 0 0 0 0 0 05/09/13
40676 CENTRAL NEW YORK EYE CENT 300 153 69 78 0 0 0 0 0 0 0 0 0 04/29/13
61510 EYE SURGERY CENTER WESTCH 1,409 285 347 333 444 0 0 0 0 0 0 0 0 05/07/13
63294 AMB SURG CENTER OF WESTCH 1,717 466 370 405 476 0 0 0 0 0 0 0 0 05/14/13
63435 FISHSKILL AMB SURG CENTER 669 228 441 0 0 0 0 0 0 0 0 0 0 04/26/13
64835 WESTCHESTER AMB SURG CTR 0 0 0 0 0 0 0 0 0 0 0 0 0
65938 GRAND STREET GASTROENTERO 177 57 40 39 34 7 0 0 0 0 0 0 0 05/14/13
69093 HUDSON VALLEY CTR AT ST F 0 0 0 0 0 0 0 0 0 0 0 0 0
69498 HUDSON VALLEY AMBULATORY 746 247 260 239 0 0 0 0 0 0 0 0 0 05/02/13
76605 DUTCHESS AMB SURGICAL CEN 0 0 0 0 0 0 0 0 0 0 0 0 0
77352 HORTON MEDICAL PAVILION 2,275 247 988 1,040 0 0 0 0 0 0 0 0 0 04/29/13
77682 HUDSON VALLEY ENDOSCOPIC 2,273 586 563 509 615 0 0 0 0 0 0 0 0 05/08/13
85000 EASTERN ORANGE AMB SURG C 0 0 0 0 0 0 0 0 0 0 0 0 0
90108 FOXHALL AMBULATORY SURGER 0 0 0 0 0 0 0 0 0 0 0 0 0
91193 CRYSTAL RUN ASC MIDDLETOW 2,063 804 749 510 0 0 0 0 0 0 0 0 0 05/14/13
91202 NEW YORK ENDOSCOPY 462 93 118 110 141 0 0 0 0 0 0 0 0 05/09/13
91490 ADVANCED SURGERY CENTER,L 41 34 7 0 0 0 0 0 0 0 0 0 0 04/17/13
91508 THE RYE ASC,LLC 1,065 164 215 322 345 19 0 0 0 0 0 0 0 05/09/13
92313 PLASTIC SUR CTR OF WESTCH 482 177 189 116 0 0 0 0 0 0 0 0 0 04/29/13
93226 PUTNAM ENDOSCOPY ASC 201 102 99 0 0 0 0 0 0 0 0 0 0 03/20/13
93721 HUDSON VALLEY CENTER 601 203 198 200 0 0 0 0 0 0 0 0 0 04/15/13
HSA 6 - Hudson Valley 193,598 85,012 64,712 41,064 2,784 26 0 0 0 0 0 0 0 05/14/13

HSA 7 - New York City
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
11641 BRONX-LEBANON HOSP FULTON 9,157 3,704 3,133 2,320 0 0 0 0 0 0 0 0 0 04/22/13
11658 JACOBI MEDICAL CENTER 65,433 34,577 30,832 24 0 0 0 0 0 0 0 0 0 04/29/13
11682 OUR LADY OF MERCY MEDICAL 22,354 6,176 5,080 5,499 5,094 505 0 0 0 0 0 0 0 05/14/13
11690 MONTEFIORE MEDICAL CENTER 97,188 26,043 22,374 23,689 22,931 2,151 0 0 0 0 0 0 0 05/14/13
11724 LINCOLN MED & MENTAL HLTH 72,391 35,116 37,226 46 3 0 0 0 0 0 0 0 0 04/25/13
11757 CALVARY HOSPITAL INC 875 458 417 0 0 0 0 0 0 0 0 0 0 04/22/13
11765 ST BARNABAS HOSPITAL 14,133 14,133 0 0 0 0 0 0 0 0 0 0 0 03/05/13
11781 BRONX-LEBANON CONCOURSE D 51,590 13,293 21,110 17,187 0 0 0 0 0 0 0 0 0 04/22/13
11856 NY WESTCHESTER SQUARE MED 0 0 0 0 0 0 0 0 0 0 0 0 0
11864 NORTH CENTRAL BRONX HOSPI 32,679 17,693 14,968 17 1 0 0 0 0 0 0 0 0 04/22/13
12868 BROOKDALE HOSPITAL MED CT 18,107 18,107 0 0 0 0 0 0 0 0 0 0 0 04/11/13
12884 BROOKLYN HOSP CTR @ DWNTN 45,653 12,824 10,859 11,632 10,332 6 0 0 0 0 0 0 0 05/08/13
12934 NY COMM HOSP BRKLYN INC 4,409 1,364 1,158 1,088 799 0 0 0 0 0 0 0 0 05/08/13
12942 CONEY ISLAND HOSPITAL 37,466 18,928 18,530 8 0 0 0 0 0 0 0 0 0 04/22/13
13013 KINGS COUNTY HOSPITAL CEN 57,011 11,929 44,945 134 3 0 0 0 0 0 0 0 0 05/06/13
13021 LONG ISLAND COLLEGE HOSPI 23,901 9,540 7,345 7,015 1 0 0 0 0 0 0 0 0 04/17/13
13046 LUTHERAN MEDICAL CENTER 18,892 9,972 8,920 0 0 0 0 0 0 0 0 0 0 05/08/13
13054 MAIMONIDES MEDICAL CENTER 32,503 11,766 10,000 10,104 633 0 0 0 0 0 0 0 0 04/18/13
