Date 05/15/2013
New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Outpatient History Report for Calendar Year 2013
| PFI 00017 ALBANY MEDICAL CENTER HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 17,778 | 8,264 | 1,330 | 8,184 | 644 | 7,506 |
| 02/13 | 277 | 265 | 11 | 1 | 11 | 0 |
| Total 2013 | 18,055 | 8,529 | 1,341 | 8,185 | 655 | 7,506 |
| PFI 00025 AMC - SOUTH CLINICAL CAMPUS | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 811 | 734 | 53 | 24 | 4 | 19 |
| 02/13 | 781 | 743 | 15 | 23 | 0 | 23 |
| 03/13 | 753 | 742 | 9 | 2 | 0 | 2 |
| Total 2013 | 2,345 | 2,219 | 77 | 49 | 4 | 44 |
| PFI 00041 ALBANY MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 6,261 | 4,756 | 58 | 1,447 | 29 | 1,376 |
| 02/13 | 5,978 | 4,508 | 45 | 1,425 | 19 | 1,413 |
| 03/13 | 5,609 | 5,398 | 44 | 167 | 31 | 164 |
| 04/13 | 4,032 | 3,954 | 10 | 68 | 10 | 68 |
| 05/13 | 252 | 243 | 9 | 0 | 9 | 0 |
| Total 2013 | 22,132 | 18,859 | 166 | 3,107 | 98 | 3,021 |
| PFI 00058 ST PETERS HOSPITAL ALBANY | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 11,085 | 11,029 | 19 | 37 | 19 | 37 |
| 02/13 | 9,788 | 9,753 | 19 | 16 | 19 | 16 |
| 03/13 | 33 | 33 | 0 | 0 | 0 | 0 |
| Total 2013 | 20,906 | 20,815 | 38 | 53 | 38 | 53 |
| PFI 00124 OSWEGO HOSPITAL COMM MTL HLTH | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 1,969 | 1,957 | 0 | 12 | 0 | 12 |
| 02/13 | 1,674 | 1,660 | 0 | 14 | 0 | 14 |
| Total 2013 | 3,643 | 3,617 | 0 | 26 | 0 | 26 |
| PFI 00371 CUBA MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 1,624 | 1,624 | 0 | 0 | 0 | 0 |
| 02/13 | 1,377 | 1,377 | 0 | 0 | 0 | 0 |
| Total 2013 | 3,001 | 3,001 | 0 | 0 | 0 | 0 |
| PFI 00396 JONES MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 2,188 | 2,160 | 0 | 28 | 0 | 27 |
| 02/13 | 1,920 | 1,913 | 1 | 6 | 0 | 6 |
| 03/13 | 1,770 | 1,768 | 0 | 2 | 0 | 2 |
| Total 2013 | 5,878 | 5,841 | 1 | 36 | 0 | 35 |
| PFI 00421 U H S BINGHAMTON GENERAL DIV | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 6,314 | 6,183 | 80 | 51 | 78 | 51 |
| 02/13 | 5,367 | 5,330 | 13 | 24 | 13 | 24 |
| 03/13 | 5 | 4 | 1 | 0 | 1 | 0 |
| Total 2013 | 11,686 | 11,517 | 94 | 75 | 92 | 75 |
| PFI 00438 OUR LADY OF LOURDES MEM HOSP | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 3,722 | 3,722 | 0 | 0 | 0 | 0 |
| 02/13 | 3,309 | 3,309 | 0 | 0 | 0 | 0 |
| Total 2013 | 7,031 | 7,031 | 0 | 0 | 0 | 0 |
| PFI 00586 U H S WILSON HOSPITAL DIVISION | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 14,170 | 14,122 | 29 | 19 | 26 | 19 |
| 02/13 | 12,690 | 12,658 | 21 | 11 | 21 | 11 |
| 03/13 | 34 | 33 | 1 | 0 | 1 | 0 |
| 04/13 | 4 | 4 | 0 | 0 | 0 | 0 |
| Total 2013 | 26,898 | 26,817 | 51 | 30 | 48 | 30 |
| PFI 00660 OLEAN GENERAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 3,740 | 3,602 | 5 | 133 | 5 | 133 |
| 02/13 | 3,041 | 3,034 | 3 | 4 | 3 | 4 |
| 03/13 | 4 | 4 | 0 | 0 | 0 | 0 |
| 04/13 | 8 | 8 | 0 | 0 | 0 | 0 |
| Total 2013 | 6,793 | 6,648 | 8 | 137 | 8 | 137 |
| PFI 00850 AUBURN MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 4,556 | 4,552 | 0 | 4 | 0 | 4 |
| 02/13 | 3,547 | 3,546 | 0 | 1 | 0 | 1 |
| Total 2013 | 8,103 | 8,098 | 0 | 5 | 0 | 5 |
| PFI 01020 WCA HOSPITAL AT JONES MEMORIAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 653 | 653 | 0 | 0 | 0 | 0 |
| 02/13 | 672 | 672 | 0 | 0 | 0 | 0 |
| Total 2013 | 1,325 | 1,325 | 0 | 0 | 0 | 0 |
| PFI 01037 WOMAN'S CHRISTIAN ASSOCIATION | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 4,745 | 4,737 | 7 | 1 | 4 | 1 |
| 02/13 | 4,424 | 4,152 | 272 | 0 | 1 | 0 |
| 03/13 | 3 | 3 | 0 | 0 | 0 | 0 |
| Total 2013 | 9,172 | 8,892 | 279 | 1 | 5 | 1 |
| PFI 01111 WESTFIELD MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 914 | 804 | 109 | 1 | 109 | 1 |
| 02/13 | 805 | 687 | 117 | 1 | 117 | 1 |
| Total 2013 | 1,719 | 1,491 | 226 | 2 | 226 | 2 |
| PFI 01160 ARNOT OGDEN MEDICAL CENTER | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 7,021 | 6,800 | 219 | 2 | 217 | 2 |
| 02/13 | 6,756 | 6,528 | 224 | 4 | 222 | 4 |
| Total 2013 | 13,777 | 13,328 | 443 | 6 | 439 | 6 |
| PFI 01185 ST JOSEPHS HOSPITAL ELMIRA | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 2,701 | 2,105 | 92 | 504 | 27 | 504 |
| 02/13 | 2,419 | 1,885 | 43 | 491 | 25 | 491 |
| Total 2013 | 5,120 | 3,990 | 135 | 995 | 52 | 995 |
| PFI 01284 CHENANGO MEM HOSPITAL INC | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 8,287 | 6,869 | 85 | 1,333 | 75 | 1,333 |
| 02/13 | 6,002 | 5,937 | 39 | 26 | 36 | 26 |
| 03/13 | 1,300 | 1,291 | 9 | 0 | 9 | 0 |
| 04/13 | 5 | 4 | 1 | 0 | 1 | 0 |
| Total 2013 | 15,594 | 14,101 | 134 | 1,359 | 121 | 1,359 |
| PFI 01350 CHAMPLAIN VALLEY PHYS HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 7,109 | 5,511 | 1,587 | 11 | 1,570 | 11 |
| 02/13 | 6,399 | 5,002 | 1,395 | 2 | 1,393 | 2 |
| 03/13 | 59 | 26 | 33 | 0 | 33 | 0 |
| 04/13 | 6 | 3 | 3 | 0 | 3 | 0 |
| Total 2013 | 13,573 | 10,542 | 3,018 | 13 | 2,999 | 13 |
| PFI 01466 COLUMBIA MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 2,145 | 2,092 | 50 | 3 | 50 | 3 |
| 02/13 | 1,729 | 1,699 | 28 | 2 | 28 | 2 |
| 03/13 | 1,935 | 1,910 | 24 | 1 | 24 | 0 |
| 04/13 | 1,771 | 1,742 | 29 | 0 | 29 | 0 |
| Total 2013 | 7,580 | 7,443 | 131 | 6 | 131 | 5 |
| PFI 01581 CORTLAND RGIONAL MEDICAL CTR | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 2,218 | 2,061 | 99 | 58 | 49 | 58 |
| 02/13 | 4,874 | 3,020 | 73 | 1,781 | 37 | 595 |
| 03/13 | 5,529 | 3,438 | 122 | 1,969 | 59 | 656 |
| 04/13 | 5,092 | 3,021 | 103 | 1,968 | 73 | 656 |
| Total 2013 | 17,713 | 11,540 | 397 | 5,776 | 218 | 1,965 |
| PFI 01656 BASSETT HEALTHCARE O'CONNOR | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 173 | 173 | 0 | 0 | 0 | 0 |
| 02/13 | 475 | 475 | 0 | 0 | 0 | 0 |
| Total 2013 | 648 | 648 | 0 | 0 | 0 | 0 |
| PFI 01706 MARGARETVILLE MEM HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 452 | 452 | 0 | 0 | 0 | 0 |
| 02/13 | 389 | 389 | 0 | 0 | 0 | 0 |
| Total 2013 | 841 | 841 | 0 | 0 | 0 | 0 |
| PFI 01747 DELAWARE VALLEY HOSPITAL INC | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 2,048 | 2,045 | 3 | 0 | 3 | 0 |
| 02/13 | 1,705 | 1,700 | 5 | 0 | 5 | 0 |
| 03/13 | 1,989 | 1,987 | 2 | 0 | 2 | 0 |
| Total 2013 | 5,742 | 5,732 | 10 | 0 | 10 | 0 |
| PFI 01805 ST FRANCIS HOSP POUGHKEEPSIE | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 2 | 0 | 2 | 0 | 1 | 0 |
| Total 2013 | 2 | 0 | 2 | 0 | 1 | 0 |
| PFI 01813 VASSAR BROTHERS MEDICAL CENTER | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 6,383 | 6,381 | 0 | 2 | 0 | 2 |
| 02/13 | 5,606 | 5,605 | 0 | 1 | 0 | 1 |
| Total 2013 | 11,989 | 11,986 | 0 | 3 | 0 | 3 |
| PFI 01920 NORTHERN DUTCHESS HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 2,149 | 2,144 | 0 | 5 | 0 | 3 |
| 02/13 | 1,873 | 1,870 | 0 | 3 | 0 | 2 |
| 03/13 | 2,026 | 2,024 | 0 | 2 | 0 | 2 |
| Total 2013 | 6,048 | 6,038 | 0 | 10 | 0 | 7 |
| PFI 02073 BUFFALO GENERAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 4,871 | 4,860 | 11 | 0 | 11 | 0 |
| 02/13 | 4,303 | 4,249 | 54 | 0 | 54 | 0 |
| 03/13 | 5,264 | 4,883 | 381 | 0 | 9 | 0 |
| 04/13 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total 2013 | 14,440 | 13,994 | 446 | 0 | 74 | 0 |
| PFI 02081 WOMEN AND CHILDREN'S HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 5,003 | 4,986 | 16 | 1 | 16 | 1 |
| 02/13 | 4,038 | 4,029 | 8 | 1 | 8 | 1 |
| 03/13 | 4,685 | 4,565 | 112 | 8 | 5 | 8 |
| Total 2013 | 13,726 | 13,580 | 136 | 10 | 29 | 10 |
| PFI 02107 ERIE COUNTY MEDICAL CENTER | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 9,409 | 9,315 | 83 | 11 | 83 | 11 |
| 02/13 | 7,633 | 7,428 | 51 | 154 | 50 | 153 |
| 03/13 | 9,458 | 9,369 | 78 | 11 | 78 | 11 |
| 04/13 | 3,981 | 3,921 | 60 | 0 | 60 | 0 |
| 05/13 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total 2013 | 30,482 | 30,034 | 272 | 176 | 271 | 175 |
| PFI 02131 MERCY HOSPITAL BUFFALO | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 4,083 | 4,011 | 67 | 5 | 67 | 5 |
| 02/13 | 4,072 | 4,009 | 57 | 6 | 57 | 6 |
| 03/13 | 4,523 | 4,453 | 67 | 3 | 67 | 3 |
| 04/13 | 4 | 1 | 3 | 0 | 3 | 0 |
| Total 2013 | 12,682 | 12,474 | 194 | 14 | 194 | 14 |
| PFI 02164 ROSWELL PARK CANCER INST CORP | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 11,197 | 10,949 | 121 | 127 | 120 | 127 |
| 02/13 | 10,245 | 10,029 | 111 | 105 | 110 | 105 |
| 03/13 | 6 | 6 | 0 | 0 | 0 | 0 |
| Total 2013 | 21,448 | 20,984 | 232 | 232 | 230 | 232 |
| PFI 02180 SISTERS OF CHARITY HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 5,599 | 5,051 | 0 | 548 | 0 | 548 |
| 02/13 | 4,828 | 4,335 | 0 | 493 | 0 | 493 |
| Total 2013 | 10,427 | 9,386 | 0 | 1,041 | 0 | 1,041 |
| PFI 02453 UNIVERSITY HOSP STONY BROOK | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 13,381 | 13,030 | 343 | 8 | 342 | 8 |
| 02/13 | 11,504 | 11,331 | 157 | 16 | 157 | 16 |
| 03/13 | 46 | 46 | 0 | 0 | 0 | 0 |
| 04/13 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total 2013 | 24,933 | 24,409 | 500 | 24 | 499 | 24 |
| PFI 02676 KENMORE MERCY HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 3,849 | 3,828 | 0 | 21 | 0 | 21 |
| 02/13 | 3,282 | 3,281 | 0 | 1 | 0 | 1 |
| Total 2013 | 7,131 | 7,109 | 0 | 22 | 0 | 22 |
| PFI 02924 ST JOSEPHS HOSP OF CHEEKTOWAGA | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 3,416 | 3,415 | 0 | 1 | 0 | 1 |
| 02/13 | 2,776 | 2,776 | 0 | 0 | 0 | 0 |
| Total 2013 | 6,192 | 6,191 | 0 | 1 | 0 | 1 |
| PFI 03036 ELIZABETHTOWN COMM HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 764 | 764 | 0 | 0 | 0 | 0 |
| 02/13 | 656 | 656 | 0 | 0 | 0 | 0 |
| 03/13 | 678 | 678 | 0 | 0 | 0 | 0 |
| Total 2013 | 2,098 | 2,098 | 0 | 0 | 0 | 0 |
| PFI 03060 ADIRONDACK MED CTR PLACID M | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 382 | 381 | 1 | 0 | 0 | 0 |
| 02/13 | 317 | 315 | 2 | 0 | 1 | 0 |
| 03/13 | 337 | 335 | 2 | 0 | 0 | 0 |
| Total 2013 | 1,036 | 1,031 | 5 | 0 | 1 | 0 |
| PFI 03093 MOSES-LUDINGTON HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 617 | 617 | 0 | 0 | 0 | 0 |
| 02/13 | 528 | 528 | 0 | 0 | 0 | 0 |
| 03/13 | 624 | 624 | 0 | 0 | 0 | 0 |
| Total 2013 | 1,769 | 1,769 | 0 | 0 | 0 | 0 |
| PFI 03242 ADIRONDACK MED CTR SRNC LAKE | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 2,546 | 2,449 | 94 | 3 | 1 | 3 |
| 02/13 | 2,269 | 2,254 | 13 | 2 | 0 | 2 |
| 03/13 | 2,430 | 2,405 | 20 | 5 | 0 | 5 |
| Total 2013 | 7,245 | 7,108 | 127 | 10 | 1 | 10 |
| PFI 03250 ALICE HYDE MEDICAL CENTER | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 2,041 | 1,975 | 63 | 3 | 0 | 3 |
| 02/13 | 2,778 | 1,873 | 128 | 777 | 1 | 772 |
| 03/13 | 920 | 910 | 10 | 0 | 10 | 0 |
| Total 2013 | 5,739 | 4,758 | 201 | 780 | 11 | 775 |
| PFI 03300 NATHAN LITTAUER HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 2,821 | 2,777 | 44 | 0 | 28 | 0 |
| 02/13 | 2,374 | 2,347 | 25 | 2 | 25 | 2 |
| 03/13 | 5 | 5 | 0 | 0 | 0 | 0 |
| Total 2013 | 5,200 | 5,129 | 69 | 2 | 53 | 2 |
| PFI 03390 U M M C NORTH STREET CAMPUS | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 2,062 | 2,062 | 0 | 0 | 0 | 0 |
| 02/13 | 1,814 | 1,814 | 0 | 0 | 0 | 0 |
| 03/13 | 559 | 559 | 0 | 0 | 0 | 0 |
| Total 2013 | 4,435 | 4,435 | 0 | 0 | 0 | 0 |
| PFI 03622 LITTLE FALLS HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 1,269 | 1,260 | 0 | 9 | 0 | 9 |
| 02/13 | 1,198 | 1,196 | 0 | 2 | 0 | 2 |
| 03/13 | 1,281 | 1,281 | 0 | 0 | 0 | 0 |
| Total 2013 | 3,748 | 3,737 | 0 | 11 | 0 | 11 |
| PFI 03671 SAMARITAN MEDICAL CENTER | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 3,635 | 3,630 | 0 | 5 | 0 | 5 |
| Total 2013 | 3,635 | 3,630 | 0 | 5 | 0 | 5 |
| PFI 03770 RIVER HOSPITAL INC | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 655 | 640 | 15 | 0 | 15 | 0 |
| 02/13 | 530 | 477 | 53 | 0 | 53 | 0 |
| 03/13 | 575 | 532 | 43 | 0 | 43 | 0 |
| 04/13 | 624 | 596 | 28 | 0 | 28 | 0 |
| Total 2013 | 2,384 | 2,245 | 139 | 0 | 139 | 0 |
| PFI 03795 CARTHAGE AREA HOSPITAL INC | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 1,209 | 1,207 | 0 | 2 | 0 | 2 |
| 02/13 | 1,039 | 1,039 | 0 | 0 | 0 | 0 |
| Total 2013 | 2,248 | 2,246 | 0 | 2 | 0 | 2 |
| PFI 03936 NICHOLAS H NOYES MEM HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 2,085 | 2,077 | 0 | 8 | 0 | 8 |
| 02/13 | 1,721 | 1,721 | 0 | 0 | 0 | 0 |
| Total 2013 | 3,806 | 3,798 | 0 | 8 | 0 | 8 |
| PFI 03977 ONEIDA HEALTHCARE CENTER | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 6,062 | 3,115 | 159 | 2,788 | 81 | 2,775 |
| 02/13 | 5,215 | 2,743 | 159 | 2,313 | 58 | 2,311 |
| Total 2013 | 11,277 | 5,858 | 318 | 5,101 | 139 | 5,086 |
| PFI 04015 COMMUNITY MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 1,112 | 1,097 | 15 | 0 | 15 | 0 |
| 02/13 | 1,109 | 1,089 | 19 | 1 | 19 | 1 |
| 03/13 | 1,099 | 1,076 | 23 | 0 | 23 | 0 |
| 04/13 | 50 | 48 | 2 | 0 | 2 | 0 |
| Total 2013 | 3,370 | 3,310 | 59 | 1 | 59 | 1 |
| PFI 04097 HIGHLAND HOSPITAL ROCHESTER | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 5,741 | 5,697 | 22 | 22 | 22 | 22 |
| 02/13 | 4,878 | 4,854 | 12 | 12 | 12 | 12 |
| Total 2013 | 10,619 | 10,551 | 34 | 34 | 34 | 34 |
| PFI 04114 ROCHESTER GENERAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 4,187 | 3,993 | 188 | 6 | 187 | 6 |
| 02/13 | 12,138 | 11,553 | 570 | 15 | 570 | 15 |
| 03/13 | 10,395 | 9,915 | 475 | 5 | 475 | 5 |
| Total 2013 | 26,720 | 25,461 | 1,233 | 26 | 1,232 | 26 |
| PFI 04122 PARK RIDGE HOSP-GENESEE ST CMP | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 2,467 | 2,462 | 5 | 0 | 2 | 0 |
| 02/13 | 2,143 | 2,138 | 3 | 2 | 3 | 2 |
| Total 2013 | 4,610 | 4,600 | 8 | 2 | 5 | 2 |
| PFI 04130 STRONG MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 372 | 372 | 0 | 0 | 0 | 0 |
| 02/13 | 16,132 | 16,116 | 0 | 16 | 0 | 16 |
| Total 2013 | 16,504 | 16,488 | 0 | 16 | 0 | 16 |
| PFI 04717 UNITY HOSPITAL OF ROCHESTER | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 5,682 | 5,659 | 15 | 8 | 11 | 8 |
| 02/13 | 4,832 | 4,797 | 34 | 1 | 34 | 1 |
| 03/13 | 12 | 11 | 1 | 0 | 1 | 0 |
| Total 2013 | 10,526 | 10,467 | 50 | 9 | 46 | 9 |
| PFI 04824 ST MARYS HEALTHCARE/MEMORIAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 2,334 | 2,333 | 1 | 0 | 1 | 0 |
| 02/13 | 2,024 | 2,024 | 0 | 0 | 0 | 0 |
| Total 2013 | 4,358 | 4,357 | 1 | 0 | 1 | 0 |
| PFI 04840 ST MARYS HEALTHCARE | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 6,141 | 6,141 | 0 | 0 | 0 | 0 |
| 02/13 | 5,494 | 5,494 | 0 | 0 | 0 | 0 |
| Total 2013 | 11,635 | 11,635 | 0 | 0 | 0 | 0 |
| PFI 04907 NORTH SHORE UNIV HOSP GLEN CV | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 3,488 | 3,449 | 38 | 1 | 38 | 1 |
| 02/13 | 3,254 | 3,213 | 40 | 1 | 40 | 1 |
| 03/13 | 19 | 19 | 0 | 0 | 0 | 0 |
| 04/13 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total 2013 | 6,762 | 6,682 | 78 | 2 | 78 | 2 |
| PFI 05118 WINTHROP UNIVERSITY HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 6,321 | 6,294 | 26 | 1 | 24 | 1 |
| 02/13 | 5,550 | 5,528 | 21 | 1 | 21 | 1 |
| 03/13 | 5 | 5 | 0 | 0 | 0 | 0 |
| 04/13 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total 2013 | 11,877 | 11,828 | 47 | 2 | 45 | 2 |
| PFI 05134 MERCY MEDICAL CENTER ROCKVILLE | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 4,156 | 4,156 | 0 | 0 | 0 | 0 |
| 02/13 | 3,309 | 3,308 | 0 | 1 | 0 | 1 |
| Total 2013 | 7,465 | 7,464 | 0 | 1 | 0 | 1 |
| PFI 05183 FRANKLIN HOSPITAL MEDICAL CTR | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 3,949 | 3,939 | 10 | 0 | 9 | 0 |
| 02/13 | 3,341 | 3,337 | 4 | 0 | 4 | 0 |
| Total 2013 | 7,290 | 7,276 | 14 | 0 | 13 | 0 |
| PFI 05282 NASSAU UNIVERSITY MEDICAL CTR | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 15,065 | 12,469 | 2,384 | 212 | 1,925 | 149 |
| 02/13 | 13,204 | 11,159 | 1,779 | 266 | 1,481 | 190 |
| 03/13 | 13,947 | 12,731 | 1,099 | 117 | 987 | 99 |
| 04/13 | 9,951 | 9,753 | 153 | 45 | 107 | 44 |
| 05/13 | 5 | 3 | 0 | 2 | 0 | 2 |
| Total 2013 | 52,172 | 46,115 | 5,415 | 642 | 4,500 | 484 |
| PFI 05415 NORTH SHORE UNIV HOSP | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 18,214 | 17,607 | 462 | 145 | 417 | 145 |
| 02/13 | 15,640 | 15,380 | 249 | 11 | 249 | 11 |
| 03/13 | 101 | 81 | 20 | 0 | 20 | 0 |
| 04/13 | 8 | 3 | 5 | 0 | 5 | 0 |
| Total 2013 | 33,963 | 33,071 | 736 | 156 | 691 | 156 |
| PFI 05506 NORTH SHORE UNIV HOSP SYOSSET | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 2,593 | 2,572 | 11 | 10 | 10 | 10 |
| 02/13 | 2,253 | 2,245 | 8 | 0 | 8 | 0 |
| 03/13 | 3 | 3 | 0 | 0 | 0 | 0 |
| Total 2013 | 4,849 | 4,820 | 19 | 10 | 18 | 10 |
| PFI 05514 ST. JOSEPH HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/13 | 3,711 | 3,699 | 12 | 0 | 12 | 0 |
| 02/13 | 3,332 | 3,306 | 26 | 0 | 26 | 0 |
| Total 2013 | 7,043 | 7,005 | 38 | 0 | 38 | 0 |
| PFI 05522 NORTH SHORE UNIV HOSP PLAINVW | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
