Info for Researchers

Table 2: 2000 Census, 2000 Census, 1990 Census, Land Area and Population Density
by Resident County, New York State

2000 2000 1990 2000
Census Census Census Population
Population Population Population Land Area Density

New York State 18,976,457 18,976,457 17,990,455 47,225 402
New York City 8,008,278 8,008,278 7,322,564 309 25,917
Bronx 1,332,650 1,332,650 1,203,789 42 31,730
Kings 2,465,326 2,465,326 2,300,664 71 34,723
New York 1,537,195 1,537,195 1,487,536 28 54,900
Queens 2,229,379 2,229,379 1,951,598 109 20,453
Richmond 443,728 443,728 378,977 59 7,521
Rest of State 10,968,179 10,968,179 10,667,891 46,916 234
Albany 294,565 294,565 292,594 524 562
Allegany 49,927 49,927 50,470 1,030 48
Broome 200,536 200,536 212,160 707 284
Cattaraugus 83,955 83,955 84,234 1,310 64
Cayuga 81,963 81,963 82,313 693 118
Chautauqua 139,750 139,750 141,895 1,062 132
Chemung 91,070 91,070 95,195 408 223
Chenango 51,401 51,401 51,768 894 57
Clinton 79,894 79,894 85,969 1,039 77
Columbia 63,094 63,094 62,982 636 99
Cortland 48,599 48,599 48,963 500 97
Delaware 48,055 48,055 47,225 1,446 33
Dutchess 280,150 280,150 259,462 802 349
Erie 950,265 950,265 968,532 1,045 909
Essex 38,851 38,851 37,152 1,797 22
Franklin 51,134 51,134 46,540 1,632 31
Fulton 55,073 55,073 54,191 496 111
Genesee 60,370 60,370 60,060 494 122
Greene 48,195 48,195 44,739 648 74
Hamilton 5,379 5,379 5,279 1,721 3
Herkimer 64,427 64,427 65,797 1,412 46
Jefferson 111,738 111,738 110,943 1,272 88
Lewis 26,944 26,944 26,796 1,276 21
Livingston 64,328 64,328 62,372 632 102
Madison 69,441 69,441 69,120 656 106
Monroe 735,343 735,343 713,968 659 1,116
Montgomery 49,708 49,708 51,981 405 123
Nassau 1,334,544 1,334,544 1,287,348 287 4,650
Niagara 219,846 219,846 220,756 523 420
Oneida 235,469 235,469 250,836 1,213 194
Onondaga 458,336 458,336 468,973 780 588
Ontario 100,224 100,224 95,101 644 156
Orange 341,367 341,367 307,647 816 418
Orleans 44,171 44,171 41,846 391 113
Oswego 122,377 122,377 121,771 953 128
Otsego 61,676 61,676 60,517 1,003 61
Putnam 95,745 95,745 83,941 232 413
Rensselaer 152,538 152,538 154,429 654 233
Rockland 286,753 286,753 265,475 174 1,648
St Lawrence 111,931 111,931 111,974 2,686 42
Saratoga 200,635 200,635 181,276 812 247
Schenectady 146,555 146,555 149,285 206 711
Schoharie 31,582 31,582 31,859 622 51
Schuyler 19,224 19,224 18,662 329 58
Seneca 33,342 33,342 33,683 325 103
Steuben 98,726 98,726 99,088 1,393 71
Suffolk 1,419,369 1,419,369 1,321,864 911 1,558
Sullivan 73,966 73,966 69,277 970 76
Tioga 51,784 51,784 52,337 519 100
Tompkins 96,501 96,501 94,097 476 203
Ulster 177,749 177,749 165,304 1,127 158
Warren 63,303 63,303 59,209 870 73
Washington 61,042 61,042 59,330 836 73
Wayne 93,765 93,765 89,123 604 155
Westchester 923,459 923,459 874,866 433 2,133
Wyoming 43,424 43,424 42,507 593 73
Yates 24,621 24,621 22,810 338 73

Land Area in square miles. Population Density per square mile