Vital Statistics - 2003 Annual Report

Table 40: Age-Sex Adjusted Death Rates* by Resident County and Selected Causes of Death
New York State -- 2003
 
  Cause of Death
County Total Diseases of the Heart Malignant Neoplasms Cerebro- vascular Disease AIDS Pneumonia CLRD Total Accidents Diabetes Mellitus Homicide and Legal Intervention Cirrhosis of the Liver
New York State 744.3 261.0 175.2 34.1 9.6 25.4 32.3 21.0 20.5 5.1 6.8
 
New York City 713.6 289.9 161.0 23.0 19.9 32.4 21.3 14.7 23.3 7.7 6.3
Bronx 865.2 311.1 188.4 29.7 40.4 38.9 28.8 13.9 38.7 10.7 9.1
Kings 728.8 311.1 155.8 22.3 21.3 32.3 18.8 14.3 24.6 9.8 7.1
New York 671.8 220.8 167.1 24.9 24.7 39.6 20.8 14.9 19.2 5.3 6.0
Queens 639.6 293.3 144.9 19.6 6.8 21.1 18.1 15.5 17.7 6.2 4.9
Richmond 782.3 355.7 181.4 20.9 8.4 51.7 34.5 13.8 21.5 3.5 4.7
 
Rest of State 763.0 242.8 184.2 41.2 2.5 21.0 39.2 25.4 18.6 3.1 7.1
Albany 795.3 282.0 176.6 41.7 2.9 16.9 39.3 17.0 20.6 3.1 7.7
Allegany 842.7 257.7 183.1 38.8 2.5 23.2 51.8 22.4 32.7 1.3 3.3
Broome 764.8 221.9 168.0 53.2 2.1 18.3 40.8 27.1 25.4 1.7 10.7
Cattaraugus 842.5 290.5 183.9 37.3 0.0 16.2 61.4 31.3 26.0 1.4 6.0
Cayuga 772.1 243.6 188.6 43.6 1.0 34.3 47.1 27.6 32.6 5.0 2.9
Chautauqua 833.4 251.5 201.1 46.0 0.7 21.4 51.0 32.9 23.7 0.9 9.3
Chemung 818.1 216.0 206.8 48.0 1.2 25.1 64.0 26.5 26.3 3.5 12.3
Chenango 841.9 306.4 197.2 47.2 0.0 26.3 38.8 40.1 13.4 1.7 3.2
Clinton 811.6 263.3 176.3 47.7 1.1 10.5 52.8 35.9 27.1 0.0 5.5
Columbia 778.6 277.9 185.7 29.6 0.0 15.6 49.7 24.3 17.8 1.3 5.0
Cortland 871.2 264.6 194.7 51.7 0.0 37.9 50.4 21.1 28.0 0.0 7.8
Delaware 768.1 227.8 141.3 53.1 1.9 17.7 43.2 35.3 39.1 3.2 6.5
Dutchess 754.2 236.7 178.5 44.5 2.1 26.2 41.1 23.0 17.0 1.4 8.3
Erie 828.0 250.0 194.0 52.3 3.1 22.6 35.3 22.2 18.8 6.9 10.1
Essex 749.6 171.5 198.4 58.5 0.0 16.9 50.0 32.1 7.9 0.0 10.5
Franklin 765.0 234.1 175.7 43.7 1.5 22.6 59.0 30.5 20.0 0.0 6.9
Fulton 783.8 248.5 171.1 40.0 0.0 14.8 54.7 30.6 20.2 3.2 3.9
Genesee 827.7 241.5 198.1 35.3 0.0 22.4 46.5 44.0 34.6 1.9 1.4
Greene 887.0 303.4 178.5 44.2 12.0 34.2 49.8 40.1 15.0 1.8 11.6
Hamilton 676.6 128.7 234.5 45.2 0.0 25.8 32.8 76.7 0.0 0.0 0.0
Herkimer 856.4 267.2 192.2 39.0 1.7 25.5 48.7 30.8 15.5 2.0 10.2
Jefferson 774.3 210.2 184.1 47.8 0.0 27.5 60.7 33.8 20.0 0.7 6.7
Lewis 768.3 235.8 174.8 34.4 0.0 13.2 49.9 31.1 38.5 0.0 3.2
Livingston 810.0 192.1 223.2 66.2 2.1 22.7 36.4 36.1 17.5 2.6 6.1
Madison 778.7 193.0 208.5 52.9 0.0 16.6 49.2 31.7 15.7 0.0 10.0
Monroe 757.6 202.9 189.1 54.4 3.5 19.0 30.4 20.9 14.7 8.6 6.5
Montgomery 863.2 358.6 161.4 35.9 6.1 8.5 34.1 32.0 29.9 0.0 16.8
Nassau 676.1 270.8 166.8 26.4 3.2 20.8 24.5 21.2 11.3 2.3 4.3
Niagara 860.2 302.9 198.8 47.4 1.4 20.4 45.4 22.1 20.7 5.0 12.9
Oneida 798.2 248.1 178.9 46.3 2.6 21.6 42.4 27.0 20.6 3.2 7.3
Onondaga 765.7 193.1 186.7 48.9 2.9 24.9 45.6 28.8 22.4 4.4 7.0
Ontario 739.1 201.4 195.2 37.7 0.9 20.8 49.2 24.5 13.8 0.0 5.3
Orange 775.5 237.0 189.3 38.1 4.7 23.6 51.8 23.4 17.2 1.8 8.3
Orleans 796.9 259.8 219.9 50.0 0.0 20.2 40.4 33.1 14.5 2.2 0.0
Oswego 897.9 259.4 210.7 60.7 2.7 22.4 70.0 34.1 24.8 3.3 5.2
Otsego 803.4 233.5 210.3 48.7 0.0 13.3 70.3 39.2 13.7 0.0 6.7
Putnam 697.3 232.0 178.0 21.1 1.8 31.6 44.2 28.2 12.8 0.0 13.6
Rensselaer 809.2 245.8 197.4 44.5 2.1 14.9 48.1 15.8 22.2 2.1 7.4
Rockland 740.3 270.2 171.5 35.3 4.2 40.3 31.9 17.2 13.0 2.6 4.6
St Lawrence 854.7 215.3 189.5 57.7 1.9 37.7 76.0 32.2 32.3 0.0 9.9
Saratoga 684.6 187.8 183.2 36.3 0.9 22.2 39.9 20.3 18.3 0.5 9.2
Schenectady 787.1 230.0 185.8 41.2 1.3 14.4 45.8 24.2 25.8 8.6 13.7
Schoharie 714.9 225.0 189.3 34.2 0.0 4.6 31.4 32.7 15.7 0.0 4.9
Schuyler 872.1 181.7 182.9 57.6 0.0 29.3 74.3 65.6 31.8 0.0 4.5
Seneca 816.4 247.6 182.7 30.5 0.0 29.6 40.2 58.5 27.2 0.0 7.2
Steuben 818.6 206.7 222.6 41.4 0.0 23.4 53.0 27.6 20.0 0.0 6.6
Suffolk 787.5 273.8 191.3 35.7 2.3 19.6 35.6 28.2 19.4 2.4 6.3
Sullivan 802.9 239.3 200.9 36.0 9.8 18.0 47.2 37.9 27.8 2.9 10.4
Tioga 777.4 229.7 167.4 41.2 0.0 14.5 41.5 40.5 26.5 2.6 6.4
Tompkins 679.7 178.4 171.7 48.2 1.0 16.9 41.2 22.0 21.9 2.3 8.9
Ulster 750.8 232.2 190.3 39.9 2.4 21.7 40.9 24.7 21.8 1.7 6.8
Warren 760.0 186.2 220.0 38.2 1.3 25.2 42.8 23.1 21.9 1.6 5.8
Washington 908.3 243.7 225.3 39.7 0.0 25.5 61.2 48.8 15.6 0.0 3.1
Wayne 845.5 198.5 178.6 55.3 0.0 20.3 74.7 28.1 34.7 1.0 12.8
Westchester 660.2 222.4 169.0 30.2 3.1 16.3 30.2 21.7 15.1 3.9 5.9
Wyoming 805.6 247.2 200.7 44.3 5.6 15.3 21.9 41.5 22.5 0.0 1.8
Yates 801.6 176.1 187.0 61.3 0.0 15.4 73.2 43.1 25.6 0.0 6.8
 
* Age-Sex adjusted rates are directly standardized using the age-sex distribution for the United States 2000 Census