Vital Statistics - 2003 Annual Report
| Table 45: Resident Infant Deaths, Neonatal Deaths, | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Neonatal Deaths and Perinatal Mortality | |||||||||||
| New York State - 2003 | |||||||||||
| County | # Infant Dths(1) | Infant Dth Rate | # Neonatal Dths(2) | Neonatal Dth Rate | # Post Neonatal Dths(3) | Post Neonatal Dth Rate | Perinatal Mortality(4) | Perinatal Dth Rate(5) | |||
| New York State | 1,518 | 6.0 | 1,062 | 4.2 | 456 | 1.8 | 2,927 | 11.5 | |||
| New York City | 740 | 6.2 | 505 | 4.2 | 235 | 2.0 | 1,661 | 13.8 | |||
| Bronx | 192 | 8.5 | 128 | 5.7 | 64 | 2.8 | 441 | 19.2 | |||
| Kings | 250 | 6.3 | 163 | 4.1 | 87 | 2.2 | 586 | 14.7 | |||
| New York | 98 | 4.8 | 65 | 3.2 | 33 | 1.6 | 220 | 10.6 | |||
| Queens | 169 | 5.5 | 123 | 4.0 | 46 | 1.5 | 334 | 10.8 | |||
| Richmond | 31 | 5.2 | 26 | 4.4 | 5 | 0.8 | 80 | 13.4 | |||
| Rest of State | 778 | 5.8 | 557 | 4.2 | 221 | 1.7 | 1,266 | 9.4 | |||
| Albany | 21 | 6.5 | 15 | 4.7 | 6 | 1.9 | 30 | 9.3 | |||
| Allegany | 3 | 5.4 | 0 | 0.0 | 3 | 5.4 | 3 | 5.4 | |||
| Broome | 16 | 7.7 | 11 | 5.3 | 5 | 2.4 | 31 | 14.8 | |||
| Cattaraugus | 4 | 4.0 | 4 | 4.0 | 0 | 0.0 | 15 | 14.7 | |||
| Cayuga | 4 | 4.8 | 2 | 2.4 | 2 | 2.4 | 8 | 9.5 | |||
| Chautauqua | 15 | 10.2 | 12 | 8.2 | 3 | 2.0 | 20 | 13.6 | |||
| Chemung | 11 | 10.2 | 7 | 6.5 | 4 | 3.7 | 13 | 12.0 | |||
| Chenango | 3 | 5.7 | 3 | 5.7 | 0 | 0.0 | 7 | 13.2 | |||
| Clinton | 2 | 2.5 | 2 | 2.5 | 0 | 0.0 | 7 | 8.6 | |||
| Columbia | 6 | 9.4 | 6 | 9.4 | 0 | 0.0 | 8 | 12.4 | |||
| Cortland | 2 | 3.8 | 2 | 3.8 | 0 | 0.0 | 6 | 11.3 | |||
| Delaware | 4 | 9.0 | 1 | 2.3 | 3 | 6.8 | 2 | 4.5 | |||
| Dutchess | 21 | 6.4 | 17 | 5.2 | 4 | 1.2 | 27 | 8.2 | |||
| Erie | 99 | 9.4 | 80 | 7.6 | 19 | 1.8 | 151 | 14.3 | |||
| Essex | 1 | 2.8 | 0 | 0.0 | 1 | 2.8 | 0 | 0.0 | |||
| Franklin | 2 | 4.6 | 1 | 2.3 | 1 | 2.3 | 7 | 15.8 | |||
| Fulton | 4 | 6.9 | 4 | 6.9 | 0 | 0.0 | 7 | 12.0 | |||
| Genesee | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 7 | 11.1 | |||
| Greene | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 4.5 | |||
| Hamilton | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |||
| Herkimer | 7 | 10.0 | 7 | 10.0 | 0 | 0.0 | 10 | 14.2 | |||
| Jefferson | 4 | 2.3 | 4 | 2.3 | 0 | 0.0 | 21 | 12.2 | |||
| Lewis | 4 | 12.5 | 4 | 12.5 | 0 | 0.0 | 5 | 15.6 | |||
| Livingston | 2 | 3.2 | 0 | 0.0 | 2 | 3.2 | 3 | 4.8 | |||
| Madison | 5 | 6.8 | 5 | 6.8 | 0 | 0.0 | 10 | 13.4 | |||
| Monroe | 53 | 5.9 | 38 | 4.3 | 15 | 1.7 | 86 | 9.6 | |||
| Montgomery | 4 | 7.1 | 0 | 0.0 | 4 | 7.1 | 4 | 7.0 | |||
| Nassau | 56 | 3.5 | 34 | 2.1 | 22 | 1.4 | 92 | 5.7 | |||
| Niagara | 11 | 4.6 | 7 | 2.9 | 4 | 1.7 | 20 | 8.3 | |||
| Oneida | 19 | 7.3 | 14 | 5.4 | 5 | 1.9 | 28 | 10.7 | |||
| Onondaga | 49 | 8.7 | 39 | 6.9 | 10 | 1.8 | 75 | 13.3 | |||
| Ontario | 3 | 2.6 | 1 | 0.9 | 2 | 1.7 | 9 | 7.7 | |||
| Orange | 32 | 6.2 | 18 | 3.5 | 14 | 2.7 | 44 | 8.5 | |||
| Orleans | 1 | 2.2 | 0 | 0.0 | 1 | 2.2 | 1 | 2.2 | |||
| Oswego | 11 | 7.9 | 10 | 7.2 | 1 | 0.7 | 21 | 15.0 | |||
| Otsego | 3 | 5.6 | 3 | 5.6 | 0 | 0.0 | 4 | 7.4 | |||
| Putnam | 2 | 1.7 | 2 | 1.7 | 0 | 0.0 | 6 | 5.1 | |||
| Rensselaer | 12 | 6.8 | 9 | 5.1 | 3 | 1.7 | 17 | 9.6 | |||
| Rockland | 19 | 4.2 | 11 | 2.4 | 8 | 1.8 | 28 | 6.2 | |||
| St Lawrence | 9 | 7.4 | 5 | 4.1 | 4 | 3.3 | 15 | 12.3 | |||
| Saratoga | 15 | 6.1 | 11 | 4.5 | 4 | 1.6 | 31 | 12.4 | |||
| Schenectady | 11 | 6.0 | 7 | 3.8 | 4 | 2.2 | 20 | 10.8 | |||
| Schoharie | 2 | 6.8 | 2 | 6.8 | 0 | 0.0 | 3 | 10.2 | |||
| Schuyler | 1 | 5.4 | 1 | 5.4 | 0 | 0.0 | 2 | 10.7 | |||
| Seneca | 3 | 8.0 | 3 | 8.0 | 0 | 0.0 | 4 | 10.6 | |||
| Steuben | 7 | 6.1 | 5 | 4.3 | 2 | 1.7 | 14 | 12.0 | |||
| Suffolk | 112 | 5.6 | 82 | 4.1 | 30 | 1.5 | 174 | 8.7 | |||
| Sullivan | 8 | 8.8 | 8 | 8.8 | 0 | 0.0 | 14 | 15.3 | |||
| Tioga | 6 | 10.2 | 4 | 6.8 | 2 | 3.4 | 8 | 13.6 | |||
| Tompkins | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 3 | 3.1 | |||
| Ulster | 11 | 6.0 | 6 | 3.3 | 5 | 2.7 | 19 | 10.3 | |||
| Warren | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 6.2 | |||
| Washington | 3 | 4.8 | 1 | 1.6 | 2 | 3.2 | 8 | 12.7 | |||
| Wayne | 11 | 9.6 | 8 | 7.0 | 3 | 2.6 | 13 | 11.3 | |||
| Westchester | 58 | 4.5 | 36 | 2.8 | 22 | 1.7 | 88 | 6.9 | |||
| Wyoming | 1 | 2.4 | 1 | 2.4 | 0 | 0.0 | 4 | 9.4 | |||
| Yates | 4 | 13.3 | 3 | 10.0 | 1 | 3.3 | 7 | 23.0 | |||
| (1) Infant Death Rate -- deaths under 1 year of age per 1,000 live births | |||||||||||
| (2) Neonatal Death Rate -- deaths under 28 days of age per 1,000 live births | |||||||||||
| (3) Post Neonatal Death Rate -- deaths at age 28 days and older but less than 1 year per 1,000 live births | |||||||||||
| (4) Perinatal Mortality = the number of neonatal deaths + spontaneous fetal deaths of gestation 20+ weeks | |||||||||||
| (5) Perinatal Mortality Rate = the number of neonatal deaths + spontaneous fetal deaths of gestation | |||||||||||
| 20+ weeks per 1,000 spontaneous fetal deaths of gestation 20+ weeks + live births | |||||||||||


