Table 35: Deaths by Age and Resident County, New York State - 2006

Age Group
County Total1 0-9 10-19 20-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ N.S.
New York State
New York State 147,615 1,732 731 929 1,937 4,489 10,222 16,297 22,865 40,951 47,442 20
New York City
New York City 54,190 834 263 371 939 2,140 4,557 6,602 8,726 13,767 15,990 1
Bronx 9,421 194 75 72 194 531 1,022 1,263 1,536 2,122 2,411 1
Kings 16,308 306 79 137 349 705 1,446 2,051 2,664 4,125 4,446 0
New York 10,326 105 36 57 149 356 783 1,265 1,695 2,535 3,345 0
Queens 14,626 197 58 85 211 447 1,045 1,605 2,298 3,984 4,696 0
Richmond 3,509 32 15 20 36 101 261 418 533 1,001 1,092 0
Rest of State
Rest of State 93,425 898 468 558 998 2,349 5,665 9,695 14,139 27,184 31,452 19
Albany 2,644 28 11 13 29 69 158 267 398 741 930 0
Allegany 440 5 3 4 7 7 22 52 78 122 140 0
Broome 2,148 23 14 9 23 51 118 219 328 626 736 1
Cattaraugus 798 9 2 5 9 19 51 89 126 244 244 0
Cayuga 778 12 2 7 5 14 54 78 136 223 247 0
Chautauqua 1,406 11 5 6 9 32 86 150 187 407 513 0
Chemung 909 8 2 5 11 15 44 90 140 281 313 0
Chenango 504 4 2 1 2 12 38 64 73 154 152 2
Clinton 617 4 8 8 6 19 37 70 138 165 162 0
Columbia 649 5 0 5 4 17 34 74 101 203 206 0
Cortland 439 5 1 3 4 7 22 49 86 113 149 0
Delaware 527 2 1 5 3 3 36 59 91 149 178 0
Dutchess 2,236 18 8 13 20 64 141 247 378 640 706 1
Erie 9,395 104 44 53 81 258 589 933 1,355 2,912 3,064 2
Essex 411 2 1 3 2 10 25 47 59 130 132 0
Franklin 424 6 2 4 4 7 31 50 80 121 119 0
Fulton 554 4 2 2 3 18 27 68 89 162 179 0
Genesee 534 10 2 2 6 12 30 61 71 152 188 0
Greene 510 2 5 1 3 22 42 59 68 146 162 0
Hamilton 61 0 0 1 0 2 5 4 11 23 15 0
Herkimer 698 3 4 4 9 18 26 78 95 213 248 0
Jefferson 839 12 6 7 11 19 48 108 145 247 235 1
Lewis 232 2 1 3 8 5 14 28 40 64 67 0
Livingston 493 5 5 6 7 11 27 53 74 147 158 0
Madison 543 3 4 3 4 19 34 69 91 142 174 0
Monroe 6,140 97 37 40 70 162 376 579 864 1,740 2,175 0
Montgomery 607 4 4 2 5 11 27 55 84 180 235 0
Nassau 10,397 81 33 52 93 212 577 954 1,355 3,217 3,820 3
Niagara 2,285 12 17 15 20 54 159 241 349 687 731 0
Oneida 2,429 25 13 19 30 64 131 214 358 686 889 0
Onondaga 3,965 52 21 21 52 95 251 398 573 1,176 1,325 1
Ontario 903 9 3 4 6 20 47 94 153 254 313 0
Orange 2,374 22 16 17 45 68 175 269 401 633 728 0
Orleans 354 2 1 0 0 13 25 42 50 102 119 0
Oswego 1,069 6 6 6 14 33 73 142 203 290 296 0
Otsego 570 4 1 4 4 11 24 61 88 163 210 0
Putnam 585 2 2 5 3 20 53 64 112 141 183 0
Rensselaer 1,432 9 6 3 10 37 85 168 216 413 485 0
Rockland 1,942 16 4 16 24 46 117 198 301 529 690 1
St Lawrence 1,034 12 6 3 12 23 59 126 183 322 285 3
Saratoga 1,462 11 7 8 23 42 84 154 237 415 481 0
Schenectady 1,472 13 2 6 12 42 75 139 180 443 560 0
Schoharie 297 1 4 1 4 9 13 34 38 100 92 1
Schuyler 176 0 0 3 1 2 9 23 30 51 57 0
Seneca 333 4 2 1 3 4 27 37 61 117 77 0
Steuben 960 7 4 8 16 17 53 106 161 300 288 0
Suffolk 11,105 113 78 77 162 288 696 1,154 1,773 3,155 3,607 2
Sullivan 710 4 12 8 12 37 64 96 136 172 169 0
Tioga 426 5 2 2 4 9 30 42 71 141 120 0
Tompkins 551 4 2 4 6 5 34 74 82 157 183 0
Ulster 1,457 13 4 10 21 41 108 201 258 384 417 0
Warren 624 2 3 5 9 12 41 64 112 170 206 0
Washington 567 8 6 3 2 18 36 77 81 157 179 0
Wayne 797 6 7 7 8 20 59 92 158 190 250 0
Westchester 7,054 64 28 33 53 195 383 668 951 2,016 2,662 1
Wyoming 330 3 0 2 3 4 24 40 46 87 121 0
Yates 229 0 2 0 1 5 11 23 36 69 82 0

1Total includes records with Age = "Not Stated"