Table 1: Estimated Population by Age, Sex and Region, New York State - 2009

New York State
Age Total Male Female
Total 19,541,453 9,499,163 10,042,290
< 1 247,880 126,727 121,153
1 248,655 126,948 121,707
2 248,608 127,102 121,506
3 239,951 122,573 117,378
4 237,986 121,867 116,119
5-9 1,202,497 614,290 588,207
10-14 1,207,871 616,943 590,928
15-17 790,635 403,915 386,720
18-19 575,509 294,250 281,259
20-24 1,348,378 679,531 668,847
25-29 1,363,221 687,176 676,045
30-34 1,285,833 644,614 641,219
35-39 1,301,457 643,602 657,855
40-44 1,401,087 690,499 710,588
45-49 1,515,470 743,668 771,802
50-54 1,427,688 695,742 731,946
55-59 1,239,020 595,112 643,908
60-64 1,039,952 486,740 553,212
65-69 765,434 347,462 417,972
70-74 592,456 261,466 330,990
75-79 484,318 202,909 281,409
80-84 390,671 149,190 241,481
85+ 386,876 116,837 270,039
New York State Exclusive of New York City
Total 11,149,572 5,487,920 5,661,652
< 1 128,350 65,618 62,732
1 128,421 65,627 62,794
2 130,317 66,589 63,728
3 128,135 65,707 62,428
4 127,527 65,292 62,235
5-9 676,057 345,517 330,540
10-14 732,223 374,538 357,685
15-17 482,838 248,060 234,778
18-19 366,597 188,468 178,129
20-24 788,120 403,905 384,215
25-29 639,185 330,984 308,201
30-34 583,448 303,297 280,151
35-39 672,087 338,954 333,133
40-44 801,745 397,280 404,465
45-49 913,604 451,048 462,556
50-54 873,555 431,811 441,744
55-59 749,136 367,401 381,735
60-64 626,027 301,763 324,264
65-69 463,682 217,537 246,145
70-74 354,243 160,944 193,299
75-79 298,555 128,351 170,204
80-84 245,201 96,497 148,704
85+ 240,519 72,732 167,787
New York City
Total 8,391,881 4,011,243 4,380,638
< 1 119,530 61,109 58,421
1 120,234 61,321 58,913
2 118,291 60,513 57,778
3 111,816 56,866 54,950
4 110,459 56,575 53,884
5-9 526,440 268,773 257,667
10-14 475,648 242,405 233,243
15-17 307,797 155,855 151,942
18-19 208,912 105,782 103,130
20-24 560,258 275,626 284,632
25-29 724,036 356,192 367,844
30-34 702,385 341,317 361,068
35-39 629,370 304,648 324,722
40-44 599,342 293,219 306,123
45-49 601,866 292,620 309,246
50-54 554,133 263,931 290,202
55-59 489,884 227,711 262,173
60-64 413,925 184,977 228,948
65-69 301,752 129,925 171,827
70-74 238,213 100,522 137,691
75-79 185,763 74,558 111,205
80-84 145,470 52,693 92,777
85+ 146,357 44,105 102,252