Table 54: Total Live Births by School District Area, New York State

School District 2002 2003 2004 2005 2006 2007 2008 2009
UNKNOWN 1,556 1,309 853 1,313 923 360 113 269
A
ADDISON 87 112 71 93 90 82 88 80
ADIRONDACK 93 113 100 91 101 108 92 104
AFTON 39 42 45 46 36 35 41 34
AKRON 129 108 132 107 82 119 104 94
ALBANY 1,194 1,199 1,179 1,254 1,211 1,316 1,261 1,263
ALBION 170 159 156 145 152 163 128 153
ALDEN 102 126 120 120 108 107 99 107
ALEXANDER 52 42 49 56 52 46 56 52
ALEXANDRIA 34 27 25 36 26 56 45 43
ALFRED-ALMOND 38 36 37 35 33 40 38 40
ALLEGANY 74 79 77 72 63 81 68 67
ALTMAR-PARISH 106 89 99 85 105 91 104 75
AMAGANSETT 15 11 21 9 12 14 7 7
AMHERST 282 308 274 289 264 304 282 276
AMITYVILLE 397 356 375 333 364 353 349 348
AMSTERDAM 285 297 292 302 291 301 322 326
ANDES 9 13 5 4 4 9 9 10
ANDOVER 23 26 30 32 26 25 37 32
ANGELICA-BELMONT 50 51 39 49 38 36 39 32
ARDSLEY 86 92 90 60 75 74 71 66
ARGYLE 37 37 35 41 31 36 38 39
ARKPORT 26 27 29 24 24 26 18 27
ARLINGTON 586 601 600 578 561 572 502 507
ASHLAND-JEWETT 20 20 15 24 24 21 26 27
ATTICA 110 103 100 108 90 98 87 84
AUBURN 375 373 366 371 385 381 427 393
AUSABLE VALLEY 69 94 92 88 99 85 94 84
AVERILL PARK 153 169 171 147 187 189 176 160
AVOCA 42 40 35 42 34 33 34 37
AVON 73 66 64 76 66 77 89 64
B
BABYLON 151 157 139 127 100 126 130 133
BAINBRIDGE-GUILFORD 51 43 39 55 59 57 63 47
BALDWIN 383 416 362 397 393 360 369 352
BALDWINSVILLE 371 341 362 329 354 332 325 345
BALLSTON SPA 337 351 325 340 353 364 316 361
BARKER 58 53 56 40 42 44 54 39
BATAVIA CITY 200 199 205 219 228 228 208 232
BATH 112 97 137 104 110 128 105 98
BAY SHORE 469 472 447 457 453 408 457 417
BAYPORT BLUE POINT 210 174 191 155 178 139 162 122
BEACON 294 285 295 286 289 298 288 295
BEAVER RIVER 56 49 45 69 65 66 66 73
BEDFORD 425 421 393 357 398 371 327 357
BEEKMANTOWN 145 153 136 135 139 133 153 145
BELFAST 35 27 28 22 31 36 33 36
BELLEVILLE-HENDERSON 28 29 30 39 39 46 30 35
BELLMORE 157 140 136 121 153 117 133 120
BEMUS POINT 38 42 49 31 29 35 33 21
BERKSHIRE FARM 0 0 1 0 0 0 0 0
BERLIN 53 80 71 59 61 67 46 53
BERNE-KNOX-WESTERLO 61 56 59 70 58 65 56 54
BETHLEHEM 298 276 255 269 249 233 260 236
BETHPAGE 199 210 180 181 207 188 167 182
BINGHAMTON 603 588 602 606 649 659 635 517
BLIND BROOK-RYE 118 93 70 77 57 68 48 43
BOLIVAR-RICHBURG 58 49 63 56 53 64 48 57
BOLTON 9 10 10 5 11 5 10 9
BRADFORD 23 15 18 16 14 17 19 18
BRASHER FALLS 70 63 73 69 70 54 79 70
BRENTWOOD 1,635 1,671 1,715 1,623 1,770 1,802 1,706 1,650
BREWSTER 288 257 269 240 221 253 232 214
BRIARCLIFF MANOR 61 63 55 67 45 45 43 43
BRIDGEHAMPTON 13 13 13 11 17 16 17 16
BRIDGEWATER-W.WINFLD 86 76 83 85 74 70 65 60
BRIGHTON 234 275 222 236 247 247 251 209
BRITTONKILL 63 75 62 83 68 75 61 64
BROADALBIN-PERTH 98 80 95 80 93 100 89 89
BROCKPORT 271 258 271 241 224 207 224 226
BROCTON 34 54 42 36 47 53 42 39
BRONXVILLE 95 78 102 77 66 78 86 89
BROOKFIELD 19 8 14 9 12 18 10 12
BRUSHTON-MOIRA 53 58 57 57 54 79 55 64
BUFFALO 4,033 3,843 3,634 3,564 3,698 3,805 3,755 3,800
BURNT HILLS 127 133 154 139 157 143 148 149
BYRAM HILLS 126 115 110 88 93 106 88 69
BYRON-BERGEN 86 70 60 82 56 77 75 60
C
CAIRO-DURHAM 85 81 93 98 84 100 108 95
CALEDONIA-MUMFORD 55 46 58 48 59 44 47 49
CAMBRIDGE 53 64 64 53 67 60 50 64
CAMDEN 133 152 153 135 130 134 157 161
CAMPBELL-SAVONA 68 70 52 68 63 72 60 71
CANAJOHARIE 77 69 73 58 75 64 62 66
CANANDAIGUA CITY 292 250 247 226 255 252 257 247
CANASERAGA 15 21 16 12 22 15 19 20
CANASTOTA 116 114 97 119 109 149 111 109
CANDOR 62 56 60 52 54 50 52 49
CANISTEO-GREENWOOD 66 65 70 77 56 72 66 79
CANTON 118 95 90 89 112 94 96 107
CARLE PLACE 124 112 103 91 94 96 95 95
CARMEL 361 368 370 308 333 325 294 279
CAROGA-WHEELERVILLE 12 14 12 12 12 10 13 15
CARTHAGE 235 270 268 267 242 266 339 340
CASSADAGA VALLEY 59 70 59 57 58 58 65 60
CATO-MERIDIAN 69 71 53 55 70 71 56 60
CATSKILL 123 137 129 141 124 141 110 124
CATTARAUGUS-LITTLE V 72 90 65 72 73 80 84 63
CAZENOVIA 70 76 87 93 73 79 62 62
CENTER MORICHES 115 119 113 106 120 115 89 94
CENTRAL ISLIP 648 694 721 680 708 731 725 718
CENTRAL SQUARE 268 273 265 277 252 252 288 312
CHAPPAQUA 201 187 186 163 157 130 153 118
CHARLOTTE VALLEY 24 25 32 33 37 36 37 33
CHATEAUGAY 33 27 38 26 41 35 35 38
CHATHAM 79 77 69 81 77 67 79 59
CHAUTAUQUA LAKE 50 61 46 41 46 64 51 61
CHAZY UNION FREE 29 25 25 40 33 36 24 35
CHEEKTOWAGA 217 189 193 204 188 206 206 198
CHEEKTOWAGA-MARYVALE 190 173 178 181 177 183 193 205
CHEEKTOWAGA-SLOAN 108 91 124 123 98 98 102 109
CHENANGO FORKS 94 92 95 92 79 80 73 100
CHENANGO VALLEY 96 116 117 104 104 119 115 159
CHERRY VLY-SPRINGFLD 34 36 35 39 36 43 31 39
CHESTER 69 89 73 91 72 73 88 65
CHITTENANGO 145 149 132 123 141 150 149 115
CHURCHVILLE-CHILI 289 265 300 273 287 263 302 268
CINCINNATUS 47 38 37 35 44 42 51 57
CLARENCE 257 281 273 262 241 230 191 192
CLARKSTOWN 499 456 463 412 419 411 458 349
CLEVELAND HILL 180 153 170 164 147 171 155 118
CLIFTON FINE 25 23 18 23 27 21 24 16
CLINTON 76 86 93 91 87 71 77 86
CLYDE-SAVANNAH 59 67 71 69 76 83 78 93
CLYMER 40 35 49 50 54 49 50 42
COBLESKILL-RICHMONDV 120 126 116 100 120 125 135 114
COHOES 208 218 193 218 201 183 189 223
COLD SPRING HARBOR 73 84 81 69 54 54 46 48
COLTON PIERREPONT 19 26 22 26 33 16 23 18
COMMACK 470 402 399 388 362 318 310 313
COMSEWOGUE 318 350 312 321 353 303 298 280
CONNETQUOT 503 495 470 449 453 461 409 381
COOPERSTOWN 58 52 58 58 63 36 55 54
COPENHAGEN 33 39 24 52 41 30 39 39
COPIAGUE 408 432 417 486 471 443 446 484
CORINTH 71 73 72 90 90 97 114 89
CORNING 382 404 351 355 375 387 364 391
CORNWALL 158 166 180 180 170 160 171 155
CORTLAND 277 255 261 298 234 269 304 290
COXSACKIE-ATHENS 106 83 88 78 100 99 102 103
CROTON HARMON 102 109 103 88 88 99 84 89
CROWN POINT 15 15 22 23 21 20 29 12
CUBA-RUSHFORD 78 73 82 67 62 80 73 77
D
DALTON-NUNDA 62 51 59 49 49 66 44 51
DANSVILLE 133 115 111 107 100 116 115 95
DE RUYTER 22 26 20 26 33 30 33 36
DEER PARK 362 319 283 309 320 298 321 260
DELHI 49 61 53 58 65 46 59 65
DEPEW 172 167 160 150 147 155 140 174
DEPOSIT 38 35 35 41 35 40 36 52
DOBBS FERRY 117 92 111 89 91 107 79 80
DOLGEVILLE 71 63 51 56 59 64 58 57
DOVER 95 110 111 126 110 102 122 90
DOWNSVILLE 13 15 18 13 17 13 12 18
DRYDEN 139 145 153 149 138 152 123 140
DUANESBURG 51 48 52 54 48 47 47 42
DUNDEE 98 96 66 89 95 98 82 89
DUNKIRK 177 180 160 176 192 171 192 200
E
E.SYRACUSE-MINOA 203 212 194 225 224 229 250 193
EAST AURORA 120 136 125 108 94 108 94 106
EAST BLOOMFIELD 59 87 65 69 64 64 63 66
EAST GREENBUSH 265 289 308 296 267 295 261 284
EAST HAMPTON 91 87 83 105 100 93 121 93
EAST IRONDEQUOIT 309 274 312 307 287 291 349 334
EAST ISLIP 310 307 276 261 220 249 254 248
EAST MEADOW 546 568 536 513 518 519 507 499
EAST MORICHES 47 56 72 63 50 49 60 50
EAST QUOGUE 54 49 62 58 61 47 54 47
EAST RAMAPO 2,278 2,366 2,401 2,554 2,589 2,757 2,868 2,852
EAST ROCHESTER 103 107 92 107 103 94 110 87
EAST ROCKAWAY 127 112 90 111 91 103 105 98
EAST WILLISTON 76 80 78 66 59 61 57 60
EASTCHESTER 244 258 236 192 211 217 199 222
EASTPORT-SOUTH MANOR 261 260 244 232 212 202 195 175
EDEN 92 92 91 84 92 60 66 63
EDGEMONT 76 88 88 86 62 67 78 58
EDINBURG 12 13 11 11 10 15 7 13
EDMESTON 36 13 29 13 19 28 27 28
EDWARDS-KNOX 39 36 40 28 39 34 30 41
ELBA 33 40 34 33 35 44 44 29
ELDRED 45 35 39 39 57 47 43 45
ELIZABETHTOWN-LEWIS 9 19 18 15 17 21 12 21
ELLENVILLE 136 107 152 151 157 120 138 136
ELLICOTTVILLE 35 31 21 32 28 29 23 29
ELMIRA CITY 661 657 586 650 668 696 602 622
ELMIRA HEIGHTS 75 73 57 71 65 82 86 78
ELMONT 653 678 581 614 641 599 594 553
ELMSFORD 121 154 135 123 122 107 105 91
ELWOOD 167 165 167 165 141 137 129 116
EVANS-BRANT 209 177 178 198 197 171 168 173
F
FABIUS-POMPEY 49 39 51 50 36 50 41 48
FAIRPORT 442 448 401 385 373 402 373 348
FALCONER 55 61 69 57 69 77 54 66
FALLSBURG 116 132 119 128 164 157 155 155
FARMINGDALE 559 505 500 441 443 462 460 414
FAYETTEVILLE-MANLIUS 261 254 215 209 211 218 224 195
FILLMORE 56 54 48 58 49 49 59 52
FIRE ISLAND 18 9 15 8 6 10 7 8
FISHERS ISLAND 1 1 2 2 2 4 1 0
FLORAL PARK 220 256 251 206 218 213 187 197
FLORIDA 74 49 52 55 59 50 64 48
FONDA-FULTONVILLE 80 73 72 101 90 108 98 82
FORESTVILLE 35 31 31 37 33 34 33 34
FORT ANN 35 34 34 39 33 36 26 33
FORT EDWARD 47 54 53 46 61 50 55 49
FORT PLAIN 67 79 89 77 85 86 110 92
FRANKFURT-SCHUYLER 73 70 82 61 61 71 64 62
FRANKLIN 25 26 21 13 15 17 27 13
FRANKLIN SQUARE 278 263 262 256 224 281 220 221
FRANKLINVILLE 50 45 46 53 55 56 55 48
FREDONIA 91 86 74 102 100 108 95 111
FREEPORT 622 618 599 595 627 638 635 639
FREWSBURG 34 46 41 44 42 44 38 36
FRIENDSHIP 36 35 31 30 26 30 24 38
FRONTIER 361 367 379 334 369 370 358 326
FULTON 246 312 254 265 271 320 294 295
G
GALWAY 54 63 70 56 55 73 65 50
GANANDA 89 85 90 73 63 71 66 78
GARDEN CITY 211 233 232 226 214 196 167 152
GARRISON UNION FREE 24 19 14 17 21 15 22 19
GATES-CHILI 384 384 355 337 385 331 361 354
GENERAL BROWN 80 95 89 114 104 86 122 106
GENESEO 64 67 63 76 64 83 59 48
GENEVA CITY 188 195 182 207 229 197 209 179
GEORGETOWN-S.OTSELIC 36 25 36 25 30 36 27 25
GERMANTOWN 45 46 45 44 47 34 49 42
GILBERTSVL-MT UPTON 28 20 34 28 27 25 29 21
GILBOA-CONESVILLE 18 25 23 25 20 12 20 19
GLEN COVE 364 343 344 338 327 320 317 345
GLENS FALLS 204 163 169 177 195 182 191 186
GLENS FALLS COMMON 33 51 36 30 28 34 33 39
GLOVERSVILLE 240 250 249 225 242 248 276 231
GORHAM-MIDDLESEX 121 111 90 113 112 105 103 112
GOSHEN 185 171 164 159 175 180 165 132
GOUVERNEUR 149 136 139 155 149 149 158 128
GOWANDA 113 108 102 108 114 122 106 105
GRAND ISLAND 178 175 216 174 188 189 158 193
GRANVILLE 66 76 69 68 68 68 76 69
GREAT NECK 465 473 446 483 418 448 519 482
GREECE 826 881 815 848 917 896 897 914
GREEN ISLAND 28 32 33 30 32 33 46 32
GREENBURGH 307 276 268 280 317 292 300 281
GREENE 61 73 59 60 57 74 60 62
GREENPORT 54 39 59 50 48 55 66 55
GREENVILLE 74 66 75 81 89 80 83 66
GREENWICH 66 61 63 71 59 67 73 45
GREENWOOD LAKE 53 71 62 49 53 67 69 71
GROTON 66 69 70 81 71 67 78 75
GUILDERLAND 329 319 353 285 303 281 316 298
H
HADLEY-LUZERNE 55 68 56 57 58 53 75 60
HALDANE 51 52 54 61 45 52 43 55
HALF HOLLOW HILLS 505 547 472 467 414 407 376 337
HAMBURG 275 250 268 213 231 242 211 244
HAMILTON 36 43 53 43 41 45 44 43
HAMMOND 14 15 20 15 20 26 27 21
HAMMONDSPORT 28 33 26 23 24 33 25 24
HAMPTON BAYS 170 177 186 191 184 186 200 173
HANCOCK 30 37 34 40 37 24 24 29
HANNIBAL 118 88 118 92 88 86 94 89
HARBORFIELDS 207 240 196 186 173 173 190 146
HARPURSVILLE 76 66 53 55 45 61 55 38
HARRISON 262 289 241 229 243 217 215 232
HARRISVILLE 22 29 22 20 19 21 18 21
HARTFORD 31 39 28 33 31 28 38 24
HASTINGS ON HUDSON 69 85 72 66 63 65 48 48
HAUPPAUGE 271 258 249 227 241 214 213 193
HAVERSTRAW-STONY PT 617 583 616 625 608 616 587 537
HEMPSTEAD 927 902 876 851 913 930 1,010 921
HENDRICK HUDSON 202 203 154 173 155 150 160 137
HERKIMER 103 114 113 115 88 117 97 106
HERMON-DEKALB 29 43 36 36 38 43 44 31
HERRICKS 190 190 211 190 201 173 189 189
HEUVELTON 63 55 57 68 64 43 51 48
HEWLETT WOODMERE 193 188 182 182 181 190 198 172
HICKSVILLE 445 428 442 434 395 455 406 443
HIGHLAND 101 122 129 127 134 145 135 129
HIGHLAND FALLS 142 156 179 154 154 172 165 139
HILTON 239 252 278 274 243 267 233 250
HINSDALE 28 34 36 28 34 34 30 30
HOLLAND 95 65 69 76 71 72 71 65
HOLLAND PATENT 84 106 84 98 79 98 84 82
HOLLEY 93 70 86 71 96 78 86 75
HOMER 121 133 119 138 137 115 127 106
HONEOYE 45 53 51 50 48 59 56 41
HONEOYE FALLS-LIMA 132 125 123 128 122 105 102 103
HOOSICK FALLS 78 72 80 64 74 101 67 88
HOOSICK VALLEY 65 86 61 72 65 74 59 70
HORNELL 146 147 159 127 136 148 139 121
HORSEHEADS 267 283 270 245 219 267 211 227
HUDSON 168 188 195 190 195 193 187 197
HUDSON FALLS 155 161 168 180 184 189 209 202
HUNTER-TANNERSVILLE 20 25 25 18 22 28 27 20
HUNTINGTON 578 565 573 511 503 507 504 433
HYDE PARK 299 319 312 289 328 322 321 287
I
ICHABOD CRANE 138 131 127 119 134 155 123 117
ILION 98 123 119 115 121 130 116 123
INDIAN LAKE 4 10 10 9 4 13 8 5
INDIAN RIVER 427 509 380 541 442 470 622 548
INLET 4 10 0 2 2 3 3 2
IROQUOIS 135 142 130 129 118 117 121 105
IRVINGTON 120 107 104 108 96 94 72 97
ISLAND PARK 93 87 98 106 102 100 85 86
ISLAND TREES 189 194 158 153 166 146 144 133
ISLIP 295 262 231 229 212 195 196 186
ITHACA 465 549 522 451 466 555 521 541
J
JAMESTOWN 484 451 488 468 479 477 443 436
JAMESVILLE-DEWITT 164 173 173 172 176 159 161 161
JASPER-TROUPSBURG 43 55 49 52 67 66 55 80
JEFFERSON 17 12 10 21 19 21 13 20
JERICHO 93 111 111 79 102 97 102 92
JOHNSBURG 23 26 19 26 17 24 28 33
JOHNSON CITY 221 208 196 228 222 253 234 221
JOHNSTOWN 130 115 104 125 137 120 139 107
JORDAN-ELBRIDGE 95 112 108 88 96 93 89 96
K
KATONAH LEWISBORO 219 218 192 176 138 165 152 117
KEENE 5 6 6 5 5 9 4 12
KENDALL 50 54 45 52 46 56 49 46
KENMORE 681 749 645 696 710 658 666 666
KINGS PARK 273 277 270 232 243 219 205 195
KINGSTON 606 579 554 597 603 640 632 580
KIRYAS JOEL 662 642 675 710 803 826 852 816
L
LA FAYETTE 48 54 50 57 46 43 42 45
LACKAWANA 247 255 251 222 247 230 262 271
LAFARGEVILLE 30 30 33 31 35 41 50 48
LAKE GEORGE 52 53 51 52 34 50 39 41
LAKE PLACID 40 49 67 49 52 53 60 58
LAKE PLEASANT 9 8 6 5 8 6 6 4
LAKELAND 436 433 427 371 379 383 359 339
LANCASTER 427 453 449 383 395 363 339 352
LANSING 62 95 71 76 77 72 86 59
LANSINGBURGH 202 201 206 214 181 247 227 231
LAURENS 27 29 18 31 25 26 28 26
LAWRENCE 453 461 481 496 481 495 527 469
LE ROY 87 88 92 108 98 106 97 95
LETCHWORTH 70 56 74 76 56 67 65 74
LEVITTOWN 562 560 524 528 479 541 503 459
LEWISTON-PORTER 143 133 130 134 117 126 131 130
LIBERTY 109 111 106 135 131 155 164 130
LINDENHURST 463 496 504 499 461 515 478 460
LISBON 48 45 51 42 35 53 56 45
LITTLE FALLS 76 82 84 87 88 87 84 85
LIVERPOOL 642 632 577 559 572 564 578 583
LIVINGSTON MANOR 39 37 49 34 26 36 45 22
LIVONIA 117 133 114 110 131 95 91 114
LOCKPORT 456 446 411 444 425 432 435 471
LOCUST VALLEY 201 170 153 143 149 152 127 137
LONG BEACH 435 409 391 381 368 407 375 403
LONG LAKE 7 1 4 5 4 4 7 5
LONGWOOD 803 867 863 833 936 888 894 824
LOWVILLE 97 107 111 122 114 95 121 120
LYDONVILLE 38 53 47 46 51 38 41 42
LYME 20 22 11 18 28 25 28 21
LYNBROOK 186 193 192 164 194 167 160 144
LYNCOURT 32 29 38 33 41 37 37 41
LYONS 70 69 75 80 80 79 76 92
M
MADISON 28 30 21 33 36 38 38 30
MADRID-WADDINGTON 51 52 47 52 53 51 39 54
MAHOPAC 314 305 282 267 263 253 268 222
MAINE-ENDWELL 149 163 150 144 163 143 158 160
MALONE 173 133 185 174 196 181 204 169
MALVERNE 206 183 199 174 185 190 171 165
MAMARONECK 373 416 375 366 354 336 328 342
MANCHESTER-SHORTSVIL 68 64 51 61 78 57 53 71
MANHASSET 218 167 184 167 156 156 164 151
MAPLEWOOD 6 13 4 3 5 8 7 14
MARATHON 57 34 45 49 50 58 54 40
MARCELLUS 107 98 88 105 74 91 75 80
MARGARETVILLE 32 30 23 33 29 41 23 26
MARION 62 57 56 53 72 65 60 49
MARLBORO 128 129 147 142 144 148 134 141
MASSAPEQUA 550 482 475 451 447 431 438 431
MASSENA 183 194 198 193 191 210 196 186
MATTITUCK - CUTCHOQU 81 70 82 64 63 74 65 64
MAYFIELD 44 60 48 57 59 50 52 50
MCGRAW 48 50 37 42 41 49 26 56
MECHANICVILLE 96 98 97 98 112 126 129 121
MEDINA 135 133 130 122 125 122 117 131
MENANDS 40 46 49 64 53 58 57 24
MERRICK 184 204 191 177 162 161 170 174
MEXICO 138 159 153 149 148 111 132 144
MIDDLE COUNTRY 806 882 838 819 793 771 734 751
MIDDLEBURGH 56 48 51 53 57 67 61 47
MIDDLETOWN 585 603 612 636 646 701 684 657
MILFORD 21 23 22 16 16 31 20 16
MILLBROOK 69 81 85 62 61 67 50 66
MILLER PLACE 180 198 213 182 191 201 184 129
MINEOLA 314 303 320 279 315 289 278 260
MINERVA 9 8 8 8 11 10 9 8
MINISINK VALLEY 217 253 185 237 233 205 222 189
MOHAWK 53 66 56 47 59 53 52 63
MOHONASEN 175 178 165 173 181 193 171 177
MONROE-WOODBURY 439 498 500 458 497 519 538 468
MONTAUK 36 43 36 37 46 41 40 45
MONTICELLO 225 281 260 258 326 303 291 274
MORAVIA 57 80 70 79 67 81 63 75
MORIAH 55 57 49 54 63 54 48 48
MORRIS 22 25 18 33 24 21 29 19
MORRISTOWN 29 30 46 42 37 34 42 20
MORRISVILLE-EATON 48 49 47 46 63 55 54 60
MOUNT MORRIS 56 54 53 70 61 42 52 61
MOUNT SINAI 129 115 132 116 131 124 116 115
MOUNT VERNON 1,014 949 970 996 982 929 977 999
MT PLEASANT CENT 144 127 126 142 116 111 101 115
N
NANUET 177 138 147 134 141 140 127 113
NAPLES 42 55 56 45 43 56 58 51
NEW HARTFORD 156 133 139 131 146 143 124 135
NEW HYDE PARK 227 251 218 238 231 209 236 211
NEW LEBANON 34 42 36 33 14 18 37 19
NEW PALTZ 164 140 150 130 130 131 140 117
NEW ROCHELLE 1,040 1,016 956 991 929 909 963 974
NEW SUFFOLK 2 3 3 2 1 3 3 3
NEW YORK MILLS 63 61 46 50 46 57 47 43
NEWARK 160 181 195 168 159 172 194 156
NEWARK VALLEY 92 88 83 95 71 77 83 67
NEWBURGH 1,054 1,044 1,106 1,041 1,099 1,044 1,082 1,110
NEWCOMB 2 3 4 5 2 3 1 4
NEWFANE 97 105 121 100 74 94 94 72
NEWFIELD 66 78 48 56 64 65 62 72
NIAGARA FALLS 636 672 654 635 596 668 642 675
NIAGARA-WHEATFIELD 285 270 237 231 242 239 229 245
NISKAYUNA 241 249 226 219 218 189 211 212
NO.TONAWANDA 331 309 322 286 331 320 331 340
NORTH BABYLON 408 395 417 382 366 370 366 395
NORTH BELLMORE 295 288 267 274 286 282 253 279
NORTH COLLINS 49 53 42 43 44 48 52 53
NORTH COLONIE 301 320 289 314 306 294 262 317
NORTH GREENBUSH 12 12 18 9 13 11 11 11
NORTH MERRICK 174 182 172 157 158 154 146 151
NORTH ROSE-WOLCOTT 107 109 92 89 141 112 116 106
NORTH SALEM 91 88 66 71 68 66 55 63
NORTH SHORE 166 176 161 139 133 134 111 131
NORTH SYRACUSE 641 687 706 640 727 682 692 677
NORTH WARREN 31 32 24 40 20 47 47 46
NORTHEAST 60 60 55 57 69 58 56 50
NORTHEASTERN CLINTON 105 93 85 83 94 111 85 96
NORTHERN ADIRONDACK 66 61 53 75 60 53 77 72
NORTHPORT 492 436 437 388 380 342 318 314
NORTHVILLE 33 28 36 31 21 33 29 26
NORWICH CITY 138 173 152 164 160 162 171 159
NORWOOD-NORFOLK 87 84 90 87 92 82 91 89
NYACK 274 261 263 239 220 258 274 223
O
OAKFIELD-ALABAMA 49 55 49 58 51 74 43 61
OCEANSIDE 398 376 412 356 364 344 369 350
ODESSA-MONTOUR 83 68 63 62 61 52 60 43
OGDENSBURG 125 134 143 129 145 171 140 144
OLEAN 209 230 211 242 246 212 228 198
ONEIDA CITY 173 174 182 188 206 186 186 179
ONEONTA 158 148 164 144 171 172 157 132
ONONDAGA 55 64 69 66 59 61 54 57
ONTEORA 80 130 101 90 98 113 96 94
OPPENHEIM-EPARATAH 22 24 25 27 29 30 28 29
ORCHARD PARK 316 321 311 265 285 286 252 259
ORISKANY 35 37 38 38 34 40 32 42
OSSINING 521 542 529 455 482 476 471 455
OSWEGO 289 300 293 301 332 324 305 338
OTEGO-UNADILLA 66 69 65 63 64 65 70 64
OWEGO-APALACHIN 159 171 144 130 175 162 138 131
OWEN D. YOUNG 18 12 14 17 15 17 14 20
OXFORD 52 43 56 41 43 52 45 57
OYSTER BAY 153 167 147 127 120 132 133 121
OYSTERPONDS 4 9 9 12 10 17 8 11
P
PALMYRA-MACEDON 139 146 131 151 155 144 151 124
PANAMA 34 22 38 21 26 35 26 29
PARISHVILLE-HOPKI. 35 32 37 36 39 29 28 26
PATCHOGUE-MEDFORD 696 709 721 752 736 725 701 663
PAVILION 55 51 50 50 39 51 47 49
PAWLING 96 110 92 102 95 85 80 85
PEARL RIVER 148 162 157 133 161 135 152 122
PEEKSKILL 367 369 402 364 371 415 354 360
PELHAM 128 166 146 140 148 146 113 99
PEMBROKE 74 67 68 63 62 76 58 63
PENFIELD 345 341 293 314 309 299 274 313
PENN YAN 139 158 141 167 175 172 164 214
PERRY 78 80 68 63 61 76 80 76
PERU 147 140 147 135 119 159 118 138
PHELPS-CLIFTON 123 141 126 94 109 136 116 116
PHOENIX 143 132 128 145 136 140 124 136
PINE BUSH 342 345 373 338 365 368 358 322
PINE PLAINS 84 73 76 82 70 82 84 67
PINE VALLEY 71 67 75 56 76 73 74 86
PISECO COMMON 1 1 2 3 1 1 1 0
PITTSFORD 299 262 290 252 277 212 216 223
PLAINEDGE 254 231 213 181 191 206 175 231
PLAINVIEW 304 337 302 273 287 281 258 283
PLATTSBURGH 149 166 158 164 151 189 157 169
PLEASANTVILLE 111 116 90 103 99 86 84 62
POCANTICO HILLS 40 26 22 31 25 38 24 26
POLAND 48 38 41 38 29 43 36 36
PORT BYRON 55 71 72 50 78 52 68 56
PORT CHESTER-RYE 521 552 536 529 491 500 476 507
PORT JEFFERSON 77 85 71 63 50 61 47 58
PORT JERVIS 197 217 221 211 231 225 221 222
PORT WASHINGTON 394 350 353 332 332 379 343 349
PORTVILLE 47 57 63 53 59 52 46 48
POTSDAM 98 109 91 111 113 109 107 126
POUGHKEEPSIE 521 546 497 519 503 527 498 522
PRATTSBURG 32 26 21 35 30 42 22 26
PULASKI 78 65 76 59 77 69 84 61
PUTNAM 6 1 6 2 5 5 3 4
PUTNAM VALLEY 123 142 154 109 118 130 111 106
Q
QUEENSBURY 199 190 207 230 194 197 206 199
QUOGUE 6 6 7 5 6 8 8 6
R
RAMAPO(EDWIN GOULD) 309 325 282 298 278 277 306 212
RANDOLPH 114 94 79 87 114 117 133 116
RAQUETTE LAKE 0 0 0 0 0 0 0 1
RAVENA-COEYMANS 151 149 156 168 136 156 159 165
RED CREEK 46 59 71 59 55 50 66 65
RED HOOK 118 117 101 102 103 92 101 90
REMSEN 31 41 28 31 31 27 32 31
REMSENBURG 20 21 22 13 26 13 12 19
RENSSELAER 102 110 125 123 135 131 160 122
RHINEBECK 75 73 61 58 53 61 54 65
RICHFIELD SPRINGS 33 42 42 45 44 51 46 37
RIPLEY 29 28 18 27 15 16 14 20
RIVERHEAD 503 446 537 477 537 520 470 476
ROCHESTER 3,504 3,434 3,263 3,244 3,482 3,562 3,417 3,485
ROCKVILLE CENTRE 246 223 253 234 239 193 206 198
ROCKY POINT 261 272 249 248 253 256 233 233
ROME 447 484 437 447 456 506 475 458
ROMULUS 52 41 42 48 36 45 52 48
RONDOUT VALLEY 141 164 195 152 189 164 169 135
ROOSEVELT 310 337 300 315 352 344 381 324
ROSCOE 15 16 12 18 20 16 22 20
ROSLYN 190 181 178 192 167 152 160 156
ROXBURY 14 15 24 22 18 20 13 15
ROYALTON-HARTLAND 97 93 91 87 105 84 85 81
RUSH-HENRIETTA 499 495 476 471 505 484 486 501
RYE 202 213 199 188 167 176 147 130
RYE NECK 118 123 95 106 101 123 78 70
S
S.GLENS FALLS 196 227 190 176 184 214 212 221
SACHEM 1,074 1,125 1,113 963 1,038 946 939 924
SACKETS HARBOUR 31 19 29 33 33 37 32 34
SAG HARBOR 69 74 67 52 54 69 57 47
SAGAPONACK 4 1 4 3 2 3 1 0
SALAMANCA 91 135 109 130 109 102 104 127
SALEM 40 40 37 26 32 40 29 30
SALMON RIVER 88 78 84 80 88 89 83 90
SANDY CREEK 55 54 57 45 62 67 72 64
SARANAC 90 94 99 108 113 116 107 97
SARANAC LAKE 90 88 105 103 100 111 125 99
SARATOGA SPRINGS 506 531 526 465 487 405 468 416
SAUGERTIES 171 187 196 191 193 215 195 175
SAUQUOIT VALLEY 65 69 56 52 76 72 55 73
SAYVILLE 242 213 194 203 209 164 181 180
SCARSDALE 166 138 172 145 150 129 133 127
SCHALMONT 125 140 116 125 106 98 120 108
