Table 33b : Deaths and Death Rates* by Selected Causes and Race New York State Exclusive of New York City- 2011

Cause of Death ICD10 Code(s) TotalWhite AloneBlack Alone
Number Crude Rate Adjusted Rate Number Crude Rate Adjusted Rate Number Crude Rate Adjusted Rate
Total A00-Z99 95,761 853.5 672.6 87,618 914.8 667.0 6,136 544.7 725.7
Tuberculosis A15-A19 21 0.2 0.1 13 0.1 0.1 4 0.4 0.4
Septicemia A40-A41 1,722 15.3 12.0 1,509 15.8 11.4 175 15.5 21.8
Acquired Immune Deficiency Syndrome (AIDS) B20-B24 157 1.4 1.2 73 0.8 0.7 71 6.3 6.5
Malignant Neoplasms C00-C97 22,556 201.0 161.4 20,597 215.1 161.2 1,484 131.7 171.8
   Buccal Cavity and Pharynx C00-C14 289 2.6 2.0 255 2.7 2.0 26 2.3 2.8
   Digestive Organs and Peritoneum C15-C26 5,523 49.2 39.2 4,988 52.1 38.7 390 34.6 45.1
   Respiratory System C30-C39 6,396 57.0 46.0 5,895 61.6 46.5 403 35.8 46.2
     Trachea, Bronchus and Lung C33-C34 6,218 55.4 44.8 5,732 59.8 45.2 389 34.5 44.7
   Skin C43-C44 485 4.3 3.4 475 5.0 3.7 6 0.5 0.7
   Breast C50 1,647 14.7 12.2 1,462 15.3 11.9 145 12.9 15.5
   Genital Organs C51-C63 2,224 19.8 15.7 2,013 21.0 15.5 171 15.2 21.1
   Urinary Organs C64-C68 1,194 10.6 8.2 1,126 11.8 8.4 51 4.5 6.3
   Other and Unspecified Sites C40-C42,C45-C49,C69-C80,C97 2,528 22.5 18.2 2,313 24.2 18.3 155 13.8 17.9
   Lymphatic and Hematopoietic Tissues C81-C96 2,270 20.2 16.3 2,070 21.6 16.2 137 12.2 16.1
Diabetes Mellitus E10-E14 2,185 19.5 15.5 1,861 19.4 14.3 254 22.5 30.6
Alzheimer's Disease G30 1,916 17.1 12.6 1,835 19.2 12.8 64 5.7 9.7
Diseases of the Circulatory System I00-I99 33,820 301.4 229.2 31,129 325.0 226.3 2,043 181.4 255.2
   Diseases of the Heart I00-I09,I11,I13,I20-I51 27,169 242.1 183.5 25,079 261.9 181.7 1,590 141.2 198.4
     Acute Rheumatic Fever I00-I02 2 0.0 0.0 2 0.0 0.0 0 0.0 0.0
     Chronic Rheumatic Fever I05-I09 122 1.1 0.9 115 1.2 0.9 3 0.3 0.4
     Hypertension with Heart Disease I11,I13 1,345 12.0 9.3 1,173 12.2 8.7 134 11.9 15.1
     Acute Myocardial Infarction I21-I22 5,130 45.7 34.9 4,770 49.8 35.0 283 25.1 36.2
     Other Ischemic Heart Diseases I20,I24-I25 13,398 119.4 89.8 12,366 129.1 88.9 763 67.7 98.7
     Diseases of Pulmonary Circulation I26-I28 468 4.2 3.4 405 4.2 3.2 51 4.5 5.5
     Other Diseases of the Heart I30-I51 6,704 59.7 45.2 6,248 65.2 45.1 356 31.6 42.5
   Hypertension with or without Renal Disease I10,I12 1,063 9.5 7.2 948 9.9 6.8 88 7.8 11.4
   Cerebrovascular Disease I60-I69 4,375 39.0 30.0 3,994 41.7 29.3 280 24.9 35.4
   Arteriosclerosis I70 288 2.6 1.9 270 2.8 1.9 15 1.3 2.1
   Other Diseases of the Circulatory System I71-I78,I80-I99 925 8.2 6.6 838 8.7 6.4 70 6.2 7.9
Pneumonia J12-J18 2,335 20.8 15.5 2,171 22.7 15.4 121 10.7 15.0
Influenza J10-J11 41 0.4 0.3 39 0.4 0.3 2 0.2 0.2
Chronic Lower Respiratory Disease (CLRD) J40-J47 5,117 45.6 36.2 4,888 51.0 37.4 169 15.0 21.1
Gastritis, Enteritis, Colitis, Diverticulitis K29,K50-K52,K57 168 1.5 1.2 157 1.6 1.2 8 0.7 1.0
Cirrhosis of Liver K70,K73-K74 960 8.6 7.0 880 9.2 7.2 46 4.1 4.6
Nephritis, Nephrotic Syndrome, Nephrosis N00-N07,N17-N19,N25-N27 1,715 15.3 11.7 1,513 15.8 11.0 168 14.9 20.5
Complications of Pregnancy, Childbirth, and Puerperium O00-O99 32 0.3 . 22 0.2 . 8 0.7 .
   Maternal Causes A34,O00-O95,O98-O99 29 0.3 . 20 0.2 . 7 0.6 .
Congenital Anomalies Q00-Q99 282 2.5 . 235 2.5 . 29 2.6 .
Certain Condtions Originating in the Perinatal Period P00-P96 410 3.7 . 265 2.8 . 109 9.7 .
Sudden Infant Death Syndrome R95 40 0.4 . 23 0.2 . 11 1.0 .
Accidents (Total) V01-X59,Y85-Y86 3,683 32.8 29.6 3,326 34.7 30.3 228 20.2 21.9
   Motor Vehicle See Note Below 951 8.5 8.2 824 8.6 8.2 82 7.3 7.1
   Drownings W65-W74 70 0.6 0.6 58 0.6 0.6 7 0.6 0.6
   Falls W00-W19 907 8.1 6.2 861 9.0 6.4 27 2.4 3.4
   Poisonings X40-X49 1,021 9.1 9.1 924 9.6 9.8 61 5.4 5.5
Suicide X60-X84,Y87.0 1,136 10.1 9.7 1,038 10.8 10.3 62 5.5 5.7
Homicide and Legal Intervention X85-Y09,Y35,Y87.1,Y89.0 297 2.7 2.7 144 1.6 1.5 129 14.5 11.0
All Other Causes   17,168 153.0 118.7 15,900 166.0 118.8 951 84.4 116.0

* Crude Death Rates are per 100,000 Population. Adjusted rates are adjusted for age and sex. For Complications of Pregnancy, Childbirth, and Puerperium; Maternal Deaths; and SIDS the rate is per 100,000 Live Births.

Motor Vehicle Codes are V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2,V19.4-V19.6, V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8, V88.0-V88.8, V89.0,V89.2