Table 19: Induced Abortion Summary by Woman's Race/Ethnicity - New York State 2014

Category1 Total2 Number Total Percent Non-Hispanic Hispanic
Non-Hispanic Total2 Non-Hispanic Percent White Only Number White Only Percent Black Only Number Black Only Percent Other Number Other Percent Hispanic3 Total Hispanic Percent White Only Number White Only Percent Black Only Number Black Only Percent
Total Abortions 93,299 100.0 69,236 100.0 21,164 100.0 34,023 100.0 8,029 100.0 24,063 100.0 10,043 100.0 2,894 100.0
Woman's Age
< 15 284 0.3 200 0.3 36 0.2 135 0.4 10 0.1 84 0.3 38 0.4 12 0.4
15-17 3,325 3.6 2,337 3.4 584 2.8 1,350 4.0 212 2.6 988 4.1 432 4.3 129 4.5
18-19 6,762 7.3 4,789 6.9 1,305 6.2 2,596 7.6 451 5.6 1,973 8.2 854 8.5 247 8.5
20-24 28,470 30.5 20,869 30.2 6,181 29.2 10,784 31.7 2,177 27.1 7,601 31.6 3,105 30.9 983 34.0
25-29 25,025 26.8 18,556 26.8 5,931 28.0 8,973 26.4 2,098 26.1 6,469 26.9 2,776 27.6 763 26.4
30-34 16,499 17.7 12,436 18.0 3,820 18.1 5,950 17.5 1,533 19.1 4,063 16.9 1,659 16.5 447 15.5
35-39 9,359 10.0 7,206 10.4 2,311 10.9 3,141 9.2 1,084 13.5 2,153 9.0 865 8.6 249 8.6
40-44 3,211 3.4 2,540 3.7 892 4.2 979 2.9 419 5.2 671 2.8 290 2.9 59 2.0
45+ 312 0.3 262 0.4 92 0.4 101 0.3 43 0.5 50 0.2 24 0.2 4 0.1
Gestation
<9 Weeks 56,129 66.0 40,989 65.7 12,570 68.3 19,866 62.8 5,502 72.4 15,140 66.6 5,882 62.7 1,855 65.9
9-10 Weeks 12,858 15.1 9,365 15.0 2,619 14.2 5,087 16.1 911 12.0 3,493 15.4 1,532 16.3 467 16.6
11-12 Weeks 6,533 7.7 4,806 7.7 1,366 7.4 2,600 8.2 461 6.1 1,727 7.6 762 8.1 245 8.7
13-15 Weeks 4,377 5.1 3,256 5.2 833 4.5 1,836 5.8 314 4.1 1,121 4.9 578 6.2 120 4.3
16-19 Weeks 3,072 3.6 2,298 3.7 552 3.0 1,351 4.3 228 3.0 774 3.4 392 4.2 83 2.9
20+ Weeks 2,106 2.5 1,637 2.6 469 2.5 892 2.8 181 2.4 469 2.1 238 2.5 45 1.6
Previous Abortions
None 36,643 43.1 26,310 41.9 9,610 50.9 11,310 35.3 3,455 44.6 10,333 46.5 5,055 55.3 1,123 39.9
1 20,300 23.9 15,081 24.0 4,574 24.2 7,608 23.7 1,992 25.7 5,219 23.5 1,854 20.3 703 24.9
2 13,712 16.1 10,582 16.9 2,919 15.5 5,897 18.4 1,203 15.5 3,130 14.1 1,056 11.6 439 15.6
3 6,789 8.0 5,187 8.3 991 5.2 3,372 10.5 522 6.7 1,602 7.2 542 5.9 251 8.9
4 3,546 4.2 2,613 4.2 404 2.1 1,773 5.5 264 3.4 933 4.2 326 3.6 139 4.9
5+ 3,998 4.7 3,016 4.8 382 2.0 2,120 6.6 306 4.0 982 4.4 305 3.3 163 5.8
Institutions
Hospital 9,452 10.1 6,327 9.1 1,678 7.9 3,061 9.0 610 7.6 3,125 13.0 1,281 12.8 125 4.3
Not in Hospital 83,847 89.9 62,909 90.9 19,486 92.1 30,962 91.0 7,419 92.4 20,938 87.0 8,762 87.2 2,769 95.7
Financial Coverage
Medicaid 43,913 48.8 30,909 46.4 7,477 36.6 17,706 53.3 3,280 41.6 13,004 55.5 4,846 50.0 1,685 58.5
HMO 3,161 3.5 2,807 4.2 1,752 8.6 799 2.4 98 1.2 354 1.5 277 2.9 17 0.6
Other Ins 26,193 29.1 20,007 30.1 5,895 28.8 10,245 30.8 2,356 29.9 6,186 26.4 3,319 34.3 806 28.0
Self Pay 16,206 18.0 12,408 18.6 5,161 25.2 4,396 13.2 2,119 26.9 3,798 16.2 1,179 12.2 371 12.9
More Than One 490 0.5 413 0.6 161 0.8 98 0.3 25 0.3 77 0.3 65 0.7 3 0.1
Operative Procedure
D & C 3,579 3.9 2,756 4.0 1,097 5.2 926 2.7 390 4.9 823 3.4 264 2.6 81 2.8
Suction & Cur 64,494 69.5 47,323 68.8 12,761 61.0 25,168 74.2 5,543 69.3 17,171 71.5 7,580 75.7 2,307 79.7
D & E 8,482 9.1 6,737 9.8 2,030 9.7 3,475 10.2 677 8.5 1,745 7.3 827 8.3 172 5.9
Saline Injection 514 0.6 321 0.5 56 0.3 201 0.6 18 0.2 193 0.8 163 1.6 7 0.2
Prostaglandin 29 0.0 24 0.0 9 0.0 8 0.0 2 0.0 5 0.0 4 0.0 0 0.0
Medical 19,795 21.3 14,479 21.1 5,296 25.3 5,813 17.1 1,973 24.7 5,316 22.1 1,705 17.0 433 15.0
Other 296 0.3 276 0.4 208 1.0 51 0.2 9 0.1 20 0.1 18 0.2 0 0.0

1 Categories will not add to Total Number because of unknown information.

2 Total includes records with unknown race.

3 Hispanic Total includes non-white and non-black births.