Health Home Serving Children (HHSC)

  • Table also available in EXCEL Format (XLSX)
Calendar Year 2013 Children Potentially Eligible for Health Home by Health Home Population *
  non–Waiver Children Waiver and EI Children Grand Total
County/Borough DD LTC MHSA OTHER Total DD LTC MHSA OTHER Total
ALBANY 54 10 1,443 369 1,876 30 16 67 60 173 2,049
ALLEGANY 12 3 377 125 517 3 2 18 15 38 555
BRONX 2,892 180 11,298 10,489 24,859 552 85 974 1,255 2,866 27,725
BROOKLYN 1,129 199 12,286 10,953 24,567 299 160 858 1,757 3,074 27,641
BROOME 43 64 1,146 424 1,677 33 8 90 56 187 1,864
CATTARAUGUS 13 1 651 153 818 1 3 32 36 72 890
CAYUGA 27   523 97 647 11 1 38 33 83 730
CHAUTAUQUA 63 1 1,223 313 1,600 11 2 49 60 122 1,722
CHEMUNG 29 18 804 119 970 5 11 49 28 93 1,063
CHENANGO 13 2 299 79 393 4 1 8 16 29 422
CLINTON 22   681 118 821 4 4 30 38 76 897
COLUMBIA 19   390 175 584 5 4 41 23 73 657
CORTLAND 7 2 369 120 498 3 1 25 39 68 566
DELAWARE 10 2 283 112 407 6   18 26 50 457
DUTCHESS 82 3 1,281 344 1,710 25 14 84 91 214 1,924
ERIE 134 19 4,413 1,753 6,319 78 46 271 267 662 6,981
ESSEX 3 1 258 34 296 6 1 27 9 43 339
FRANKLIN 12   364 100 476 5 1 39 19 64 540
FULTON 31 1 685 98 815 4 1 15 12 32 847
GENESEE 3 1 371 61 436 3 2 19 12 36 472
GREENE 13 1 304 117 435 5   17 24 46 481
HAMILTON 1   10 7 18     4 1 5 23
HERKIMER 16 1 470 113 600 2 2 25 22 51 651
JEFFERSON 18 1 627 221 867 9 3 36 42 90 957
LEWIS 5 1 138 24 168 3   13 7 23 191
LIVINGSTON 17   426 52 495 1 1 24 21 47 542
MADISON 11   476 91 578 4 1 14 22 41 619
MANHATTAN 852 156 5,374 4,814 11,196 210 122 432 603 1,367 12,563
MONROE 112 15 4,705 1,139 5,971 54 31 284 187 556 6,527
MONTGOMERY 19 2 500 105 626 7 2 14 9 32 658
NASSAU 194 32 2,081 1,413 3,720 56 56 203 309 624 4,344
NIAGARA 20 6 1,448 324 1,798 13 11 72 59 155 1,953
ONEIDA 77 6 1,824 435 2,342 19 3 58 96 176 2,518
ONONDAGA 108 12 2,588 700 3,408 52 20 120 161 353 3,761
ONTARIO 23 1 559 90 673 2 3 35 19 59 732
ORANGE 72 5 1,470 729 2,276 35 23 125 171 354 2,630
ORLEANS 5   314 52 371 2   22 11 35 406
OSWEGO 35 1 907 140 1,083 9 1 25 43 78 1,161
OTSEGO 9 1 323 63 396 4 1 18 21 44 440
PUTNAM 21 3 164 46 234   3 20 15 38 272
QUEENS 881 160 8,703 6,925 16,669 260 101 568 1,185 2,114 18,783
RENSSELAER 42   1,118 247 1,407 22 6 62 47 137 1,544
ROCKLAND 55 11 1,008 494 1,568 31 26 61 285 403 1,971
SAINT LAWRENCE 18 3 806 224 1,051 2 8 45 23 78 1,129
SARATOGA 38 6 978 87 1,109 14 11 31 34 90 1,199
SCHENECTADY 53 8 1,325 357 1,743 18 9 68 51 146 1,889
SCHOHARIE 6   198 45 249 1 2 12 6 21 270
SCHUYLER 2   157 25 184 1   12 8 21 205
SENECA 13 1 211 40 265 5 1 14 7 27 292
STATEN ISLAND 245 17 1,639 1,360 3,261 40 20 163 198 421 3,682
STEUBEN 26 3 760 129 918 9 1 52 30 92 1,010
SUFFOLK 259 45 3,870 1,884 6,058 95 91 312 324 822 6,880
SULLIVAN 69 6 607 151 833 3 8 27 30 68 901
TIOGA 7   271 60 338 5 1 13 12 31 369
TOMPKINS 12 1 450 119 582 9 10 30 51 100 682
ULSTER 34 6 879 262 1,181 17 3 71 61 152 1,333
WARREN 16 6 521 71 614 5 1 24 15 45 659
WASHINGTON 10 2 527 84 623 2   23 25 50 673
WAYNE 26 2 614 107 749 9 3 24 26 62 811
WESTCHESTER 220 36 2,928 1,336 4,520 103 50 212 342 707 5,227
WYOMING 3   223 37 263 2   22 10 34 297
YATES 5   173 53 231 2   10 5 17 248
sub–Total 8,266 1,064 91,819 50,808 151,957 2,230 998 6,169 8,470 17,867 169,824
No County 252 79 1,989 1,414 3,734 31 22 238 134 425 4,159
Total 8,518 1,143 93,808 52,222 155,691 2,261 1,020 6,407 8,604 18,292 173,983
* The above is not intended to serve as assignment roster and does not screen for Health Home appropriateness criteria