COMMUNICABLE DISEASE IN NEW YORK STATE

COMMUNICABLE DISEASE IN NEW YORK STATE
RATE PER 100,000 POPULATION
2003

  MEASLES MENINGITIS ASEPTIC MENINGO
COCCAL
MUMPS PER
TUSSIS
SALMONEL
LOSIS
SHIGELLOSIS STREP GROUP A INVASIVE STREP GROUP B INVASIVE STREP PNEUMONIA INVASIVE
ALBANY 0.0 5.7 0.7 0.0 35.8 8.8 2.0 4.4 9.5 12.5
ALLEGANY 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 8.0 17.9
BROOME 0.0 4.5 1.0 0.0 2.5 7.5 1.0 5.0 4.5 16.0
CATTARAUGUS 0.0 0.0 0.0 1.2 0.0 13.2 1.2 0.0 1.2 2.4
CAYUGA 0.0 1.2 0.0 0.0 0.0 11.0 2.5 3.7 2.5 4.9
CHAUTAUQUA 0.0 10.1 2.2 0.0 5.8 5.8 0.7 2.9 4.3 13.7
CHEMUNG 0.0 12.1 1.1 0.0 11.0 7.7 2.2 2.2 7.7 17.7
CHENANGO 0.0 3.9 0.0 0.0 31.2 11.7 0.0 9.7 9.7 15.6
CLINTON 0.0 6.2 1.2 0.0 7.4 23.4 0.0 8.6 11.1 17.3
COLUMBIA 0.0 4.7 0.0 0.0 12.6 12.6 3.2 6.3 7.9 4.7
CORTLAND 0.0 0.0 0.0 0.0 10.2 8.2 4.1 2.1 8.2 6.2
DELAWARE 0.0 2.1 2.1 0.0 16.9 6.3 2.1 8.5 6.3 8.5
DUTCHESS 0.0 4.5 0.0 0.0 9.7 7.7 0.7 2.1 3.1 6.6
ERIE 0.0 5.2 0.5 0.0 8.3 8.4 2.5 5.1 7.4 10.1
ESSEX 0.0 5.1 2.6 0.0 110.4 12.8 0.0 2.6 7.7 5.1
FRANKLIN 0.0 2.0 2.0 0.0 0.0 23.6 0.0 0.0 11.8 17.7
FULTON 0.0 0.0 0.0 0.0 1.8 10.9 0.0 9.1 5.5 10.9
GENESEE 0.0 5.0 0.0 0.0 11.7 25.1 0.0 6.7 8.4 16.7
GREENE 0.0 4.1 2.1 0.0 16.5 6.2 0.0 4.1 6.2 18.5
HAMILTON 0.0 0.0 0.0 0.0 0.0 18.9 0.0 18.9 0.0 0.0
HERKIMER 0.0 0.0 0.0 0.0 1.6 18.8 0.0 7.8 0.0 4.7
JEFFERSON 0.0 0.0 0.0 0.0 3.7 5.6 3.7 0.9 0.9 2.8
LEWIS 0.0 0.0 0.0 0.0 296.2 18.8 0.0 0.0 0.0 0.0
LIVINGSTON 0.0 0.0 1.5 0.0 3.1 18.5 1.5 1.5 12.3 7.7
MADISON 0.0 4.3 0.0 0.0 21.5 11.5 1.4 1.4 0.0 11.5
MONROE 0.0 8.1 0.3 0.0 7.5 13.3 25.2 3.8 6.4 10.8
MONTGOMERY 0.0 0.0 0.0 0.0 8.1 14.2 0.0 0.0 8.1 4.1
NASSAU 0.1 12.1 0.5 0.0 5.3 12.9 5.8 2.9 6.1 8.7
NIAGARA 0.0 2.8 0.0 0.9 7.3 5.5 0.0 2.8 6.0 10.1
ONEIDA 0.0 0.4 1.3 0.0 2.1 9.4 4.3 3.8 5.5 8.5
ONONDAGA 0.0 9.6 0.2 0.0 14.3 8.5 25.0 2.2 5.2 9.3
ONTARIO 0.0 6.9 1.0 0.0 1.0 11.8 2.0 5.9 11.8 11.8
ORANGE 0.0 2.8 0.3 0.0 10.7 14.3 4.8 2.5 2.0 6.5
ORLEANS 0.0 0.0 0.0 0.0 2.3 6.8 2.3 2.3 9.1 16.0
OSWEGO 0.0 3.3 0.0 0.0 1.6 8.1 1.6 1.6 1.6 10.6
OTSEGO 0.0 4.8 3.2 0.0 11.3 9.7 0.0 6.4 3.2 16.1
PUTNAM 0.0 0.0 0.0 0.0 65.1 5.1 1.0 5.1 5.1 4.1
RENSSELAER 0.0 3.9 0.7 0.0 13.7 11.1 0.7 6.5 5.9 17.0
ROCKLAND 0.0 1.4 0.7 0.0 17.8 15.4 21.9 1.7 2.1 8.2
ST. LAWRENCE 0.0 3.6 0.0 0.0 0.9 11.7 0.0 0.0 6.3 5.4
SARATOGA 0.0 1.0 1.9 0.0 2.9 5.3 0.0 4.8 4.8 7.7
SCHENECTADY 0.0 6.1 1.4 0.0 21.1 14.3 1.4 4.1 4.1 14.3
SCHOHARIE 0.0 0.0 0.0 0.0 3.1 9.4 0.0 6.3 22.0 22.0
SCHUYLER 0.0 0.0 0.0 0.0 5.2 10.3 5.2 0.0 0.0 20.7
SENECA 0.0 8.6 0.0 0.0 2.9 14.3 2.9 5.7 11.4 14.3
STEUBEN 0.0 1.0 0.0 0.0 0.0 8.1 0.0 2.0 5.0 11.1
SUFFOLK 0.0 9.0 0.4 0.0 4.3 14.3 5.4 2.3 3.5 8.5
SULLIVAN 0.0 1.4 0.0 0.0 6.7 16.2 5.4 2.7 2.7 17.5
TIOGA 0.0 0.0 0.0 0.0 0.0 3.9 0.0 3.9 1.9 21.3
TOMPKINS 1.0 2.0 0.0 0.0 17.1 17.1 2.0 0.0 3.0 5.0
ULSTER 0.0 3.9 0.0 0.0 11.1 4.4 1.1 1.7 2.8 11.7
WARREN 0.0 9.4 1.6 0.0 6.3 6.3 0.0 6.3 6.3 20.3
WASHINGTON 0.0 0.0 0.0 0.0 0.0 8.2 0.0 6.5 6.5 13.1
WAYNE 0.0 5.3 0.0 0.0 4.3 10.6 4.3 3.2 7.4 11.7
WESTCHESTER 0.0 4.3 0.3 0.0 7.6 15.0 2.2 2.2 5.2 8.1
WYOMING 0.0 2.3 0.0 0.0 2.3 13.9 4.6 4.6 0.0 9.3
YATES 0.0 12.2 0.0 0.0 0.0 12.2 0.0 8.2 16.3 12.2
 
NYS EXCL NYC 0.02 5.9 0.5 0.03 9.6 11.6 5.8 3.3 5.3 9.8
NYC 0.1 6.2 0.5 0.1 1.9 16.1 5.2 1.8 3.7 12.2
 
NYS TOTAL 0.04 6.1 0.5 0.1 6.4 13.5 5.6 2.7 4.6 10.8

4 of 4 continued