Percent of Cancers Diagnosed at an Early Stage, Black Individuals, NYS excl NYC, 1976-2020

Source: New York State Cancer Registry

Year of Diagnosis Males and Females Males Females
Oral Colorectal Lung Oral Colorectal Lung Prostate Oral Colorectal Lung Breast Cervix Uterus Ovary
1976 37.5 38.1 22.1 28.6 44.9 20.6 57.9 61.5 33.8 26.8 42.6 62.3 45.8 20.8
1977 41.3 38.0 25.1 41.7 46.4 25.1 46.0 40.0 31.9 25.0 45.0 55.1 82.1 30.8
1978 32.2 34.8 32.7 40.0 36.3 32.0 43.3 20.8 33.7 35.4 44.3 62.0 56.5 27.3
1979 34.6 32.8 24.9 31.7 34.0 24.4 57.9 45.5 31.5 26.2 45.9 52.0 59.4 14.3
1980 33.9 33.5 22.3 31.6 33.7 24.3 55.9 38.1 33.3 16.4 43.3 48.1 58.7 25.0
1981 29.4 30.2 24.8 28.9 25.6 23.9 54.5 30.4 34.3 27.5 43.9 70.6 72.4 25.9
1982 36.5 27.6 21.4 34.9 29.5 19.8 56.3 40.0 26.0 26.5 44.4 42.1 81.5 21.9
1983 36.8 32.6 24.4 26.5 36.4 21.8 53.0 63.2 29.7 31.2 43.3 54.3 69.0 26.9
1984 24.2 38.7 21.0 22.0 45.6 19.5 52.7 31.3 31.7 24.4 46.3 51.1 60.7 12.5
1985 34.8 35.3 24.1 28.0 44.1 22.4 51.5 52.6 26.8 28.1 52.2 53.8 62.8 21.9
1986 29.0 38.7 25.6 21.4 40.2 23.7 46.7 45.0 37.3 30.2 45.7 63.3 67.7 6.9
1987 25.0 40.3 27.9 26.7 44.0 23.9 50.6 22.2 36.3 37.2 49.8 51.1 56.5 26.1
1988 33.8 32.7 26.8 32.7 33.3 26.9 45.7 36.4 32.2 26.3 46.9 68.3 67.5 25.0
1989 26.0 33.9 19.1 23.3 31.0 20.3 55.3 33.3 36.6 16.3 45.7 40.4 63.3 16.7
1990 36.1 38.9 22.5 32.7 36.8 24.2 55.2 50.0 40.7 17.9 49.1 51.7 44.2 9.4
1991 28.8 39.9 23.4 29.0 45.3 24.4 63.4 27.8 34.8 21.4 55.1 54.3 53.8 41.2
1992 40.8 39.0 23.8 39.1 39.3 25.8 66.8 44.0 38.7 19.2 55.4 40.5 56.4 19.2
1993 27.0 36.4 26.2 23.5 40.4 25.3 71.9 34.8 32.4 28.0 49.7 54.3 58.2 31.4
1994 28.4 34.0 21.8 23.1 36.1 19.1 69.5 46.7 31.6 25.2 54.1 60.0 64.4 13.0
1995 25.0 36.1 22.0 18.2 38.5 23.3 72.9 42.9 33.8 19.7 53.6 52.5 53.2 37.1
1996 28.2 35.0 23.2 16.4 35.6 22.9 78.4 58.3 34.3 23.7 61.5 47.3 58.0 25.0
1997 33.3 36.5 21.9 24.2 35.0 20.6 75.5 53.3 38.1 24.3 54.7 66.7 68.3 17.4
1998 36.7 35.5 20.8 35.3 37.1 19.5 79.9 39.3 34.2 22.6 60.3 63.0 68.1 35.5
1999 25.0 37.6 22.8 22.8 40.6 20.3 84.5 31.6 34.7 26.1 58.3 51.2 65.8 27.5
2000 27.0 37.1 17.6 26.8 39.2 16.3 83.7 27.3 35.0 19.7 54.8 56.4 59.1 15.4
2001* 19.6 37.3 18.8 24.4 35.2 18.5 87.9 39.6 19.3 57.9 53.7 60.6 18.2
2002 28.2 40.4 20.7 29.1 47.0 19.6 86.1 26.1 34.8 22.2 49.4 43.6 55.4 22.5
2003 23.6 37.8 15.5 17.8 37.5 15.5 85.4 33.3 38.1 15.4 52.8 55.8 59.4 14.8
2004* 20.3 40.8 17.2 15.7 36.0 15.9 83.0 33.3 46.0 19.1 49.0 47.8 58.2 24.4
2005 15.9 37.8 15.8 13.6 36.8 17.0 87.3 21.1 38.9 14.0 47.5 34.8 52.0 18.9
2006 20.6 40.1 20.9 16.3 39.1 20.8 84.6 35.7 41.0 21.1 52.6 53.2 53.7 23.5
2007 25.3 41.9 20.6 23.7 44.7 20.7 86.3 30.0 38.9 20.5 54.0 38.6 50.8 15.6
2008 26.8 43.2 19.1 19.2 43.6 15.4 83.3 40.0 42.8 23.6 52.9 45.5 57.4 25.0
2009 30.2 43.4 21.1 20.4 44.4 15.2 83.9 46.9 42.4 28.4 54.2 34.1 56.2 20.8
2010 21.3 41.1 16.8 13.6 42.6 14.5 83.9 36.7 39.3 19.4 56.2 26.2 60.6 21.1
2011 28.6 42.7 19.0 26.2 42.1 15.1 86.2 37.5 43.5 23.6 58.7 53.7 61.1 17.0
2012 35.6 38.4 15.3 30.8 38.7 14.6 84.8 41.2 38.0 16.2 60.0 28.9 59.9 14.8
2013 35.9 43.5 17.4 26.2 42.5 15.9 81.6 54.5 44.4 19.1 58.0 37.3 63.1 10.8
2014 30.9 38.9 19.8 28.3 44.2 19.6 80.1 38.1 33.7 20.1 57.7 41.3 59.2 22.4
2015 30.0 41.5 21.7 26.7 42.2 19.2 81.1 40.0 40.7 24.9 58.3 41.7 60.6 17.5
2016* 26.6 33.8 23.4 8.5 29.0 18.9 77.2 57.1 39.1 28.6 60.2 33.3 62.6 33.3
2017 29.9 35.6 25.9 16.4 30.7 21.9 82.3 63.6 41.2 30.4 61.0 39.6 62.2 23.1
2018* 34.0 39.3 27.3 30.3 37.8 23.5 79.7 41.2 40.7 31.1 65.4 40.5 63.8 28.2
2019 28.7 34.2 29.7 25.9 29.1 22.7 78.5 34.5 38.8 37.0 64.1 42.1 59.9 17.8
2020 24.1 31.8 28.0 18.6 29.3 23.8 79.9 35.7 34.9 32.5 61.3 25.6 56.3 10.8

Key

Symbol Meaning
* Changes in staging schema 2001, 2004, 2016 and 2018 may affect the comparison in percents over time.

Notes

  • Incidence data are provisional, November 2022.
  • Based on tumors with known stage at diagnosis. Early stage cancers are those which are confined to the organ of origin at diagnosis.
  • Stage at diagnosis among Black individual is not reported for melanomas or testicular cancers due to the small number of cases per year.