Cancer Incidence and Mortality among Asians and Pacific Islanders, New York County (Manhattan), 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Incidence | Mortality | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males and Females | Males | Females | Males and Females | Males | Females | |||||||||||||
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | Average Annual Deaths | Rate per 100,000 Population | 95% CI | Average Annual Deaths | Rate per 100,000 Males | 95% CI | Average Annual Deaths | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 811.8 | 357.4 | 346.2-368.7 | 356.4 | 370.5 | 353.3-388.3 | 455.4 | 351.4 | 336.8-366.6 | 252.0 | 107.9 | 101.9-114.2 | 132.2 | 137.4 | 127.0-148.5 | 119.8 | 87.2 | 80.2-94.7 |
Oral cavity and pharynx | 26.2 | 11.7 | 9.7-13.9 | 16.0 | 16.6 | 13.1-20.7 | 10.2 | 8.0 | 5.9-10.7 | 6.6 | 2.8 | 1.9-4.0 | 5.4 | 5.5 | 3.6-8.0 | 1.2 | 0.9 | 0.3-2.1 |
Esophagus | 6.8 | 3.0 | 2.0-4.2 | 5.6 | 5.9 | 3.9-8.6 | 1.2 | 0.8 | 0.3-2.0 | 5.4 | 2.3 | 1.5-3.4 | 4.6 | 4.8 | 3.0-7.2 | 0.8 | 0.6 | 0.2-1.7 |
Stomach | 32.6 | 14.1 | 12.0-16.5 | 22.0 | 23.0 | 18.9-27.8 | 10.6 | 7.6 | 5.6-10.0 | 16.2 | 6.9 | 5.4-8.6 | 10.8 | 11.2 | 8.4-14.6 | 5.4 | 3.8 | 2.5-5.7 |
Colorectal | 72.0 | 32.1 | 28.8-35.6 | 37.8 | 40.1 | 34.5-46.3 | 34.2 | 26.4 | 22.6-30.8 | 23.2 | 9.7 | 8.0-11.7 | 11.0 | 11.4 | 8.6-14.9 | 12.2 | 8.5 | 6.5-11.1 |
Colon excluding rectum | 44.0 | 19.6 | 17.0-22.4 | 20.8 | 21.9 | 17.9-26.6 | 23.2 | 18.1 | 14.9-21.8 | 18.8 | 7.8 | 6.3-9.6 | 7.8 | 8.0 | 5.7-11.0 | 11.0 | 7.7 | 5.7-10.1 |
Rectum & rectosigmoid | 28.0 | 12.5 | 10.5-14.8 | 17.0 | 18.1 | 14.4-22.5 | 11.0 | 8.4 | 6.3-11.0 | 4.4 | 1.9 | 1.2-3.0 | 3.2 | 3.5 | 2.0-5.7 | 1.2 | 0.9 | 0.3-2.0 |
Liver / intrahepatic bile duct | 35.6 | 15.5 | 13.3-18.0 | 23.4 | 24.3 | 20.1-29.2 | 12.2 | 9.0 | 6.8-11.6 | 24.0 | 10.2 | 8.4-12.2 | 15.4 | 15.9 | 12.5-20.0 | 8.6 | 5.9 | 4.3-8.1 |
Pancreas | 22.4 | 9.9 | 8.1-12.0 | 8.8 | 9.3 | 6.7-12.5 | 13.6 | 10.3 | 7.9-13.1 | 17.2 | 7.3 | 5.8-9.1 | 7.4 | 7.4 | 5.2-10.3 | 9.8 | 7.2 | 5.3-9.6 |
Larynx | 4.2 | 1.8 | 1.1-2.8 | 3.6 | 3.7 | 2.2-5.9 | 0.6 | 0.4 | 0.1-1.5 | 0.4 | 0.2 | 0.0-0.8 | 0.4 | 0.5 | 0.1-1.8 | 0.0 | 0.0 | 0.0-0.8 |
Lung and bronchus | 114.6 | 50.0 | 46.0-54.4 | 60.6 | 63.1 | 56.1-70.7 | 54.0 | 40.8 | 36.0-46.1 | 55.4 | 23.6 | 20.9-26.6 | 34.0 | 35.5 | 30.3-41.4 | 21.4 | 15.2 | 12.4-18.5 |
Melanoma of the skin | 3.2 | 1.4 | 0.8-2.4 | 1.4 | 1.5 | 0.6-3.1 | 1.8 | 1.4 | 0.6-2.8 | 1.4 | 0.6 | 0.3-1.4 | 1.2 | 1.2 | 0.4-2.8 | 0.2 | 0.2 | 0.0-1.1 |
Female breast | 132.2 | 105.4 | 97.5-114.0 | 14.4 | 10.9 | 8.5-13.9 | ||||||||||||
Cervix uteri | 8.2 | 6.6 | 4.7-9.1 | 1.8 | 1.5 | 0.7-3.0 | ||||||||||||
Corpus uterus and NOS | 28.0 | 22.1 | 18.5-26.1 | 3.6 | 2.7 | 1.6-4.4 | ||||||||||||
Ovary | 11.8 | 9.0 | 6.8-11.7 | 6.6 | 5.1 | 3.5-7.3 | ||||||||||||
Prostate | 55.0 | 58.2 | 51.4-65.5 | 5.2 | 5.2 | 3.4-7.7 | ||||||||||||
Testis | 4.0 | 3.3 | 1.9-5.3 | 0.0 | 0.0 | 0.0-0.9 | ||||||||||||
Urinary bladder (incl. in situ) | 23.6 | 10.0 | 8.2-12.0 | 17.2 | 17.9 | 14.3-22.2 | 6.4 | 4.3 | 2.9-6.3 | 5.6 | 2.3 | 1.5-3.3 | 4.2 | 4.3 | 2.7-6.7 | 1.4 | 0.9 | 0.4-2.1 |
Kidney and renal pelvis | 20.2 | 8.9 | 7.2-10.8 | 10.6 | 10.8 | 8.1-14.3 | 9.6 | 7.6 | 5.6-10.2 | 4.0 | 1.6 | 1.0-2.5 | 2.6 | 2.6 | 1.4-4.5 | 1.4 | 0.9 | 0.4-2.1 |
Brain and other central nervous system | 9.8 | 4.3 | 3.2-5.8 | 6.2 | 6.4 | 4.3-9.2 | 3.6 | 2.6 | 1.5-4.3 | 6.0 | 2.6 | 1.7-3.8 | 3.2 | 3.2 | 1.8-5.4 | 2.8 | 2.1 | 1.1-3.6 |
Thyroid | 65.0 | 26.9 | 24.0-30.2 | 16.6 | 16.0 | 12.7-20.0 | 48.4 | 35.4 | 31.0-40.4 | 2.0 | 0.8 | 0.4-1.6 | 1.4 | 1.4 | 0.5-2.9 | 0.6 | 0.4 | 0.1-1.4 |
Hodgkin lymphoma | 2.8 | 1.1 | 0.6-2.0 | 1.0 | 1.0 | 0.3-2.5 | 1.8 | 1.2 | 0.5-2.4 | 0.2 | 0.1 | 0.0-0.5 | 0.0 | 0.0 | 0.0-0.9 | 0.2 | 0.1 | 0.0-1.0 |
Non-Hodgkin lymphomas | 34.2 | 15.1 | 12.9-17.6 | 17.6 | 18.4 | 14.7-22.7 | 16.6 | 12.7 | 10.1-15.9 | 9.6 | 4.0 | 2.9-5.4 | 4.4 | 4.5 | 2.8-6.9 | 5.2 | 3.6 | 2.3-5.4 |
Myeloma | 8.6 | 3.7 | 2.6-5.0 | 4.8 | 4.9 | 3.2-7.4 | 3.8 | 2.8 | 1.6-4.4 | 2.6 | 1.1 | 0.6-2.0 | 1.4 | 1.5 | 0.6-3.1 | 1.2 | 0.9 | 0.3-2.1 |
Leukemias | 22.8 | 10.3 | 8.4-12.5 | 11.6 | 11.5 | 8.7-15.1 | 11.2 | 9.6 | 7.0-12.9 | 11.8 | 5.2 | 3.9-6.8 | 6.6 | 7.1 | 4.8-10.1 | 5.2 | 3.8 | 2.4-5.7 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.