Cancer Incidence and Mortality among Asians and Pacific Islanders, New York State, 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Incidence | Mortality | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males and Females | Males | Females | Males and Females | Males | Females | |||||||||||||
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | Average Annual Deaths | Rate per 100,000 Population | 95% CI | Average Annual Deaths | Rate per 100,000 Males | 95% CI | Average Annual Deaths | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 6617.8 | 351.8 | 348.0-355.7 | 3102.2 | 360.3 | 354.4-366.2 | 3515.6 | 346.6 | 341.4-351.9 | 1552.2 | 88.1 | 86.1-90.1 | 836.8 | 105.6 | 102.3-108.9 | 715.4 | 74.0 | 71.6-76.6 |
Oral cavity and pharynx | 215.8 | 11.3 | 10.6-12.0 | 137.8 | 15.3 | 14.2-16.5 | 78.0 | 7.7 | 7.0-8.5 | 38.4 | 2.1 | 1.8-2.4 | 27.4 | 3.2 | 2.7-3.8 | 11.0 | 1.1 | 0.8-1.4 |
Esophagus | 51.8 | 2.8 | 2.4-3.2 | 40.2 | 4.6 | 4.0-5.3 | 11.6 | 1.2 | 0.9-1.6 | 31.2 | 1.7 | 1.5-2.0 | 25.6 | 3.0 | 2.5-3.6 | 5.6 | 0.6 | 0.4-0.9 |
Stomach | 271.4 | 14.6 | 13.8-15.4 | 169.2 | 19.6 | 18.3-21.0 | 102.2 | 10.3 | 9.4-11.2 | 102.4 | 5.9 | 5.4-6.4 | 60.4 | 7.7 | 6.8-8.6 | 42.0 | 4.4 | 3.8-5.0 |
Colorectal | 605.2 | 32.4 | 31.2-33.6 | 331.6 | 38.0 | 36.1-39.9 | 273.6 | 27.5 | 26.0-29.0 | 142.0 | 8.1 | 7.5-8.7 | 76.4 | 9.7 | 8.7-10.7 | 65.6 | 6.8 | 6.1-7.6 |
Colon excluding rectum | 379.8 | 20.5 | 19.6-21.5 | 201.6 | 23.2 | 21.7-24.7 | 178.2 | 18.2 | 17.0-19.4 | 116.6 | 6.7 | 6.1-7.3 | 60.2 | 7.6 | 6.8-8.6 | 56.4 | 5.9 | 5.2-6.6 |
Rectum & rectosigmoid | 225.4 | 11.8 | 11.1-12.6 | 130.0 | 14.8 | 13.6-16.0 | 95.4 | 9.3 | 8.5-10.2 | 25.4 | 1.4 | 1.2-1.7 | 16.2 | 2.1 | 1.6-2.6 | 9.2 | 0.9 | 0.7-1.3 |
Liver / intrahepatic bile duct | 275.2 | 14.5 | 13.7-15.3 | 194.4 | 21.6 | 20.2-23.1 | 80.8 | 8.3 | 7.5-9.1 | 143.6 | 8.0 | 7.4-8.6 | 97.2 | 11.4 | 10.4-12.5 | 46.4 | 5.0 | 4.4-5.7 |
Pancreas | 186.4 | 10.3 | 9.6-11.0 | 94.8 | 11.4 | 10.3-12.5 | 91.6 | 9.4 | 8.5-10.3 | 115.8 | 6.6 | 6.0-7.1 | 55.8 | 6.7 | 5.9-7.6 | 60.0 | 6.4 | 5.7-7.2 |
Larynx | 29.2 | 1.5 | 1.3-1.8 | 25.6 | 2.9 | 2.4-3.5 | 3.6 | 0.3 | 0.2-0.6 | 4.0 | 0.2 | 0.1-0.3 | 3.8 | 0.5 | 0.3-0.7 | 0.2 | 0.0 | 0.0-0.1 |
Lung and bronchus | 818.4 | 44.8 | 43.4-46.2 | 466.6 | 56.2 | 53.9-58.7 | 351.8 | 35.2 | 33.6-37.0 | 339.6 | 19.4 | 18.5-20.4 | 209.8 | 26.8 | 25.1-28.5 | 129.8 | 13.4 | 12.4-14.5 |
Melanoma of the skin | 24.4 | 1.3 | 1.1-1.6 | 13.2 | 1.6 | 1.2-2.0 | 11.2 | 1.1 | 0.9-1.5 | 5.8 | 0.4 | 0.2-0.5 | 3.8 | 0.5 | 0.3-0.8 | 2.0 | 0.2 | 0.1-0.4 |
Female breast | 1081.6 | 105.3 | 102.4-108.1 | 95.4 | 9.6 | 8.8-10.5 | ||||||||||||
Cervix uteri | 82.8 | 8.2 | 7.4-9.0 | 16.0 | 1.6 | 1.3-2.0 | ||||||||||||
Corpus uterus and NOS | 238.2 | 22.5 | 21.2-23.9 | 30.0 | 3.0 | 2.5-3.5 | ||||||||||||
Ovary | 111.4 | 11.0 | 10.1-11.9 | 41.0 | 4.0 | 3.5-4.7 | ||||||||||||
Prostate | 585.0 | 65.7 | 63.2-68.2 | 45.0 | 6.4 | 5.6-7.4 | ||||||||||||
Testis | 22.0 | 2.3 | 1.9-2.8 | 0.2 | 0.0 | 0.0-0.1 | ||||||||||||
Urinary bladder (incl. in situ) | 177.0 | 10.0 | 9.3-10.7 | 139.4 | 17.4 | 16.1-18.8 | 37.6 | 3.9 | 3.3-4.5 | 25.4 | 1.5 | 1.3-1.8 | 20.2 | 2.8 | 2.3-3.4 | 5.2 | 0.6 | 0.4-0.8 |
Kidney and renal pelvis | 184.8 | 9.6 | 9.0-10.2 | 118.6 | 13.3 | 12.2-14.4 | 66.2 | 6.4 | 5.7-7.1 | 23.4 | 1.3 | 1.1-1.6 | 16.8 | 2.1 | 1.7-2.6 | 6.6 | 0.7 | 0.5-1.0 |
Brain and other central nervous system | 82.8 | 4.4 | 4.0-4.9 | 46.8 | 5.3 | 4.6-6.0 | 36.0 | 3.6 | 3.1-4.2 | 40.0 | 2.2 | 1.9-2.6 | 21.4 | 2.5 | 2.1-3.1 | 18.6 | 2.0 | 1.6-2.4 |
Thyroid | 503.0 | 25.7 | 24.7-26.7 | 124.8 | 13.6 | 12.6-14.8 | 378.2 | 36.4 | 34.7-38.1 | 8.0 | 0.5 | 0.3-0.7 | 4.4 | 0.6 | 0.4-0.9 | 3.6 | 0.4 | 0.2-0.6 |
Hodgkin lymphoma | 31.8 | 1.7 | 1.4-2.0 | 17.6 | 2.0 | 1.6-2.5 | 14.2 | 1.4 | 1.1-1.7 | 1.6 | 0.1 | 0.0-0.2 | 0.6 | 0.1 | 0.0-0.2 | 1.0 | 0.1 | 0.0-0.2 |
Non-Hodgkin lymphomas | 266.8 | 14.4 | 13.7-15.3 | 151.6 | 18.0 | 16.7-19.3 | 115.2 | 11.5 | 10.6-12.5 | 53.6 | 3.0 | 2.7-3.4 | 33.4 | 4.1 | 3.5-4.8 | 20.2 | 2.1 | 1.7-2.6 |
Myeloma | 85.2 | 4.5 | 4.1-5.0 | 52.8 | 6.1 | 5.4-6.9 | 32.4 | 3.2 | 2.7-3.7 | 20.6 | 1.2 | 1.0-1.5 | 10.2 | 1.4 | 1.0-1.8 | 10.4 | 1.1 | 0.8-1.4 |
Leukemias | 168.0 | 9.3 | 8.6-9.9 | 98.4 | 11.9 | 10.8-13.0 | 69.6 | 7.1 | 6.4-7.9 | 56.4 | 3.3 | 2.9-3.7 | 34.8 | 4.6 | 3.9-5.4 | 21.6 | 2.2 | 1.8-2.7 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.